Facebook Myspace Twitter

My account | Logout
Hello, Guest

Ballance MX ATV National 2011

Ballance MX ATV National 2011

2011 AMA ATV Motocross Championships
Round 3
Ballance MX
Bowling Green, KY

Race Results       Race: 1     Printed: 12:28 pm  
16 - College 16-24                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 726 HON A028695 Tyler Hamrick Cortland, OH 1 1   30
2 313 HON A011149 Michael Lehotay Cambridge, OH 2 2   25
3 99 CAN A011785 Mark Gehring W Springfield, MA 4 4   21
4 54 HON A025064 Ross Medlin Bourbon, MO 3 7   18
5 2 SUZ 249048 Silas Lamons Bulls Gap, TN 5 6   16
6 940 HON 959941 Dylan Tremellen West Willow, PA 9 3   15
7 65 KTM A024601 Caleb Baumann Monroe, MI 11 5   14
8 131 HON A007848 Matthew Carter Greenbrier, AR 10 10   13
9 302 HON 2069362 Bryan Vollmer Windsor Ontario, 8 15   12
10 30 SUZ A029093 Lucas Lamons Bulls Gap, TN 6 17   11
11 8 YAM A025558 Brad J. Huttenga Tustin, MI 12 12   10
12 22 SUZ A008939 Austin Feagin Murray, KY 14 11   9
13 199 HON A012423 Alexander Nickerson Riverdale, MI 18 8   8
14 488 KTM 245488 Nicholas Harvey Mc Bain, MI 13 13   7
15 102 SUZ 587855 Dustin W. Rhymer Troy, IL 7 DNF   6
16 57 HON A027851 Todd Gibbs Florence, AL 19 9   5
17 98 HON A008933 Zack Towery Clay, KY 17 14   4
18 28 HON A518718 Liam Cater Piscataway, NJ 15 16   3
19 618 HON A030663 Sam Mette Teutopolis, IL 16 DNF   2
Race Results       Race: 2     Printed: 12:28 pm  
25 - Super-Mini (13-15)                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 HON 559759 Samuel Rowe Menasha, WI 1 1   30
2 209 OTH 453209 Brett J. Musick Verdunville, WV 2 2   25
3 135 HON A015416 Haedyn Mickelson Eyota, MN 4 3   21
4 37 UNK A229675 Jacob French Lebanon, TN 3 5   18
5 125 HON 810904 Chloe Buerster Olney, IL 7 6   16
6 799 HON A018611 Nicholas Major Toms River, NJ 8 7   15
7 99 HON A003436 Jeremy J. Ledonne Glenshaw, PA 6 9   14
8 99/ HON 891788 Camden M. Vistain Sherwood, WI 10 8   13
9 925 DC A022051 Ryan Korody Canton, MI 15 4   12
10 917 HON A019069 Tanner Stockton Jamestown, TN 11 10   11
11 227 HON A525745 Dylan Butler Chesterfield, VA 9 13   10
12 124 HON A032523 Logan Salzman Medina, OH 14 11   9
13 12/ HON A016514 Dakota Hitchcock Winnebago, IL 13 12   8
14 75 HON A518015 Benjamin Brocato Muscle Shoals, AL 5 DNF   7
15 14 HON A017591 Chase Horton Arcadia, SC 12 14   6
Race Results       Race: 3     Printed: 12:28 pm  
27 - Girls (8-15)                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 8 DRR 882968 Maddison Guyer Peru, IN 2 3   30
2 101 DRR A025420 Samantha Bronson New Vienna, OH 5 1   25
3 51 COB A024759 Abby Bowyer Peru, IN 6 4   21
4 24 COB A023900 Lindsay Hutchinson Caseville, MI 3 9   18
5 121 COB A024514 Elizabeth Vogt Milford, PA 9 5   16
6 504 COB A025291 Logan P. Sepesi Milan, MI 8 6   15
7 367 DRX 1089367 Kierstin Keane Temperance, MI 4 10   14
8 23 UNK A029150 Kaity Skladzien Wadsworth, OH 13 2   13
9 904 COB 881655 Lea N. Concepcion Toms River, NJ 12 7   12
10 777 DRR 2609825 Brianna K. Fortner Milton, FL 11 8   11
11 90 APX A522157 Sydnee Steckly Oxford, IA 10 11   10
12 9 COB A028686 Maci Devenport Barberton, OH 1 DNF   9
13 x20 APX 2069082 Cailin Bush Aurora, IN 7 DNF   8
Race Results       Race: 4     Printed: 12:28 pm  
06 - 450 C                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 157 HON 2674154 Devin L. Fortner Dexter, KY 1 1   30
2 104 HON A004604 Jake S. Brattain Shelbyville, IN 4 2   25
3 3 HON 2069010 Justin Fleming Beedmont, KY 2 4   21
4 28 SUZ A032658 Nicholas J. Lepkoske Saute-nacoche, GA 5 3   18
5 07 CAN 2020165 Matthew Coad Saint Louisvill, OH 3 6   16
6 4 KAW A031604 Luke C. Shepherd Prospect, OH 7 5   15
7 94 YAM A017843 Michael W. Perkins Tennyson, IN 6 7   14
8 115 SUZ 899587 Derek Glass Alexandria, IN 8 8   13
9 510 UNK 902911 Matthew Moore Cheshire, OH 10 12   12
10 04 SUZ 857243 Mike Sheldon Danville, OH 13 10   11
11 908 YAM 834908 Cody Kortman Mc Bain, MI 12 11   10
12 453 HON 2069115 William L. Grimes Goodlettsville, TN 15 9   9
13 96 HON 906575 Christopher M. Maglio Wheatfield, IN 11 15   8
14 45 YAM A017849 Bradley R. Enright Newburgh, IN 14 13   7
15 44 KTM 2688129 Andy Nice Salem, IN 9 DNF   6
16 748 SUZ A671929 Ian Hubbard Columbus, OH 16 14   5
DNF 50 HON 2005533 Ries Parvin Akron, OH DNF DNF    
Race Results       Race: 5     Printed: 12:28 pm  
04 - 450 A                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 726 HON A028695 Tyler Hamrick Cortland, OH 2 1   30
2 25 HON 959709 Dalton Millican Drummonds, TN 1 2   25
3 50 HON A001932 Randy Hurst Jr Brooks, KY 3 3   21
4 33 HON A012503 Dalton Hicks Montezuma, IA 4 5   18
5 397 SUZ 313673 William P. Lloyd Forest, VA 6 6   16
6 22 KAW 2005368 Houston B. Hinton Florence, AL 5 10   15
7 21 KTM A061363 Eddie Snow Leakesville, MS 9 7   14
8 66 HON 616555 Greg T. Meeks Sparta, TN 8 8   13
9 99 CAN A011785 Mark Gehring W Springfield, MA 13 4   12
10 30 SUZ A029093 Lucas Lamons Bulls Gap, TN 11 9   11
11 47 HON A020905 David Meadows Byhalia, MS 10 11   10
12 44 YAM 946798 Justin Atkinson Centerville, TN 14 13   9
13 24 SUZ A061091 Marshall Smith Harlan, KY 7 DNF   8
14 41 HON 248501 Travis Perry Huntington, IN 15 14   7
15 333 KTM A500874 Paul Colson Vienna, IL 12 17   6
16 12x CAN 1079951 Tj Carver Berlin, MD 19 12   5
17 62 HON 879127 Jacob M. Howald Winnebago, IL 16 16   4
18 852 SUZ 899264 Landon M. Glass Alexandria, IN 18 15   3
19 97 YAM A025599 Michael May Cloverdale, IN 17 18   2
DNF 269 HON A883045 Shane Bolen San Pierre, IN DNF DNF    
Race Results       Race: 6     Printed: 12:28 pm  
35 - 70 SS (6-11)                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 19 COB A021691 Eli R. Hopkins West Point, VA 4 2   30
2 25 COB A029898 Lane Baird Morganfield, KY 2 5   25
3 60 DRR A500231 Spencer Meyer Hillsboro, OH 5 3   21
4 404 DRR A060102 Trevor Thatcher Swanton, OH 3 6   18
5 24 COB A023900 Lindsay Hutchinson Caseville, MI 6 7   16
6 88 COB A014907 Jordan Digby Fulton, MS 13 1   15
7 612 DRR 1075434 Justin Palmer Mason, OH 1 13   14
8 250 COB 847250 Andrew Bridges Fincastle, VA 12 4   13
9 734 COB 853401 Eli W. Lingle Winslow, IL 8 8   12
10 180 COB A524415 David Collard Milan, MI 7 9   11
11 203 DRR 894418 Shane Cooter Bulls Gap, TN 9 10   10
12 52 COB A022166 Emily Bowyer Peru, IN 10 11   9
13 504 COB A025291 Logan P. Sepesi Milan, MI 11 14   8
14 37 DRR 2069093 Caleb Earlywine Dover, KY 14 12   7
Race Results       Race: 7     Printed: 12:28 pm  
31 - 90 CVT (8-15)                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 15 APX 863337 Corey L. Powers Lancaster, OH 1 1   30
2 801 DRR A027807 Corey Bost Loxahatchee, FL 2 4   25
3 89 APX A027823 Jesse Voiles Jamestown, TN 4 3   21
4 32 APX A015760 Nic R. Confer Sheffield, PA 5 7   18
5 18 DRR A527224 Jordan Carson Florence, AL 8 8   16
6 133 APX 2069406 Lance Walker Wesley Chapel, FL 6 10   15
7 34 DRR 854164 Logan Dusenberry New Philadelphi, OH 16 2   14
8 40 DRR 967258 Dj Bassani Sussex, NJ 13 5   13
9 52 APX A527826 Cody Ford Southlake, TX 14 6   12
10 55 DRX 2008929 Jacob L. Visnic Saint Clairsvil, OH 11 9   11
11 19 DRR A024784 Drew A. Rievert Bay Port, MI 9 11   10
12 171 APX A029314 Grayson Eller Salisbury, NC 3 17   9
13 29 APX A500611 Christopher Stanton Hebron, IN 10 13   8
14 36 DRR A933950 Andrew Ciccone Morganville, NJ 7 16   7
15 523 DRR 2068930 Noah Free Mayfield, KY 12 15   6
16 06 DRR A500230 Taj Garvie Hillsboro, OH 17 12   5
17 12 APX 1000427 Westley Wolfe Myersville, MD 15 14   4
Race Results       Race: 8     Printed: 12:28 pm  
05 - 450 B                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 19 SUZ A028342 Alan Molony Lutz, FL 1 1   30
2 488 KTM 245488 Nicholas Harvey Mc Bain, MI 1 3   25
3 95 CAN A019368 Andy Magyan Venetia, PA 4 2   21
4 71 SUZ A527681 Daniel Hoisington Medina, OH 3 5   18
5 8 YAM A025558 Brad J. Huttenga Tustin, MI 2 6   16
6 318 HON A031278 Kendall Dixon Cynthiana, KY 2 7   15
7 411 HON A500254 Josh Woods Lutz, FL 9 4   14
8 77 HON A031638 Mason Muchow Altamont, IL 5 8   13
9 52 SUZ 401816 Ryan Wheeler Hillsboro, OH 3 10   12
10 43 YAM A029264 William Bishop Boonville, IN 5 9   11
11 11 YAM A031540 Brandon Thacker Rogersville, AL 8 11   10
12 119 YAM A011404 Brad Caraway Jeffersonville, IN 8 12   9
13 92 SUZ 948390 Josh Rager Columbus, OH 7 13   8
14 26/ SUZ A008787 Cody D. Miller Milan, TN 7 14   7
15 725 HON A027269 Brandon Robinson Marion, OH 4 17   6
16 131 HON 249904 Adam A. Seabold Keokuk, IA 6 18   5
17 6 HON A028129 Dustin T. Dinkins Scottsville, KY 6 19   4
18 688 KAW 2003608 Jacob R. Grover Markle, IN 11 15   3
19 00 HON 1019600 Andy Balaz Schererville, IN 12 16   2
20 7 SUZ 2500929 Aaron Arters Newberry, FL 10 20   1
Race Results       Race: 9     Printed: 12:28 pm  
38 - 50 Limited Jr. (4-6)                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 DRR A060493 Ethan Ahlm Cumming, GA 1 1   30
2 296 DRR A032294 Haden Skellett Venice, FL 3 2   25
3 199 DRR A032270 Ashton G. Ward Reynoldsburg, OH 2 4   21
4 4 DRR A029169 Jake Colson Seward, PA 4 3   18
5 04 DRR A069348 Jake Lindquist Little Suamico, WI 6 5   16
6 104 DRR 1096685 Matthew Kinczfogel Hustisford, WI 5 7   15
7 41 DRR 903072 Brandon M. Bassani Sussex, NJ 7 6   14
8 200 DRR A069408 Barrett Cushman Thomson, GA 8 8   13
9 202 DRR 2069363 Bradley Vollmer Windsor Ontario, 10 9   12
10 18 DRR A031209 Shelby Davenport Greeneville, TN 9 12   11
11 52 APX 2024953 Austin R. Bratcher Crawfordsville, IN 12 10   10
12 6 APX 2068928 Ryan Best Char, WV 11 11   9
13 5 PLS 2013282 Jacob Strominski Cedar Lake, IN 13 13   8
Race Results       Race: 11     Printed: 12:28 pm  
22 - Women C                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 83 HON A030665 Katie Mette Teutopolis, IL 1 2   30
2 421 HON A024489 Allyson R. Westfield Bay City, WI 4 3   25
3 86 SUZ 2666009 Kaitlyn M. Bushey Parry Sound, ON 3 4   21
4 12 HON 236723 Shay Honeywell Dallas, PA 9 1   18
5 714 HON A017191 Lindsey J. Sandel Zanesville, IN 2 8   16
6 89 HON 2008840 Nicole Zipay Masury, OH 5 6   15
7 419 HON A012910 Allison Hamm Quincy, IL 7 5   14
8 194 YAM 1110338 Brianna Baker Brighton, ON 6 7   13
9 115 YAM 2069086 Kelly Flowers Lucasville, OH 8 9   12
DNF 331 YAM 2069085 Heather Flowers Lucasville, OH DNF DNF    
Race Results       Race: 12     Printed: 12:28 pm  
33 - 70 Modified (6-11)                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 44 COB A020120 Tyler J. Peters Chippewa Lake, OH 2 1   30
2 12 KAW 825794 Gunner Tebon Sturgeon Bay, WI 1 2   25
3 88 COB A014907 Jordan Digby Fulton, MS 3 3   21
4 79 DRR 953797 Dylan Mcclellan Gibsonia, PA 6 4   18
5 180 COB A524415 David Collard Milan, MI 8 5   16
6 27 DRR A028384 Kodi Ward Reynoldsburg, OH 7 6   15
7 114 xxx A060933 Kade R. Wagner Knox, IN 5 8   14
8 40 COB 967258 Dj Bassani Sussex, NJ 9 7   13
9 14 KAW A522655 Troy Hill Beaverdam, VA 4 13   12
10 48 KAW 845691 Blake Bronson New Vienna, OH 10 10   11
11 64 OTH A024326 Bryce Alig Murfreesboro, TN 13 9   10
12 05 DRR A029152 Hunter Skladzien Wadsworth, OH 11 11   9
13 37 DRR 2069093 Caleb Earlywine Dover, KY 12 12   8
DNF 23 COB 2069094 Kelin Traynor   DNF DNF    
Race Results       Race: 13     Printed: 12:28 pm  
24 - Schoolboy Jr. (13-15)                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 55 HON A021537 Cole Medlin Bourbon, MO 1 1   30
2 106 HON 234551 Brian Kinczfogel Hustisford, WI 2 2   25
3 38 HON 559759 Samuel Rowe Menasha, WI 3 3   21
4 8 HON 821456 Andrew Hixson Scottdale, PA 4 4   18
5 77 HON A514215 Joseph Espey Scottdale, PA 5 5   16
6 01 HON 2069022 Matthew Keesee Middleport, OH 6 7   15
7 88 APX A026530 Alexander N. Gillette Rochester, MN 10 8   14
8 7 HON 2662785 Kyle T. Haynes Hardinsburg, KY 9 9   13
9 111 HON 821149 Ricky W. Crosby Donora, PA 7 12   12
10 44 HON A519474 Casey Beaver North Liberty, IA 15 6   11
11 81 HON 2068901 Ty Burchett Lewisburg, KY 11 10   10
12 199 HON A030245 Austin Wyatt Puryear, TN 8 13   9
13 107 HON 1090765 Evan Clemens Richfield, WI 14 11   8
14 8/ HON A027864 John Dye Vinemont, AL 16 14   7
15 08 HON 2069083 Wade Harkins Lagrange, KY 12 DNF   6
16 13 HON A017911 Clay M. Pearson Cullman, AL 13 DNF   5
Race Results       Race: 14     Printed: 12:28 pm  
32 - 90 CVT Limited (8-15)                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 121 APX A024514 Elizabeth Vogt Milford, PA 1 1   30
2 8/ DRR 909193 Rush Lanigan   2 2   25
3 777 DRR 2609825 Brianna K. Fortner Milton, FL 3 3   21
4 8 APX 2069097 Caleb Hatter Lawrenceburg, KY 4 4   18
5 40 APX 2069099 Conner Voiles Jamestown, TN 5 5   16
Race Results       Race: 15     Printed: 12:28 pm  
07 - Open A                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 HON A027816 Cory Acker Shreve, OH 1 2   30
2 83 SUZ A030287 Jacob Mcgraw Piketon, OH 1 5   25
3 99 CAN A011785 Mark Gehring W Springfield, MA 6 1   21
4 121 HON A016966 Kody Kropp Camp Point, IL 3 4   18
5 19 HON 1012840 Mike Barnhart Chatfield, MN 5 3   16
6 66 HON 616555 Greg T. Meeks Sparta, TN 2 9   15
7 2 SUZ 249048 Silas Lamons Bulls Gap, TN 7 6   14
8 60 HON A005074 Rocky Heupel Five Points, TN 5 8   13
9 12 CAN A005136 Merrill Crose Sibley, MO 2 12   12
10 65 KTM A024601 Caleb Baumann Monroe, MI 10 7   11
11 369 SUZ 694130 Kyle Grissom Henry, TN 8 10   10
12 272 SUZ A512997 Jimmy Elam Corbin, KY 4 14   9
13 131 HON A007848 Matthew Carter Greenbrier, AR 8 11   8
14 77 KTM 883039 Daniel Jeurink Middleville, MI 6 13   7
15 397 SUZ 313673 William P. Lloyd Forest, VA 3 17   6
16 419 SUZ A014811 Chase Cunningham Morehead, KY 4 18   5
17 333 KTM A500874 Paul Colson Vienna, IL 11 15   4
18 80 YAM A017658 Derek Halsey Maquon, IL 7 DNF   3
19 41 HON 248501 Travis Perry Huntington, IN 12 16   2
20 102 SUZ 587855 Dustin W. Rhymer Troy, IL 9 DNF   1
Race Results       Race: 16     Printed: 12:28 pm  
08 - Open B                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 54 HON A025064 Ross Medlin Bourbon, MO 2 1   30
2 813 KTM 985768 Tanner Timblin Fredonia, WI 1 2   25
3 114 SUZ A028009 Austin Mcgraw Piketon, OH 1 4   21
4 318/ HON A031278 Kendall Dixon Cynthiana, KY 2 5   18
5 103 HON 269090 Thomas W. Mcarn Franklinton, NC 5 3   16
6 707 HON A540983 Aaron Beer Dyer, IN 3 7   15
7 22 SUZ A008939 Austin Feagin Murray, KY 5 6   14
8 33 SUZ A020106 Calen Mcginty West Frankfort, IL 4 8   13
9 67 SUZ A517219 Cody Kimberlin Winchester, OH 4 11   12
10 19 SUZ A028342 Alan Molony Lutz, FL 7 9   11
11 318 KAW 888448 Austin J. Clemens Richfield, WI 6 10   10
12 35 KTM 964723 Gaige Patterson Frankfort, OH 9 12   9
13 51 SUZ A021996 Johnney G. Adams Pembroke, KY 8 13   8
14 43 YAM A029264 William Bishop Boonville, IN 7 14   7
15 71 SUZ A527681 Daniel Hoisington Medina, OH 3 DNF   6
16 222 YAM V16463 Mason Stinnett Fredonia, KY 10 15   5
17 012 KTM A525880 Brad Mickley Danville, OH 6 19   4
18 331 DIN A525899 Tj Bradley Sylva, NC 8 18   3
19 489 SUZ A029325 Kyle Schonert Mount Carmel, IL 11 16   2
20 257 HON A027659 Joseph Ponziano Cedar Lake, IN 12 17   1
Race Results       Race: 17     Printed: 12:28 pm  
09 - Open C                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 212 SUZ 2050736 Braden R. Smith Gallatin, TN 1 2   30
2 28 SUZ A032658 Nicholas J. Lepkoske Saute-nacoche, GA 6 1   25
3 53 YAM A061510 Dylan Hatfield Cynthiana, KY 3 4   21
4 321 YAM A010744 Alex Kersey Brookville, IN 2 7   18
5 77 SUZ A032661 Matthew Milburn St Helena Is, SC 7 3   16
6 908 YAM 834908 Cody Kortman Mc Bain, MI 4 8   15
7 45 YAM 1095693 Adam Houchin Brownsville, KY 8 9   14
8 19 CAN 2068932 Bobby Urban Connersville, IN 12 6   13
9 24 HON A061195 Kyle Kark Jeffersonville, IN 9 10   12
10 21 YAM A017693 Charles Herrington Scottsville, KY 15 5   11
11 720 HON A517761 Chris Garrett Bucyrus, OH 11 12   10
12 98 SUZ 2069098 Ricky Browning Salem, IN 10 13   9
13 69 HON 893616 Matthew Broyles Chuckey, TN 13 11   8
14 04 SUZ 857243 Mike Sheldon Danville, OH 5 DNF   7
15 44 KTM 2688129 Andy Nice Salem, IN 14 DNF   6
Race Results       Race: 18     Printed: 12:28 pm  
26 - 90 Modified (8-15)                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 8 SUZ A014212 Cam Covil Webster, FL 1 1   30
2 209 OTH 453209 Brett J. Musick Verdunville, WV 1 2   25
3 925 DC A022051 Ryan Korody Canton, MI 2 3   21
4 33 HON A060502 Tyler Mack New Ulm, MN 3 4   18
5 125 HON 810904 Chloe Buerster Olney, IL 3 5   16
6 799 HON A018611 Nicholas Major Toms River, NJ 4 6   15
7 100 COB A015415 Noah Mickelson Eyota, MN 5 7   14
8 99 HON A003436 Jeremy J. Ledonne Glenshaw, PA 4 8   13
9 345 COB A014301 Cole Sepesi Milan, MI 6 9   12
10 17 HON 858023 Blake Sarver Peru, IN 6 10   11
11 44/ YAM A519474 Casey Beaver North Liberty, IA 5 11   10
12 99/ HON 891788 Camden M. Vistain Sherwood, WI 7 12   9
13 135 HON A015416 Haedyn Mickelson Eyota, MN 2 18   8
14 70 HON A020071 Aidan Blades Harrisburg, IL 9 13   7
15 44 SUZ A020120 Tyler J. Peters Chippewa Lake, OH 8 14   6
16 89 HON A027823 Jesse Voiles Jamestown, TN 8 15   5
17 7 OTH A013158 Christian Horne Cookeville, TN 10 16   4
18 12 HON 825794 Gunner Tebon Sturgeon Bay, WI 7 DNF   3
19 612 DRR 1075434 Justin Palmer Mason, OH 12 17   2
20 88 UNK A028600 Seth Igo Hillsboro, OH 11 19   1
Race Results       Race: 19     Printed: 12:28 pm  
37 - 50 CVT (6-8)                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 84 DRR A031543 Cayman Wilhelmus Boonville, IN 2 1   30
2 44 APX A527827 Bryce Ford Southlake, TX 1 4   25
3 22 DRR A060493 Ethan Ahlm Cumming, GA 4 2   21
4 07 DRR A069475 Max Lindquist Little Suamico, WI 3 3   18
5 17 DRR 1096735 Brady Carson Florence, AL 6 5   16
6 918 DRR 868736 Julian J. Coffing Toms River, NJ 7 6   15
7 88 DRR 1091286 Richard Bodine Iii Bensalem, PA 8 7   14
8 100 APX A527569 Ben Cushman Thomson, GA 9 8   13
9 00 APX 2002134 Cale Deal Lakeland, FL 5 14   12
10 99 DRX 1078999 Gaige Keane Temperance, MI 11 9   11
11 00/ DRR 942700 Derick Granberg Portage, IN 12 10   10
12 54 DRR 862470 Tyler J. Chesser Taylorville, IL 13 11   9
13 203 DRR 894418 Shane Cooter Bulls Gap, TN 14 12   8
14 20 DRR A032522 Payton Hawk Ravenna, OH 10 18   7
15 6 APX 2068928 Ryan Best Char, WV 15 15   6
16 91 DRR 2051142 Aiden Waychoff Vanleer, TN 18 13   5
17 7 APX 2068927 Will Best Charleston, WV 16 16   4
18 77 DRR A061125 Bryce Duvall Raywick, KY 17 17   3
Race Results       Race: 20     Printed: 12:28 pm  
12 - 4-Stroke C                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 17 YAM A069413 Joey Wimsatt Paris, OH 3 1   30
2 07 CAN 2020165 Matthew Coad Saint Louisvill, OH 1 3   25
3 11 SUZ A025796 Jason L. Atchison Owensville, IN 2 4   21
4 115 SUZ 899587 Derek Glass Alexandria, IN 4 5   18
5 96 HON A032264 Travis Blair Grain Valley, MO 9 2   16
6 77 SUZ 1097375 Chris Fortner Milton, FL 6 8   15
7 31 HON A031555 Justin Dix Fort Branch, IN 5 9   14
8 124 HON A661496 Daniel Darnell Clarksville, TN 8 7   13
9 9 HON A023514 Jacob Kaiser Boonville, IN 11 6   12
10 45 YAM A017849 Bradley R. Enright Newburgh, IN 10 10   11
11 04 SUZ 857243 Mike Sheldon Danville, OH 7 DNF   10
12 453 HON 2069115 William L. Grimes Goodlettsville, TN DNF 11   9
DNF 83 HON A030665 Katie Mette Teutopolis, IL DNF DNF    
DNF 73 SUZ A032266 Stan Martell Kingsland, GA DNF DNF    
DNF 44 KTM 2688129 Andy Nice Salem, IN DNF DNF    
Race Results       Race: 21     Printed: 12:28 pm  
30 - 90 Automatic Jr. (8-11)                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 133 APX 2069406 Lance Walker Wesley Chapel, FL 4 3   30
2 25 DRR A526153 Brayden Bush Aurora, IN 3 4   25
3 18 DRR A527224 Jordan Carson Florence, AL 2 5   21
4 19 DRR A024784 Drew A. Rievert Bay Port, MI 1 6   18
5 27 DRR A028384 Kodi Ward Reynoldsburg, OH 7 1   16
6 83 APX A028693 Matthew Carrico Lucasville, OH 8 8   15
7 90 HON A519897 Sam Steckly Oxford, IA 6 11   14
8 52 APX A527826 Cody Ford Southlake, TX 5 12   13
9 402 APX 7745 Alec Vollmer Windsor Onterio, 9 10   12
10 24 DRR 1085600 Brogan Guyer Peru, IN DNF 2   11
11 55 DRX 2008929 Jacob L. Visnic Saint Clairsvil, OH DNF 7   10
12 02 COB 826398 Philip L. Ciarlo Wellsboro, PA DNF 9   9
13 17 COB 1096735 Brady Carson Florence, AL 10 DNF   8
14 88 COB A014907 Jordan Digby Fulton, MS 11 DNF   7
Race Results       Race: 22     Printed: 12:28 pm  
29 - 90 Automatic Sr. (12-15)                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 15 APX 863337 Corey L. Powers Lancaster, OH 1 1   30
2 171 APX A029314 Grayson Eller Salisbury, NC 2 4   25
3 89 APX A027823 Jesse Voiles Jamestown, TN 4 3   21
4 32 APX A015760 Nic R. Confer Sheffield, PA 3 6   18
5 34 DRR 854164 Logan Dusenberry New Philadelphi, OH 8 5   16
6 06 DRR A500230 Taj Garvie Hillsboro, OH 5 8   15
7 8 DRR 882968 Maddison Guyer Peru, IN 7 7   14
8 29 APX A500611 Christopher Stanton Hebron, IN 6 9   13
9 12 APX 1000427 Westley Wolfe Myersville, MD DNF 2   12
10 36 DRR A933950 Andrew Ciccone Morganville, NJ DNF 10   11
Race Results       Race: 23     Printed: 12:28 pm  
17 - Junior 25 Plus                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 82 KAW 2005570 Chris R. Brian Baton Rouge, LA 1 2   30
2 419 SUZ A014811 Chase Cunningham Morehead, KY 3 1   25
3 488 YAM A009424 Chris Taddie Akron, OH 2 3   21
4 369 SUZ 694130 Kyle Grissom Henry, TN 5 4   18
5 269 HON A883045 Shane Bolen San Pierre, IN 7 5   16
6 36 SUZ A020587 Larry L. Miner Canton, OH 8 6   15
7 272 SUZ A512997 Jimmy Elam Corbin, KY 9 7   14
8 93 YAM A006537 Dewayne Newton Leitchfield, KY 10 8   13
9 47 HON A020905 David Meadows Byhalia, MS 6 12   12
10 88 KTM A029214 Adam Koehler Aurora, IL 11 9   11
11 119 YAM A011404 Brad Caraway Jeffersonville, IN 12 10   10
12 12/ HON A018664 Ian Harris Galena, IL 13 11   9
13 12 CAN A005136 Merrill Crose Sibley, MO 4 DNF   8
14 723 SUZ A028135 Jason E. Jackson Granite City, IL 14 13   7
15 257 HON A027659 Joseph Ponziano Cedar Lake, IN 17 14   6
16 47/ YAM A018700 Brandon H. Johnson Philpot, KY 18 15   5
17 14 YAM 862528 Brandon Pulley Russellville, KY 15 DNF   4
18 131 YAM 768870 Robert Cagle South Pittsburg, TN 16 DNF   3
Race Results       Race: 24     Printed: 12:28 pm  
36 - 50 Sr. (6-8)                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 25 COB A029898 Lane Baird Morganfield, KY 1 1   30
2 419 COB A021628 Jaylon B. Mills Winslow, IN 2 2   25
3 126 COB 1099365 Blaine Thomas Quincy, IL 6 3   21
4 836 COB 875836 Adam Bridges Fincastle, VA 3 6   18
5 115 COB A027728 Koy Wagner Knox, IN 7 4   16
6 60 COB 1001945 Kobe Vanfossen Berlin, MD 8 5   15
7 99 COB A029995 Malakhi Marshall Greenville, KY 5 8   14
8 738 COB 875837 Aaron Bridges Fincastle, VA 4 12   13
9 336 COB A061336 Landen Houchens Cave City, KY 9 9   12
10 52 COB A022166 Emily Bowyer Peru, IN 12 7   11
11 9 COB A060045 Matthew Holley Shermans Dale, PA 10 10   10
12 4 COB A029169 Jake Colson Seward, PA 11 11   9
Race Results       Race: 25     Printed: 12:28 pm  
02 - Pro Am Production                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 41 SUZ A023117 Mark Madl Kathleen, FL 1 2   30
2 728 SUZ A006588 Jeffrey Rastrelli Palm City, FL 5 1   25
3 665 SUZ A030274 Ronnie W. Higgerson Cutler, IL 3 4   21
4 11 CAN A019667 Cole Henry Petersburg, VA 6 3   18
