Facebook Myspace Twitter

My account | Logout
Hello, Guest

GNCC 12 St Clairsville, OH

GNCC 12 St Clairsville, OH

2011 Powerline Park GNCC
St Clairsville, OH
Oct 8, 2011

PM Overall Finish Results, 145 Entries

Place   AMA #   Racer City, State Class Nbr Brand Laps Elapsed
1 560093 Chris M. Borich Sunbury, PA XC1 Pro 001 SUZ 5 02:08:24.796
2 A002786 Brian Wolf Medina, OH XC1 Pro 341 HON 5 02:08:27.109
3 649635 Adam Mcgill West Union, WV XC1 Pro 003 CAN 5 02:08:38.984
4 539525 Walker Fowler Rogers, OH XC2 Pro Am 007 YAM 5 02:10:48.562
5 A013487 Taylor M. Kiser Alva, FL XC1 Pro 002 YAM 5 02:11:50.000
6 592829 Jarrod M. Mcclure Kaska, PA XC1 Pro 016 HON 5 02:12:12.328
7 389447 Donald . Ockerman Marshall, IL XC1 Pro 005 HON 5 02:14:58.593
8 447791 Jeffrey Pickens Uniontown, PA XC1 Pro 009 YAM 5 02:16:12.828
9 584750 Kevin . Yoho Hopedale, OH XC1 Pro 013 YAM 5 02:16:44.812
10 A200309 Gabe T. Phillips Thornton, WV XC2 Pro Am 012 YAM 5 02:17:04.359
11 861417 Chris P. Bithell Irwin, PA XC1 Pro 004 CAN 5 02:17:14.687
12 A022650 Aarol D. Bright Monterey, TN XC2 Pro Am 023 KTM 5 02:18:11.046
13 2518036 Eric . Hoyland Blacksburg, VA XC2 Pro Am 017 HON 5 02:18:12.100
14 A029665 Braden Henthorn Marietta, OH College A (16-21) 207 HON 5 02:18:14.906
15 267730 Nathan D. Thomas Candor, NY XC2 Pro Am 059 HON 5 02:18:24.921
16 2518997 James . Green Saint Marys, WV XC2 Pro Am 275 HON 5 02:20:24.218
17 1078026 Patrick Mcguire Valencia, PA XC2 Pro Am 591 YAM 5 02:20:24.921
18 538636 Matt Hanna New Concord, OH XC2 Pro Am 022 YAM 5 02:21:02.640
19 A019893 Dustin S. Canipe Stanley, NC XC1 Pro 019 HON 5 02:21:05.234
20 A005253 Nathan Wallpe Greensburg, IN XC2 Pro Am 432 HON 5 02:21:57.062
21 A001983 Bryan Cook Casar, NC XC1 Pro 008 KTM 5 02:22:05.281
22 A022172 Fred J. Marley Osgood, IN Junior A (22+) 043 YAM 5 02:22:58.921
23 A026023 Tyler Bostock Bedford, IN College A (16-21) 433 HON 5 02:23:13.343
24 904982 Ryan Beebee Scipio Center, NY Junior A (22+) 423 YAM 5 02:23:22.765
25 386566 Josh M. Whitehead Sinking Spring, PA XC2 Pro Am 822 HON 5 02:23:25.171
26 A019960 Dustin Hendershot Middlebourne, WV Junior A (22+) 706 YAM 5 02:23:40.062
27 236875 Jordan Gilkerson Monrovia, IN Junior A (22+) 961 HON 5 02:23:44.281
28 A005642 Mark A. Notman Hubbard, OH XC1 Pro 021 YAM 5 02:24:05.484
29 807383 Randy C. Hamilton Denville, NJ College A (16-21) 827 HON 5 02:24:56.546
30 2516639 Josh . Konecheck Avella, PA Junior A (22+) 436 SUZ 5 02:26:26.031
31 498198 Thomas Koontz Jr Fayetteville, PA Junior A (22+) 108 HON 5 02:26:26.937
32 324819 Landon C. Wolfe Manchester, MD College A (16-21) 440 SUZ 5 02:26:27.875
33 A025589 Luke Upah Tama, IA College A (16-21) 452 HON 5 02:26:51.312
34 A002242 Todd S. Demaree Versailles, IN Vet A (30+) 031 HON 5 02:26:52.625
35 2510723 Michael . Lancaster Gassaway, WV XC2 Pro Am 807 HON 5 02:26:56.906
36 955661 Jay Humphrey Bloomington, IN College A (16-21) 661 HON 5 02:27:25.312
37 2524221 Jonathan . Fugate Beech Grove, IN Junior A (22+) 035 HON 5 02:27:31.406
38 904906 Danny Thompson Elma, NY Vet A (30+) 426 HON 5 02:28:03.843
39 A013769 Kyle Riley Elkins, WV College A (16-21) 714 KTM 5 02:28:12.187
40 673365 Tom Wright Ii Tabernacle, NJ XC1 Pro 041 HON 5 02:28:23.187
41 A020185 David J. Jones Joelton, TN Junior A (22+) 038 CAN 5 02:28:33.265
42 A023615 Jake Stonebraker Muncie, IN College B (16-21) 899 HON 5 02:29:42.593
43 A028844 Ryan Mavis Carroll, OH Junior A (22+) 922 YAM 5 02:29:51.328
44 A025698 Brian Chelsted Saltsburg, PA Junior A (22+) 524 HON 5 02:30:12.953
45 2524271 Dallas . Goins Mercer, PA XC2 Pro Am 727 HON 5 02:30:48.156
46 677303 Matt Pierce Corning, OH XC2 Pro Am 939 YAM 5 02:31:04.750
47 933961 Jantzen Chelsted Saltsburg, PA Junior A (22+) 532 HON 5 02:31:48.109
48 262463 Michael . Mcavoy Chester, WV College A (16-21) 052 YAM 5 02:32:26.968
49 A524086 Cory Blinkiewicz Ellwood City, PA Junior A (22+) 079 YAM 5 02:32:31.859
50 0233025 Seth M. Mumford Crooksville, OH College A (16-21) 900 HON 5 02:33:40.500
51 2519971 Jamie Mccart Cincinnati, OH Vet A (30+) 855 SUZ 5 02:33:48.750
52 235303 Blake Kramer Schuylkill Have, PA XC2 Pro Am 025 SUZ 5 02:34:08.625
53 A026006 Jamie Bithell Irwin, PA XC2 Pro Am 024 CAN 5 02:41:30.796
54 A004137 Richie S. Brown Dahlonega, GA XC2 Pro Am 091 KTM 4 01:54:19.703
55 A019649 David Reeves Shelby, NC Junior A (22+) 511 HON 4 01:55:02.656
56 A060669 Roman Brown Shoreham, NY College A (16-21) 764 YAM 4 02:00:36.343
57 553061 Derrick Shaw Buckhannon, WV College B (16-21) 593 KTM 4 02:01:30.640
58 821905 Brody Livengood Yellow Spring, WV College B (16-21) 831 YAM 4 02:02:10.375
59 2522812 Mitch Miller Glouster, OH College B (16-21) 857 YAM 4 02:02:39.546
60 2105398 Travis Stehly Lowell, OH College B (16-21) 469 KAW 4 02:02:58.656
61 2527165 Bryson . Hoppes Greenfield, OH College B (16-21) 690 YAM 4 02:03:13.843
62 2513918 Nathan . Hornacek Norton, OH Junior B (22+) 055 YAM 4 02:03:14.781
63 A008292 Jamen Davidovich Mt Pleasant, PA College A (16-21) 317 HON 4 02:03:44.031
64 0318090 David . Barton Strasburg, OH Vet B (30+) 407 SUZ 4 02:04:29.421
65 2509056 Jeffrey . Musser Dillsburg, PA Senior A (40+) 415 YAM 4 02:04:33.937
66 432152 Brian . Schmid Colden, NY Senior A (40+) 555 HON 4 02:04:54.859
67 2524725 John Johnson Waverly, WV Vet B (30+) 063 YAM 4 02:05:04.421
68 2527878 Jared Little Elkins, WV Junior B (22+) 468 YAM 4 02:05:19.609
69 2087539 Thomas Stradling Mechanicsburg, OH College B (16-21) 418 SUZ 4 02:05:29.734
70 347141 Wes D. Stone Auburn, PA Vet A (30+) 495 SUZ 4 02:05:35.687
71 A004129 Wayne Gross Dublin, OH Junior B (22+) 504 YAM 4 02:05:41.437
72 2523320 Arthur . Blystone Spring Church, PA Vet B (30+) 716 HON 4 02:05:44.156
73 2067026 Clint W. Graff Harrisville, PA College B (16-21) 460 YAM 4 02:06:06.750
74 461289 Leroy Shook Old Fields, WV Senior B (40+) 092 YAM 4 02:06:30.546
75 519430 Joel A. Winder Perryopolis, PA Junior A (22+) 084 CAN 4 02:06:35.796
76 731432 Michael Trapp Pataskala, OH Vet B (30+) 080 HON 4 02:06:35.859
77 2105393 John Marmol Mcclelandtown, PA Junior B (22+) 437 YAM 4 02:06:56.375
78 2067025 Daniel J. Burkhart Marietta, OH College B (16-21) 458 YAM 4 02:07:07.000
79 2510628 Forrest S. Burkitt Greenwood, IN Junior B (22+) 420 HON 4 02:07:32.781
80 904092 Jason L. Dillard Charleston, WV Junior B (22+) 119 SUZ 4 02:07:53.906
81 A025590 Adam Upah Cable, OH Junior A (22+) 088 HON 4 02:08:51.687
82 753506 Ed J. Atwell Kennerdell, PA Senior A (40+) 039 YAM 4 02:09:25.437
83 A029550 Jeffery Flinn Old Fields, WV Vet B (30+) 082 YAM 4 02:10:26.703
84 2105395 Richard Yaslik Youngtown, OH Senior B (40+) 442 HON 4 02:10:52.578
85 2527604 Ben Mckay Franklin, NC Junior B (22+) 083 HON 4 02:10:56.671
86 898268 Eric C. Anderson Fleming, OH Senior B (40+) 429 YAM 4 02:11:28.890
87 2514717 Aaron . Delancey Saint Louisvill, OH Senior B (40+) 431 POL 4 02:11:51.421
88 2519055 James . Reeves Shelby, NC Junior A (22+) 611 HON 4 02:12:04.109
89 444443 Drew . Carl Washington, PA Junior B (22+) 412 HON 4 02:12:24.687
90 A031023 Josh Schaner Mechanicsburg, OH Junior A (22+) 416 YAM 4 02:12:32.375
91 2522094 Walter . Schumacher West Mansfield, OH Junior B (22+) 728 KTM 4 02:13:14.078
92 2527803 Shawn E. Vannoy Saint Marys, WV College B (16-21) 227 CAN 4 02:13:21.281
93 2066991 Jeff M. Drotar Cortland, OH Vet A (30+) 441 HON 4 02:13:50.375
94 2526404 David Shaffer Berlin, PA Junior B (22+) 296 HON 4 02:14:55.968
95 571115 Michael Shelley Frostburg, MD Vet B (30+) 113 YAM 4 02:15:46.562
96 2522446 Jarrod . Ross Canonsburg, PA Junior B (22+) 484 YAM 4 02:15:55.312
97 922863 Garrett . Harvey Plainville, MA College B (16-21) 993 YAM 4 02:16:03.625
98 0699982 Ron Mann Elkton, MD Senior A (40+) 093 HON 4 02:16:19.953
99 A024708 Nathan M. Conway Thornville, OH College B (16-21) 457 YAM 4 02:16:33.500
100 2527164 Tanner Benson Vincent, OH College B (16-21) 459 HON 4 02:17:25.203
101 896180 Paul Greenwood Fairmont, WV Junior B (22+) 455 HON 4 02:17:42.640
102 A032714 Jake Fabrizio Glen Easton, WV College B (16-21) 405 HON 4 02:20:44.765
103 A030349 Ryan S. Ratliff Oakland, MD XC2 Pro Am 062 HON 4 02:20:59.625
104 2105371 James Vanloocke Ashtabula, OH Senior A (40+) 404 YAM 4 02:21:44.640
105 031424 Jordan Hoyt Locke, NY Junior B (22+) 266 KTM 4 02:22:33.734
106 A018799 Cullen Anderson Luray, VA College B (16-21) 799 KTM 4 02:24:12.578
107 2526508 Dustin . Briscoe Red House, WV Junior B (22+) 421 CAN 4 02:24:49.421
108 2523463 Nathan . Ashley Bee Spring, KY College B (16-21) 984 YAM 4 02:28:00.203
109 2515619 Rex Pierce Carroll, OH Junior B (22+) 298 KTM 4 02:29:18.187
110 1101877 Jeffrey . Hixenbaugh Romney, WV College B (16-21) 453 CAN 4 02:29:23.890
111 2105400 Travis Groves Otway, OH College B (16-21) 470 HON 4 02:30:31.781
112 2085395 Michael . Britts Palmyra, VA Junior B (22+) 446 KTM 4 02:30:35.843
113 534238 Jonathan Shaff Greencastle, IN XC2 Pro Am 721 HON 3 01:29:23.687
114 2524237 Zach . Gorby East Palestine, OH College A (16-21) 056 HON 3 01:30:08.687
115 2523593 Michael Marley Osgood, IN College B (16-21) 712 HON 3 01:31:13.453
116 2521281 Cj Frazier Avon Park, FL College B (16-21) 225 YAM 3 01:34:07.468
117 2737667 Anthony Herring Saint Marys, WV College B (16-21) 451 YAM 3 01:35:01.187
118 A025696 Brandon Hess Perkasie, PA College B (16-21) 320 HON 3 01:38:23.156
119 1102942 Tyler Welch Flemington, WV College B (16-21) 456 YAM 3 01:42:54.343
120 2500083 Shane Bobo Fairmont, WV Junior B (22+) 461 HON 3 01:45:29.984
121 2516832 Dalton Williams Geneva, OH College B (16-21) 891 POL 3 01:46:05.046
122 2518018 Ryan Robey Martins Ferry, OH Vet B (30+) 069 YAM 3 02:02:39.078
123 903979 Allan Withem Rushville, OH College B (16-21) 463 HON 3 02:03:34.562
124 A527681 Daniel Hoisington Medina, OH Junior B (22+) 448 HON 3 02:04:05.234
125 2105533 Charles Hagy Reynoldsburg, OH Vet B (30+) 464 CAN 3 02:15:04.921
126 995374 Raymond . Humphrey Bloomington, IN College A (16-21) 410 YAM 2 01:01:58.046
127 2093535 Matthew R. Burkholder Denver, PA College B (16-21) 439 SUZ 2 01:03:11.859
128 584850 Paul . Schulte Harbor Beach, MI Junior A (22+) 419 HON 2 01:03:59.515
129 2515879 Todd Moskala Uniontown, PA Vet B (30+) 075 YAM 2 01:04:00.781
130 928974 John Glauda Saddle River, NJ Vet B (30+) 239 YAM 2 01:04:30.859
131 A027566 Chris . Porto Midland, PA College B (16-21) 466 YAM 2 01:06:16.640
132 1095633 William Dyke New Waterford, OH Vet B (30+) 541 HON 2 01:06:27.234
133 2067420 Tyler J. Wears Marietta, OH College B (16-21) 401 HON 2 01:19:11.453
134 2105396 Wylen Higley Dushore, PA Junior B (22+) 445 YAM 2 01:24:16.765
135 A510336 Tim . Dettling Kent, OH XC2 Pro Am 422 HON 2 02:06:38.609
136 689912 Gabriel . Baltazar Stafford, VA Vet A (30+) 058 HON 1 00:32:42.421
137 2067004 Matt T. England Hamilton, OH Junior B (22+) 434 HON 1 00:35:04.062
138 2105397 Travis Brown Valley City, OH Junior A (22+) 450 HON 1 00:35:45.843
139 1095182 Anthony Pontello Jacksonville, NC Vet B (30+) 315 HON 1 00:39:57.375
140 2525689 Nicholas . Weston Andover, OH College B (16-21) 406 YAM 1 00:51:48.078
141 860427 Chris Barbee Clemmons, NC Vet A (30+) 048 HON 1 00:59:14.703
DNF 342522 Johnny F. Gallagher Aurora, OH XC1 Pro 010 YAM 0 00:00:00.000
DNF 2525694 Travis . Jones Grafton, WV College B (16-21) 430 YAM 0 00:00:00.000
DNF A032977 Brandon S. Lauer Parker, PA College B (16-21) 467 YAM 0 00:00:00.000
DNF A017610 Canan Summerfield Hambleton, WV College A (16-21) 843 YAM 0 00:00:00.000
    This report created by Trackside - Software for Race Promoters www.tracksidesoftware.com    
AM Overall Finish Results, 214 Entries
Place   AMA #   Racer City, State Class Nbr Brand Laps Elapsed
1 491278 Dave A. Simmons Painesville, OH Masters (50+) 206 YAM 4 01:44:16.890
2 832669 Zachary Zakowski Sherwood, WI 4x4 Open 990 CAN 4 01:45:32.000
3 464535 Brycen Neal Bidwell, OH Schoolboy (13-15) A/B 241 HON 4 01:46:32.921
4 2512777 Michael Swift Lewisburg, TN 4x4 Open 210 CAN 4 01:46:34.062
5 2528121 Chad . Jones Oldenburg, IN 16-19 C 557 HON 4 01:46:37.906
6 2506941 Kevin Trantham Hot Springs, NC 4x4 Lites 213 CAN 4 01:46:48.015
7 A004513 Jay Shadron Mount Pleasant, PA Schoolboy (13-15) A/B 228 HON 4 01:46:56.156
8 A200120 Traci L. Cecco Shamokin, PA Women 203 YAM 4 01:47:02.953
9 386953 Angel M. Atwell Mercer, PA Women 202 HON 4 01:47:31.921
10 A022695 Andrew W. Langston Cutler, IN 4x4 Open 212 CAN 4 01:47:38.734
11 2519050 Kristen Atwell Kennerdell, PA Women 201 YAM 4 01:48:10.546
12 2068298 Randall Maupin Versailles, IN 24+ C 613 HON 4 01:49:18.750
13 A019984 Lexie Coulter Tyler, TX Women 204 CAN 4 01:49:59.281
14 2509642 Bryan . Buckhannon Beckley, WV 4x4 Open 211 CAN 4 01:50:28.828
15 A013538 Robert M. Smith Beaver, PA U2 216 CAN 4 01:51:27.859
16 A016234 Danny Jessee Pennington Gap, VA U2 218 CAN 4 01:51:33.890
17 618787 Daryl C. Rath Hutchinson, MN 4x4 Open 209 POL 4 01:51:41.250
18 2513229 Clifton Beasley Unionville, TN U2 205 CAN 4 01:51:44.656
19 A006590 Scott Day Leitchfield, KY U2 791 CAN 4 01:52:48.828
20 2516640 Kevin Wallpe Greensburg, IN 20+ C 421 HON 4 01:52:49.781
21 2526273 Sean Mangan Leitchfield, KY 24+ C 504 YAM 4 01:52:56.015
22 1076746 Kevin Mckeown Upper Marlboro, MD 16-19 C 505 YAM 4 01:53:36.546
23 463172 Shanna Bradshaw Mount Airy, MD Women 219 HON 4 01:53:43.484
24 A002195 Glenn Mcconnell Sherrodsville, OH Masters (50+) 816 YAM 4 01:54:34.687
25 728684 Barry G. Taylor Fairland, IN Super Senior (45+) 472 SUZ 4 01:54:44.171
26 A023025 Jordan Phillips Green Mountain, NC U2 602 CAN 4 01:54:51.546
27 A004978 Joey Margueria Avella, PA Sport (15+) 032 HON 4 01:54:52.781
28 464517 Kenny Rich Warsaw, OH Masters (50+) 452 SUZ 4 01:55:08.687
29 2516635 Kara Merritt Akron, OH Women 223 YAM 4 01:55:10.296
30 A001491 Zach S. Stanley Mocksville, NC 4x4 Lites 632 POL 4 01:55:31.265
31 2527578 Casey Repass Mullens, WV 30+ C 139 HON 4 01:56:08.906
32 A029797 Harry Stonebraker Muncie, IN Super Senior (45+) 989 HON 4 01:56:26.875
33 239370 Ryan A. Brinker New Tripoli, PA 16-19 C 467 YAM 4 01:56:29.546
34 A005443 Dino A. Iadanza Rayland, OH 30+ C 292 YAM 4 01:57:05.140
35 2085348 Lacy B. Repass Jr Mooresville, NC 30+ C 119 HON 4 01:57:05.640
36 2524073 Forrest Whorton Castleton, VA 4x4 Super Senior (45+) 709 CAN 4 01:57:12.562
37 803170 Rick L. Sams Mineral Wells, WV 30+ C 491 HON 4 01:57:38.734
38 1015495 Brian Robinson Wellsboro, PA 24+ C 427 HON 4 01:57:40.578
39 2523357 Clinton . Milliman Burr Oak, MI 24+ C 483 KTM 4 01:57:54.656
40 530938 Garon Davis New Castle, IN Sport (15+) 074 HON 4 01:58:01.484
41 2752041 Ben Z. Krafft Saint Joe, IN 20+ C 551 HON 4 01:58:08.437
42 2510771 Daniel . Burkitt Cornell, IL Masters (50+) 526 HON 4 01:58:14.265
43 2085139 Jeremy Gushard Mansfield, OH 30+ C 441 YAM 4 01:58:31.437
44 A002396 Dale . Batson Temperance, MI 30+ C 671 SUZ 4 01:58:35.562
45 2520991 Xander Auth Plum, PA Schoolboy (13-15) Novice 422 YAM 4 01:58:45.250
46 2066996 Kylie N. Ahart Marietta, OH Women Novice (15+) 909 YAM 4 01:58:47.234
47 2105367 Ross Cox St Marys, WV 35+ C 417 HON 4 01:58:54.671
48 213837 Kevin . Wright Centreville, VA 40+ C 574 YAM 4 01:59:00.078
49 A863848 Austin . Hubbell Ithaca, NY Schoolboy (13-15) A/B 445 YAM 4 01:59:03.593
50 2522937 Justin . Hess Perkasie, PA Schoolboy (13-15) A/B 418 HON 4 01:59:24.312
51 2080256 Josh K. Huxhold Muncie, IN 20+ C 443 HON 4 01:59:24.984
52 A026305 Wayne A. Brown Mars Hill, NC 40+ C 481 HON 4 01:59:26.125
53 1015461 Daniel Webb Middletown, MD 30+ C 301 YAM 4 01:59:27.968
54 520930 Michael . Spalding Rising Sun, MD Sport (15+) 199 HON 4 01:59:28.984
55 280431 Todd Feutz Dover, OH Super Senior (45+) 764 HON 4 01:59:53.781
56 2524397 Corry Savage Culpeper, VA U2 718 CAN 4 01:59:56.625
57 A001603 Ken C. Robey Martins Ferry, OH U2 240 KAW 4 01:59:58.031
58 2522188 Keith . Burd Potomac, MT 35+ C 969 YAM 4 02:00:17.656
59 2673985 Dustin M. Douglas Morgantown, WV 24+ C 919 YAM 4 02:00:36.500
60 1031019 Michael . Schoenmeyer Columbia Statio, OH 24+ C 600 HON 4 02:00:37.406
61 236874 Brayden Shick Cranberry, PA Schoolboy (13-15) Novice 498 YAM 4 02:00:52.890
62 269766 Douglas W. Perkins Gainesville, VA 40+ C 494 KTM 4 02:01:02.890
63 2662668 Cody T. Melton Hamptonville, NC 16-19 C 471 HON 4 02:01:02.937
64 676311 Dan Dayak Avella, PA Sport (15+) 666 HON 4 02:01:18.625
65 817515 Nathan Pierce New Freeport, PA 24+ C 968 YAM 4 02:01:43.593
66 850255 Austin A. Arnold Marietta, OH 20+ C 406 HON 4 02:01:49.125
67 A500543 Bill Farley Cary, NC 35+ C 458 SUZ 4 02:01:52.625
68 A028231 Chris L. Staton Crawfordsville, IN 35+ C 777 HON 4 02:02:05.281
69 2528099 Daryk . Pitzer Fombell, PA Schoolboy (13-15) Novice 148 YAM 4 02:02:24.625
70 2518029 Emily . Wise Waynesburg, PA Women Novice (15+) 419 YAM 4 02:02:27.515
71 2519192 Kyle Golding Gray Court, SC 4x4 Lites 455 KYM 4 02:02:27.593
72 905811 Raymond Sutton Smithfield, PA 35+ C 918 YAM 4 02:02:28.218
73 A013812 Blake Chirdon Wooster, OH Schoolboy (13-15) A/B 695 YAM 4 02:03:01.578
74 669737 George A. Richards Hamburg, PA Masters (50+) 244 KAW 4 02:03:09.187
75 A072724 Justin Scott Trion, GA 20+ C 558 KTM 4 02:03:10.500
76 2080317 Jeff Jenkins Auburn, IN 24+ C 553 HON 4 02:03:13.718
77 562078 Mike Penland Rabun Gap, GA 4x4 Super Senior (45+) 224 CAN 4 02:03:24.734
78 2526518 Robert . Mapp Westminster, MD 20+ C 519 HON 4 02:03:25.984
79 2067192 Troy A. Grant Lafayette, IN 24+ C 548 HON 4 02:03:28.906
80 A061171 Dane Bricker Shippensburg, PA Sport (15+) 323 SUZ 4 02:03:39.046
81 2527191 Steven Johnson Brooksville, FL Super Senior (45+) 357 YAM 4 02:03:48.046
82 2706073 Eric . Spott Mechanicsville, VA Sport (15+) 402 HON 4 02:03:50.109
83 883293 Darrin Miles Catawba, SC 35+ C 938 HON 4 02:04:18.156
84 2085026 Jonathon L. Shelley Grantsville, MD U2 409 KAW 4 02:04:18.343
85 A022483 Travis Nicholson Oolitic, IN 24+ C 463 HON 4 02:04:50.578
86 2105522 Chris Boles Wheeling, WV 35+ C 462 HON 4 02:04:54.468
87 753573 Doug Bird Elkview, WV 24+ C 308 SUZ 4 02:04:54.703
88 1017249 Peter . Dandrea Uniontown, PA 30+ C 560 HON 4 02:05:14.187
89 A200339 Daniel . Brafford Charlestown, IN Sport (15+) 545 HON 4 02:05:14.203
90 2771704 Ryan Mills Cadiz, OH 16-19 C 913 YAM 4 02:05:16.015
91 A514943 Devon . Delucca Slippery Rock, PA 16-19 C 524 HON 4 02:05:22.859
92 2657602 Zachary T. Stoddard Fountain Inn, SC 4x4 Lites 293 KYM 4 02:05:46.750
93 431500 Kenneth Rich Warsaw, OH 24+ C 453 SUZ 4 02:05:55.390
94 2105322 Cameron Bruce Darlington, PA 16-19 C 404 YAM 4 02:05:59.468
95 1027941 Josh Day Vinemont, AL 4x4 Open 250 CAN 4 02:06:56.984
96 2730885 Pete Arbonaise Morgantown, WV 24+ C 583 YAM 4 02:07:28.203
97 A061492 John Helmic Dover, TN 30+ C 507 HON 4 02:07:49.687
98 2664531 Gregory . Covert Ithaca, NY Schoolboy (13-15) A/B 232 YAM 4 02:07:58.609
99 2096923 Shayne Hacker Cincinnati, OH 24+ C 542 HON 4 02:08:03.000
100 A028709 Todd Petrie Shelby, OH Super Senior (45+) 328 YAM 4 02:08:20.734
101 2500610 Donnie Pruett Beckley, WV Masters (50+) 235 KAW 4 02:09:08.281
102 550559 Cole . Williamson Jefferson, MD Sport (15+) 573 SUZ 4 02:09:15.906
103 2008717 Nate R. Luther Northern Cambri, PA U2 789 CAN 4 02:10:40.375
104 2523560 Chuck . Zaney Martins Ferry, OH Sport (15+) 415 HON 4 02:11:20.234
105 974929 Jennifer . Britts Gordonsville, VA Women 248 KTM 4 02:11:30.203
106 826740 Levi Coen Millfield, OH Sport (15+) 763 SUZ 4 02:12:19.984
107 2092910 Jerry . Richards Weirton, WV 4x4 Super Senior (45+) 408 KAW 4 02:14:21.562
108 512029 Dan Mcconnaughey Holly, MI 4x4 Lites 363 KYM 4 02:14:26.984
109 A031009 Tyler Creel Mineral Wells, WV Sport (15+) 616 HON 4 02:27:46.781
110 1100200 Marshal Goings Veedersburg, IN Schoolboy (13-15) A/B 997 HON 3 01:20:29.609
111 993512 Brian Parks Rockledge, FL Sport (15+) 456 SUZ 3 01:27:44.593
112 2067087 Jake Whobrey Avon, IN 20+ C 554 HON 3 01:30:04.328
113 2524621 Matthew Mccready Concord, NC 16-19 C 267 KTM 3 01:33:13.015
114 468149 Cole D. Shifflet Millfield, OH Schoolboy (13-15) Novice 563 YAM 3 01:33:44.406
115 2080257 Zachary S. Watters Muncie, IN 20+ C 512 HON 3 01:34:05.328
116 2525108 Ashley . Barbee Clemmons, NC Women Novice (15+) 379 HON 3 01:34:12.937
117 1022789 Christian . Smith Mc Clure, PA Schoolboy (13-15) Novice 434 YAM 3 01:34:27.250
118 A061304 Jonathan Walker Mechanicsville, VA 20+ C 401 HON 3 01:34:34.296
119 1093881 Kristen Deloach Claxton, GA Women Novice (15+) 290 KTM 3 01:35:00.015
120 2523060 Cody . Fulford Greencastle, IN 20+ C 440 HON 3 01:35:07.796
121 2097125 Bryan Sims Ray, OH 20+ C 567 SUZ 3 01:35:09.296
122 1106138 Simon . Bissell Lewiston, NY 20+ C 485 HON 3 01:35:16.343
123 2105374 Steven Cunningham Mannington, WV 16-19 C 474 CAN 3 01:35:24.578
124 A060179 Logan Waugaman Junior, WV Schoolboy (13-15) A/B 368 YAM 3 01:35:46.859
125 896139 Chasen . Bush Clarksburg, WV 16-19 C 594 YAM 3 01:36:07.531
126 A061360 Rodney . Flinner Baltic, OH 40+ C 587 CAN 3 01:38:13.515
127 1093880 Kelley Deloach Claxton, GA Women Novice (15+) 270 KTM 3 01:38:13.546
128 2015318 David Gricoski Frackville, PA Schoolboy (13-15) Novice 540 HON 3 01:38:18.000
129 2500180 Colton White Hickory, NC Schoolboy (13-15) Novice 514 HON 3 01:38:30.968
130 891354 Jordan . Stine West Lafayette, IN 24+ C 435 YAM 3 01:38:38.218
131 680576 Richard Phillips Alexandria, IN Super Senior (45+) 999 HON 3 01:38:39.359
132 2526207 Kristin . Power Salisbury, NC Women Novice (15+) 601 CAN 3 01:38:41.000
133 376645 William R. Lackey Hickory, NC 4x4 Novice 759 HON 3 01:38:42.359
134 1082831 Brad Pearson Ellamore, WV 16-19 C 486 YAM 3 01:38:49.171
135 2526142 Kirkland Vest Huntly, VA Schoolboy (13-15) Novice 888 YAM 3 01:39:06.281
136 624929 Steve E. Taylor Sprott, AL 40+ C 437 YAM 3 01:39:39.015
137 2105375 Jared Wine Voennd, WV 24+ C 487 YAM 3 01:40:14.984
138 895828 Westin Scott Granite Falls, NC Schoolboy (13-15) Novice 439 HON 3 01:40:36.906
139 2105380 Zach Garbrandt Dennison, OH 20+ C 516 HON 3 01:40:48.875
140 2524130 Kamren . Bobb Bainbridge, OH Women Novice (15+) 470 HON 3 01:41:05.343
141 A523595 Mark Ambrose Bethel Park, PA Sport (15+) 964 SUZ 3 01:41:34.125
142 A030873 John Kaplan Brunswick, OH 30+ C 286 KAW 3 01:41:41.656
143 A032973 Austin Davis Parkersburg, WV Schoolboy (13-15) Novice 433 YAM 3 01:41:53.656
144 479390 William M. Dailey Dellslow, WV 40+ C 501 HON 3 01:42:19.046
145 2688224 Andrew R. Montgomery Middletown, MD 4x4 Novice 813 KAW 3 01:42:21.937
146 2003155 Michael . Edwards Gainesville, VA 30+ C 315 KTM 3 01:42:44.421
147 2748302 Matthew . Goings Veedersburg, IN 40+ C 482 HON 3 01:43:02.500
148 2504704 David . Jessee Pennington Gap, VA 4x4 Super Senior (45+) 261 CAN 3 01:43:06.234
149 2023788 Levi J. Metzinger Shamokin, PA Schoolboy (13-15) Novice 586 YAM 3 01:43:59.687
150 2006512 Mike L. Higley Hughesville, PA Super Senior (45+) 432 KAW 3 01:44:43.875
151 A021143 Bryan S. Mick Hopewell, OH 40+ C 428 YAM 3 01:44:44.593
152 635786 Robert . Gallon Northville, MI 40+ C 525 KTM 3 01:44:59.484
153 A007414 Robert F. Obrick Shamokin, PA U2 416 KAW 3 01:45:00.000
154 2092914 Logan Bobby East Liverpool, OH Schoolboy (13-15) Novice 615 OTH 3 01:45:20.156
155 A030468 Ryan . Lewandowski Mount Pleasant, PA 16-19 C 590 HON 3 01:45:20.250
