Facebook Myspace Twitter

My account | Logout
Hello, Guest

GNCC 14 Hurricane Mills, TN

GNCC 14 Hurricane Mills, TN

2011 Loretta Lynn's GNCC
Hurricane Mills, TN
Nov 5, 2011

PM Overall Finish Results, 120 Entries
Place   AMA #   Racer City, State Class Nbr Brand Laps Elapsed
1 560093 Chris M. Borich Sunbury, PA XC1 Pro 001 SUZ 5 02:06:58.906
2 649635 Adam Mcgill West Union, WV XC1 Pro 003 CAN 5 02:07:05.343
3 A013487 Taylor M. Kiser Alva, FL XC1 Pro 002 YAM 5 02:07:06.062
4 861417 Chris P. Bithell Irwin, PA XC1 Pro 004 CAN 5 02:08:40.000
5 592829 Jarrod M. Mcclure Kaska, PA XC1 Pro 016 HON 5 02:10:41.406
6 539525 Walker Fowler Rogers, OH XC2 Pro Am 007 YAM 5 02:11:06.500
7 A001983 Bryan Cook Casar, NC XC1 Pro 008 KTM 5 02:13:49.500
8 584750 Kevin . Yoho Hopedale, OH XC1 Pro 013 YAM 5 02:13:50.812
9 A200309 Gabe T. Phillips Thornton, WV XC2 Pro Am 012 YAM 5 02:16:04.437
10 2518036 Eric . Hoyland Blacksburg, VA XC2 Pro Am 017 HON 5 02:16:05.546
11 389447 Donald . Ockerman Marshall, IL XC1 Pro 005 HON 5 02:16:47.031
12 2820594 Parker . Jones Lebanon, IN XC2 Pro Am 018 HON 5 02:19:26.515
13 447791 Jeffrey Pickens Uniontown, PA XC1 Pro 009 YAM 5 02:20:01.671
14 1078026 Patrick Mcguire Valencia, PA XC2 Pro Am 591 YAM 5 02:21:56.593
15 2510723 Michael . Lancaster Gassaway, WV XC2 Pro Am 807 HON 5 02:22:07.828
16 2528121 Chad . Jones Oldenburg, IN College A (16-21) 557 HON 5 02:22:38.843
17 2516667 Joshua Merritt Akron, OH XC2 Pro Am 852 YAM 5 02:24:09.062
18 1003551 Aarol . Bright Monterey, TN XC2 Pro Am 023 KTM 5 02:24:10.171
19 904982 Ryan Beebee Scipio Center, NY Junior A (22+) 423 YAM 5 02:25:31.531
20 235303 Blake Kramer Schuylkill Have, PA XC2 Pro Am 025 SUZ 5 02:25:37.484
21 A026023 Tyler Bostock Bedford, IN XC2 Pro Am 433 HON 5 02:25:42.203
22 A022172 Fred J. Marley Osgood, IN Junior A (22+) 043 HON 5 02:26:31.484
23 2518997 James . Green Saint Marys, WV XC2 Pro Am 275 HON 5 02:27:03.281
24 860427 Chris Barbee Clemmons, NC Vet A (30+) 048 HON 5 02:27:38.687
25 A029665 Braden Henthorn Marietta, OH XC2 Pro Am 207 HON 5 02:27:52.265
26 2519055 James . Reeves Shelby, NC Junior A (22+) 611 HON 5 02:28:22.125
27 772167 Phillip Wall Chapmansboro, TN Vet A (30+) 438 HON 5 02:28:25.156
28 A020185 David J. Jones Joelton, TN Junior A (22+) 038 CAN 5 02:29:02.562
29 2518277 Craig Bowman Lebanon, IN XC1 Pro 549 HON 5 02:29:18.812
30 807383 Randy C. Hamilton Denville, NJ College A (16-21) 827 HON 5 02:29:33.343
31 A002242 Todd S. Demaree Versailles, IN Vet A (30+) 031 HON 5 02:30:05.625
32 236875 Jordan Gilkerson Monrovia, IN Junior A (22+) 961 HON 5 02:31:20.453
33 2513918 Nathan . Hornacek Norton, OH Junior A (22+) 055 YAM 5 02:31:21.468
34 A002330 Brian Foltz Sharpsville, PA Vet A (30+) 405 HON 5 02:32:07.250
35 2520799 Jonathan Waddell Mount Airy, NC Junior A (22+) 430 HON 5 02:32:20.515
36 753506 Ed J. Atwell Kennerdell, PA Senior A (40+) 039 YAM 5 02:34:00.046
37 262463 Michael . Mcavoy Chester, WV College A (16-21) 052 YAM 5 02:37:00.359
38 2509056 Jeffrey . Musser Dillsburg, PA Senior A (40+) 410 YAM 5 02:37:52.609
39 821905 Brody Livengood Yellow Spring, WV College A (16-21) 831 YAM 5 02:40:10.062
40 2068298 Randall Maupin Versailles, IN Junior B (22+) 613 HON 4 02:01:30.109
41 2523593 Michael Marley Osgood, IN College B (16-21) 712 HON 4 02:02:13.578
42 A002762 Lance C. Smith Unionville, TN Vet A (30+) 033 CAN 4 02:03:21.796
43 2087583 Michael L. Kyte Rising Sun, MD Senior B (40+) 411 HON 4 02:03:31.218
44 2516832 Dalton Williams Geneva, OH College B (16-21) 891 POL 4 02:04:43.453
45 A007405 Tom Miller West Port, TN Senior A (40+) 450 HON 4 02:05:03.031
46 461289 Leroy Shook Old Fields, WV Senior B (40+) 092 YAM 4 02:05:16.937
47 464535 Brycen Neal Bidwell, OH College A (16-21) 241 HON 4 02:05:32.562
48 2510628 Forrest S. Burkitt Greenwood, IN Junior B (22+) 436 HON 4 02:05:40.265
49 0226257 Doug Hardin Canal Winchester, OH Junior B (22+) 788 YAM 4 02:05:53.546
50 1076746 Kevin Mckeown Upper Marlboro, MD College B (16-21) 505 YAM 4 02:05:58.593
51 374101 Terry W. Smith Unionville, TN Vet A (30+) 446 HON 4 02:06:11.890
52 A004129 Wayne Gross Dublin, OH Junior B (22+) 504 YAM 4 02:06:12.750
53 538636 Matt Hanna New Concord, OH XC2 Pro Am 022 YAM 4 02:06:15.312
54 573328 Marshall Sugg Franklin, TN Senior B (40+) 437 HON 4 02:06:22.218
55 2522812 Mitch Miller Glouster, OH College B (16-21) 857 YAM 4 02:06:30.781
56 A005253 Nathan Wallpe Greensburg, IN XC2 Pro Am 432 HON 4 02:06:46.390
57 2524725 John Johnson Waverly, WV Vet B (30+) 063 YAM 4 02:07:47.906
58 677303 Matt Pierce Corning, OH XC2 Pro Am 939 YAM 4 02:08:04.343
59 0318090 David . Barton Strasburg, OH Vet B (30+) 407 SUZ 4 02:08:08.625
60 2655600 Jerrod Thomas Peotone, IL Junior B (22+) 715 HON 4 02:08:09.734
61 955661 Jay Humphrey Bloomington, IN College A (16-21) 661 HON 4 02:08:13.296
62 A031745 Bryson Hoppes Greenfield, OH College B (16-21) 426 YAM 4 02:08:46.265
63 366284 Eric . Clement Murfreesboro, TN Vet A (30+) 422 YAM 4 02:09:19.781
64 A020782 Phil H. Hurlbut Glencoe, MO Senior B (40+) 421 KTM 4 02:09:48.218
65 904092 Jason L. Dillard Charleston, WV Junior B (22+) 119 SUZ 4 02:09:49.406
66 2513321 Ryland . Johnson Rector, AR College A (16-21) 401 HON 4 02:09:59.015
67 588013 Daniel . Jensen Red Oak, IA Junior A (22+) 415 HON 4 02:10:04.531
68 731432 Michael Trapp Pataskala, OH Vet B (30+) 080 HON 4 02:10:12.343
69 A029550 Jeffery Flinn Old Fields, WV Vet B (30+) 082 YAM 4 02:10:27.734
70 2508027 Marc . Spataro Baldwin, MD Senior B (40+) 887 HON 4 02:10:28.656
71 857635 Andy . Ford Hastings, IA Junior A (22+) 414 HON 4 02:11:17.468
72 2523762 Matthew Johns Drummonds, TN College B (16-21) 403 SUZ 4 02:11:23.281
73 2777543 Travis Bishop Greenwood, IN Junior A (22+) 445 SUZ 4 02:11:56.281
74 A524086 Cory Blinkiewicz Ellwood City, PA Junior A (22+) 079 YAM 4 02:12:47.781
75 2097000 Justin Underwood Gorman, TX Vet A (30+) 404 HON 4 02:13:44.828
76 2500093 Timothy . Wolfe Jacksonville, MO Junior A (22+) 439 HON 4 02:13:48.031
77 2500899 Dean . Hansen Ames, IA Junior B (22+) 402 HON 4 02:14:04.000
78 2527604 Ben Mckay Franklin, NC Junior B (22+) 083 HON 4 02:14:23.609
79 2515879 Todd Moskala Uniontown, PA Vet B (30+) 075 YAM 4 02:14:37.687
80 2514717 Aaron . Delancey Saint Louisvill, OH Senior B (40+) 431 POL 4 02:14:59.234
81 2701097 Chris . Griffin Brickeys, AR Vet A (30+) 434 KTM 4 02:15:40.406
82 2514476 Chris Lucas Altoona, IA Junior B (22+) 209 HON 4 02:16:25.921
83 891579 Brad Crofut Myakka City, FL College A (16-21) 941 CAN 4 02:16:47.687
84 2526404 David Shaffer Berlin, PA Junior B (22+) 296 HON 4 02:17:53.734
85 2527803 Shawn E. Vannoy Saint Marys, WV College B (16-21) 227 CAN 4 02:20:27.250
86 2523631 Taylor . Clement Murfreesboro, TN College B (16-21) 425 YAM 4 02:22:12.765
87 993512 Brian Parks Rockledge, FL College B (16-21) 456 SUZ 4 02:22:26.140
88 2050377 Bobby Choate Bolivar, MO Junior A (22+) 418 HON 4 02:30:29.968
89 A011445 Bill V. Ballance Smiths Grove, KY XC1 Pro 015 YAM 3 01:18:52.093
90 430510 Richie Brown Dahlonega, GA XC2 Pro Am 091 KTM 3 01:24:01.250
91 2509013 Mark A. Notman Hubbard, OH XC1 Pro 021 YAM 3 01:24:32.375
92 A025589 Luke Upah Tama, IA College A (16-21) 452 HON 3 01:33:30.265
93 2051455 Jason Street Lyles, TN Vet A (30+) 455 HON 3 01:34:02.953
94 928974 John Glauda Saddle River, NJ Vet B (30+) 239 YAM 3 01:35:47.718
95 2105941 Ryan Thompson Lawrenceburg, TN College B (16-21) 462 YAM 3 01:36:40.953
96 A891482 George . Luton Annapolis, MD Vet B (30+) 676 YAM 3 01:43:17.437
97 909332 Travis Miller Hickory, KY Junior A (22+) 458 SUZ 3 01:48:54.734
98 2050500 Steven Lyon Tompkinsville, KY Junior A (22+) 457 CAN 3 01:53:46.031
99 1087439 David Strain Medon, TN Senior B (40+) 461 YAM 3 02:07:56.656
100 A019649 David Reeves Shelby, NC Junior A (22+) 511 HON 2 00:56:13.015
101 A004609 Zack A. Sisk Dawson Springs, KY College A (16-21) 412 HON 2 00:56:40.890
102 2523463 Nathan . Ashley Bee Spring, KY College B (16-21) 984 YAM 2 00:58:58.671
103 2509088 Chris Biggs Charlotte, TN Junior B (22+) 453 HON 2 01:00:47.890
104 2067420 Tyler J. Wears Marietta, OH College B (16-21) 419 HON 2 01:01:55.406
105 2526572 Dustin Hansen Algona, IA Junior B (22+) 115 HON 2 01:03:12.125
106 0467095 Christopher Biggs Joelton, TN Senior B (40+) 454 HON 2 01:05:01.171
107 1068438 Zachary Smith Summertown, TN College B (16-21) 464 YAM 2 01:05:01.890
108 A019782 Chad J. Hieronimus Sheridan, AR Vet A (30+) 420 HON 2 01:06:07.796
109 2105651 Phillip James Franklin, KY Junior B (22+) 463 YAM 2 01:33:30.625
110 2524221 Jonathan . Fugate Beech Grove, IN XC2 Pro Am 035 HON 1 00:26:42.015
111 2664574 Spencer C. Dickerson Malvern, AR XC2 Pro Am 413 HON 1 00:27:02.031
112 342522 Johnny F. Gallagher Aurora, OH XC1 Pro 010 YAM 1 00:27:58.406
113 2527390 Will Jones Nashville, TN Junior A (22+) 459 KTM 1 00:28:22.187
114 425866 Zachary T. Eastman Groton, NY Junior A (22+) 451 YAM 1 00:28:53.765
115 230812 William Hilliard Ecru, MS Vet B (30+) 460 YAM 1 00:32:05.953
116 1101877 Jeffrey . Hixenbaugh Romney, WV College B (16-21) 408 CAN 1 00:32:10.906
117 1081188 Mike . Hurlbut Florissant, MO College B (16-21) 427 KTM 1 00:33:05.421
118 2521281 Cj Frazier Avon Park, FL College B (16-21) 225 YAM 1 00:34:46.312
119 922863 Garrett . Harvey Plainville, MA College B (16-21) 993 YAM 1 00:37:28.156
DNF 707101 Byron S. Tuttle Arthur, TN College B (16-21) 416 KTM 0 00:00:00.000
    This report created by Trackside - Software for Race Promoters www.tracksidesoftware.com    
AM Overall Finish Results, 174 Entries
Place   AMA #   Racer City, State Class Nbr Brand Laps Elapsed
1 491278 Dave A. Simmons Painesville, OH Masters (50+) 206 YAM 5 02:12:49.109
2 386953 Angel M. Atwell Mercer, PA Women 202 HON 5 02:15:57.125
3 2509642 Bryan . Buckhannon Beckley, WV 4x4 Open 211 CAN 5 02:15:59.343
4 832669 Zachary Zakowski Sherwood, WI 4x4 Open 990 CAN 5 02:16:03.968
5 2519050 Kristen Atwell Kennerdell, PA Women 201 YAM 5 02:17:13.671
6 2513229 Clifton Beasley Unionville, TN U2 205 CAN 5 02:20:29.093
7 2506941 Kevin Trantham Hot Springs, NC 4x4 Lites 213 CAN 5 02:20:46.468
8 2105322 Cameron Bruce Darlington, PA 16-19 C 439 YAM 5 02:22:21.609
9 2500180 Colton White Hickory, NC Schoolboy (13-15) Novice 514 HON 5 02:23:17.625
10 A029797 Harry Stonebraker Muncie, IN Super Senior (45+) 989 HON 5 02:24:00.218
11 2524073 Forrest Whorton Castleton, VA 4x4 Super Senior (45+) 709 CAN 5 02:24:05.640
12 2067192 Troy A. Grant Lafayette, IN 24+ C 523 HON 5 02:25:06.578
13 2085348 Lacy B. Repass Jr Mooresville, NC 30+ C 119 HON 5 02:25:12.375
14 728684 Barry G. Taylor Fairland, IN Super Senior (45+) 475 SUZ 5 02:25:15.656
15 2527578 Casey Repass Mullens, WV 30+ C 139 HON 5 02:25:41.046
16 463172 Shanna Bradshaw Mount Airy, MD Women 219 HON 5 02:25:45.656
17 785846 Mark . Batson La Salle, MI 35+ C 636 YAM 5 02:25:48.390
18 A002977 James W. Cashion Marietta, SC Sport (15+) 525 HON 5 02:26:05.234
19 2080256 Josh K. Huxhold Muncie, IN 20+ C 491 HON 5 02:26:06.843
20 2662668 Cody T. Melton Hamptonville, NC 16-19 C 471 HON 5 02:26:59.234
21 2528099 Daryk . Pitzer Fombell, PA Schoolboy (13-15) Novice 148 YAM 5 02:27:05.250
22 A013538 Robert M. Smith Beaver, PA U2 216 CAN 5 02:27:30.640
23 2664531 Gregory . Covert Ithaca, NY Schoolboy (13-15) A/B 232 YAM 5 02:28:09.859
24 664538 Zach . Stanley Mocksville, NC 4x4 Lites 632 POL 5 02:28:23.328
25 434481 Colt Mcabee Kings Mountain, NC 30+ C 408 HON 5 02:28:41.296
26 2516644 Danny Jessee Pennington Gap, VA U2 218 CAN 5 02:29:28.531
27 2516635 Kara Merritt Akron, OH Women 223 YAM 5 02:30:08.281
28 213837 Kevin . Wright Centreville, VA 40+ C 477 YAM 5 02:30:13.062
29 2511847 Michael D. Coker Centralia, IL Sport (15+) 465 HON 5 02:31:13.125
30 A011200 Ryan Barness West Union, IA 4x4 Open 230 CAN 5 02:31:29.562
31 883293 Darrin Miles Catawba, SC 35+ C 938 HON 5 02:31:37.828
32 464517 Kenny Rich Warsaw, OH Masters (50+) 416 SUZ 5 02:31:47.843
33 1027941 Josh Day Vinemont, AL 4x4 Open 250 CAN 5 02:31:54.609
34 1082831 Brad Pearson Ellamore, WV 16-19 C 486 YAM 5 02:32:59.031
35 2066996 Kylie N. Ahart Marietta, OH Women 909 HON 5 02:33:32.171
36 2050374 Richard Taylor Senoia, GA Super Senior (45+) 428 HON 5 02:33:37.484
37 1015461 Daniel Webb Middletown, MD 30+ C 301 YAM 5 02:34:16.953
38 2105930 Stetson Greene Camberland Furnance, TN 16-19 C 534 HON 5 02:34:46.453
39 A009466 Chad E. Pettus Bonne Terre, MO 35+ C 460 CAN 5 02:34:57.390
40 A024404 Chris . Bretwieser Morris, IL 20+ C 488 YAM 5 02:35:20.375
41 A527122 Jeremy . Hill Pacific, MO Schoolboy (13-15) A/B 618 HON 5 02:36:44.156
42 817515 Nathan Pierce New Freeport, PA 24+ C 968 YAM 5 02:37:05.859
43 2519192 Kyle Golding Gray Court, SC 4x4 Lites 455 KYM 5 02:37:06.171
44 A028231 Chris L. Staton Crawfordsville, IN 35+ C 777 HON 5 02:37:31.890
45 A061492 John Helmic Dover, TN Super Senior (45+) 404 HON 5 02:37:45.328
46 2500610 Donnie Pruett Beckley, WV Masters (50+) 235 KAW 5 02:38:54.328
47 2105939 Nick Nemeth Indian Mound, TN 16-19 C 605 HON 5 02:39:55.953
48 A031009 Tyler Creel Mineral Wells, WV Sport (15+) 616 HON 5 02:40:30.171
49 530938 Garon Davis New Castle, IN Sport (15+) 074 HON 5 02:41:20.062
50 A527646 Seth Sisk Dawson Springs, KY 16-19 C 435 HON 5 02:41:33.828
51 2657602 Zachary T. Stoddard Fountain Inn, SC 4x4 Lites 293 KYM 5 02:42:07.328
52 2514255 Matthew . Harris Hamilton, OH Sport (15+) 513 HON 5 02:42:49.265
53 2524397 Corry Savage Culpeper, VA U2 718 CAN 5 02:44:30.484
54 A002851 Scott A. Thompson Brighton, IL 40+ C 442 HON 5 02:46:12.625
55 618787 Daryl C. Rath Hutchinson, MN 4x4 Open 209 POL 4 01:55:47.984
56 891354 Jordan . Stine West Lafayette, IN 24+ C 438 HON 4 02:00:41.140
57 2526207 Kristin . Power Salisbury, NC Women Novice (15+) 601 CAN 4 02:03:14.156
58 A515554 John . Griffin Brierfield, AL Super Senior (45+) 065 KTM 4 02:03:42.328
59 811111 Travis Pettit Claypool, IN Schoolboy (13-15) Novice 111 HON 4 02:04:08.734
60 A032386 Paul Horwood Aperystwythn, WA 40+ C 390 YAM 4 02:04:13.578
61 A026305 Wayne A. Brown Mars Hill, NC 40+ C 470 HON 4 02:04:43.046
62 2050338 Bobby Smith Williamson, GA 35+ C 403 KAW 4 02:05:01.828
63 2525108 Ashley . Barbee Clemmons, NC Women Novice (15+) 379 HON 4 02:05:06.312
64 A500543 Bill Farley Cary, NC 35+ C 473 SUZ 4 02:05:29.890
65 624929 Steve E. Taylor Sprott, AL 40+ C 423 YAM 4 02:05:54.265
66 2105578 Phillip Thayer Imperial, MO 35+ C 088 HON 4 02:06:28.328
67 898799 Joshua Trafelet Tomah, WI 4x4 Novice 960 CAN 4 02:06:29.578
68 2725617` Tanner Bowles Princeton, WV 4x4 Novice 476 CAN 4 02:06:36.828
69 2516058 Justin . Pennell Lenoir, NC 24+ C 472 YAM 4 02:06:50.390
70 2520967 Travis . Nicholson Oolitic, IN 24+ C 401 HON 4 02:06:51.500
71 650289 Traci L. Cecco Shamokin, PA Women 203 YAM 4 02:07:38.218
72 2087524 Jacob Kirkham Bainbridge, IN 16-19 C 489 YAM 4 02:08:39.328
73 573333 Ronnie Burke Lexington, TN 40+ C 559 HON 4 02:08:52.703
74 A009788 Mitch Moore Clanton, AL 40+ C 447 KTM 4 02:09:19.859
75 1093881 Kristen Deloach Claxton, GA Women Novice (15+) 290 KTM 4 02:09:36.687
76 2068307 Levi A. Cartwright Bainbridge, IN 16-19 C 502 HON 4 02:10:10.156
77 591711 Robert G. Patterson Jr Falls Church, VA 40+ C 479 YAM 4 02:10:37.609
78 A030873 John Kaplan Brunswick, OH 30+ C 286 KAW 4 02:10:55.187
79 1100200 Marshal Goings Veedersburg, IN Schoolboy (13-15) A/B 997 HON 4 02:11:05.390
80 2518029 Emily . Wise Waynesburg, PA Women Novice (15+) 419 YAM 4 02:11:19.390
81 2770379 Justin Boyer Palestine, TX 30+ C 480 YAM 4 02:11:40.046
82 2050380 William Fuller Glasgow, KY 40+ C 482 YAM 4 02:11:41.781
83 2105882 Brian S. Farris Mount Juliet, TN 35+ C 487 HON 4 02:12:18.375
84 2527336 Nathan . Godlensky Kennett, MO 16-19 C 484 YAM 4 02:12:36.406
85 2522350 Michael . Arnoe Clarksville, TN 30+ C 389 SUZ 4 02:12:51.156
86 931448 Jeffrey Thomas Brownsville, PA 35+ C 322 YAM 4 02:13:25.062
87 A032806 Dakota Stewart Lafayette, TN 24+ C 550 SUZ 4 02:14:05.828
88 267921 Mike P. Foody Pine Bush, NY Sport (15+) 326 KAW 4 02:14:15.000
89 895828 Westin Scott Granite Falls, NC Schoolboy (13-15) Novice 426 HON 4 02:14:17.171
90 720731 Scott . Johnson Brighton, IL 40+ C 575 YAM 4 02:14:22.828
91 2527845 Ryan Mcclanahan Lafayette, TN 24+ C 548 POL 4 02:14:30.171
92 A022242 Beau Cagle Brevard, NC 16-19 C 747 YAM 4 02:15:31.328
93 2520991 Xander Auth Plum, PA Schoolboy (13-15) A/B 422 YAM 4 02:15:48.437
94 2524130 Kamren . Bobb Bainbridge, OH Women Novice (15+) 483 HON 4 02:15:51.468
95 2068308 Christopher R. Childers Bainbridge, IN 16-19 C 501 HON 4 02:16:44.656
96 2724670 Chris Hunt Bullard, TX Schoolboy (13-15) A/B 481 YAM 4 02:16:48.890
97 562078 Mike Penland Rabun Gap, GA 4x4 Super Senior (45+) 224 CAN 4 02:17:34.359
98 2670034 Matt Frederick Farmersburg, IN 24+ C 588 SUZ 4 02:18:15.078
99 2051175 William D. Moran Dixon Springs, TN 20+ C 553 POL 4 02:18:48.093
100 2504704 David . Jessee Pennington Gap, VA 4x4 Super Senior (45+) 261 CAN 4 02:18:53.421
101 A031946 Justin Mcginley Thorntown, IN 35+ C 535 YAM 4 02:18:59.609
102 2526065 Kendall . Taylor Senoia, GA Women Novice (15+) 448 HON 4 02:19:25.312
103 2515900 Robert Lane Harrisville, MI 40+ C 506 HON 4 02:19:29.406
104 2105638 David Shrout Greencastle, IN 16-19 C 494 HON 4 02:20:06.531
105 1094516 Michael Klitzing Farmersburg, IN 16-19 C 474 YAM 4 02:22:59.437
106 431500 Kenneth Rich Warsaw, OH 24+ C 417 SUZ 4 02:23:36.656
107 448608 Robert Dublo Alton, IL 40+ C 406 HON 4 02:25:19.046
108 512029 Dan Mcconnaughey Holly, MI 4x4 Super Senior (45+) 363 KYM 4 02:27:02.875
109 2667402 Justin Hill Summertown, TN 16-19 C 536 YAM 4 02:27:36.250
110 2050350 James Cayan Woodlawn, TN Masters (50+) 449 HON 4 02:27:56.093
111 2527492 Dan Brewster Dover, TN 40+ C 402 HON 4 02:28:31.968
112 2050341 Matt Horton Poolville, TX 40+ C 429 KTM 4 02:30:27.843
113 2695771 Larry Wyatt Dover, TN 40+ C 405 HON 4 02:34:14.265
114 2105480 Mark Kendig Lima, OH 4x4 Novice 727 YAM 4 02:38:59.843
115 2527180 Taylor Stoddard Fountain Inn, SC Sport (15+) 338 KYM 4 02:40:36.906
116 A013812 Blake Chirdon Wooster, OH Schoolboy (13-15) A/B 695 YAM 4 02:42:13.375
117 A019984 Lexie Coulter Tyler, TX Women 204 CAN 3 01:21:11.078
118 A002396 Dale . Batson Temperance, MI 30+ C 671 SUZ 3 01:29:31.515
119 2527652 William Davis Dickson, TN 16-19 C 497 HON 3 01:36:08.062
120 862491 Daryl Means Granite City, IL 30+ C 466 SUZ 3 01:46:48.859
121 905814 Joe Levangie Wilmington, OH 4x4 Lites 424 CAN 3 01:46:50.406
122 2527693 Spencer Mudlin Omaha, NE 16-19 C 450 KTM 3 01:50:59.453
123 A061444 Keith Hedin Vero Beach, FL 4x4 Super Senior (45+) 079 CAN 3 01:56:33.921
124 892980 Ritchie Langford Chastalian, TN Super Senior (45+) 549 HON 3 02:03:07.421
125 2527665 Brent Tindall Lewisport, KY 4x4 Novice 415 CAN 3 02:04:29.484
126 902868 Kyle Yannuzzi Long Valley, NJ 16-19 C 371 YAM 3 02:11:02.359
127 2527844 Kevin Smith Lafayette, TN 24+ C 546 HON 3 02:11:39.171
128 2656845 Ted Sager Iii Oakgrove, KY 30+ C 431 YAM 3 02:16:30.437
129 840950 Timothy W. Rumpp Pittsgrove, NJ Schoolboy (13-15) Novice 304 YAM 3 02:26:34.375
130 A003904 Wayne Remick Martinsville, IN 4x4 Super Senior (45+) 278 HON 3 02:36:37.015
131 2767802 Christain Crocker Munford, TN Schoolboy (13-15) Novice 507 HON 3 02:42:17.062
132 2527334 Tim Bowman Lebanon, IN 35+ C 531 HON 3 02:43:23.296
133 A020425 Scott A. Wheeler Aberdeen, MS 4x4 Open 519 CAN 2 00:57:01.843
134 A023025 Jordan Phillips Green Mountain, NC U2 602 CAN 2 00:57:03.937
135 2050401 Jeremy Mason Bonneterre, MO 35+ C 462 YAM 2 00:59:29.625
136 2519188 Brian P. Mcintire Ashland City, TN 30+ C 528 KTM 2 01:00:38.421
137 2608942 James L. Mccormick Dickson, TN 40+ C 538 SUZ 2 01:03:50.265
138 A027550 Brian . Thomas Glasgow, KY 16-19 C 526 HON 2 01:04:51.625
139 A061171 Dane Bricker Shippensburg, PA Sport (15+) 323 SUZ 2 01:05:49.281
140 2519872 William Eriksen Elizabethtown, KY 40+ C 485 YAM 2 01:06:46.796
141 2524621 Matthew Mccready Concord, NC 16-19 C 267 KTM 2 01:09:42.218
142 2527095 Thomas . Hufferd Sheridan, IN 16-19 C 515 YAM 2 01:11:13.656
143 2518205 Crystal . Diebold Eldon, MO Schoolboy (13-15) Novice 927 YAM 2 01:11:52.062
144 2050348 Dakota Morgan Hillsboro, OH 16-19 C 437 YAM 2 01:27:18.671
145 2512777 Michael Swift Lewisburg, TN 4x4 Open 210 CAN 1 00:26:56.531
146 2105650 Raymond K. Edwards Souh Lebanon, OH 24+ C 433 YAM 1 00:28:34.953
147 A006590 Scott Day Leitchfield, KY U2 791 CAN 1 00:29:16.921
148 A072724 Justin Scott Trion, GA 20+ C 682 KTM 1 00:29:23.953
149 2749712 Adam . Hunt Lewisport, KY 4x4 Open 440 CAN 1 00:29:41.796
150 2526557 Mccain . Jennings Algona, IA Schoolboy (13-15) A/B 517 HON 1 00:29:48.593
151 2527658 Jon Strode Edmonton, KY 24+ C 493 HON 1 00:30:45.906
152 2105562 Benji Edwards Richview, IL 24+ C 387 HON 1 00:30:56.171
153 1093880 Kelley Deloach Claxton, GA Women Novice (15+) 270 KTM 1 00:31:03.140
154 A023668 Aaron Stevens Foxboro, KY 24+ C 542 YAM 1 00:31:43.750
155 2023788 Levi J. Metzinger Shamokin, PA Schoolboy (13-15) Novice 467 YAM 1 00:32:33.218
156 A032216 Brandon C. Icard Hickory, NC Schoolboy (13-15) Novice 499 HON 1 00:32:46.296
157 A029857 Daniel Boaz Woodson Terrace, MS 40+ C 496 CAN 1 00:32:59.890
158 1108047 Allen Tuttle Cornelius, NC 24+ C 454 KTM 1 00:33:56.828
159 2527684 Jeff . Modlin Papillion, NE 40+ C 451 KTM 1 00:35:03.203
160 884877 Michael S. Davis Chillicothe, IL 30+ C 577 HON 1 00:35:28.828
161 2050402 Jason Ammerman Ft Campbell, KY 30+ C 469 YAM 1 00:39:30.937
162 2050346 Christian Light Athens, AL Schoolboy (13-15) Novice 434 YAM 1 00:41:40.609
163 1097377 John Bascovsky Mc Donald, PA 4x4 Lites 800 YAM 1 00:47:08.437
164 2050431 Dan Fifer Lima, OH 4x4 Novice 522 YAM 1 00:47:28.671
165 2105337 Dianna Basiago Coal Center, PA Women Novice (15+) 457 HON 1 00:47:43.468
DNF 2050432 Jeff Burleson Chatt, TN 35+ C 521 YAM 0 00:00:00.000
DNF 2715760 Douglas Clark Shelbyville, TN 20+ C 544 HON 0 00:00:00.000
DNF 2050376 Tristen Coers Shelbyville, TN Sport (15+) 459 HON 0 00:00:00.000
DNF 2516036 Levi . Compton Indian Mound, TN 20+ C 436 HON 0 00:00:00.000
DNF 0380540 Brian Giles Maplesville, AL 40+ C 540 KAW 0 00:00:00.000
DNF 867750 Nick . Hurlbut Florissant, MO 16-19 C 463 KTM 0 00:00:00.000
DNF 2524240 Tracy Mccready Concord, NC 40+ C 264 KTM 0 00:00:00.000
DNF 619430 Allie Slate Langhorne, PA Women Novice (15+) 842 YAM 0 00:00:00.000
DNF 942142 Ricky . Wilkison Elberfeld, IN 35+ C 314 HON 0 00:00:00.000
    This report created by Trackside - Software for Race Promoters www.tracksidesoftware.com    
Youth Overall Finish Results, 70 Entries
Place   AMA #   Racer City, State Class Nbr Brand Laps Elapsed
1 1019182 Hunter Hart Newfield, NY 90 Open (8-11) 001 COB 5 00:59:53.562
2 860218 Cody A. Collier Carroll, OH 90 Open (12-15) 003 YAM 5 01:01:33.109
3 887853 Josh E. Simmons Coolville, OH 90 Open (12-15) 853 PIT 5 01:01:35.015
4 2517938 Randal Riden Bolivar, MO 90 Open (12-15) 775 PIT 5 01:02:50.562
5 909686 Zachary Jones North Augusta, SC 90 Modified (12-15) 012 APX 5 01:03:30.468
