Facebook Myspace Twitter

My account | Logout
Hello, Guest

GNCC 9 Millfield, OH

GNCC 9 Millfield, OH

John Penton GNCC
Sunday Creek MX
Millfield, OH
July 9, 2011

 

PM Overall Finish Results, 164 Entries
Place   AMA #   Racer City, State Class Nbr Brand Laps Elapsed
1 560093 Chris M. Borich Sunbury, PA XC1 Pro 001 SUZ 5 02:11:55.187
2 A013487 Taylor M. Kiser Alva, FL XC1 Pro 002 YAM 5 02:11:58.203
3 A002786 Brian Wolf Medina, OH XC1 Pro 341 HON 5 02:12:00.718
4 861417 Chris P. Bithell Irwin, PA XC1 Pro 004 CAN 5 02:12:16.812
5 592829 Jarrod M. Mcclure Kaska, PA XC1 Pro 016 HON 5 02:13:22.390
6 539525 Walker Fowler Rogers, OH XC2 Pro Am 007 YAM 5 02:14:31.906
7 A001983 Bryan Cook Casar, NC XC1 Pro 008 KTM 5 02:14:55.937
8 A008209 Donald S. Ockerman Marshall, IL XC1 Pro 005 HON 5 02:16:15.406
9 A019986 Kevin Yoho Hopedale, OH XC1 Pro 013 YAM 5 02:16:49.000
10 342522 Johnny F. Gallagher Aurora, OH XC1 Pro 010 YAM 5 02:16:50.203
11 447791 Jeffrey Pickens Uniontown, PA XC1 Pro 009 YAM 5 02:18:16.609
12 A018185 Eric R. Hoyland Fairmont, WV XC2 Pro Am 017 HON 5 02:20:50.718
13 A008030 Michael L. Lancaster Gassaway, WV XC2 Pro Am 807 HON 5 02:21:07.515
14 A200309 Gabe T. Phillips Thornton, WV XC2 Pro Am 012 YAM 5 02:21:10.531
15 A029665 Braden Henthorn Marietta, OH College A (16-21) 207 HON 5 02:21:53.640
16 A022650 Aarol D. Bright Monterey, TN XC2 Pro Am 023 KTM 5 02:22:01.828
17 677303 Matt Pierce Corning, OH XC2 Pro Am 939 YAM 5 02:22:19.531
18 538636 Matt Hanna New Concord, OH XC2 Pro Am 022 YAM 5 02:23:51.468
19 A026023 Tyler Bostock Bedford, IN College A (16-21) 433 HON 5 02:24:22.671
20 649635 Adam Mcgill West Union, PA XC1 Pro 003 CAN 5 02:24:27.671
21 A027818 Aaron Graber Millersburg, OH College A (16-21) 424 HON 5 02:26:06.375
22 A005642 Mark A. Notman Hubbard, OH XC1 Pro 021 YAM 5 02:26:21.578
23 2518277 Craig Bowman Lebanon, IN XC1 Pro 544 HON 5 02:26:22.640
24 538644 Eric J. Wilczek Auburn, NY XC2 Pro Am 428 YAM 5 02:26:43.468
25 A002242 Todd S. Demaree Versailles, IN Vet A (30+) 031 HON 5 02:26:43.656
26 A005253 Nathan Wallpe Greensburg, IN XC2 Pro Am 432 HON 5 02:26:48.093
27 2524221 Jonathan . Fugate Beech Grove, IN Junior A (22+) 035 HON 5 02:26:48.671
28 A060722 Kolton Burd Bonner, MT College A (16-21) 030 YAM 5 02:27:36.203
29 A016263 Joshua Merritt Akron, OH XC2 Pro Am 852 YAM 5 02:27:38.890
30 A019960 Dustin Hendershot Middlebourne, WV Junior A (22+) 706 YAM 5 02:27:50.734
31 235303 Blake Kramer Schuylkill Have, PA XC2 Pro Am 025 SUZ 5 02:28:38.031
32 904982 Ryan Beebee Scipio Center, NY Junior A (22+) 423 YAM 5 02:29:49.125
33 A025589 Luke Upah Tama, IA College A (16-21) 452 HON 5 02:30:18.750
34 A019649 David Reeves Shelby, NC Junior A (22+) 511 HON 5 02:30:21.312
35 A004935 Cory Vickerd Holland, NY Junior A (22+) 804 YAM 5 02:30:27.046
36 A019661 James M. Reeves Shelby, NC Junior A (22+) 474 HON 5 02:30:28.953
37 A002762 Lance C. Smith Unionville, TN Vet A (30+) 033 CAN 5 02:31:59.093
38 2513276 Derek . Swartfager Knox, PA XC1 Pro 126 HON 5 02:32:00.406
39 A004137 Richie S. Brown Dahlonega, GA XC2 Pro Am 091 KTM 5 02:32:09.062
40 769226 Rob Zimmerman North Lewisburg, OH Vet A (30+) 467 HON 5 02:32:34.296
41 A026006 Jamie Bithell Irwin, PA XC2 Pro Am 024 CAN 5 02:32:35.921
42 A028844 Ryan Mavis Carroll, OH Junior A (22+) 922 YAM 5 02:32:41.421
43 933961 Jantzen Chelsted Saltsburg, PA Junior A (22+) 532 HON 5 02:33:20.250
44 A012317 Steven Golden Morgantown, WV XC2 Pro Am 109 HON 5 02:33:28.531
45 A020185 David J. Jones Joelton, TN Junior A (22+) 038 CAN 5 02:33:32.515
46 2518997 James Green St. Marys, WV XC2 Pro Am 275 HON 5 02:33:55.687
47 A028996 Mark Lambright East Palestine, OH Vet A (30+) 478 YAM 5 02:34:16.796
48 236875 Jordan Gilkerson Monrovia, IN Junior A (22+) 961 HON 5 02:34:32.875
49 A025590 Adam Upah Cable, OH Junior A (22+) 088 HON 5 02:34:54.000
50 A226257 Douglas . Hardin Canal Wincheste, OH Junior B (22+) 788 YAM 5 02:35:49.796
51 A032626 Hunter H. Dalrymple Crooksville, OH College A (16-21) 231 HON 5 02:35:50.984
52 A022172 Fred J. Marley Osgood, IN Junior A (22+) 043 HON 5 02:36:00.281
53 753506 Ed J. Atwell Kennerdell, PA Senior A (40+) 039 YAM 5 02:36:16.812
54 2663650 George W. Long Philippi, WV Vet A (30+) 324 HON 5 02:36:57.328
55 A005721 Jeffrey Musser Dillsburg, PA Senior A (40+) 415 YAM 5 02:37:49.953
56 821905 Brody Livengood Falling Waters, WV College B (16-21) 831 YAM 5 02:38:51.109
57 A002330 Brian Foltz Sharpsville, PA Vet A (30+) 479 HON 5 02:39:28.109
58 673365 Tom Wright Ii Tabernacle, NJ Senior A (40+) 041 HON 5 02:39:45.421
59 A025698 Brian Chelsted Saltsburg, PA Junior A (22+) 524 HON 5 02:40:32.468
60 414725 Brandon L. Carter Plainfield, IN Vet A (30+) 060 HON 5 02:43:00.750
61 A019665 Michael S. Mcavoy Chester, WV College A (16-21) 052 YAM 5 02:43:23.921
62 904091 Dustin Pigott Belleville, WV Junior A (22+) 913 CAN 5 02:45:10.390
63 1078026 Patrick Mcguire Valencia, PA XC2 Pro Am 591 YAM 4 01:51:52.187
64 498198 Thomas Koontz Jr Fayetteville, PA Junior A (22+) 108 HON 4 01:58:56.531
65 324819 Landon C. Wolfe Manchester, MD College B (16-21) 422 SUZ 4 01:59:44.937
66 860553 Brady S. Myers Walker, WV College B (16-21) 480 HON 4 02:04:24.671
67 A012408 Nathan Hornacek Norton, OH Junior B (22+) 055 YAM 4 02:05:38.437
68 A032708 Jared Little Elkins, WV Junior B (22+) 470 YAM 4 02:05:41.562
69 2516832 Dalton Williams Geneva, OH College B (16-21) 891 POL 4 02:07:13.859
70 2527424 Richard Motch Salem, IL Vet B (30+) 537 HON 4 02:07:16.859
71 2067004 Matt T. England Hamilton, OH Junior B (22+) 420 HON 4 02:08:25.515
72 A025965 Arthur Blystone Spring Church, PA Vet B (30+) 716 HON 4 02:08:52.015
73 519430 Joel A. Winder Perryopolis, PA Junior A (22+) 084 CAN 4 02:09:15.234
74 A032222 Garrett Harvey Plainville, MA College B (16-21) 993 YAM 4 02:09:57.812
75 705737 Adam Reed Beallsville, OH Junior A (22+) 471 HON 4 02:09:59.390
76 461289 Leroy Shook Old Fields, WV Senior B (40+) 092 YAM 4 02:10:51.328
77 A060669 Roman Brown Shoreham, NY College A (16-21) 764 YAM 4 02:10:54.265
78 928974 John Glauda Saddle River, NJ Vet B (30+) 239 YAM 4 02:11:30.843
79 803253 Daniel Ramsey Parsons, WV Junior B (22+) 979 HON 4 02:12:01.171
80 2097022 Wesley Schirra   Junior B (22+) 453 HON 4 02:12:50.562
81 571115 Michael Shelley Frostburg, MD Vet B (30+) 113 YAM 4 02:12:57.546
82 314513 Norman P. Bickley Millfield, OH Vet A (30+) 132 YAM 4 02:13:02.875
83 0318090 David . Barton Strasburg, OH Vet B (30+) 407 SUZ 4 02:13:35.671
84 A024557 Jarrod L. Ross Canonsburg, PA Junior B (22+) 484 YAM 4 02:14:10.125
85 A031745 Bryson . Hoppes Greenfield, OH College B (16-21) 690 YAM 4 02:14:22.656
86 A013542 Aaron J. Delancey Saint Louisvill, OH Senior B (40+) 431 POL 4 02:15:00.171
87 2067026 Clint W. Graff Harrisville, PA College B (16-21) 462 YAM 4 02:15:04.500
88 2737667 Anthony Herring St Marys, WV College B (16-21) 451 YAM 4 02:15:48.859
89 347141 Wes D. Stone Auburn, PA Vet A (30+) 495 SUZ 4 02:16:53.015
90 A029550 Jeffery Flinn Old Fields, WV Vet B (30+) 082 YAM 4 02:17:18.468
91 A009314 Drew W. Carl Washington, PA Junior B (22+) 436 HON 4 02:18:16.359
92 A004129 Wayne Gross Dublin, OH Junior B (22+) 504 YAM 4 02:19:37.328
93 2515879 Todd Moskala Uniontown, PA Vet B (30+) 075 YAM 4 02:20:41.953
94 896141 Scott Workman Mount Morris, PA Vet B (30+) 435 YAM 4 02:20:45.671
95 2655600 Jerrod Thomas Peotone, IL Senior B (40+) 715 HON 4 02:21:20.593
96 898268 Eric C. Anderson Fleming, OH Senior B (40+) 429 YAM 4 02:24:30.796
97 2515243 Bj Naugle Shippensburg, PA Junior B (22+) 105 YAM 4 02:25:27.562
98 2527635 Taylor Arnold Belpre, OH College B (16-21) 463 HON 4 02:27:15.859
99 0699982 Ron Mann Elkton, MD Senior A (40+) 093 HON 4 02:29:48.546
100 A024081 Walter Schumacher Bronson, MI Junior B (22+) 728 KTM 4 02:33:04.531
101 2525691 David Tuttle Blacksville, WV Vet B (30+) 243 YAM 4 02:33:55.375
102 2527508 Nathan Cranblit Lancaster, OH College B (16-21) 410 HON 4 02:33:59.109
103 A891482 George . Luton Annapolis, MD Vet B (30+) 676 YAM 4 02:37:04.578
104 680576 Richard Phillips Alexandria, IN Senior B (40+) 999 HON 4 02:38:03.937
105 807383 Randy C. Hamilton Denville, NJ College A (16-21) 827 HON 3 01:27:05.250
106 2607274 Justin Petroff Natrona Hts, PA Vet A (30+) 355 YAM 3 01:28:09.687
107 2097137 Scott Owens Walker, WV Junior A (22+) 472 HON 3 01:29:43.921
108 904092 Jason L. Dillard Charleston, WV Junior B (22+) 119 SUZ 3 01:35:08.890
109 A020897 Dennis J. Jones Waterford, OH College A (16-21) 475 HON 3 01:35:36.031
110 847027 Jordan A. Dusenberry New Lexington, OH College B (16-21) 696 YAM 3 01:35:41.437
111 A028413 John Johnson Waverly, WV Vet B (30+) 063 YAM 3 01:36:26.984
112 2523593 Michael Marley Osgood, IN College B (16-21) 077 HON 3 01:39:03.734
113 2527556 Justin Ratliff Oakland, MD College B (16-21) 576 HON 3 01:39:08.031
114 2686257 Bryan Axline Hancock, MD Vet A (30+) 425 SUZ 3 01:44:39.750
115 2518018 Ryan Robey Martins Ferry, OH Vet B (30+) 069 YAM 3 01:50:38.343
116 A060025 Kyle Brannon Fredericksburg, VA College B (16-21) 337 KTM 3 01:52:54.546
117 2087539 Thomas Stradling Mechanicsburg, OH College B (16-21) 408 YAM 3 01:54:41.875
118 2075778 David E. Rutter Buchtel, OH Junior B (22+) 566 KAW 3 01:55:43.984
119 884095 Kyle Coryn Canandaigua, NY College A (16-21) 419 YAM 3 02:00:11.125
120 A026017 Tim Cimino Washington, PA Junior B (22+) 439 HON 3 02:09:42.062
121 2515619 Rex Pierce Carroll, OH Junior B (22+) 440 KTM 3 02:11:05.953
122 375404 Josh A. Davis Hampton, VA XC2 Pro Am 736 SUZ 3 02:12:32.515
123 A013431 Brian Schmid Colden, NY Senior A (40+) 555 HON 3 02:14:18.125
124 2097000 Justin Underwood Gorman, TX Vet A (30+) 403 HON 3 02:17:38.171
125 249944 Andrew M. Williams Rock Hill, SC Senior B (40+) 476 HON 3 02:20:42.875
126 A019893 Dustin S. Canipe Stanley, NC XC2 Pro Am 019 HON 2 00:56:44.921
127 904906 Danny Thompson Elma, NY Vet A (30+) 454 HON 2 00:59:16.593
128 A030349 Ryan S. Ratliff Oakland, MD XC2 Pro Am 062 HON 2 00:59:17.109
129 891579 Brad Crofut Myakka City, FL College A (16-21) 941 CAN 2 00:59:46.406
130 A032182 Jay Humphrey Bloomington, IN College A (16-21) 661 HON 2 01:00:22.921
131 2097024 Kevin Jackson Walker, WV Junior A (22+) 473 HON 2 01:01:22.906
132 A025696 Brandon Hess Perkasie, PA College B (16-21) 320 HON 2 01:03:04.906
133 A009637 John S. Cunningham Chambersburg, PA Junior A (22+) 417 HON 2 01:03:29.046
134 816795 Matthew R. Burkholder Denver, PA College B (16-21) 418 HON 2 01:10:28.421
135 A004147 Marc A. Spataro Baldwin, MD Senior B (40+) 611 HON 2 01:12:31.437
136 1030993 Jeremy Fontaine Southbridge, MA Vet B (30+) 413 HON 2 01:14:07.968
137 803170 Rick L. Sams Mineral Wells, WV Vet B (30+) 459 HON 2 01:16:38.968
138 489628 Corbin E. Knox Polk, PA XC2 Pro Am 020 HON 2 01:27:04.421
139 A032612 Shawn E. Vannoy Saint Marys, WV College B (16-21) 227 HON 2 01:35:07.843
140 2097136 Josh Konecheck Avella, PA Junior A (22+) 448 SUZ 1 00:28:34.046
141 A023615 Jake Stonebraker Muncie, IN College B (16-21) 899 HON 1 00:30:03.093
142 A027786 Dallas Goins Newark, OH XC2 Pro Am 727 HON 1 00:30:03.593
143 860427 Chris Barbee Clemmons, NC Vet A (30+) 048 HON 1 00:30:11.828
144 2521779 Gus T. Rickman Babson Park, FL College A (16-21) 102 YAM 1 00:30:53.109
145 A025076 Mitch Miller Glouster, OH College B (16-21) 857 YAM 1 00:31:10.890
146 A027742 Zach Gorby East Palestine, OH College A (16-21) 056 HON 1 00:31:14.156
147 842868 Cory King Rivesville, WV College A (16-21) 339 CAN 1 00:31:39.578
148 731432 Michael Trapp Pataskala, OH Vet B (30+) 080 HON 1 00:32:13.843
149 0490713 Brad Wilson Roseville, OH Junior A (22+) 070 HON 1 00:32:53.750
150 2668270 Andrew J. Connors Wyoming, PA College B (16-21) 421 YAM 1 00:36:11.031
151 A017610 Canan Summerfield Hambleton, WV College A (16-21) 843 YAM 1 00:36:24.437
152 A030864 Rick Gorman Reno, PA Junior A (22+) 414 YAM 1 00:40:46.109
153 2523706 William Setser Franklin, NC Junior B (22+) 309 SUZ 1 00:41:47.031
154 843020 Cody Stanley Junction City, OH College B (16-21) 455 HON 1 00:41:59.328
155 2507025 Darrin Polacek Fulton, MO Junior B (22+) 438 HON 1 01:03:17.750
156 A014556 Jordan D. Kimble Coalton, WV Junior A (22+) 450 YAM 1 01:06:05.859
157 441113 Jim C. Barnhart Glouster, OH Vet B (30+) 466 YAM 1 01:24:22.062
DNF 681563 Kyle R. Chaney Pataskala, OH Junior A (22+) 361 YAM 0 00:00:00.000
DNF 0820594 Parker Jones Lebanon, IN XC2 Pro Am 018 HON 0 00:00:00.000
DNF 2519971 Jamie Mccart Cincinnati, OH Vet A (30+) 855 SUZ 0 00:00:00.000
DNF 2527604 Ben Mckay Franklin, NC Junior B (22+) 083 HON 0 00:00:00.000
DNF 2097028 Chris Postletwait Crosslanes, WV Junior B (22+) 481 OTH 0 00:00:00.000
DNF 1110388 Brian Reel Buckhannon, WV College A (16-21) 427 KAW 0 00:00:00.000
DNF 2679757 Eric S. Schwartz Southbridge, MA Junior B (22+) 412 HON 0 00:00:00.000
    This report created by Trackside - Software for Race Promoters www.tracksidesoftware.com    
AM Overall Finish Results, 206 Entries
Place   AMA #   Racer City, State Class Nbr Brand Laps Elapsed
1 491278 Dave A. Simmons Painesville, OH Masters (50+) 206 YAM 4 01:48:08.593
2 2506941 Kevin Trantham Hot Springs, NC 4x4 Lites 213 CAN 4 01:48:38.140
3 A200120 Traci L. Cecco Shamokin, PA Women 203 YAM 4 01:49:26.406
4 2519050 Kristen Atwell Kennerdell, PA Women 201 YAM 4 01:49:34.656
5 2509642 Bryan Buckhannon Beckley, WV 4x4 Open 435 CAN 4 01:49:50.359
6 2512777 Michael Swift Lewisburg, TN 4x4 Open 210 CAN 4 01:50:05.046
7 A011415 Clifton Beasley Unionville, TN U2 205 CAN 4 01:50:17.796
8 1100200 Marshal Goings Veedersburg, IN Schoolboy (13-15) A/B 997 HON 4 01:52:14.125
9 A022695 Andrew W. Langston Cutler, IN 4x4 Open 212 CAN 4 01:52:18.125
10 1110193 Corey Trebilcock Niles, OH 20+ C 446 HON 4 01:53:54.234
11 A004513 Jay Shadron Mount Pleasant, PA Schoolboy (13-15) A/B 228 HON 4 01:54:35.750
12 2664531 Gregory Covert Ithaca, NY Schoolboy (13-15) A/B 232 YAM 4 01:54:40.375
13 464535 Brycen Neal Bidwell, OH Schoolboy (13-15) A/B 241 HON 4 01:54:43.500
14 2517815 Glen Pritchard West Hamlin, WV Super Senior (45+) 737 SUZ 4 01:54:49.421
15 A002195 Glenn Mcconnell Sherrodsville, OH Masters (50+) 816 YAM 4 01:54:54.453
16 A013538 Robert M. Smith Beaver, PA U2 216 CAN 4 01:54:58.125
17 A023025 Jordan Phillips Green Mountain, NC U2 602 CAN 4 01:54:59.328
18 832669 Zachary Zakowski Sherwood, WI 4x4 Open 990 CAN 4 01:55:24.406
19 463172 Shanna Bradshaw Mount Airy, MD Women 219 HON 4 01:55:39.578
20 2516640 Kevin Wallpe Greensburg, IN 20+ C 475 HON 4 01:55:51.937
21 A006590 Scott Day Leitchfield, KY U2 791 CAN 4 01:56:15.078
22 2067420 Tyler J. Wears Marietta, OH 16-19 C 433 HON 4 01:56:18.187
23 1076746 Kevin Mckeown Upper Marlboro, MD 16-19 C 505 YAM 4 01:56:18.687
24 A016223 Kara Merritt Akron, OH Women 223 YAM 4 01:56:38.015
25 A033016 Chad Jones Oldenburg, IN 16-19 C 557 HON 4 01:57:15.218
26 2085179 Andrew Davis Parkersburg, WV 20+ C 521 HON 4 01:57:56.265
27 618757 Daryl C. Rath Hutchinson, MN 4x4 Open 209 POL 4 01:58:52.421
28 2085278 Perry H. Sanders Ii Rowesburg, WV 20+ C 465 YAM 4 01:59:16.984
29 2526273 Sean Mangan Leitchfield, KY 24+ C 441 YAM 4 01:59:26.031
30 530938 Garon Davis New Castle, IN Sport (15+) 074 HON 4 01:59:28.078
31 2068298 Randall Maupin Versailles, IN 24+ C 613 HON 4 02:00:29.703
32 2514255 Matthew . Harris Hamilton, OH Sport (15+) 513 HON 4 02:00:51.656
33 A023634 Michael Spalding Rising Sun, MD Sport (15+) 199 HON 4 02:00:53.171
34 A060179 Logan Waugaman Junior, WV Schoolboy (13-15) A/B 480 YAM 4 02:01:18.140
35 2662668 Cody T. Melton Hamptonville, NC 16-19 C 471 HON 4 02:01:34.328
36 2097010 Spencer Lane New Castle, PA 20+ C 495 YAM 4 02:01:43.390
37 2085139 Jeremy Gushard Mansfield, OH 30+ C 401 YAM 4 02:01:55.828
38 2527578 Casey Repass Mullens, WV 30+ C 139 HON 4 02:02:03.375
39 2523319 Joesph Blystone Avonmore, PA 30+ C 331 HON 4 02:02:04.687
40 2609846 Tyler Neilson Kinmundy, IL 30+ C 676 HON 4 02:02:18.359
41 2524073 Forrest Whorton Castleton, VA 4x4 Super Senior (45+) 709 CAN 4 02:02:21.109
42 A007414 Robert F. Obrick Shamokin, PA U2 426 KAW 4 02:02:29.156
43 1082831 Brad Pearson Ellamore, WV 16-19 C 439 YAM 4 02:02:44.937
44 A031009 Tyler Creel Mineral Wells, WV Sport (15+) 616 HON 4 02:03:18.015
45 2085348 Lacy B. Repass Jr Mooresvile, NC 30+ C 119 HON 4 02:03:20.218
46 2080256 Josh K. Huxhold Muncie, IN 20+ C 481 HON 4 02:03:41.375
47 A029797 Harry Stonebraker Muncie, IN Super Senior (45+) 989 HON 4 02:03:42.125
48 A011200 Ryan Barness West Union, IA 4x4 Open 230 CAN 4 02:03:43.218
49 2524621 Matthew Mccready Concord, NC 16-19 C 267 KTM 4 02:03:48.609
50 2015477 Joshua L. Mcdaniel Millfield, OH 20+ C 457 HON 4 02:04:02.593
51 2097100 Brett Cover` Beaver Falls, PA 16-19 C 499 HON 4 02:04:13.156
52 2087583 Michael L. Kyte Rising Sun, MD 40+ C 494 HON 4 02:04:31.140
53 2527191 Steven Johnson Brooksville, FL Super Senior (45+) 357 YAM 4 02:04:34.031
54 2087508 Jordan Stine West Lafayette, IN 24+ C 432 HON 4 02:05:04.000
55 A012202 Rodney L. Baker Ranger, WV 40+ C 472 YAM 4 02:05:10.062
56 2653822 Jd D. Brown Valley Head, WV 16-19 C 440 HON 4 02:05:14.312
57 1027941 Josh Day Vinemont, AL 4x4 Open 250 CAN 4 02:05:15.453
58 562078 Mike Penland Rabun Gap, GA 4x4 Super Senior (45+) 224 CAN 4 02:05:28.703
59 216132 Jeffrey A. Feutz Dover, OH 40+ C 571 HON 4 02:05:41.750
60 A026305 Wayne A. Brown Mars Hill, NC 40+ C 547 HON 4 02:05:42.750
61 2015860 Jason J. Bertovich Smock, PA 20+ C 507 HON 4 02:06:04.109
62 2067088 Logan T. Brooks Clayton, IN 20+ C 533 YAM 4 02:06:05.718
63 2085398 Joshua Simpson Hambleton, WV 16-19 C 539 YAM 4 02:06:14.359
64 728684 Barry G. Taylor Fairland, IN Super Senior (45+) 549 SUZ 4 02:06:21.656
65 2097019 Justin Jett Clendenin, WV 20+ C 558 POL 4 02:06:21.812
66 A025272 Justin Hess Perkasie, PA Schoolboy (13-15) A/B 418 HON 4 02:06:34.921
67 993512 Brian Parks Rockledge, FL Sport (15+) 456 SUZ 4 02:06:35.062
68 763975 Bryan J. Rausch Baltimore, MD 35+ C 492 KAW 4 02:06:40.468
69 883293 Darren Miles Catawba, SC 35+ C 938 HON 4 02:06:53.843
70 A513277 Dustin Swartfager Knox, PA 30+ C 482 KTM 4 02:07:04.531
71 860217 Brian C. Peters Logan, OH Schoolboy (13-15) A/B 678 HON 4 02:07:18.390
72 2519192 Al M. Golding Gray Court, SC 4x4 Lites 455 KYM 4 02:07:20.281
73 280431 Todd Feutz Dover, OH Super Senior (45+) 764 HON 4 02:07:20.500
74 A001491 Zach S. Stanley Mocksville, NC 4x4 Lites 632 POL 4 02:07:21.687
75 953329 Ryan Coffman Uniontown, PA 24+ C 811 SUZ 4 02:07:35.984
76 A020004 Dennis L. Brechbill Chambersburg, PA U2 453 CAN 4 02:07:40.671
77 A655772 Alex Saylor Batavia, OH 24+ C 504 SUZ 4 02:07:44.734
78 2096998 Travis Joy Rockport, WV Schoolboy (13-15) A/B 438 HON 4 02:09:02.500
79 850255 Austin A. Arnold Marietta, OH 20+ C 434 HON 4 02:09:45.531
80 2673985 Dustin M. Douglas Morgantown, WV 24+ C 919 YAM 4 02:10:03.343
81 669737 George A. Richards Hamburg, PA Masters (50+) 244 KAW 4 02:10:44.390
82 239370 Ryan A. Brinker New Tripoli, PA 16-19 C 450 YAM 4 02:11:08.375
83 2657602 Zachary T. Stoddard Fountain Inn, SC 4x4 Lites 293 KYM 4 02:12:59.156
84 1015461 Daniel Webb Middletown, MD 30+ C 301 YAM 4 02:13:49.281
85 512029 Dan Mcconnaughey Holly, MI 4x4 Lites 363 KYM 4 02:14:14.796
86 A030492 Brandon Magill Chillicothe, OH 16-19 C 536 YAM 4 02:15:18.828
87 A061046 David Jessee Pennington Gap, VA 4x4 Super Senior (45+) 261 CAN 4 02:15:36.343
88 A028709 Todd Petrie Shelby, OH Super Senior (45+) 328 YAM 4 02:16:36.140
89 A061171 Dane Bricker Shippensburg, PA Sport (15+) 323 SUZ 4 02:17:32.187
90 2097014 Quinley Cunningham Chambersburg, PA Women 502 HON 4 02:18:09.437
91 A026463 Douglas E. Axline Stephens City, VA 4x4 Super Senior (45+) 526 CAN 4 02:18:18.578
92 2500610 Donnie Pruett Beckley, WV Masters (50+) 235 KAW 4 02:20:33.421
93 1049753 Kyle . Wood Middletown, MD 4x4 Open 700 KAW 4 02:20:46.875
94 2005809 Zackary T. Vargo Carroll, OH Schoolboy (13-15) A/B 988 HON 4 02:28:47.203
95 A028933 Samuel Williams Albion, PA U2 263 CAN 3 01:31:29.421
96 907983 Lane Riggs Crooksville, OH Schoolboy (13-15) Novice 402 HON 3 01:36:22.406
97 2066996 Kylie N. Ahart Marietta, OH Women Novice (15+) 909 YAM 3 01:36:35.265
98 236874 Brayden Shick Cranberry, PA Schoolboy (13-15) Novice 498 YAM 3 01:36:55.296
99 811111 Travis Pettit Claypool, IN Schoolboy (13-15) Novice 111 HON 3 01:37:05.656
100 A200240 Kevin T. Wright Centreville, VA 40+ C 529 YAM 3 01:38:47.140
101 A018178 Emily Wise Waynesburg, PA Women Novice (15+) 419 HON 3 01:39:38.531
102 A028925 Ashley Barbee Clemmons, NC Women Novice (15+) 379 HON 3 01:39:40.843
103 905811 Raymond Sutton Smithfield, PA 35+ C 918 YAM 3 01:40:20.265
104 931448 Jeffrey Thomas Brownsville, PA 35+ C 322 HON 3 01:40:29.312
105 468149 Cole D. Shifflet Millfield, OH Schoolboy (13-15) Novice 470 YAM 3 01:40:53.984
106 2730885 Pete Arbonaise Morgantown, WV 24+ C 559 YAM 3 01:41:15.375
107 A013803 Michael Mussi Elkins, WV Schoolboy (13-15) Novice 493 HON 3 01:41:21.750
108 817515 Nathan Pierce Sycamore, PA 24+ C 968 YAM 3 01:41:22.625
109 A032981 Daryk R. Pitzer Fombell, PA Schoolboy (13-15) Novice 148 YAM 3 01:41:29.687
110 A061492 John Helmic Dover, TN 30+ C 409 HON 3 01:42:02.578
111 2524240 Tracy Mccready Concord, NC 40+ C 264 KTM 3 01:42:03.890
112 2080257 Zachary S. Watters Muncie, IN 20+ C 483 HON 3 01:42:12.671
113 431500 Kenneth Rich Warsaw, OH 24+ C 431 SUZ 3 01:42:36.953
114 2060790 Michael Mckinley Columbia Statio, OH 24+ C 469 HON 3 01:42:37.687
115 A032559 Mike Schoenmeyer Columbia Station, OH 24+ C 600 HON 3 01:42:54.156
116 A655761 Anthony Saylor Amelia, OH 24+ C 503 YAM 3 01:42:59.187
117 2097129 Jay Waggoner St Marys, WV 24+ C 523 YAM 3 01:43:11.453
118 624929 Steve E. Taylor Sprott, AL 40+ C 445 YAM 3 01:43:41.453
119 1100901 Sean Lilly Beckley, WV 24+ C 545 KTM 3 01:43:57.921
120 A500817 Josh Riley Alexandria, KY 24+ C 430 YAM 3 01:44:09.796
121 A500643 Jason Holliday Elmore, OH 30+ C 425 YAM 3 01:44:10.625
122 2085035 Bryant Martin Fairmont, WV 16-19 C 485 HON 3 01:45:06.171
123 2087569 Colt Turnipseed Franklin, PA 16-19 C 461 YAM 3 01:45:13.531
124 2097094 Cory Botelho Emlenton, PA 24+ C 462 YAM 3 01:45:38.515
125 2519872 William Eriksen Elizabethtown, KY 40+ C 599 YAM 3 01:46:31.250
126 2520991 Xander Auth Plum, PA Schoolboy (13-15) Novice 422 YAM 3 01:46:36.781
127 1016390 Brandon Thompson Corning, OH Schoolboy (13-15) A/B 688 HON 3 01:46:44.203
128 2096914 Austin Mccarty St Marys, WV Schoolboy (13-15) Novice 454 YAM 3 01:47:05.953
129 737302 Dewey Kuhns Charleston, WV 40+ C 542 YAM 3 01:48:04.687
130 905814 Joe Levangie Wilmington, OH 4x4 Lites 424 CAN 3 01:48:45.187
131 A027578 Kamren Bobb Bainbridge, OH Women Novice (15+) 448 HON 3 01:48:57.890
132 A003904 Wayne Remick Martinsville, IN Super Senior (45+) 278 HON 3 01:49:40.125
133 2524397 Corry Savage Culpeper, VA U2 718 CAN 3 01:49:50.437
134 820855 Marc L. Harper Crooksville, OH 4x4 Lites 489 POL 3 01:49:55.796
135 A500543 Bill Farley Cary, NC 35+ C 463 SUZ 3 01:50:10.828
136 A060668 Douglas Brown Shoreham, NY 40+ C 444 YAM 3 01:50:56.593
137 1037173 Bill Parker Jr Belpre, OH 4x4 Lites 580 HON 3 01:51:05.906
