Mill Creek ATV MX National 2011

Mill Creek ATV MX National 2011
2011 AMA ATV Motocross Nationals
Mill Creek MX
Mill Creek, AL
| 27 - Girls (8-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | DRR | 882968 | Maddison Guyer | Peru, IN | 1 | 1 | 30 | |
| 2 | 9 | COB | A028686 | Maci Devenport | Barberton, OH | 2 | 2 | 25 | |
| 3 | 24 | COB | A023900 | Lindsay Hutchinson | Caseville, MI | 3 | 4 | 21 | |
| 4 | 53 | COB | A032749 | Niamh M. Shaw | Thompsonville, IL | 5 | 5 | 18 | |
| 5 | 51 | COB | A024759 | Abby Bowyer | Peru, IN | 6 | 6 | 16 | |
| 6 | 367 | DRX | 1089367 | Kierstin Keane | Temperance, MI | 12 | 3 | 15 | |
| 7 | 777 | DRR | 2609825 | Brianna K. Fortner | Milton, FL | 8 | 7 | 14 | |
| 8 | 504 | COB | A025291 | Logan P. Sepesi | Milan, MI | 7 | 8 | 13 | |
| 9 | 121 | COB | A024514 | Elizabeth Vogt | Milford, PA | 9 | 9 | 12 | |
| 10 | 904 | COB | 881655 | Lea N. Concepcion | Toms River, NJ | 10 | 10 | 11 | |
| 11 | 101 | DRR | A025420 | Samantha Bronson | New Vienna, OH | 4 | DNF | 10 | |
| 12 | 39 | HON | 2069012 | Holley Manshack | Dayton, TX | 11 | DNF | 9 | |
| Race Results | Race: 2 | Printed: | 12:29 pm | ||||||
| 14 - Production B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 725 | HON | A027269 | Brandon Robinson | Marion, OH | 3 | 2 | 30 | |
| 2 | 22 | HON | A018059 | Hunter Haswell | Olive Branch, MS | 6 | 1 | 25 | |
| 3 | 302 | HON | 2069362 | Bryan Vollmer | Windsor Ontario, | 5 | 4 | 21 | |
| 4 | 939 | UNK | A525666 | Chase Johnson | Woodstock, GA | 4 | 6 | 18 | |
| 5 | 14 | HON | A061414 | Jon Kuhnsman | St Petersburg, FL | 11 | 3 | 16 | |
| 6 | 318 | KAW | 888448 | Austin J. Clemens | Richfield, WI | 10 | 8 | 15 | |
| 7 | 411 | HON | A060357 | Josh Woods | Lutz, FL | 2 | 17 | 14 | |
| 8 | 7 | SUZ | A061274 | Aaron Arters | Newberry, FL | 14 | 7 | 13 | |
| 9 | 4 | SUZ | 2069371 | Caymon Blumhagen | Orange Park, FL | 12 | 9 | 12 | |
| 10 | 91 | HON | A010741 | Layne Lauer | Murray, IA | 8 | 13 | 11 | |
| 11 | 414 | KTM | 2069107 | Tyler Summers | Canada, | 1 | DNF | 10 | |
| 12 | 33 | SUZ | A020106 | Calen Mcginty | West Frankfort, IL | 18 | 5 | 9 | |
| 13 | 696 | SUZ | 784696 | Cody Tittle | Florence, AL | 9 | 14 | 8 | |
| 14 | 77 | HON | A031638 | Mason Muchow | Altamont, IL | 17 | 10 | 7 | |
| 15 | 10 | YAM | A010332 | Cory Rogers | Killen, AL | 16 | 11 | 6 | |
| 16 | 03 | HON | A609899 | Brandon Benlien | Spring Hill, FL | 7 | DNF | 5 | |
| 17 | 707 | KAW | A019166 | Aaron Beer | Dyer, IN | 15 | 15 | 4 | |
| 18 | 57 | HON | 1080277 | Nick Volby | Hackensack, MN | 19 | 12 | 3 | |
| 19 | 39 | HON | 863113 | Daniel A. Decoteau | Lansdale, PA | 13 | 18 | 2 | |
| 20 | 514 | SUZ | A061143 | Taylor Jenkins | Petal, MS | 20 | 16 | 1 | |
| Race Results | Race: 3 | Printed: | 12:29 pm | ||||||
| 13 - Production A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 726 | HON | A028695 | Tyler Hamrick | Cortland, OH | 1 | 1 | 30 | |
| 2 | 25 | HON | 959709 | Dalton Millican | Drummonds, TN | 1 | 3 | 25 | |
| 3 | 791 | SUZ | 901406 | Blake A. Linder | Spanish Fort, AL | 4 | 2 | 21 | |
| 4 | 53/ | SUZ | A021632 | Wesley Holifield | Petal, MS | 3 | 6 | 18 | |
| 5 | 82 | KAW | 2005570 | Chris R. Brian | Baton Rouge, LA | 2 | 7 | 16 | |
| 6 | 55 | SUZ | A027825 | Brian Johnson | Riverview, FL | 7 | 4 | 15 | |
| 7 | 12 | CAN | 820762 | Chase M. Henry | Petersburg, VA | 6 | 5 | 14 | |
| 8 | 33 | HON | A012503 | Dalton Hicks | Montezuma, IA | 5 | 8 | 13 | |
| 9 | 84 | KTM | A022756 | James Murrah | Pearl River, LA | 5 | 10 | 12 | |
| 10 | 30 | SUZ | A029093 | Lucas Lamons | Bulls Gap, TN | 8 | 9 | 11 | |
| 11 | 016 | SUZ | 2005537 | Josh D. Williams | Hanna, IN | 6 | 13 | 10 | |
| 12 | 626 | HON | A027816 | Cory Acker | Shreve, OH | 3 | 17 | 9 | |
| 13 | 50 | HON | A001932 | Randy Hurst Jr | Brooks, KY | 9 | 12 | 8 | |
| 14 | 77 | KTM | 883039 | Daniel Jeurink | Middleville, MI | 7 | 14 | 7 | |
| 15 | 01 | HON | A060057 | Tyler Dommel | Pequea, PA | 11 | 11 | 6 | |
| 16 | 29 | HON | A518886 | Brent Sellers | Willis, TX | 2 | DNF | 5 | |
| 17 | 153 | HON | A019519 | Jacob Gunn | Saint Petersburg, FL | 8 | 15 | 4 | |
| 18 | 11 | HON | A015938 | Josh R. Strominski | Cedar Lake, IN | 4 | DNF | 3 | |
| 19 | 66 | HON | 616555 | Greg T. Meeks | Sparta, TN | 10 | 16 | 2 | |
| Race Results | Race: 4 | Printed: | 12:29 pm | ||||||
| 15 - Production C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | HON | 2005533 | Ries Parvin | Akron, OH | 1 | 1 | 30 | |
| 2 | 17 | YAM | 2069413 | Joey Wimsatt | Paris, OH | 2 | 2 | 25 | |
| 3 | 28 | SUZ | A032658 | Nicholas J. Lepkoske | Saute-nacoche, GA | 4 | 3 | 21 | |
| 4 | 667 | CAN | 2664576 | Carl J. Dollarhide | Nashville, TN | 3 | 4 | 18 | |
| 5 | 9/ | HON | A023514 | Jacob Kaiser | Boonville, IN | 5 | 5 | 16 | |
| 6 | 9 | SUZ | A031208 | Mark Ward | Pell City, AL | 7 | 6 | 15 | |
| 7 | 111 | SUZ | A025796 | Jason L. Atchison | Owensville, IN | 11 | 7 | 14 | |
| 8 | 11/ | SUZ | 843045 | Zach Taylor | White Pine, TN | 10 | 8 | 13 | |
| 9 | 1 | SUZ | A028130 | Michael Chapman | Woodbury, TN | 6 | 14 | 12 | |
| 10 | 31 | HON | A031555 | Justin Dix | Fort Branch, IN | 12 | 10 | 11 | |
| 11 | 80 | YAM | 2051112 | Bradley Moore | Waller, TX | 14 | 9 | 10 | |
| 12 | 4 | KAW | A031604 | Luke C. Shepherd | Prospect, OH | 8 | 15 | 9 | |
| 13 | 14 | HON | 899885 | Sam Moan | Greenfield, IN | 13 | 12 | 8 | |
| 14 | 32/ | YAM | A060013 | Douglas Briley | Vancleave, MS | 15 | 11 | 7 | |
| 15 | 77 | SUZ | A032661 | Matthew Milburn | St Helena Is, SC | 9 | DNF | 6 | |
| 16 | 10 | HON | 1096857 | Jordan Pennington | Columbus, MS | 17 | 13 | 5 | |
| 17 | 94 | SUZ | 2069405 | Robert Walker | Orlando, FL | 16 | DNF | 4 | |
| 18 | 11 | SUZ | A521695 | Bailey Howard | Cumming, GA | 18 | DNF | 3 | |
| Race Results | Race: 5 | Printed: | 12:29 pm | ||||||
| 29 - 90 Automatic Sr. (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 89 | APX | A027823 | Jesse Voiles | Jamestown, TN | 2 | 2 | 30 | |
| 2 | 171 | APX | A029314 | Grayson Eller | Salisbury, NC | 3 | 4 | 25 | |
| 3 | 36 | DRR | A027831 | Andrew Ciccone | Morganville, NJ | 5 | 5 | 21 | |
| 4 | 58 | APX | A022373 | Collin G. Traylor | Spring, TX | 4 | 6 | 18 | |
| 5 | 12 | APX | 1000427 | Westley Wolfe | Myersville, MD | 1 | 9 | 16 | |
| 6 | 15 | APX | 863337 | Corey L. Powers | Lancaster, OH | 11 | 1 | 15 | |
| 7 | 34 | DRR | 854164 | Logan Dusenberry | New Philadelphi, OH | 10 | 3 | 14 | |
| 8 | 8 | DRR | 882968 | Maddison Guyer | Peru, IN | 8 | 7 | 13 | |
| 9 | 06 | DRR | A500230 | Taj Garvie | Hillsboro, OH | 7 | 10 | 12 | |
| 10 | 32 | APX | A015760 | Nic R. Confer | Sheffield, PA | 6 | 11 | 11 | |
| 11 | 48 | DRR | A005716 | Devyn Dehart | Ridgeway, VA | 9 | 12 | 10 | |
| 12 | 51 | COB | A024759 | Abby Bowyer | Peru, IN | DNF | 8 | 9 | |
| Race Results | Race: 6 | Printed: | 12:29 pm | ||||||
| 30 - 90 Automatic Jr. (8-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 27 | DRR | A028384 | Kodi Ward | Reynoldsburg, OH | 1 | 1 | 30 | |
| 2 | 25 | DRR | A526153 | Brayden Bush | Aurora, IN | 2 | 2 | 25 | |
| 3 | 24 | DRR | 1085600 | Brogan Guyer | Peru, IN | 3 | 3 | 21 | |
| 4 | 19 | DRR | A024784 | Drew A. Rievert | Bay Port, MI | 4 | 4 | 18 | |
| 5 | 55 | DRX | 2008929 | Jacob L. Visnic | Saint Clairsvil, OH | 5 | 6 | 16 | |
| 6 | 97 | APX | 2069005 | Tyler Hannah | Leoma, TN | 8 | 5 | 15 | |
| 7 | 18 | DRR | A527224 | Jordan Carson | Florence, AL | 6 | 7 | 14 | |
| 8 | 90 | APX | A519897 | Sam Steckly | Oxford, IA | 7 | 9 | 13 | |
| 9 | 17 | COB | 1096735 | Brady Carson | Florence, AL | DNF | 8 | 12 | |
| 10 | 88 | COB | A014907 | Jordan Digby | Fulton, MS | 9 | DNF | 11 | |
| 32 - 90 CVT Limited (8-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 819 | APX | A032071 | Justin Losey | Oneida, TN | 1 | 1 | 30 | |
| 2 | 777 | DRR | 2609825 | Brianna K. Fortner | Milton, FL | 2 | 2 | 25 | |
| 3 | 121 | APX | A024514 | Elizabeth Vogt | Milford, PA | 3 | 3 | 21 | |
| Race Results | Race: 7 | Printed: | 12:29 pm | ||||||
| 18 - Veteran 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 12 | CAN | A005136 | Merrill Crose | Sibley, MO | 1 | 1 | 30 | |
| 2 | 19 | HON | 1012840 | Mike Barnhart | Chatfield, MN | 2 | 2 | 25 | |
| 3 | 44 | HON | A007444 | Joe Scarrow | Carleton, MI | 4 | 3 | 21 | |
| 4 | 50 | HON | A019712 | Randy L. Hurst | Brooks, KY | 5 | 5 | 18 | |
| 5 | 47 | HON | A020905 | David Meadows | Byhalia, MS | 6 | 6 | 16 | |
| 6 | 33 | HON | A002182 | Lane Coile | Jefferson, GA | 7 | 7 | 15 | |
| 7 | 14 | HON | A015720 | William K. Marsh | Noblesville, IN | 11 | 4 | 14 | |
| 8 | 44/ | KTM | A003112 | James A. Perry | Adolphus, KY | 9 | 8 | 13 | |
| 9 | 131 | YAM | 768870 | Robert Cagle | South Pittsburg, TN | 8 | 9 | 12 | |
| 10 | 723 | SUZ | A028135 | Jason E. Jackson | Granite City, IL | 10 | 10 | 11 | |
| 11 | 91 | HON | A101310 | Ricky Deering | Bremen, GA | 3 | DNF | 10 | |
| 12 | 81 | YAM | A004593 | Jeremy Giles | Brandon, MS | 12 | DNF | 9 | |
| 19 - Veteran 30+ C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | HON | A013075 | Chris W. Miller | Martinez, GA | 1 | 1 | 30 | |
| 2 | 32 | YAM | A459928 | Daniel Pack | Akron, OH | 3 | 3 | 25 | |
| 3 | 77 | SUZ | 1097375 | Chris Fortner | Milton, FL | 2 | 4 | 21 | |
| 4 | 96 | HON | A032264 | Travis Blair | Grain Valley, MO | 5 | 2 | 18 | |
| 5 | 412 | KAW | 2069103 | Scott Daniel Fenner | Conway, AR | 4 | 5 | 16 | |
| 6 | 73 | SUZ | A032266 | Stan Martell | Kingsland, GA | 8 | 6 | 15 | |
| 7 | 24 | HON | A061195 | Kyle Kark | Jeffersonville, IN | 7 | 9 | 14 | |
| 8 | 104 | HON | A031528 | James E. Voyles | Hiram, GA | 6 | 10 | 13 | |
| 9 | 76 | HON | 2002153 | Brandon Chumley | New Hope, AL | 10 | 7 | 12 | |
| 10 | 57 | HON | A014786 | Jeffrey B. Gibbs | Florence, AL | 9 | 8 | 11 | |
| 11 | 13 | HON | 1080858 | Tom Reed | Morrisdale, PA | 11 | DNF | 10 | |
| DNF | 203 | YAM | V16449 | Jeff Burrington | Cabot, AR | DNF | DNF | ||
| Race Results | Race: 8 | Printed: | 12:29 pm | ||||||
| 24 - Schoolboy Jr. (13-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 106 | HON | 234551 | Brian Kinczfogel | Hustisford, WI | 1 | 1 | 30 | |
| 2 | 38 | HON | 559759 | Samuel Rowe | Menasha, WI | 3 | 2 | 25 | |
| 3 | 13 | HON | A017911 | Clay M. Pearson | Cullman, AL | 6 | 3 | 21 | |
| 4 | 9 | HON | A032275 | Chance Beverly | Cynthiana, KY | 7 | 4 | 18 | |
| 5 | 8 | HON | 821456 | Andrew Hixson | Scottdale, PA | 5 | 6 | 16 | |
| 6 | 55 | HON | A021537 | Cole Medlin | Bourbon, MO | 2 | 11 | 15 | |
| 7 | 01 | HON | 2069022 | Matthew Keesee | Middleport, OH | 11 | 5 | 14 | |
| 8 | 4 | HON | 2005495 | Kyle Waitschies | Victoria, TX | 9 | 7 | 13 | |
| 9 | 14 | HON | 882221 | Jake Gray | Jackson, NJ | 4 | 12 | 12 | |
| 10 | 88 | APX | A026530 | Alexander N. Gillette | Rochester, MN | 10 | 8 | 11 | |
| 11 | 107 | HON | 1090765 | Evan Clemens | Richfield, WI | 12 | 9 | 10 | |
| 12 | 8/ | HON | 2069116 | John Michael Dye | Cullman, AL | 13 | 10 | 9 | |
| 13 | 111 | HON | 821149 | Ricky W. Crosby | Donora, PA | 8 | DNF | 8 | |
| Race Results | Race: 9 | Printed: | 12:29 pm | ||||||
| 36 - 50 Sr. (6-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 25 | COB | A029898 | Lane Baird | Morganfield, KY | 1 | 1 | 30 | |
| 2 | 60 | COB | 1001945 | Kobe Vanfossen | Berlin, MD | 4 | 2 | 25 | |
| 3 | 52 | COB | A022166 | Emily Bowyer | Peru, IN | 2 | 5 | 21 | |
| 4 | 836 | COB | 875836 | Adam Bridges | Fincastle, VA | 7 | 3 | 18 | |
| 5 | 99 | COB | A029995 | Malakhi Marshall | Greenville, KY | 3 | 8 | 16 | |
| 6 | 126 | COB | 1099365 | Blaine Thomas | Quincy, IL | 6 | 6 | 15 | |
| 7 | 419 | COB | A021628 | Jaylon B. Mills | Winslow, IN | 9 | 4 | 14 | |
| 8 | 336 | COB | A061336 | Landen Houchens | Cave City, KY | 11 | 7 | 13 | |
| 9 | 738 | COB | 875837 | Aaron Bridges | Fincastle, VA | 8 | 10 | 12 | |
| 10 | 9 | COB | A060045 | Matthew Holley | Shermans Dale, PA | 10 | 9 | 11 | |
| 11 | 44 | APX | A032647 | Bryce L. Ford | Southlake, TX | 5 | DNF | 10 | |
| Race Results | Race: 11 | Printed: | 12:29 pm | ||||||
| 28 - 90 Production (8-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 345 | COB | A014301 | Cole Sepesi | Milan, MI | 1 | 2 | 30 | |
| 2 | 44 | COB | A020120 | Tyler J. Peters | Chippewa Lake, OH | 2 | 4 | 25 | |
| 3 | 17 | HON | 858023 | Blake Sarver | Peru, IN | 10 | 1 | 21 | |
| 4 | 22 | HON | 865543 | Derek Reed | Osceola Mills, PA | 5 | 6 | 18 | |
| 5 | 9 | COB | A028686 | Maci Devenport | Barberton, OH | 4 | 7 | 16 | |
| 6 | 09 | HON | 896028 | Alex Walters | Baileyton, AL | 9 | 5 | 15 | |
| 7 | 171 | APX | A029314 | Grayson Eller | Salisbury, NC | 13 | 3 | 14 | |
| 8 | 306 | COB | 1051824 | Dalton Thomas | Quincy, IL | 8 | 9 | 13 | |
| 9 | 24 | HON | 1085600 | Brogan Guyer | Peru, IN | 7 | 10 | 12 | |
| 10 | 05 | HON | A028863 | Ryan Walters | Baileyton, AL | 6 | 11 | 11 | |
| 11 | 12 | HON | A018926 | Hunter Gengo | Spring, TX | 3 | DNF | 10 | |
| 12 | 7 | OTH | A013158 | Christian Horne | Cookeville, TN | DNF | 8 | 9 | |
| 13 | 83 | HON | 2002054 | Dillon J. Jefferson | Long Beach, MS | 11 | DNF | 8 | |
| 14 | 39 | HON | 2069012 | Holley Manshack | Dayton, TX | 12 | DNF | 7 | |
| 15 | 81 | HON | A032854 | Chase A. Davis | Pinson, AL | 14 | DNF | 6 | |
| Race Results | Race: 12 | Printed: | 12:29 pm | ||||||
| 38 - 50 Limited Jr. (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 296 | DRR | A032294 | Haden Skellett | Venice, FL | 1 | 2 | 30 | |
| 2 | 32 | DRR | 2069025 | Ryland Windsor | Silver Springs, FL | 5 | 1 | 25 | |
| 3 | 22 | DRR | A060493 | Ethan Ahlm | Cumming, GA | 3 | 4 | 21 | |
| 4 | 41 | DRR | 903072 | Brandon M. Bassani | Sussex, NJ | 2 | 5 | 18 | |
| 5 | 199 | DRR | A032270 | Ashton G. Ward | Reynoldsburg, OH | 7 | 3 | 16 | |
| 6 | 04 | DRR | 2069348 | Jake Lindquist | Little Suamico, WI | 4 | 6 | 15 | |
| 7 | 200 | DRR | A069408 | Barrett Cushman | Thomson, GA | 6 | 7 | 14 | |
| 8 | 176 | DRR | 2001684 | Joseph Naia | Barnegat, NJ | 8 | 8 | 13 | |
| 9 | 671 | DRR | 2018966 | Aaron M. Gnagey | Barnegat, NJ | 9 | 9 | 12 | |
| 10 | 24 | DRR | 2069366 | Lexi Hutchinson | Windsor Ontario, | DNF | 10 | 11 | |
| Race Results | Race: 13 | Printed: | 12:29 pm | ||||||
| 16 - College 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 726 | HON | A028695 | Tyler Hamrick | Cortland, OH | 1 | 1 | 30 | |
| 2 | 99 | CAN | A011785 | Mark Gehring | W Springfield, MA | 3 | 2 | 25 | |
| 3 | 940 | HON | 959941 | Dylan Tremellen | West Willow, PA | 2 | 5 | 21 | |
| 4 | 54 | HON | A025064 | Ross Medlin | Bourbon, MO | 4 | 4 | 18 | |
| 5 | 21 | CAN | A012780 | Cameron T. Reimers | Ogden, IA | 5 | 6 | 16 | |
| 6 | 28 | HON | A518718 | Liam Cater | Piscataway, NJ | 10 | 3 | 15 | |
| 7 | 102 | SUZ | 587855 | Dustin W. Rhymer | Troy, IL | 8 | 7 | 14 | |
| 8 | 25 | HON | 879392 | Tyler Mcmillion | Mount Hope, WV | 7 | 9 | 13 | |
| 9 | 927 | HON | A031539 | Zach Gill | Louisville, OH | 6 | 12 | 12 | |
| 10 | 302 | HON | 2069362 | Bryan Vollmer | Windsor Ontario, | 14 | 8 | 11 | |
| 11 | 57 | HON | A027851 | Todd Gibbs | Florence, AL | 12 | 10 | 10 | |
| 12 | 65 | SUZ | A023946 | Trey Sudbrock | Indianola, IA | 9 | 14 | 9 | |
| 13 | 131 | HON | A007848 | Matthew Carter | Greenbrier, AR | 13 | 15 | 8 | |
| 14 | 56 | KTM | A025478 | Christopher Nixon | Pleasant Shade, TN | 16 | 13 | 7 | |
| 15 | 313 | HON | A011149 | Michael Lehotay | Cambridge, OH | DNF | 11 | 6 | |
| 16 | 17 | YAM | 2069413 | Joey Wimsatt | Paris, OH | 11 | DNF | 5 | |
| 17 | 28/ | HON | A008773 | Grantt Darnell | Murray, KY | 15 | 17 | 4 | |
| 18 | 757 | SUZ | T533421 | Ben Hamson | Dahlgren, IL | 17 | 18 | 3 | |
| 19 | 22 | KAW | A017680 | Houston L. Hinton | Florence, AL | DNF | 16 | 2 | |
| DNF | 2 | HON | 249048 | Silas Lamons | Bulls Gap, TN | DNF | DNF | ||
| Race Results | Race: 14 | Printed: | 12:29 pm | ||||||
| 22 - Women C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 83 | HON | A030665 | Katie Mette | Teutopolis, IL | 2 | 1 | 30 | |
| 2 | 12 | HON | 236723 | Shay Honeywell | Dallas, PA | 1 | 2 | 25 | |
| 3 | 86 | SUZ | 2012721 | Kaitlyn Bushey | Parry Sound Onterio, | 3 | 3 | 21 | |
| 4 | 45 | HON | A007445 | Melissa Kufel | Carleton, MI | 4 | 4 | 18 | |
| 5 | 44 | KTM | A020648 | Shelby Thompson | Martinsville, IL | 5 | 5 | 16 | |
| 6 | 421 | HON | A024489 | Allyson R. Westfield | Bay City, WI | 6 | 6 | 15 | |
| 7 | 13 | YAM | A031530 | Kayla Burger | Woodbury, TN | 7 | DNF | 14 | |
| Race Results | Race: 15 | Printed: | 12:29 pm | ||||||
| 23 - Schoolboy Sr. (14-17) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 55 | SUZ | A021537 | Cole Medlin | Bourbon, MO | 1 | 1 | 30 | |
| 2 | 106 | SUZ | 234551 | Brian Kinczfogel | Hustisford, WI | 2 | 2 | 25 | |
| 3 | 995 | SUZ | A032521 | Tyler Haehner | Stow, OH | 3 | 3 | 21 | |
| 4 | 13 | SUZ | A017911 | Clay M. Pearson | Cullman, AL | 5 | 4 | 18 | |
| 5 | 227/ | HON | A525745 | Dylan Butler | Chesterfield, VA | 6 | 5 | 16 | |
| 6 | 9 | HON | A032275 | Chance Beverly | Cynthiana, KY | 7 | 6 | 15 | |
| 7 | 649 | KAW | A010649 | David Beer | Dyer, IN | 4 | 9 | 14 | |
| 8 | 316 | HON | 1110173 | Thomas Scott | Flatwoods, KY | 8 | 7 | 13 | |
| 9 | 4 | HON | 2005495 | Kyle Waitschies | Victoria, TX | 9 | 8 | 12 | |
| 10 | 8 | HON | 2068901 | Ty Burchett | Lewisburg, KY | 10 | 10 | 11 | |
| 11 | 5 | HON | 2069126 | Tyler Ray | Lewisburg, KY | 12 | 11 | 10 | |
| 12 | 107 | HON | 1090765 | Evan Clemens | Richfield, WI | 11 | 12 | 9 | |
| 13 | 15 | HON | A060582 | Cody Shelton | Hixson, TN | 13 | 13 | 8 | |
| Race Results | Race: 16 | Printed: | 12:29 pm | ||||||
| 34 - 70 CVT (6-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 40 | DRR | 967258 | Dj Bassani | Sussex, NJ | 1 | 1 | 30 | |
| 2 | 7 | DRR | A023113 | Joshua Holley | Shermans Dale, PA | 2 | 4 | 25 | |
| 3 | 612 | DRR | 1075434 | Justin Palmer | Mason, OH | 4 | 5 | 21 | |
| 4 | 404 | DRR | A060102 | Trevor Thatcher | Swanton, OH | 3 | 7 | 18 | |
| 5 | 801 | DRR | A027807 | Corey Bost | Loxahatchee, FL | 11 | 2 | 16 | |
| 6 | 60 | DRR | A500231 | Spencer Meyer | Hillsboro, OH | 7 | 6 | 15 | |
| 7 | 819 | APX | A032071 | Justin Losey | Oneida, TN | 9 | 10 | 14 | |
| 8 | 05 | UNK | A029152 | Hunter Skladzien | Wadsworth, OH | 12 | 9 | 13 | |
| 9 | 55 | DRX | 2008929 | Jacob L. Visnic | Saint Clairsvil, OH | 10 | 12 | 12 | |
| 10 | 79 | DRR | 953797 | Dylan Mcclellan | Gibsonia, PA | DNF | 3 | 11 | |
| 11 | 99 | DRR | A526121 | Ben Kirkland | Augusta, GA | 6 | 17 | 10 | |
| 12 | 999 | APX | 1048434 | Ronnie Rich | Shelton, CT | 17 | 8 | 9 | |
| 13 | 133 | APX | 2069406 | Lance Walker | Wesley Chapel, FL | 5 | DNF | 8 | |
| 14 | 13 | DRR | 1080859 | Elijah Reed | Morrisdale, PA | 13 | 13 | 7 | |
| 15 | 22 | DRR | A060493 | Ethan Ahlm | Cumming, GA | 8 | DNF | 6 | |
| 16 | 52 | APX | A032646 | Cody B. Ford | Southlake, TX | 15 | 14 | 5 | |
| 17 | 45 | DRR | 2069110 | Shea Baldwin | 14 | 16 | 4 | ||
| 18 | 100 | DRR | A527569 | Ben Cushman | Thomson, GA | DNF | 11 | 3 | |
| 19 | 86 | DRR | 2069109 | Cole Baldwin | Lawrenceville, GA | 16 | 15 | 2 | |
| Race Results | Race: 17 | Printed: | 12:29 pm | ||||||
| 12 - 4-Stroke C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9 | HON | A023514 | Jacob Kaiser | Boonville, IN | 2 | 1 | 30 | |
| 2 | 96 | HON | A032264 | Travis Blair | Grain Valley, MO | 3 | 6 | 25 | |
| 3 | 115 | SUZ | 899587 | Derek Glass | Alexandria, IN | 9 | 2 | 21 | |
| 4 | 21 | HON | A032291 | James Hopper | Apison, TN | 6 | 5 | 18 | |
| 5 | 31 | HON | A031555 | Justin Dix | Fort Branch, IN | 8 | 4 | 16 | |
| 6 | 80 | YAM | 2051112 | Bradley Moore | Waller, TX | 11 | 3 | 15 | |
| 7 | 77 | SUZ | 1097375 | Chris Fortner | Milton, FL | 7 | 8 | 14 | |
| 8 | 11/ | SUZ | A025796 | Jason L. Atchison | Owensville, IN | 5 | 10 | 13 | |
| 9 | 13 | HON | A032849 | Brad B. Kelly | Leoma, TN | 1 | 15 | 12 | |
| 10 | 453 | HON | 2069115 | William L. Grimes | Goodlettsville, TN | 4 | 13 | 11 | |
| 11 | 19 | YAM | V21210 | Matt Serry | Galien, MI | 13 | 7 | 10 | |
| 12 | 124 | HON | A661496 | Daniel Darnell | Clarksville, TN | 10 | 12 | 9 | |
| 13 | 416 | HON | A060452 | Rudy J. Zarogoza | Jacksonville, IL | 15 | 9 | 8 | |
| 14 | 73 | SUZ | A032266 | Stan Martell | Kingsland, GA | 12 | 14 | 7 | |
| 15 | 21/ | HON | 2069104 | Gregory Latimer | Olive Branch, MS | DNF | 11 | 6 | |
| 16 | 181 | HON | A032855 | Coby A. Davis | Pinson, AL | 14 | DNF | 5 | |
| Race Results | Race: 18 | Printed: | 12:29 pm | ||||||
| 10 - 4-Stroke A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 82 | KAW | 2005570 | Chris R. Brian | Baton Rouge, LA | 1 | 2 | 30 | |
| 2 | 83 | SUZ | A030287 | Jacob Mcgraw | Piketon, OH | 4 | 1 | 25 | |
