WORCS Round 4, Anza, CA 2011

WORCS Round 4, Anza, CA 2011
2011 WORCS
Cahuilla Creek
Anza, CA
April 25, 2011
| Pro ATV | |||||||||
| 1 | 1 | Josh Frederick | Moapa, NV | CA | 9 | 1:30:46.600 | |||
| 2 | 549 | Beau Baron | Atascadero, CA | HON | 9 | 1:31:12.249 | |||
| 3 | 62 | Jeremie Warnia | Lake Elsinore, CA | CA | 9 | 1:32:32.767 | |||
| 4 | 422 | David Haagsma | Bakersfield, CA | HON | 9 | 1:32:39.582 | |||
| 5 | 36 | Jarrod Mcclure | Kaska, PA | HON | 9 | 1:32:43.973 | |||
| 6 | 8 | Robbie Mitchell | Price, UT | KAW | 9 | 1:34:29.012 | |||
| 7 | 3 | Josh Row | El Cajon, CA | YAM | 9 | 1:34:42.753 | |||
| 8 | 49 | Dillon Zimmerman | Murrita, CA | CA | 9 | 1:35:01.044 | |||
| 9 | 143 | Dirkie Baard | El Cajon, CA | HON | 9 | 1:35:46.202 | |||
| 10 | 94 | Dustin Nelson | El Cajon, CA | YAM | 9 | 1:36:31.189 | |||
| 11 | 6 | Michael Cafro | Bonsall, CA | HON | 9 | 1:36:56.053 | |||
| 12 | 7 | Justin Waters | Las Vegas, NV | YAM | 9 | 1:38:00.423 | |||
| 13 | 10 | Johnny Shafe | Marana, AZ | HON | 9 | 1:38:12.403 | |||
| 14 | 138 | Kyle Grosse | Ramona, CA | HON | 8 | 1:32:17.175 | |||
| DNF | 9 | Tim Shelman | Bonney Lake, WA | HON | 4 | 0:44:04.054 | |||
| Pro-Am ATV | |||||||||
| 1 | 45 | Garrin Fuller | Elcajon, CA | HON | 8 | 1:29:30.380 | |||
| 2 | 39 | Collins Webster | N Las Vegas, NV | CA | 8 | 1:29:43.606 | |||
| 3 | 1p | Keith Johnson | Van Nuys, CA | HON | 8 | 1:29:44.919 | |||
| 4 | 622 | Chase Thomas | Orange County, CA | HON | 8 | 1:30:34.199 | |||
| 5 | 58 | Javier Robles Jr | Mexicali, BC | HON | 8 | 1:30:35.210 | |||
| 6 | 83 | Cody Mitchell | Las Vegas, NV | HON | 8 | 1:31:01.907 | |||
| 7 | 842 | D.j. Noerr | Taft, CA | YAM | 8 | 1:31:20.288 | |||
| 8 | 800 | Daniel Grodski | Boulder City, NV | HON | 8 | 1:32:22.056 | |||
| 9 | 38 | Bryce Peart | La Vegas, NV | YAM | 8 | 1:33:27.957 | |||
| 10 | 714 | Steven Albert Ii | Huntington Beach, CA | YAM | 8 | 1:34:04.160 | |||
| 11 | 103 | Anthony Baxter | Taft, CA | YAM | 8 | 1:34:20.443 | |||
| 12 | 111 | Garret G. Stucki | St. George, UT | KAW | 8 | 1:34:52.125 | |||
| 13 | 85 | Keith Carlson | Apple Valley, CA | SUZ | 8 | 1:35:39.272 | |||
| 14 | 219 | Kyle A. Mcdaniel | Santee, CA | HON | 8 | 1:36:53.280 | |||
| 15 | 808 | Zachary Grodski | Boulder City, NV | YAM | 8 | 1:39:42.119 | |||
| 16 | 177 | Cole Fite | Bellingham, WA | SUZ | 8 | 1:39:59.418 | |||
| 17 | 127 | Caleb Casebier | Bellingham, WA | SUZ | 7 | 1:29:10.245 | |||
| 70 Open | |||||||||
| 1 | 16y | Buddy A. Williams | La Quinta, CA | DRR | 6 | 0:30:36.322 | |||
| 2 | 6y | Travis Beckman | Chandler, AZ | APX | 6 | 0:30:51.955 | |||
| 3 | 322Y | Brock Sizemore | Bakersfield, CA | DRR | 6 | 0:33:06.064 | |||
| 4 | 45y | Alexis Mead | Taft, CA | APX | 5 | 0:30:21.847 | |||
| 5 | 210Y | Nolan Hooks | Waterford, CA | DRR | 5 | 0:31:46.231 | |||
| 50 4-6yrs | |||||||||
| 1 | 55P | Kyle Downes | Buckeye, AZ | APX | 4 | 0:31:22.122 | |||
| 2 | 11P | Bradley Michel | Ontario, CA | DRR | 4 | 0:32:12.158 | |||
| 3 | 101p | Jeramiah Evans | Gardenerville, NV | APX | 4 | 0:32:58.514 | |||
| 4 | 138P | Braxton Grosse | Ramona, CA | DRR | 4 | 0:36:42.035 | |||
| 5 | 14P | Trent Adams | Pioche, NV | DRR | 4 | 0:36:45.853 | |||
| 6 | 159P | Ron Williams | Ventura, CA | DRR | 3 | 0:32:56.688 | |||
| DNF | 323P | Kaleb Cash | Las Vegas, NV | APX | 1 | 0:09:14.318 | |||
| 50 7-8yrs | |||||||||
| 1 | 830P | Emma Johnson | Sparks, NV | APX | 5 | 0:34:41.780 | |||
| 70 Prod | |||||||||
| 1 | 6y | Travis Beckman | Chandler, AZ | APX | 5 | 0:42:15.674 | |||
| 2 | 16y | Buddy A. Williams | La Quinta, CA | DRR | 5 | 0:43:54.067 | |||
| 3 | 122Y | Ricky Easterwood Jr | Bakersfield, CA | DRR | 5 | 0:45:57.543 | |||
| 4 | 210Y | Nolan Hooks | Waterford, CA | DRR | 4 | 0:41:26.736 | |||
| 5 | 20Y | Nathan Pauwels | Linchfield Park, AZ | DRR | 4 | 0:41:30.059 | |||
| 6 | 830P | Emma Johnson | Sparks, NV | APX | 4 | 0:43:06.426 | |||
| 7 | 1254 | Beto Orellana | Ecuidor, | APX | 4 | 0:43:44.792 | |||
| 8 | 155y | Kyle Downes | Buckeye, AZ | APX | 4 | 0:44:03.119 | |||
| 9 | 146Y | Christian Maldonado | Corona, CA | KAS | 4 | 0:44:06.923 | |||
| 10 | 101y | Jeramiah Evans | Gardenerville, NV | APX | 4 | 0:45:23.876 | |||
| 11 | 11Y | Bradley Michel | Ontario, CA | DRR | 4 | 0:49:18.011 | |||
| DNF | 45y | Alexis Mead | Taft, CA | APX | 1 | 0:10:44.015 | |||
| 70 stock | |||||||||
| 1 | 224Y | Kyler Thau | Chico, CA | APX | 6 | 0:33:04.255 | |||
| 2 | 61Y | Tyler Lewis | Susanville, CA | APX | 5 | 0:30:13.135 | |||
| 3 | 22Y | Zachary Michel | Ontario, CA | APX | 5 | 0:30:24.473 | |||
| 4 | 122Y | Ricky Easterwood Jr | Bakersfield, CA | APX | 5 | 0:30:25.623 | |||
| 5 | 10Y | Taylor Johnson | Sparks, NV | APX | 5 | 0:30:27.533 | |||
| 6 | 23Y | Aidan A. Cash | Las Vegas, NV | APX | 5 | 0:31:19.120 | |||
| 7 | 1256 | Beto Orellana | Ecuidor, | APX | 5 | 0:33:08.139 | |||
| 8 | 811y | Jetta Rikerd | Lake Havasu City, AZ | DRR | 4 | 0:30:39.124 | |||
| 9 | 140Y | Garrett Wagner | Henderson, NV | APX | 4 | 0:32:20.432 | |||
| DNF | 1267 | Tyler Martorano | Upland, CA | APX | 2 | 0:16:42.763 | |||
| DNF | 64y | Wayne Anderson | Peoria, AZ | APX | 1 | 0:25:03.442 | |||
| 90 Prod | |||||||||
| 1 | 322Y | Brock Sizemore | Bakersfield, CA | DRR | 5 | 0:44:28.439 | |||
| 2 | 64y | Wayne Anderson | Peoria, AZ | APX | 5 | 0:44:31.322 | |||
| 3 | 22Y | Zachary Michel | Ontario, CA | DRR | 5 | 0:46:29.023 | |||
| 4 | 1253 | Jose Orellana | Chandler, AZ | APX | 5 | 0:48:07.428 | |||
| 5 | 1255 | Cameron Machek | Sedona, AZ | KAS | 4 | 0:44:10.214 | |||
| 90 stock | |||||||||
| 1 | 224Y | Kyler Thau | Chico, CA | APX | 5 | 0:45:26.070 | |||
| 2 | 61Y | Tyler Lewis | Susanville, CA | APX | 5 | 0:46:33.110 | |||
| 3 | 23Y | Aidan A. Cash | Las Vegas, NV | APX | 4 | 0:40:50.963 | |||
| 4 | 699Y | David Ogden Iii | Yucca Valley, CA | APX | 4 | 0:40:54.579 | |||
| 5 | 10Y | Taylor Johnson | Sparks, NV | APX | 4 | 0:41:05.563 | |||
| 6 | 94y | Riley Leach | Lake Elsinore, CA | APX | 4 | 0:50:21.290 | |||
| 7 | 480y | Hannah Hoyos | Las Vegas, NV | APX | 3 | 0:42:23.472 | |||
| 14-15 Prod | |||||||||
| 1 | 81 | Levi Shirley | El Cajon, CA | HON | 5 | 0:54:00.014 | |||
| 2 | 887 | Shay Snider | Nordland, WA | SUZ | 4 | 0:48:27.088 | |||
| 12-15 Prod | |||||||||
| 1 | 979. | Bryce G. Kitchen | Glendale, AZ | APX | 4 | 0:49:26.917 | |||
| 2 | 900 | Alexander A. Ortiz | Moapa, NV | YAM | 4 | 0:50:18.846 | |||
| 3 | 41 | Cameron Snow | St George, UT | YAM | 4 | 0:50:30.475 | |||
| 4 | 139 | Kyle Gillespie | Hesperia, CA | YAM | 4 | 0:50:31.882 | |||
| 5 | 291 | Jake Morton | Taft, CA | YAM | 4 | 0:52:13.270 | |||
| 6 | 88. | Tyler Beckman | Chandler, AZ | APX | 4 | 0:52:52.249 | |||
| 7 | 109 | Jacob Duinkerken | Riverdale, CA | YAM | 4 | 1:01:57.315 | |||
| 8 | 802 | Jacob Stevens | Apache Junction, AZ | YAM | 3 | 0:48:04.340 | |||
| 9 | 74 | Tj Beckman | Chandler, AZ | APX | 3 | 0:52:03.179 | |||
| 12-15 Prod Spt | |||||||||
| 1 | 74 | Tj Beckman | Chandler, AZ | APX | 5 | 0:57:38.477 | |||
| 2 | 88. | Tyler Beckman | Chandler, AZ | APX | 5 | 0:57:43.107 | |||
| 3 | 979. | Bryce G. Kitchen | Glendale, AZ | APX | 5 | 0:57:45.256 | |||
| 4 | 99 | Zach Carle | Taylorsville, UT | YAM | 5 | 0:58:03.650 | |||
| 5 | 900 | Alexander A. Ortiz | Moapa, NV | YAM | 5 | 0:58:05.000 | |||
| 6 | 65 | Devin Borges | West Jordan, UT | YAM | 5 | 0:58:28.510 | |||
| 7 | 139 | Kyle Gillespie | Hesperia, CA | YAM | 5 | 1:01:20.341 | |||
| 8 | 41 | Cameron Snow | St George, UT | YAM | 4 | 0:48:43.372 | |||
| 9 | 241 | Andrew Viers | Las Vegas, NV | YAM | 4 | 0:50:05.337 | |||
| 10 | 267 | Grant Duinkerken | Riverdale, CA | YAM | 4 | 0:50:26.561 | |||
| 11 | 109 | Jacob Duinkerken | Riverdale, CA | YAM | 4 | 0:55:06.200 | |||
| 12 | 802 | Jacob Stevens | Apache Junction, AZ | YAM | 4 | 0:56:48.133 | |||
| DNF | 98 | Brendan Mulcahy | Las Vegas, NV | YAM | 2 | 0:26:09.333 | |||
| DNS | 110 | Tommy Harris | Torrance, CA | YAM | 0 | ||||
| Shft Open LC | |||||||||
| 1 | 55 | David Flores | Phoenix, AZ | YAM | 6 | 0:47:28.352 | |||
| 2 | 44Y | Chandler Waxman | Waddell, AZ | YAM | 5 | 0:40:43.488 | |||
| Shft Open | |||||||||
| 1 | 9Y | Alexander A. Ortiz | Moapa, NV | YAM | 5 | 0:40:43.273 | |||
| 2 | 65Y | Devin Borges | West Jordan, UT | YAM | 5 | 0:40:52.657 | |||
| 3 | 24Y | Antonio Perez | Brawley, CA | YAM | 5 | 0:41:10.763 | |||
| 4 | 99Y | Zach Carle | Taylorsville, UT | YAM | 5 | 0:41:11.848 | |||
| 5 | 19Y | Raymond Pauwels | Linchfield Park, AZ | YAM | 5 | 0:42:00.327 | |||
| 6 | 139 | Kyle Gillespie | Hesperia, CA | YAM | 5 | 0:42:40.872 | |||
| 7 | 35y | Ryley Snow | Washington, UT | YAM | 5 | 0:43:40.876 | |||
| 8 | 39Y | Shayden Housley | Millville, UT | YAM | 5 | 0:43:59.251 | |||
| 9 | 12Y | Brendan Mulcahy | Las Vegas, NV | YAM | 5 | 0:44:01.150 | |||
| 10 | 1005 | Carlos Alvarez | Blythe, CA | YAM | 5 | 0:44:51.156 | |||
| 11 | 267 | Grant Duinkerken | Riverdale, CA | YAM | 5 | 0:44:56.706 | |||
| 12 | 46Y | Jake Neagle | Las Vegas, NV | YAM | 5 | 0:45:14.417 | |||
| 13 | 111Y | Dalton Twining | Las Vegas, NV | YAM | 5 | 0:45:26.222 | |||
| 14 | 14y | Andrew Viers | Las Vegas, NV | YAM | 5 | 0:45:59.141 | |||
| 15 | 110 | Tommy Harris | Torrance, CA | YAM | 5 | 0:46:43.208 | |||
| 16 | 118Y | Holly M. Snider | Nordland, WA | YAM | 5 | 0:46:53.431 | |||
| 17 | 18Y | Riley Mulcahy | Las Vegas, NV | YAM | 4 | 0:42:21.954 | |||
| 18 | 38y | Jacob Gillespie | Hesperia, CA | YAM | 4 | 0:45:40.023 | |||
| Shft Open Spt | |||||||||
| 1 | 19Y | Raymond Pauwels | Linchfield Park, AZ | YAM | 5 | 0:42:27.849 | |||
| 2 | 65Y | Devin Borges | West Jordan, UT | YAM | 5 | 0:42:32.309 | |||
| 3 | 99Y | Zach Carle | Taylorsville, UT | YAM | 5 | 0:42:49.441 | |||
| 4 | 9y | Alexander A. Ortiz | Moapa, NV | YAM | 5 | 0:43:27.459 | |||
| 5 | 24Y | Antonio Perez | Brawley, CA | YAM | 5 | 0:44:00.433 | |||
| 6 | 39Y | Shayden Housley | Millville, UT | YAM | 5 | 0:46:07.066 | |||
| 7 | 35y | Ryley Snow | Washington, UT | YAM | 5 | 0:46:39.960 | |||
| 8 | 12Y | Brendan Mulcahy | Las Vegas, NV | YAM | 5 | 0:46:51.499 | |||
| 9 | 38y | Jacob Gillespie | Hesperia, CA | YAM | 5 | 0:47:15.627 | |||
| 10 | 14y | Andrew Viers | Las Vegas, NV | YAM | 5 | 0:47:52.991 | |||
| 11 | 111Y | Dalton Twining | Las Vegas, NV | YAM | 5 | 0:48:05.515 | |||
| 12 | 46Y | Jake Neagle | Las Vegas, NV | YAM | 4 | 0:39:38.733 | |||
| 13 | 110 | Tommy Harris | Torrance, CA | YAM | 4 | 0:39:41.737 | |||
| 14 | 118Y | Holly M. Snider | Nordland, WA | YAM | 4 | 0:41:32.250 | |||
| 40+A | |||||||||
| 1 | 170 | Jeff Mcbride | Las Vegas, NV | HON | 5 | 0:54:44.843 | |||
| 2 | 33 | Gregg Sitko | Peoria, AZ | YAM | 5 | 0:55:51.060 | |||
| DNS | 202 | Daniel Pirrie | Redondo Beach, CA | HON | 0 | ||||
| 40+B | |||||||||
| 1 | 598 | Rick Shafe | Marana, AZ | HON | 4 | 0:47:25.577 | |||
| 2 | 1379 | Vallen Harris | Lake Elsinore, CA | YAM | 4 | 0:48:29.374 | |||
| 3 | 29 | Brian Harris | Torrance, CA | HON | 4 | 0:49:25.953 | |||
| 4 | 26 | Mike Hrubetz | Pahrump, NV | CA | 4 | 0:49:58.447 | |||
| 40+C | |||||||||
| 1 | 603 | Mark Holz | Lynden, WA | CA | 4 | 0:48:31.639 | |||
| 2 | 670 | Roger Duinkerken | Riverdale, CA | YAM | 4 | 0:48:50.845 | |||
| 3 | 246 | Fred Alonzo | Maricopa, CA | SUZ | 4 | 0:49:28.238 | |||
| 4 | 100 | Hector Urias | Moreno Valley, CA | YAM | 4 | 0:49:41.410 | |||
| 5 | 512 | Jeff Downes | Waddell, AZ | HON | 4 | 0:49:44.712 | |||
| 6 | 669 | David Ogden Jr | Yucca Valley, CA | HON | 4 | 0:51:17.047 | |||
| 7 | 137 | Thomas Grosse | Romona, CA | HON | 4 | 0:51:29.190 | |||
| 8 | 187 | Scott Michel | Ontario, CA | YAM | 4 | 0:53:38.867 | |||
| Sen 50 | |||||||||
| 1 | 21 | Rick Ellsworth | Parker, AZ | KTM | 5 | 0:58:52.628 | |||
| 2 | 598 | Rick Shafe | Marana, AZ | HON | 5 | 1:00:50.584 | |||
| 3 | 26 | Mike Hrubetz | Pahrump, NV | CA | 5 | 1:02:59.482 | |||
| 4 | 1379 | Vallen Harris | Lake Elsinore, CA | YAM | 4 | 0:50:36.746 | |||
| 5 | 82. | John Casano | Las Vegas, NV | YAM | 4 | 0:56:02.705 | |||
| 6 | 172 | Chris Elias | Lake Havasu, AZ | YAM | 4 | 0:59:37.794 | |||
| Spt 15-29 A | |||||||||
| 1 | 154 | Tanner Beckman | Chandler, AZ | YAM | 5 | 0:53:26.689 | |||
| 2 | 471 | Shawn Bigham | Lake Havasu City, AZ | YAM | 5 | 0:53:48.720 | |||
| 3 | 127 | Caleb Casebier | Bellingham, WA | SUZ | 5 | 0:55:05.724 | |||
| DNS | 84 | Joshua Edwards | Peoria, AZ | HON | 0 | ||||
| Spt 15-29 B | |||||||||
| 1 | 60 | Dustin Steinbeck | Ft Mohave, AZ | SUZ | 5 | 0:54:38.870 | |||
| 2 | 193 | Matt Hancock | Wickenburg, AZ | HON | 5 | 0:54:43.143 | |||
| 3 | 23 | Jeff Burch | Reno, NV | KTM | 5 | 0:55:07.862 | |||
| 4 | 90 | Jose Mendoza | Turlock, CA | SUZ | 5 | 0:55:39.903 | |||
| 5 | 101 | Donna Espensen | Parker, AZ | KTM | 5 | 0:57:08.951 | |||
| 6 | 311 | Dylan Pool | Las Vegas, NV | HON | 5 | 0:57:11.731 | |||
| 7 | 1399 | Ryan Greenring | Brainerd, MN | SUZ | 4 | 0:48:27.740 | |||
| 8 | 167 | Ty Sanders | Las Vegas, NV | HON | 4 | 0:49:35.573 | |||
| DNF | 66. | Jaiger Snow | St George, UT | KAW | 1 | 0:10:58.340 | |||
| DNF | 34 | Raycen Snow | Washington, UT | KAW | 1 | 0:13:25.080 | |||
| DNS | 1339 | Drew Carl | Washington, PA | HON | 0 | ||||
| Spt 15-29 C | |||||||||
| 1 | 951 | Jesse Stokes | N. Las Vegas, NV | YAM | 4 | 0:49:49.438 | |||
| 2 | 801 | Andrew Gutschick | Boulder City, NV | HON | 4 | 0:55:27.371 | |||
| 3 | 1252 | Breana Corbin | Las Vegas, NV | YAM | 4 | 1:00:32.176 | |||
| DNF | 399 | Daniel Roberts | Phoenix, AZ | YAM | 1 | 0:12:47.595 | |||
| Spt 8-15 | |||||||||
| 1 | 6y | Travis Beckman | Chandler, AZ | APX | 5 | 0:45:10.650 | |||
| 2 | 16y | Buddy A. Williams | La Quinta, CA | DRR | 5 | 0:45:25.968 | |||
| 3 | 322Y | Brock Sizemore | Bakersfield, CA | DRR | 5 | 0:47:23.526 | |||
| 4 | 224Y | Kyler Thau | Chico, CA | APX | 4 | 0:38:46.330 | |||
| 5 | 1253 | Jose Orellana | Chandler, AZ | APX | 4 | 0:38:57.441 | |||
| 6 | 122Y | Ricky Easterwood Jr | Bakersfield, CA | DRR | 4 | 0:39:12.247 | |||
| 7 | 22Y | Zachary Michel | Ontario, CA | DRR | 4 | 0:40:48.311 | |||
| 8 | 164Y | Jerry Maldonado | Corona, CA | APX | 4 | 0:40:55.472 | |||
| 9 | 64y | Wayne Anderson | Peoria, AZ | APX | 4 | 0:41:06.605 | |||
| 10 | 10Y | Taylor Johnson | Sparks, NV | APX | 4 | 0:41:53.215 | |||
| 11 | 20Y | Nathan Pauwels | Linchfield Park, AZ | DRR | 4 | 0:42:16.442 | |||
| 12 | 1255 | Cameron Machek | Sedona, AZ | KAS | 4 | 0:44:08.039 | |||
| 13 | 699Y | David Ogden Iii | Yucca Valley, CA | APX | 4 | 0:45:32.338 | |||
| DNF | 23Y | Aidan A. Cash | Las Vegas, NV | APX | 1 | 0:13:07.841 | |||
| DNS | 94y | Riley Leach | Lake Elsinore, CA | APX | 0 | ||||
| Stock B | |||||||||
| 1 | 1340 | Travis Hollins | Lakewood, CA | YAM | 4 | 0:50:56.669 | |||
| Stock C | |||||||||
| 1 | 325 | Tony Andreas | Lake Havasu, AZ | POL | 4 | 0:54:27.766 | |||
| 2 | 1318 | Thomas Handyside | Houston, PA | HON | 3 | 0:50:03.828 | |||
| School Boy 14-15 | |||||||||
| 1 | 32 | Grant K. Mitchell | Grass Valley, CA | KAW | 5 | 0:51:55.928 | |||
| 2 | 81 | Levi Shirley | El Cajon, CA | HON | 5 | 0:51:57.260 | |||
| 3 | 55 | David Flores | Phoenix, AZ | YAM | 5 | 0:53:46.903 | |||
| 4 | 291 | Jake Morton | Taft, CA | YAM | 5 | 0:54:31.814 | |||
| 5 | 44 | Chandler Waxman | Waddell, AZ | HON | 5 | 0:55:32.133 | |||
| 6 | 887 | Shay Snider | Nordland, WA | SUZ | 5 | 0:55:32.509 | |||
| 7 | 188 | Mike Davis | Mission Viejo, CA | YAM | 4 | 0:49:37.025 | |||
| Side by Side Class 1 | |||||||||
| 1 | 549 | Beau Baron | Atascadero, CA | POL | 4 | 0:43:58.870 | |||
| 2 | 716 | William Yokley | Tombkinsville, KY | POL | 4 | 0:44:01.591 | |||
| 3 | 15 | Ryan Q. Piplic | Snohomish, WA | POL | 4 | 0:45:54.198 | |||
| 4 | 673 | Mark Holz | Lynden, WA | CA | 4 | 0:45:59.850 | |||
| 5 | 1012 | Randy Anderson | Riverside, CA | POL | 4 | 0:46:23.168 | |||
| 6 | 418 | Keenan Rogerson | Bakersfield, CA | POL | 4 | 0:46:25.764 | |||
| 7 | 17 | Nick Nelson | Theachapi, CA | POL | 4 | 0:47:32.799 | |||
| 8 | 122 | Phillip Martin | Northridge, CA | POL | 4 | 0:49:38.398 | |||
| 9 | 86 | John Schaffer | Temecula, CA | POL | 4 | 0:50:12.776 | |||
| 10 | 969 | Chad Coole | Bakersfield, CA | POL | 4 | 0:52:54.681 | |||
| 11 | 1007 | Tyler Windbury | Ojai, CA | KAW | 4 | 0:53:39.128 | |||
| 12 | 164 | Brandon Altmann | Hesperia, CA | CA | 4 | 0:53:44.047 | |||
| 13 | 842 | D.j. Noerr | Taft, CA | YAM | 3 | 0:35:02.625 | |||
| 14 | 1011 | Rj Anderson | Riverside, CA | POL | 2 | 0:24:26.568 | |||
| 15 | 702 | Monty Aldrich | Henderson, NV | CA | 2 | 0:51:35.107 | |||
| Side by Side Class 2 | |||||||||
| 1 | 199 | Nolan Remlinger | Fullerton, CA | KAW | 4 | 0:49:50.287 | |||
| 2 | 712 | Todd Seaver | Emmett, ID | POL | 4 | 0:50:30.702 | |||
| 3 | 502 | Joe Schwartz | Apple Valley, CA | POL | 4 | 0:50:57.250 | |||
| 4 | 56 | Jacob Shaw | Lakeside, CA | KAW | 4 | 0:51:51.997 | |||
| 5 | 777 | Jake Greco | Lewiston, ID | POL | 4 | 0:51:55.894 | |||
| 6 | 55 | Scott Santellan | Fresno, CA | YAM | 4 | 0:52:50.265 | |||
| 7 | 63 | Mark Parrillo | North Hollywood, CA | POL | 4 | 0:53:12.231 | |||
| 8 | 232 | Matt White | Bakersfield, CA | KAW | 3 | 0:43:06.879 | |||
| 9 | 1341 | Lamar Ortega | Hesperia, CA | KAW | 3 | 0:45:31.028 | |||
| 10 | 813 | Mark Blakey | San Marcos, CA | POL | 2 | 0:54:59.316 | |||
| DNF | 347 | David Miller | Victorville, CA | POL | 1 | 0:56:47.747 | |||
| DNF | 244 | Michelle Thau | Chico, CA | POL | 1 | 0:14:48.349 | |||
| DNF | 2610 | David Troxcil | Escondido, CA | KAW | 1 | 0:14:22.941 | |||
| DNF | 1342 | Danny Wolf | Temecula, CA | POL | 1 | 0:14:20.750 | |||
| DNS | 3 | Kyle Melville | Palmdale, CA | POL | 0 | ||||
| DNS | 1321 | Keith Vanderham | Tipton, CA | POL | 0 | ||||
| Side by Side Class 3 | |||||||||
| 1 | 76 | Jeremiah Staggs | Hesperia, CA | YAM | 4 | 0:50:46.784 | |||
| 2 | 74 | Greg Row | Alpine, CA | YAM | 4 | 0:50:51.728 | |||
| 3 | 50 | David Lytle | Saugus, CA | YAM | 4 | 0:50:53.317 | |||
| 4 | 1 | Jeff Stambaugh | Kent, WA | YAM | 4 | 0:55:49.648 | |||
| 5 | 1282 | Daniel Fernandez | Temecula, CA | YAM | 3 | 0:40:44.187 | |||
| 6 | 95 | Kayla Smith | Sun City, CA | YAM | 3 | 0:48:38.224 | |||
| DNF | 69 | Larry Carraher | Applevalley, CA | YAM | 1 | 0:13:32.033 | |||
| DNF | 210 | Michael Gonzales | Glendora, CA | YAM | 1 | 0:13:50.027 | |||
| DNF | 174 | Eddie Miller | Apple Valley, CA | YAM | 1 | 0:14:15.420 | |||
| DNS | 522 | John Haagsma | Bakersfield, CA | YAM | 0 | ||||
| DNS | 79 | Bob Vigil | Lancaster, CA | YAM | 0 | ||||
| Utility ATV | |||||||||
| 1 | 215 | Benjamin De Chaine | Rancho Cucamonga, CA | CA | 4 | 0:54:54.733 | |||
| Women A | |||||||||
| 1 | 1w | Julie Russell | Bonsall, CA | HON | 5 | 0:54:52.509 | |||
| 2 | 279 | Raustyn Hurst | Laton, CA | YAM | 5 | 0:57:40.527 | |||
| 3 | 101 | Donna Espensen | Parker, AZ | KTM | 5 | 0:59:41.488 | |||
| 4 | 53 | Lynn Prosser | Flagstaff, AZ | YAM | 3 | 0:49:40.565 | |||
| Women B | |||||||||
| 1 | 30 | *allie Shelman | Bonney Lake, WA | HON | 4 | 0:52:48.359 | |||
| 2 | 600 | Andrea Hooks | Waterford, CA | HON | 4 | 0:53:42.542 | |||
| 3 | 911 | Haley Walrath | Taft, CA | YAM | 4 | 0:55:59.317 | |||
| Women C | |||||||||
| 1 | 717 | Tara Lythgoe | Vista, CA | YAM | 5 | 0:48:06.303 | |||
| 2 | 521 | Leslie Downes | Waddell, AZ | HON | 4 | 0:39:33.180 | |||
| 3 | 153 | Stephanie Mcdaniel | Santee, CA | HON | 4 | 0:40:00.846 | |||
| 4 | 211 | Traci Michel | Ontario, CA | YAM | 4 | 0:44:49.323 | |||
| 5 | 523 | Alissa Downes | Buckeye, AZ | HON | 3 | 0:38:59.096 | |||
| Prod A | |||||||||
| 1 | 45 | Garrin Fuller | Elcajon, CA | HON | 5 | 0:52:12.987 | |||
| 2 | 842 | D.j. Noerr | Taft, CA | YAM | 5 | 0:52:20.872 | |||
| 3 | 58 | Javier Robles Jr | Mexicali, BC | HON | 5 | 0:52:29.111 | |||
| 4 | 622 | Chase Thomas | Orange County, CA | HON | 5 | 0:52:30.468 | |||
| 5 | 1P | Keith Johnson | Van Nuys, CA | HON | 5 | 0:52:33.487 | |||
| 6 | 39 | Collins Webster | N Las Vegas, NV | CA | 5 | 0:52:38.879 | |||
| 7 | 714 | Steven Albert Ii | Huntington Beach, CA | YAM | 5 | 0:53:34.847 | |||
| 8 | 84 | Joshua Edwards | Peoria, AZ | HON | 5 | 0:54:34.490 | |||
| 9 | 111 | Garret G. Stucki | St. George, UT | KAW | 5 | 0:54:36.134 | |||
| 10 | 170 | Jeff Mcbride | Las Vegas, NV | HON | 5 | 0:54:57.784 | |||
| 11 | 103 | Anthony Baxter | Taft, CA | YAM | 5 | 0:54:59.704 | |||
| 12 | 471 | Shawn Bigham | Lake Havasu City, AZ | YAM | 5 | 0:55:00.954 | |||
| 13 | 1009 | Gerardo Sepulveda | Chula Vista, CA | YAM | 5 | 0:55:20.713 | |||
| 14 | 1008 | Jason Key | Spring Creek, NV | SUZ | 5 | 0:56:29.782 | |||
| 15 | 24 | Elmer J. Pezzi | Reno, NV | KTM | 5 | 0:57:02.370 | |||
| 16 | 125 | Sigi Jimenez | Chula Vista, CA | HON | 5 | 0:59:58.765 | |||
| 17 | 177 | Cole Fite | Bellingham, WA | SUZ | 4 | 0:52:19.379 | |||
| DNF | 35 | Brandon Ciptak | Henderson, NV | YAM | 1 | 0:12:12.835 | |||
| Prod B | |||||||||
| 1 | 32 | Grant K. Mitchell | Grass Valley, CA | KAW | 5 | 0:54:14.338 | |||
| 2 | 1393 | Dylan P. Dixon | Murrieta, CA | HON | 5 | 0:55:33.665 | |||
| 3 | 193 | Matt Hancock | Wickenburg, AZ | HON | 5 | 0:55:56.234 | |||
| 4 | 107 | Brian Sirevaag | Las Vegas, NV | HON | 5 | 0:56:04.731 | |||
| 5 | 421 | Jered Teixeira | Las Vegas, NV | YAM | 5 | 0:57:11.147 | |||
| 6 | 201 | Cody Haynes | Ramona, CA | HON | 5 | 0:57:12.321 | |||
