GNC MX Round 8
Lincoln Trail MX
Casey, IL
June 5-6, 2003

Pro
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 2 YAM A005617 Jeremiah Jones Bowling Green, KY 3 2 30
2 55 SUZ A003474 Doug J. Gust Salem, WI 2 3 25
3 13 YAM A004273 John Natalie Houtzdale, PA 7 1 21
4 53 YAM 465677 Kory Ellis Longview, WA 4 4 18
5 4 HON A007492 Timothy Farr Canal Fulton, OH 1 7 16
6 12 YAM A003120 Keith Little Russellville, AL 6 5 15
7 7 HON A002480 Joe Byrd Union City, TN 5 8 14
8 191 YAM A006121 Dustin Wimmer Center Valley, PA 8 6 13
9 6 YAM A002805 Tavis Cain Mckinleyville, CA 9 10 12
10 75 YAM A006482 Joe Haavisto New Ipswich, NH 13 9 11
11 309 YAM A010298 Gilbert M. Attix Clayton, DE 11 11 10
12 708 YAM A007105 Harold Goodman Romulus, MI 14 12 9
13 114 YAM A002902 Nate Frees Solon, IA 12 15 8
14 32 YAM A003069 Matt White Warren, PA 15 13 7
15 91 HON A003820 Jasmin Plante Notre Dame, 10 DNF 6
16 411 YAM 795517 Donald Lysinger Atco, NJ 17 14 5
17 99 YAM A005564 Justin Bres Oakdale, PA 16 16 4
18 117 YAM A010242 Richard Tordoff Thompsonville, UK 19 17 3
19 66 YAM A001387 Greg T. Meeks Doyle, TN 18 18 2
20 64 YAM A004369 Josh W. Starrett Scottsville, KY 20 19 1

 

18M - 16 - 24 years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 YAM A003487 Cody M. Miller Greenville, TX 2 1 30
2 311 YAM A002178 Jesse Sheaffer Landisburg, PA 1 2 25
3 87 YAM A008067 Cody M. Anderson Waconia, MN 1 4 21
4 12 HON 528813 Jordan R. Vansice Baxter, IA 4 3 18
5 29 HON A005525 Brice Simon Augusta, KS 4 5 16
6 791 YAM A009812 Bryce D. Walters Farmer City, IL 3 6 15
7 26 WAL A007407 Michael J. Brown Bullville, NY 5 7 14
8 122 HON 735247 Dustin Royer Louisville, OH 2 10 13
9 18 LAE A003829 John Grant Oakland, KY 5 8 12
10 891 YAM A006891 Neil A. Linkens North Webster, IN 8 11 11
11 861 YAM A008483 Drew Jackson Greenup, IL 7 14 10
12 64 YAM A007382 Bryant Rister Eldorado, IL 6 15 9
13 63 PRP 437978 Jason W. Kraszewski Cold Brook, NY 9 13 8
14 743 YAM A001743 Brock Lyons Lebanon, IN 3 19 7
15 77 HON A008031 Chris L. Lindauer New Harmony, IN 8 17 6
16 107 YAM 761433 Dave Sutherland Montezuma, IA 7 18 5
17 41 HON A007668 Evan Merlau Hoisington, KS 6 20 4
18 78 HON A004401 Ryan Hopkins Chippewa Falls, WI DNF 9 3
19 37 JB A004152 Daryn Capitena Ashtabula, OH DNF 12 2
20 331 WAL A011307 Dan J. Vandenheuvel Jr Appleton, WI DNS 16 1
Race Results Race: 2 Printed: 07:14 pm
20M - Veteran 30+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 18 ROL A001226 Tommy Rich Evansville, IN 1 1 30
2 261 PLS 723954 Art Brown Wagoner, OK 2 4 25
3 50 LAE A008318 Randy Hurst Brooks, KY 4 3 21
4 6 HON A002279 Shane Roush Shoals, IN 5 5 18
5 36 YAM A002171 James Black Bondville, IL 9 2 16
6 82 HON A005589 Jeff Rastrelli Palm City, FL 3 8 15
7 19 SUZ A003491 David Miniard South Euclid, OH 6 7 14
8 131 HON A008672 Henry Lindlay Central City, IA 11 6 13
9 14 YAM 522067 William Marsh Indianapolis, IN 8 9 12
10 17 HON A003280 Richard M. Richtsneirer Newton, PA 12 11 11
11 119 YAM A002176 Dale Alexander Center, TX 15 10 10
12 71 LSR A007403 Brian Giles Maplesville, AL 7 18 9
13 61 LAE A004593 Jeremy Giles Brandon, MS 14 13 8
14 11 UNK A003157 Anthony M. Capuano Waldorf, MD 16 12 7
15 59 HON 323085 Justin Reeves Sandersonville, TN 13 15 6
16 34 HON A004741 Bill D. Shields Greenwood, MO 10 DNF 5
17 112 HON 694837 David Chandler Center, TX 17 14 4
18 72 LAE A001872 Jorge Cuartas Savannah, GA 18 16 3
19 611 HON A003824 Greg L. Quire Fairdale, KY 19 17 2
DNS 52 HON 305847 Joel L. Cooprider Decatur, IL DNS DNS
Race Results Race: 3 Printed: 07:14 pm
28M - 50cc Limited (4-8)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 30 DRR A009737 Devin Laird Delvan, NY 3 1 30
2 24 LEM 531675 David Nevrotski Phila, PA 4 2 25
3 99 UNK A003436 Jeremy J. Ledonne Glenshaw, PA 5 3 21
4 7 LEM A004645 Karlie Eckert Jasper, IN 6 5 18
5 18 UNK A008975 Bobby Bessire Lavergne, TN 9 4 16
6 17 LEM A006560 Reid Eckert Jasper, IN 8 6 15
7 20 DRR A009361 Hannah Sharp Crestwood, KY 7 7 14
8 922 UNK GNC0224 Carson Giles Brandon, MS 12 8 13
9 111 UNK A010649 David Beer Dyer, IN 1 DNF 12
10 97 LEM A008892 Nolan Kiefer Jasper, IN 13 9 11
11 14 LEM 544645 Chase Horton Spartanburg, SC 2 DNF 10
12 21 DRR A009360 Noah Sharp Crestwood, KY 11 12 9
13 71 LEM 34609 Lucas Manske La Crosse, WI 14 11 8
14 55 UNK GNC0703 Hunter Cook Fremont, MI 15 13 7
15 12 LEM A008783 Abby N. Pittman Murray, KY DNS 10 6
16 13 LEM A006887 Austin Stevens Dawson Springs, KY 10 DNS 5
Race Results Race: 4 Printed: 07:14 pm
04M - Pro-Am Production
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 114 YAM A002902 Nate Frees Solon, IA 1 2 30
2 815 YAM A001052 Bobby Ross Seneca, PA 2 3 25
3 98 YAM A010294 John Ragon Milan, TN 4 4 21
4 309 YAM A010298 Gilbert M. Attix Clayton, DE 5 5 18
5 02 HON A003706 Josh G. Upperman Louisville, OH 6 6 16
6 32 YAM A003069 Matt White Warren, PA 3 9 15
7 24 YAM A006507 Josh W. Throgmorton Providence, KY 11 7 14
8 90 YAM A002765 Hunter Miller Greenville, TX 9 10 13
9 99 YAM 457818 Patrick A. Brown Ringoes, NJ 19 1 12
10 72 LSR 563403 Skyler Stewart Gilbert, AZ 10 11 11
11 5 YAM A003063 Chad Lohr Aroda, VA 7 15 10
12 751 HON A006553 Trent Kandel Millersburg, OH 16 8 9
13 721 YAM 520710 Jason W. Watt Iowa City, IA 12 12 8
14 95 KAW A004695 Josh Wimmer Osceola, IO 13 13 7
15 71 YAM A001193 Donny Millard Jacksonville, NC 14 14 6
16 29 YAM 437181 Robert K. Mcclure Woodland, CA 8 DNF 5
17 0 YAM A005017 Brit Mansell Atlanta, GA 15 17 4
18 727 YAM A004591 Cale Downen Junction, IL 18 16 3
19 151 YAM A003132 Steve Brown Dawson Springs, KY 17 DNF 2
Race Results Race: 5 Printed: 07:14 pm
26M - 90cc Modified (9-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 84 HON A007274 Thomas Brown Sanger, TX 1 1 30
2 88 JB A003045 Joel Hetrick Seneca, PA 2 2 25
3 28 LAE A005589 Jeff Rastrelli Palm City, FL 4 3 21
4 2 HON A004604 Jake S. Brattain Shelbyville, IN 5 4 18
5 542 KAW 328542 Alex Trompen Grand Rapids, MI 7 5 16
6 250 YAM A004644 Jordan E. Robbins Laddonia, MO 8 6 15
7 55 LSR A007661 Jay S. Corey Crawfordsville, IN 6 8 14
8 68 YAM A008918 Tyler B. Longbong Albion, IL 9 7 13
9 5 HON A004609 Zack Sisk Dawson Springs, KY 10 9 12
10 21 HON A003163 Doug Spegal Shirley, IN 12 10 11
11 37 SUZ A004391 Jordan Roach Hazel, KY 11 11 10
12 41 KAW A006832 Ethan Straney Vine Grove, KY 3 DNF 9
13 23 HON A007990 Marc Hershey Mt Washington, KY 13 DNF 8
Race Results Race: 6 Printed: 07:14 pm
22M - Women's A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 2 WAL A002478 Heather Byrd Union City, TN 1 1 30
2 113 YAM A009347 Michelle Reiser Consmuhocker, PA 2 2 25
3 23 YAM A002210 Jamie Rentz Burton, SC 3 3 21
23M - Women's B/C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 696 HON A007568 Jennifer A. Blauw Mchenry, IL 1 1 30
2 63 SUZ 572854 Heather A. Gaul Douglassville, PA 2 2 25
3 11 YAM 734044 Leslie Ragon Milan, TN 4 3 21
4 88 SUZ A005775 Cindi Hart Salem, WI 3 4 18
5 17 HON A009639 Deana Friebel Kaukauna, WI 5 5 16
6 18 HON GNC0708 Danielle Kasper Appleton, WI 6 6 15
7 13 YAM 700453 Sherry A. Stein New London, WI 8 7 14
8 41 YAM A003505 Brook Perry Adouphus, KY 7 8 13
9 542 KAW 588385 Tonya Prokop Sheldon, WI 9 9 12
DNF 3 HON A006868 Katelynn Dantonio Westerville, OH DNF DNS
Race Results Race: 7 Printed: 07:14 pm
27M - 70cc Modified (6-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 122 JB 301002 Brian C. Petrovcic Mc Alisterville, PA 2 1 30
2 36 HON A003152 Dj Spurling Reedsville, WI 1 2 25
3 32 FSR A009930 Jesse Skvarek Jefferson, OH 3 3 21
4 14 LEM 544645 Chase Horton Spartanburg, SC 6 5 18
5 7 KAW A004219 Aaron M. Osborne Bowling Green, KY 5 6 16
6 13 HON A005166 Anthony Mazzella Jr Baltimore, MD 7 7 15
7 97 LEM A008892 Nolan Kiefer Jasper, IN 8 8 14
8 10 ACT 34611 Briana Mckee Deland, IL 9 9 13
9 91 ETN GNC0603 Brandon Boswell Utica, KY DNF 4 12
10 24 LEM 531675 David Nevrotski Phila, PA 4 DNS 11
Race Results Race: 8 Printed: 07:14 pm
05M - 265 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 16 WAL A001194 Jeremy Lawson Battletown, KY 1 1 30
2 41 WAL A003486 Bryan Chaler Shreveport, LA 2 2 25
3 52 LSR 471694 Chad M. Wienen Galena, IL 3 3 21
4 311 YAM A002178 Jesse Sheaffer Landisburg, PA 4 4 18
5 87 YAM A008067 Cody M. Anderson Waconia, MN 6 5 16
6 3 SUZ A002188 Cory Ellerbroek Burlington, IA 7 6 15
7 14 HON A004189 Kevin Nowakowski Fairfax, VA 11 7 14
8 707 LAE A002306 Tom Barry Brownsville, PA 9 9 13
9 891 YAM A006891 Neil A. Linkens North Webster, IN 8 10 12
10 103 HON A003485 Mike J. Willm Madison, OH 12 8 11
11 78 HON A004401 Ryan Hopkins Chippewa Falls, WI 10 13 10
12 50 ATK A005092 Jason Robbins Thompson, MO 5 DNF 9
13 407 HON 694441 David Leichliter Carmichaels, PA 13 14 8
14 32 YAM A005167 Kevin E. Mengel Jr West Chester, PA 14 15 7
15 331 WAL A011307 Dan J. Vandenheuvel Jr Appleton, WI DNF 12 6
16 34 LAE 375254 Dereck Sheroan Custer, KY DNS 11 5
Race Results Race: 9 Printed: 07:14 pm
07M - 265 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 76 HON A006837 Jake K. Anderson Guston, KY 1 1 30
2 22 HON A006885 Jarrod Mills Independence, KY 1 3 25
3 112 YAM 651099 Jason Burner Mcgaheysville, VA 3 2 21
4 71 HON A005740 Jordan Aydelott Irwin, PA 4 4 18
5 63 HON 34502 Nathan Vick Orrick, MO 3 5 16
6 18 HON A011589 Perry Marner Odon, IN 2 6 15
7 64 HON A010512 Len E. Plaza Crystal Lake, IL 4 7 14
8 139 HON 458583 Stephen Fajzer Kankakee, IL 6 8 13
9 3 YAM 730722 Shawn S. Brooks Wilmington, OH 5 9 12
10 78 HON A008919 Eric L. Clement Murfreesboro, TN 8 10 11
11 111 HON A004836 Rich Manos Geneva, IL 7 11 10
12 13 HON A003852 Ross Dantonio Westerville, OH 5 13 9
13 522 YAM A004680 Angelo Grisafi Jr St John, IN 8 12 8
14 147 HON A007658 Shaun P. Bruening Quincy, IL 7 15 7
15 68 HON A008261 Ben W. Brown Union City, TN 2 DNF 6
16 99 HON 318358 Jim Pollnow Elgin, IL 9 14 5
17 184 YAM A004834 Kent Brown Sanger, TX 6 DNS 4
Race Results Race: 10 Printed: 07:14 pm
06M - 265 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 137 HON A002801 Mitch Reynolds Greenbrier, AR 1 1 30
2 18 LAE A003829 John Grant Oakland, KY 2 2 25
3 869 HON 34601 Matt Calhoun Hardin, KY 3 3 21
4 22 HON A006566 Lee Meeks Kenton, TN 3 4 18
5 28 YAM A010303 Joseph Bruening Chardon, OH 5 5 16
6 39 YAM 542782 James G. Silfies Hatfield, PA 4 6 15
7 35 LAE A005742 Casey Martin Frenchburg, KY 7 7 14
8 19 SUZ A003491 David Miniard South Euclid, OH 6 8 13
9 189 YAM A004721 Mike Simpkins Pleasantville, PA 5 9 12
10 181 YAM A008045 Fred Reiser Consnonucken, PA 6 11 11
11 122 HON 735247 Dustin Royer Louisville, OH 1 16 10
12 169 YAM 649372 Todd Kreke Mason, IL 10 12 9
13 391 WAL 396836 Brenten S. Dum Elliottsburg, PA 9 14 8
14 352 HON 587581 Charlie E. Weber Sigourney, IA 8 15 7
15 56 YAM 370573 Roger D. Shearer Fredericksburg, OH 11 13 6
16 371 HON A009611 Matt Glovinsky Castalia, OH 8 DNF 5
17 127 WAL A004658 Ron Glaves Lakeville, IL DNF 10 4
18 57 LAE A002269 Casey Thompson Buford, GA 2 DNS 3
19 431 UNK A004310 Jeremy Seek Pleasant Ill, MO 4 DNS 2
20 105 HON A008352 Clinton W. Fawcett Ipava, IL 7 DNS 1
Race Results Race: 11 Printed: 07:14 pm
25M - 90cc Production (8-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 20 HON A009669 Charlie Mcvay New Brighton, PA 1 1 30
2 85 KAS A009753 Zachary M. Strong Salem, OH 2 2 25
3 28 KAS A005589 Jeff Rastrelli Palm City, FL 2 3 21
4 33 PLS A008921 Dillon Starks Murray, KY 3 7 18
5 862 KAS 389058 Colby J. Brake Quakertown, PA 6 6 16
6 256 HON A007256 Brittany Snider Allenton, MI 4 9 15
7 111 SUZ A002005 Justin Screws Springville, TN 3 10 14
8 12 ALB 301002 Brian C. Petrovcic Mc Alisterville, PA 9 5 13
9 707 KAS 540983 Aaron Beer Dyer, IN 5 11 12
10 00 KAS A009431 Jenna Bell Newbrighton, PA 4 12 11
11 59 SUZ 401816 Ryan Wheeler Hillsboro, OH 6 13 10
12 32 KAS A002916 Corey Emery Callensburg, PA 1 19 9
13 114 PLS 09631 Taylor Seale Devlan Springs, LA 7 14 8
14 398 SUZ 706398 Lane Guy Paragon, IN 7 15 7
15 26 KAS A005025 Ashton Laird Delevan, NY DNF 4 6
16 93 HON A008972 Troy L. Wolf Robinson, IL 8 16 5
17 22 HON 513994 Jesse Marks Brighton, IL 8 17 4
18 15 KAS A007121 Jennifer H. Deremar Laurel, MD DNF 8 3
19 44 SUZ A008946 Tyler Pittman Murray, KY DNF 18 2
20 31 HON A007714 Trivette Scales Hazel Dell, IL 5 DNS 1
Race Results Race: 12 Printed: 07:14 pm
02M - Pro-Am 265
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 99 YAM 457818 Patrick A. Brown Ringoes, NJ 2 1 30
2 16 WAL A001194 Jeremy Lawson Battletown, KY 1 2 25
3 98 YAM A010294 John Ragon Milan, TN 3 3 21
4 80 LAE A002012 Jeffrey Thompson Spring Grove, PA 5 4 18
5 52 LSR 471694 Chad M. Wienen Galena, IL 4 5 16
6 22 YAM A002771 Chris R. Brian Zachary, LA 9 6 15
7 36 YAM A002171 James Black Bondville, IL 8 7 14
8 17 SUZ A007250 Matt Contris Lima, OH 10 8 13
9 743 YAM A001743 Brock Lyons Lebanon, IN 12 9 12
10 671 YAM A002396 Dale Batson Temperance, WI 11 10 11
11 42 YAM A003510 Gray Parker Humboldt, TN 13 DNF 10
12 88 HON A003151 Jarred Fitch West Monroe, LA 6 DNS 9
13 117 YAM A010242 Richard Tordoff Thompsonville, UK 7 DNS 8
DNF 59 HON A004153 Johnny Hale Owasso, OK DNF DNS
Race Results Race: 13 Printed: 07:14 pm
19M - Plus 25
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 441 YAM A006522 Justin Fielder Lexington, TN 2 1 30
2 28 HON A004549 Mika Payne Georgetown, KY 1 3 25
3 23 YAM A003846 Kenneth Tucker Lebanon, KY 4 5 21
4 38 LSR A005817 Jay Schwerman Elkhorn, WI 8 2 18
5 47 LAE 743513 Jason S. Moore Highland, IL 3 7 16
6 131 HON A008672 Henry Lindlay Central City, IA 5 6 15
7 341 YAM A005402 Randall Herbrand Windsor, WI 7 10 14
8 61 YAM A010329 John S. Stasukelis Hubbardston, MA 14 4 13
9 16 YAM A001352 Ryan Barnes Bardstown, KY 10 8 12
10 127 WAL A004658 Ron Glaves Lakeville, IL 6 12 11
11 243 KAW A001937 Stephen P. Wofford Trenton, TN 9 14 10
12 51 LSR A002794 Seth Fligge Mackinaw, IL 13 11 9
13 3 HON A008913 Lance L. Palmer Evansville, IN 18 9 8
14 25 LAE A003164 Michael Spegal Shirley, IN 11 17 7
15 641 HON A010512 Len E. Plaza Crystal Lake, IL 16 13 6
16 64 HON A004652 Chad Boone Great Bend, KS 15 16 5
17 234 YAM 752806 Anthony Kopec Collinsville, IL 17 15 4
18 321 HON A007642 Bryon Hampshire Pataskala, OH 12 DNS 3
19 17 HON A003828 James Berger Milan, IN 19 DNS 2
Race Results Race: 14 Printed: 07:14 pm
21M - Senior 40+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 17 PRP A003759 David Porter Boonville, NY 1 2 30
2 691 YAM 475812 Kevin Pocrnich Effingham, IL 3 1 25
3 112 WAL 674188 Tommy Tantillo Manorville, NY 2 3 21
4 261 PLS 723954 Art Brown Wagoner, OK 4 4 18
5 44 LAE A003112 James A. Perry Adolpmus, KY 5 5 16
6 66 YAM A009653 Paul Shumaker Bristol, WI 6 6 15
7 59 YAM A002777 Richard L. Kyer Le Roy, WV 8 7 14
8 36 HON A002365 Randy Strom Robinson, IL 7 10 13
9 97 YAM A007929 James R. Ohl Danville, IL 10 9 12
10 78 YAM 746937 Philip L. Franklin Jackson, MO 11 11 11
11 69 YAM 779749 Jimmy Thompson Bardstown, KY 9 14 10
12 13 YAM A007127 William Waskiewicz Beaufort, SC 12 12 9
13 407 PLS 685460 Chris Frye Sedalia, MO DNF 8 8
14 55 KAW 533421 Ron Henderson Casey, IL 16 13 7
15 11 HON 22512 John W. Helmic Dover, TN 15 15 6
16 117 HON 30800 Robert Bugher Hazelton, IN 13 DNS 5
17 62 HON A001188 Jeff S. Gooch Westport, TN 14 DNS 4
Race Results Race: 15 Printed: 07:14 pm
17M - 200cc/300cc
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 71 HON A005740 Jordan Aydelott Irwin, PA 1 1 30
2 15 HON A007666 Michael T. Nugent Big Clifty, KY 2 2 25
3 36 YAM A004791 Jeremy L. Hobbs Ellettsville, IN 3 4 21
4 90 YAM 608628 Kyle Schuchter Morrow, OH 5 3 18
5 16 YAM A004114 Robert W. Confer Sheffield, PA 4 5 16
24M - Youth Production (13-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 99 YAM A010057 Ricky Stair Harmony, PA 1 1 30
2 93 HON A002160 Brandon Shipman Henley, MO 2 2 25
3 11 HON A008894 Garrett Helmic Dover, TN 3 3 21
4 42 HON A006883 Brett Marksbury Bardstown, KY 4 4 18
5 32 YAM A002916 Corey Emery Callensburg, PA 5 5 16
6 155 HON A009740 Shawn Wiebelt Melbourne, FL 7 8 15
7 36 YAM A008306 J Bradley Fettro Hillsboro, OH 11 6 14
8 49 HON A009255 Dirk Davis Lovington, IL 10 7 13
9 24 YAM A009432 Travis Bell Newbrighton, PA 8 9 12
10 19 YAM A006540 Daniel Cooper Huntsville, AL 6 11 11
11 23 HON A008444 Michael J. Waid Astabula, OH 9 10 10
12 98 YAM A010121 Erik J. Pollnow Elgin, IL 12 13 9
13 22 YAM 54321 Phillip Mitchko Fairland, IN 14 14 8
14 55 HON A007661 Jay S. Corey Crawfordsville, IN 15 15 7
15 114 YAM A007521 Andrew Prentoski Demotte, IN DNF 12 6
16 62 UNK A008451 Brian M. Kelsey Huntington, IN 13 DNS 5
DNF 45 HON A008792 Matthew L. Mcallister Murry, KY DNF DNS
Race Results Race: 16 Printed: 07:14 pm
14M - Production A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 41 YAM A003486 Bryan Chaler Shreveport, LA 3 1 30
2 721 YAM 520710 Jason W. Watt Iowa City, IA 2 2 25
3 21 HON A007271 Mark A. Kendall Alliance, OH 2 4 21
4 90 YAM A002765 Hunter Miller Greenville, TX 5 3 18
5 17 SUZ A007250 Matt Contris Lima, OH 3 5 16
6 815 YAM A001052 Bobby Ross Seneca, PA 1 9 15
7 60 YAM 444399 Nate C. Sharrow Bally, PA 4 7 14
8 22 YAM A003487 Cody M. Miller Greenville, TX 4 8 13
9 111 HON 437271 Nate M. Morello Peterborough, NH 7 6 12
10 103 HON A003485 Mike J. Willm Madison, OH 8 10 11
11 47 HON A002466 Zac Willett Henderson, KY 8 11 10
12 6 HON A002279 Shane Roush Shoals, IN 7 12 9
13 118 YAM A004621 Brad Phillips Iowa City, IA 5 15 8
14 751 HON A006553 Trent Kandel Millersburg, OH 1 20 7
15 34 YAM A005158 Mike Wise Greenwell Springs, LA 10 13 6
16 20 YAM A003484 Justin Hanusosky Madison, OH 6 17 5
17 113 UNK A002633 John Hinds Uniontown, OH 6 18 4
18 23 YAM A003928 Jason Andring Marienville, PA 12 14 3
19 126 HON 622225 Vincent Mofford Brockton, MA 11 16 2
20 46 WAL A001270 Todd Cox Jackson, MS 9 19 1
Race Results Race: 17 Printed: 07:14 pm
15M - Production B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 97 YAM A002665 Ryan Holmes Lexington, TN 1 1 30
2 37 JB A004152 Daryn Capitena Ashtabula, OH 2 2 25
3 35 LAE A005742 Casey Martin Frenchburg, KY 5 3 21
4 66 SUZ A007275 Russell Shumaker Bristol, WI 3 5 18
5 137 HON A002801 Mitch Reynolds Greenbrier, AR 4 7 16
6 57 YAM 518953 Kyle Hess Tryone, PA 8 4 15
7 34 HON A006586 Abraham Straney Vine Grove, KY 6 8 14
8 30 YAM 446369 Jacob Schroeder Tipp City, OH 10 6 13
9 419 SUZ A004157 Chase Cunningham Morehead, KY 9 9 12
10 38 YAM 368983 David J. Huttanus Hatfield, PA 7 13 11
11 28 YAM A010303 Joseph Bruening Chardon, OH 11 10 10
12 9 HON 368908 Chad Rayford Mosinee, WI 12 12 9
13 14 YAM A011513 Dylan T. Crosby Jin Falls, WI 14 11 8
14 43 YAM A004247 Craig W. Scholle Guilford, IN 15 14 7
15 29 HON A005525 Brice Simon Augusta, KS 13 DNF 6
16 55 HON A002269 Casey Thompson Buford, GA 16 DNS 5
17 26 HON A011311 Bobby D. Wolff Bethalto, IL 17 DNS 4
DNS 92 YAM A001234 Brandin Mcbrayer Danville, KY DNS DNS
Race Results Race: 18 Printed: 07:14 pm
16M - Production C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 86 YAM 522486 Nathan P. Canaan Hamilton, OH 1 3 30
2 97 YAM 484810 Eric A. Wenzel Fond Du Lac, WI 2 4 25
3 331 HON A008620 Mike Crowe Freeburg, IL 2 5 21
4 101 YAM 736323 Justin W. Hamilton West Branch, IA 7 2 18
5 47 YAM A007266 Aaron Meyer Harrison, OH 9 1 16
6 99 YAM 322181 Michael J. Pollnow Elgin, IL 4 6 15
7 708 YAM A008786 Tyler C. Stalls Benton, KY 5 7 14
8 123 YAM A005887 Harrison Scheider Ashland, WI 4 8 13
9 23 YAM A002914 Torrey L. Emery Callensburg, PA 5 9 12
10 151 HON 34610 Travis Miller Benton, KY 3 11 11
11 139 HON 458583 Stephen Fajzer Kankakee, IL 6 10 10
12 111 HON A004836 Rich Manos Geneva, IL 6 12 9
13 3 YAM 730722 Shawn S. Brooks Wilmington, OH 1 18 8
14 329 HON 731102 Mark J. Robbins Colorado Springs, CO 8 13 7
15 61 YAM A004601 Matt Sizemore Washington, IN 8 15 6
16 13 HON A003852 Ross Dantonio Westerville, OH 3 20 5
17 44 HON A008926 Grant Kissel Greenfield, IN 7 17 4
18 426 HON 655724 Spencer Crist Bourbonnaise, IL 11 14 3
19 408 KAW A006616 Adam Brandon Murray, KY 12 16 2
20 51 HON A005651 Brian Saliba Stillwater, OK 10 19 1
Race Results Race: 19 Printed: 07:14 pm
03M - Pro-Am Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 174 PRP A004731 Aaron Reisig Rochester, NY 1 2 30
2 112 WAL 674188 Tommy Tantillo Manorville, NY 4 4 25
3 5 YAM A003063 Chad Lohr Aroda, VA 3 5 21
4 99 YAM A005564 Justin Bres Oakdale, PA 2 6 18
5 71 LSR A007270 Wl Mccarley Box Springs, GA DNF 1 16
6 3 SUZ A002188 Cory Ellerbroek Burlington, IA DNF 3 15
Race Results Race: 20 Printed: 07:14 pm
13M - 4 Stroke C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 76 HON A006837 Jake K. Anderson Guston, KY 1 2 30
2 22 HON A006885 Jarrod Mills Independence, KY 1 3 25
3 47 YAM A007266 Aaron Meyer Harrison, OH 4 1 21
4 12 YAM 651099 Jason Burner Mcgaheysville, VA 3 4 18
5 41 YAM 740940 Jay M. Rehagen Columbia, MO 2 5 16
6 55 HON AOO7662 Chase M. Schaffter Tipton, MO 2 8 15
7 7 YAM A010772 Tyler Funk Lawrenceville, IL 5 7 14
8 31 HON 611243 Benjamin Dye Paris, IL 6 9 13
9 9 HON A008734 Joe Brown Paris, TN 6 10 12
10 132 HON 546330 Zachary W. Kyer Geneseo, IL 7 11 11
11 587 UNK 34612 Josh Fulcher Farmington, KY 7 12 10
12 59 YAM A002777 Richard L. Kyer Le Roy, WV 3 16 9
13 2 YAM A010572 Jeremy R. Curl Owensville, IN 8 13 8
14 77 YAM A001940 Shawn Reardon Theodosia, MO 5 18 7
15 19 YAM A010767 Allen Mcnew Lawrenceville, IL 4 19 6
16 131 HON A005828 Dan Teague Stillwater, OK 9 15 5
17 522 YAM A004680 Angelo Grisafi Jr St John, IN 11 14 4
18 20 CAN 713905 Calvin Beasley Indianapolis, IN 8 17 3
19 42 HON A009234 Chad Schaffter Tipton, MO DNS 6 2
DNF 283 SUZ A007928 Adam Weedman Farmer City, IL DNF DNS
Race Results Race: 21 Printed: 07:14 pm
12M - 4 Stroke B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 1 UNK 698690 Ryan Slingluff Canal Winchester, OH 1 1 30
2 97 YAM A002665 Ryan Holmes Lexington, TN 1 2 25
3 181 YAM A008045 Fred Reiser Consnonucken, PA 2 3 21
