GNC TT Round 6
Twin Creeks Raceway
Greenbrier, AR
Sept 25, 2004

1. Keith Little (Yam)
2. Shane Hitt (Yam)
3. Harold Goodman (Yam)
4. Brandon Watts (Yam)
5. Brad Covington (Yam)
6. Dave Kister (Hon)
7. Jathan Seale (Hon)
8. Chris Gary (Yam)
9. Zac Willett (Yam)
10. Tim Farr (Hon)
11. Hillian
12. Daryl Rath (Pol)
13. Darin Ogden (Hon)
14. Jason England (Hon)

8T - 50cc Limited (4-8)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 30 DRR A009737 Devin Laird Delvan, NY 1 1 30
2 18 DRR Bobby Bessire Lavergne, TN 2 2 25
3 25 UNK 521062 Katryn Skipper Ravenna, OH 1 3 21
4 2 UNK A007845 Zachary Wentz Andover, OH 2 4 18
5 6 KAS A011705 Bradley Rose Ripley, TN 3 5 16
6 77 UNK 693782 Karina A. Whitney Valley Park, MO 3 6 15
7 12 KAS A008783 Abby N. Pittman Murray, KY 4 7 14
8 115 SUZ A006958 Kasey Seitz Mt Gilead, OH 4 8 13
9 24 PLS Ryan Harness Beebe, AR 5 9 12
10 101 LEM 008819 Lane M. Smith Greenbrier, AR 5 10 11
11 976 KAW Cody Maxwell Greenbrier, AR 6 11 10
Race Results Race: 2 Printed: 01:53 pm
20T - Veteran 30+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 4 HON A001170 Scott Morris Reidsville, NC 2 1 30
2 32 LSR 344158 Marc Noreuil Delavan, IL 1 2 25
3 141 HON 14199 Kevin M. Helt Wichita, KS 3 3 21
4 98 HON Cain L. Smead Quartz Hill, CA 2 4 18
5 140 HON 008899 Buck Faust Independence, LA 5 5 16
6 187 CAN 11544 Jeffrey E. Roberts Bevier, MO 4 6 15
7 3 HON Greg Pafford Arcadia, LA 4 7 14
8 9 YAM Jason L. Mcallister Hutchinson, KS 3 8 13
9 41 LAE A003112 James A. Perry Adolpmus, KY 7 9 12
10 60 YAM 14111 Brad Timbs Atoka, TN 6 10 11
11 112 UNK A003044 Rich Hetrick Seneca, PA 7 11 10
12 28 HON A004364 Donnie Allgood Madison Heights, VA 6 12 9
13 44 HON 14136 Eric Martin Lowell, AR 9 13 8
14 89 HON A008827 Bill Stuart Forsyta, MO 8 14 7
15 24 YAM A001563 Tony Howard Bartlett, TN 5 15 6
DNS 202 HON 008468 Danny E. Patterson Greenbrier, AR 1 DNS
DNS 61 HON TT0505 Eric Mcanally Judsonia, AR 8 DNS
Race Results Race: 3 Printed: 01:53 pm
25T - 90cc Production (8-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 2 UNK A008812 Landon Williams Judsonia, AR 1 1 30
2 316 UNK A011561 Ryland A. Johnson Judsinia, AR 1 2 25
3 26 KAS A005025 Ashton Laird Delevan, NY 2 3 21
4 111 SUZ A002005 Justin Screws Springville, TN 3 4 18
5 00 KAS A008826 Kacee C. Frazier Owasso, OK 5 5 16
6 44 SUZ A008946 Tyler Pittman Murray, Y 3 6 15
7 99 SUZ TT0509 Zach Stuart Forsyth, MO 6 7 14
8 41 KAW 14117 Tyler Michez Kirbyville, MO 5 8 13
9 78 SUZ 14116 Nick Stuart Forsyth, MO 9 9 12
10 238 SUZ A008855 Kalob C. Dycus Mayflower, AR 4 10 11
11 193 BOM Andrew B. Mcclelland Branson West, MO 7 11 10
12 679 KAW Mark Sanson Greenbrier, AR 8 12 9
13 85 KAS A009753 Zachary M. Strong Salem, OH 2 13 8
14 444 SUZ 14198 Brock Robinson Tulsa, OK 7 14 7
15 93 SUZ Tyler Gooch Westport, TN 4 15 6
16 9 SUZ Ashton Keeton Harrison, AR 6 16 5
Race Results Race: 4 Printed: 01:53 pm
12T - 4 Stroke B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 214 HON Daniel B. Hancock Fulton, KY 1 1 30
2 140 HON 008899 Buck Faust Independence, LA 4 2 25
3 5 HON A004067 Robin E. Seitz Mount Gilead, OH 2 3 21
4 8 SUZ A012377 J D Jackson Cookeville, TN 3 4 18
Race Results Race: 5 Printed: 01:53 pm
27T - 70cc Modified (6-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 54 FSR 521063 Tyler C. Skipper Ravenna, OH 1 1 30
2 2 KAW A007843 Jj Birt West Liberty, OH 2 2 25
3 77 HON A003653 Lake Kuba Bellefontaine, OH 4 3 21
4 16 KAW Dalton Pearson Tulsa, OK 3 4 18
5 555 SUZ A006958 Kasey Seitz Mt Gilead, OH 5 5 16
6 15 KAW 760818 Paige Bowman Sparta, TN 6 6 15
7 30 DRR A009737 Devin Laird Delvan, NY 7 7 14
Race Results Race: 6 Printed: 01:53 pm
07T - 265 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 1 YAM GNC1226 Kanyan Methvin Yellville, AR 1 1 30
2 333 YAM A010066 Tyler Smith Walker, LA 2 2 25
3 238 YAM A011553 Cody T. Kuhlenschmidt Marion, KY 4 3 21
4 10 YAM 760808 Joseph T. Wainman Marion, KY 1 4 18
5 291 HON A012381 Charlie H. Lewis Ravema, TX 2 5 16
6 416 YAM 777402 Steve S. Soro New Hampton, NY 5 6 15
7 100 HON A004929 Lance D. Smith Greenbrier, AR 3 7 14
8 5 HON 14120 Robert L. Ritchie Clarksville, AR 3 8 13
9 8 SUZ A001107 Joseph Kotraba St Louis, MO 4 9 12
10 42 HON 14787 Zack Thorn Memphis, TN 5 10 11
11 96 YAM TT0501 David Klimis Ii Olive Branch, MS 6 11 10
12 24 HON Jeremy Ferguson Wilmar, AR 6 12 9
Race Results Race: 7 Printed: 01:53 pm
08T - Open A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 YAM A002964 Chad Stevens Clayton, NC 1 1 30
2 71 HON A007842 Houston Lowder Mt Gilead, NC 3 2 25
3 98 HON Nate Leverenz Benton, KS 4 3 21
4 12 HON 361717 Todd Harrell Coweta, OK 2 4 18
5 97 YAM A007818 Jerry L. Partee Bryan, OH 5 5 16
Race Results Race: 8 Printed: 01:53 pm
26T - 90cc Modified (9-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 84 HON A007274 Thomas Brown Sanger, TX 2 1 30
2 39 HON A007817 Ryon L. Partee Bryan, OH 6 2 25
3 17 UNK A001177 Joshua D. Carter Greenbrier, AR 1 3 21
4 88 JB A003045 Joel Hetrick Seneca, PA 3 4 18
5 2 HON A004604 Jake S. Brattain Shelbyville, IN 5 5 16
6 22 HON A008811 Ryan Williams Judsonia, AR 8 6 15
7 221 HON Alexis P. Robb Wren Columbia, MO 9 7 14
8 4 YAM Chris Blackburn Alpena, AR 10 8 13
9 23 YAM A004260 Michael Blanchard Burlington, NC 4 9 12
10 119 UNK A007848 Mathew D. Carter Greenbrier, AR 7 10 11
Race Results Race: 9 Printed: 01:53 pm
19T - Plus 25
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 45 HON A004455 Kristopher Bures Blairsville, PA 4 1 30
2 133 YAM A005800 Ken Marcou Millston, WI 3 2 25
3 51 LSR A002794 Seth Fligge Mackinaw, IL 2 3 21
4 29 HON A004482 Christopher Raiber Chaffee, NY 5 4 18
5 184 YAM A004834 Kent Brown Sanger, TX 6 5 16
6 121 HON 361717 Todd Harrell Coweta, OK 1 6 15
7 80 HON A004590 Brian Nagorski Isanti, MN 7 7 14
Race Results Race: 10 Printed: 01:53 pm
22T - Women's
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 5 LAE A004444 Bethany Clayton Preston, MO 2 1 30
2 63 KTM A004220 Amanda Slaton Burlington, NC 3 2 25
3 23 HON A008159 Jami Luburgh Zanesville, OH 4 3 21
4 26 HON A011556 Candace L. Lee Four Oaks, NC 5 4 18
5 12 YAM 760813 Donna Jetter Sparta, TN 6 5 16
6 15 YAM 760817 Thelma Bowman Sparta, TN 7 6 15
7 2 LSR A004249 Mandy Brodil Grandy, NC 1 7 14
8 444 YAM Lori-beth Keeton Harrison, AR 8 8 13
Race Results Race: 11 Printed: 01:53 pm
24T - Youth Production (13-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 3 HON A009323 Tyler Brock Bailey, NC 6 1 30
2 88 HON A004052 Shawn Gooch Westport, TN 1 2 25
3 111 HON A009634 Jordan Peck Coweta, OK 5 3 21
4 25 YAM 44383 Lakyn Spear Greenbrier, AR 4 4 18
5 33 HON 44384 Zane Spear Greenbrier, AR 3 5 16
6 110 BOM Josh Rousseau Dewitt, AR 7 6 15
DNS 23 YAM A004260 Michael Blanchard Burlington, NC 2 DNS
DNS 12 YAM A008813 Scott Heath Vilonia, AR 8 DNS
Race Results Race: 12 Printed: 01:53 pm
05T - 265 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 71 HON A007842 Houston Lowder Mt Gilead, NC 1 1 30
2 143 LSR Danny W. Mcgraw Hale, MO 1 2 25
3 45 HON A004455 Kristopher Bures Blairsville, PA 3 3 21
4 121 HON 659752 Adam Anderson Trenton, MO 3 4 18
5 70 YAM 14197 Bobby Duck Sand Springs, OK 2 5 16
6 426 HON 655752 Kelsey Stamm Archbold, OH 2 6 15
7 38 LRD A009586 Eric Jennings Bloomingburg, NY 4 7 14
8 338 YAM A011030 Brian D. Ace East Stroudsburg, PA 5 8 13
9 61 HON A008852 Bo Mcanally Judsonia, AR 6 9 12
10 53 YAM David D. Balthis Supulpa, OK 4 10 11
11 87 HON A007839 Daniel A. Hillian Beebe, AR 5 11 10
12 80 HON A004590 Brian Nagorski Isanti, MN 6 12 9
Race Results Race: 13 Printed: 01:53 pm
17T - 200cc/300cc
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 HON Zach Esry Benton, AR 1 1 30
2 11 HON James K. Palmer Hickory, KY 2 2 25
3 34 HON A011546 Jordan A. Orr Marion, KY 3 3 21
Race Results Race: 14 Printed: 01:53 pm
09T - Open B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 9 YAM Jason L. Mcallister Hutchinson, KS 2 1 30
2 45 HON A001912 Johnathon Mcghee Thomasville, NC 1 2 25
3 91 HON 44377 Bobby Giles Ii Lincolnton, NC 8 3 21
4 12 YAM Marcie Long Tulsa, OK 3 4 18
5 32 KTM A004050 Jerry Boling Hartford, KY 6 5 16
6 69 PRP 002186 Sean Berkey Middlebury, IN 5 6 15
7 2 YAM Brian Koster Dell Rapids, SD 7 7 14
DNS 63 KTM A004220 Amanda Slaton Burlington, NC 4 DNS
Race Results Race: 15 Printed: 01:53 pm
06T - 265 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 331 HON A010854 Jenson Roberts Claremore, OK 1 1 30
2 93 YAM 010139 Stephen Groden Tulsa, OK 2 2 25
3 82 YAM Tim Macrae Tulsa, OK 6 3 21
4 6 YAM A007850 Matt J. Kendrick Jamestown, NC 3 4 18
5 214 HON Daniel B. Hancock Fulton, KY 3 5 16
6 29 HON A004482 Christopher Raiber Chaffee, NY 1 6 15
7 188 YAM David Mitchell Warren, AR 2 7 14
8 92 HON A004041 Kenneth D. Connard Monticello, AR 6 8 13
9 20 HON Jarrett M. Hall Columbia, MO 5 9 12
10 184 YAM A004834 Kent Brown Sanger, TX 4 10 11
11 496 HON A001407 Mike Atkins Archdale, NC 4 11 10
12 8 SUZ A012377 J D Jackson Cookeville, TN 5 12 9
13 62 YAM A001188 Jeff S. Gooch Westport, TN 7 13 8
Race Results Race: 16 Printed: 01:53 pm
11T - 4 Stroke A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 124 YAM A008469 Jason D. Steadman Whiteville, NY 5 1 30
2 125 SUZ 006559 Johnny Jackson Cookeville, TN 6 2 25
3 165 HON 690915 Jason D. Miller Fremont, WI 7 3 21
4 5 HON 486042 Brian Foltz Caledonia, OH 1 4 18
5 61 HON A008852 Bo Mcanally Judsonia, AR 8 5 16
6 338 YAM A011030 Brian D. Ace East Stroudsburg, PA 3 6 15
7 77 HON A001386 Wesley Heatherly Summertown, TN 4 7 14
8 426 HON 655752 Kelsey Stamm Archbold, OH 2 8 13
Race Results Race: 17 Printed: 01:53 pm
21T - Senior 40+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 61 YAM A001396 Jeff Hillian Beebe, AR 1 1 30
2 91 YAM 12105 John R. Stallworth Andovor, KS 3 2 25
3 41 LAE A003112 James A. Perry Adolpmus, KY 1 3 21
4 108 HON Terry Cain Tonkawa, OK 2 4 18
5 28 HON A004364 Donnie Allgood Madison Heights, VA 2 5 16
6 59 KAW A012591 Johnny Deaton Beebe, AR 3 6 15
7 121 HON A004295 David L. Kutchenriter Bryan, OH 4 7 14
8 816 YAM A001406 James F. Gourley Archdale, NC 4 8 13
9 141 HON Ron D. Fleming Clearwater, KS 5 9 12
10 62 YAM A001188 Jeff S. Gooch Westport, TN 5 10 11
Race Results Race: 18 Printed: 01:53 pm
10T - Open C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 3 YAM Robert J. Bradway Greenbrier, AR 1 1 30
2 58 YAM 14113 Craig Hayes Huntington, AR 2 2 25
3 10 UNK 008853 Carroll Mannis Dewitt, AR 3 3 21
4 34 HON A011546 Jordan A. Orr Marion, KY 4 4 18
Race Results Race: 19 Printed: 01:53 pm
13T - 4 Stroke C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 127 YAM A008473 Brian S. Egloff N Vernon, IN 4 1 30
2 21 KAW Steve Miller Judsonia, AR 1 2 25
3 1 YAM GNC1226 Kanyan Methvin Yellville, AR 1 3 21
4 291 HON A012381 Charlie H. Lewis Ravema, TX 3 4 18
5 79 SUZ A010812 Travis Outland Sunbury, NC 2 5 16
6 416 YAM 777402 Steve S. Soro New Hampton, NY 2 6 15
7 26 HON A011556 Candace L. Lee Four Oaks, NC 6 7 14
8 771 HON A012374 Jesse A. Heatherly Summertown, TN 3 8 13
9 53 YAM A011547 Shannon P. Epley Marion, KY 7 9 12
10 181 HON A008456 Johnathan Matteo New Derry, PA 6 10 11
11 113 HON 733900 Michael Cline Deputy, IN 4 11 10
12 44 HON 14136 Eric Martin Lowell, AR 7 12 9
13 141 HON 14121 Jared Cook Conway, AR 8 13 8
14 121 HON A004295 David L. Kutchenriter Bryan, OH 5 14 7
DNS 543 HON Joshua Dresher Tulsa, OK 5 DNS
Race Results Race: 20 Printed: 01:53 pm
18T - 16-24 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 LRD A009586 Eric Jennings Bloomingburg, NY 3 1 30
2 93 YAM 010139 Stephen Groden Tulsa, OK 1 2 25
3 125 SUZ 006559 Johnny Jackson Cookeville, TN 2 3 21
4 9 HON 44377 Bobby Giles Ii Lincolnton, NC 1 4 18
5 82 YAM Tim Macrae Tulsa, OK 4 5 16
6 69 PRP 002186 Sean Berkey Middlebury, IN 6 6 15
7 42 HON 14787 Zack Thorn Memphis, TN 5 7 14
8 12 HON 14114 Jay Burgin Greenbrier, AR 4 8 13
9 70 YAM 14197 Bobby Duck Sand Springs, OK 5 9 12
10 5 LAE A004444 Bethany Clayton Preston, MO 3 10 11
DNS 53 YAM David D. Balthis Supulpa, OK 2 DNS
Race Results Race: 21 Printed: 01:53 pm
16T - Production C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 333 YAM A010066 Tyler Smith Walker, LA 1 1 30
2 238 YAM A011553 Cody T. Kuhlenschmidt Marion, KY 3 2 25
3 803 YAM 560500 Daniel Epley Marion, KY 2 3 21
4 11 SUZ 14127 Jace Lewis Mayflower, AR 5 4 18
5 291 HON A012381 Charlie H. Lewis Ravema, TX 7 5 16
6 79 SUZ A010812 Travis Outland Sunbury, NC 2 6 15
7 543 HON Joshua Dresher Tulsa, OK 4 7 14
8 416 YAM 777402 Steve S. Soro New Hampton, NY 4 8 13
9 15 YAM 14126 Lester Bradshaw Mabelvale, AR 6 9 12
10 121 YAM Justin Young Kirbyville, MO 3 10 11
11 5 YAM 14110 Adam C. Young Branson, MO 4 11 10
12 10 YAM 760808 Joseph T. Wainman Marion, KY 1 12 9
13 4 YAM 14125 Robert Clancy Mablevale, AR 6 13 8
14 2 YAM 14195 Shawn Robertson Berryville, AR 6 14 7
15 01 UNK Brad Sherrill Cabot, AR 5 15 6
16 181 HON A008456 Johnathan Matteo New Derry, PA 2 16 5
19 96 YAM TT0501 David Klimis Ii Olive Branch, MS 5 19 2
20 82 HON Travis Moore Benton, AR 7 20 1
DNS 12 UNK Robert Duncan Benton, AR 1 DNS
DNS 24 YAM A001563 Tony Howard Bartlett, TN 3 DNS
Race Results Race: 22 Printed: 01:53 pm
14T - Production A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 137 HON A002801 Mitch Reynolds Greenbrier, AR 2 1 30
2 184 CAN A003260 Cain L. Rogers Sparta, TN 1 2 25
3 71 HON A007842 Houston Lowder Mt Gilead, NC 1 3 21
4 124 YAM A008469 Jason D. Steadman Whiteville, NY 4 4 18
5 38 LRD A009586 Eric Jennings Bloomingburg, NY 3 5 16
6 116 YAM Brad Coonrod Dodd City, TX 7 6 15
7 338 YAM A011030 Brian D. Ace East Stroudsburg, PA 4 7 14
8 70 YAM 14197 Bobby Duck Sand Springs, OK 5 8 13
9 165 HON 690915 Jason D. Miller Fremont, WI 3 9 12
10 444 YAM A008854 Russell E. Thompson Amite, LA 6 10 11
11 187 CAN 11544 Jeffrey E. Roberts Bevier, MO 5 11 10
12 133 YAM A005800 Ken Marcou Millston, WI 6 12 9
13 14 HON A004751 Matt S. Ballew Mayfield, KY 7 13 8
DNS 202 HON 008468 Danny E. Patterson Greenbrier, AR 2 DNS
Race Results Race: 23 Printed: 01:53 pm
15T - Production B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 HON 14114 Jay Burgin Greenbrier, AR 1 1 30
2 82 YAM Tim Macrae Tulsa, OK 1 2 25
3 5 HON A004067 Robin E. Seitz Mount Gilead, OH 2 3 21
4 3 YAM 008859 Eli R. Bieschke Harrison, AR 4 4 18
5 133 HON 14133 Kyle Covington Cushman, AR 5 5 16
6 59 KAW A012591 Johnny Deaton Beebe, AR 5 6 15
7 331 HON A010854 Jenson Roberts Claremore, OK 2 7 14
8 166 YAM Ronnie Pearson Tulsa, OK 3 8 13
9 6 YAM A007850 Matt J. Kendrick Jamestown, NC 4 9 12
10 61 YAM A001396 Jeff Hillian Beebe, AR 3 10 11
Race Results Race: 24 Printed: 01:53 pm
01T - Pro
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 LSR A003120 Keith Little Russellville, AL 2 1 30
2 5 YAM A010322 Shane Hitt Buckhannon, WV 1 2 25
3 708 YAM 373275 Harold Goodman Romulus, MI 3 3 21
4 318 YAM A007855 Brandon N. Watts Gore, OK 4 4 18
5 22 YAM A004926 Brad Covington Batesville, AR 4 5 16
6 70 HON TT0116 Dave Kister Conneaut, OH 5 6 15
7 316 HON A008157 Jathan Seale Sparkman, AR 2 7 14
8 81 YAM A004583 Chris L. Gary Horse Branch, KY 7 8 13
9 47 HON A002466 Zac Willett Henderson, KY 6 9 12
10 4 HON A007492 Timothy Farr Canal Fulton, OH 1 10 11
11 59 KAW A004049 J Drew Hillian Beebe, AR 6 11 10
12 67 PLS 618787 Daryl Rath Hutchinson, MN 5 12 9
13 2 HON A001388 Darin Ogden Dillonvale, OH 3 13 8
DNS 626 HON A001382 Jason England Hickory, KY 7 DNS
Race Results Race: 25 Printed: 01:53 pm
02T - Pro Am 265
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 708 YAM 373275 Harold Goodman Romulus, MI 1 1 30
2 29 HON 437181 Robert K. Mcclure Woodland, CA 2 2 25
3 81 YAM A004583 Chris L. Gary Horse Branch, KY 4 3 21
4 143 LSR Danny W. Mcgraw Hale, MO 5 4 18
5 406 YAM 574627 Mark R. Krotky Brashear, TX 3 5 16
6 121 HON 659752 Adam Anderson Trenton, MO 6 6 15
7 92 YAM 8186 Scotty Weast Star City, AR 7 7 14
8 8 HON 14112 Susan Parker Lebanon, PA 8 8 13
Race Results Race: 26 Printed: 01:53 pm
03T - Pro Am Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 67 PLS 618787 Daryl Rath Hutchinson, MN 7 1 30
2 32 LSR 344158 Marc Noreuil Delavan, IL 1 2 25
3 45 UNK A001232 Nathan Dallas Charlotte, NC 6 3 21
4 4 HON A001170 Scott Morris Reidsville, NC 5 4 18
5 38 YAM A002964 Chad Stevens Clayton, NC 2 5 16
6 12 HON 361717 Todd Harrell Coweta, OK 4 6 15
DNS 98 HON Nate Leverenz Benton, KS 3 DNS
Race Results Race: 27 Printed: 01:53 pm
04T - Pro Am Production
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 LSR A003120 Keith Little Russellville, AL 1 1 30
2 316 HON A008157 Jathan Seale Sparkman, AR 4 2 25
3 4 HON A007492 Timothy Farr Canal Fulton, OH 1 3 21
4 2 HON A001388 Darin Ogden Dillonvale, OH 2 4 18
5 29 HON 437181 Robert K. Mcclure Woodland, CA 3 5 16
6 318 YAM A007855 Brandon N. Watts Gore, OK 5 6 15
7 626 HON A001382 Jason England Hickory, KY 7 7 14
8 47 HON A002466 Zac Willett Henderson, KY 4 8 13
9 137 HON A002801 Mitch Reynolds Greenbrier, AR 2 9 12
10 22 YAM A004926 Brad Covington Batesville, AR 3 10 11
11 426 HON 655752 Kelsey Stamm Archbold, OH 5 11 10
12 00 YAM Richard A. Schoeberl Colton, SD 7 12 9
13 77 HON A001386 Wesley Heatherly Summertown, TN 8 13 8
14 184 CAN A003260 Cain L. Rogers Sparta, TN 6 14 7
15 444 YAM A008854 Russell E. Thompson Amite, LA 6 15 6
16 92 YAM 8186 Scotty Weast Star City, AR 8 16 5
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com