GNC MX Round 12
Loretta Lynn's MX
Hurricane Mills, TN
Aug 15, 2004

Racer Productions  
MX Rd 12 - Dirt Days National
 
Race Results Race: 1 :  
01M - Pro
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 7 HON A002480 Joe Byrd Union City, TN 2 1
2 55 SUZ A003474 Doug J. Gust Salem, WI 1 2
3 2 YAM A005617 Jeremiah Jones Bowling Green, KY 4 3
4 4 HON A007492 Timothy Farr Massillon, OH 3 6
5 708 YAM 373275 Harold Goodman Romulus, MI 8 5
6 191 YAM A006121 Dustin Wimmer Center Valley, PA 7 8
7 6 YAM A002805 Tavis Cain Mckinleyville, CA 5 10
8 199 YAM A011866 Patrick Brown Pittswown, NJ 9 9
9 12 LSR A003120 Keith Little Russellville, AL 6 12
10 19 YAM A006484 Jason Dunkelberger Trevorton, PA 12 11
11 13 YAM A004273 John Natalie Houtzdale, PA DNF 4
12 8 YAM A003118 Jason Luburgh Zanesville, OH DNF 7
13 15 YAM A003063 Chad Lohr Madison, VA 14 13
14 99 YAM A005564 Justin Bres Oakdale, PA 13 15
15 24 YAM A006507 Josh W. Throgmorton Providence, KY 15 14
16 32 YAM A003069 Matt White Warren, PA 11 18
17 53 ALB 465677 Kory Ellis Longview, WA 10 19
18 64 YAM A004369 Josh W. Starrett Scottsville, KY 16 16
19 66 UNK A001387 Greg T. Meeks Doyle, TN 17 17
20 411 YAM 795517 Donald Lysinger Atco, NJ DNF DNF
 
18M - 16 - 24 years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 137 HON 319258 Cory Gauthier Pulaski, WI 2 1
2 311 YAM A002178 Jesse Sheaffer Landisburg, PA 1 3
3 29 HON A005525 Brice Simon Augusta, KS 1 4
4 743 YAM A001743 Brock C. Lyons Lebanon, IN 4 2
5 12 HON 528813 Jordan R. Vansice Baxter, IA 2 5
6 37 JB A004152 Daryn Capitena Ashtabula, OH 3 7
7 20 WAL A004116 Denton Boyer Punxsutawney, PA 5 9
8 122 HON 735247 Dustin Royer Louisville, OH 4 10
9 14 YAM A011513 Dylan T. Crosby Jin Falls, WI 7 8
10 31 HON A009947 Charles Moore Crum, TX 10 6
11 18 LAE A003829 John Cody Grant Oakland, KY 7 11
12 281 YAM A002124 Darrell Schultz Crawfordsville, IN 6 12
13 12x YAM A011459 Austin Wilson Midlothian, TX 5 13
14 212 YAM A006596 Cory Graves Terrell, TX 3 17
15 113 YAM A002633 John Hinds Uniontown, OH 9 14
16 328 HON A008941 Nathan R. Commer Philadelphia, MS 6 19
17 100 HON AT43583 Craig Porter Pasadena, TX 8 18
18 134 HON A006586 Abraham Straney Vine Grove, KY 12 15
19 30 YAM A011935 Jacob Schroeder Tipp City, OH 11 16
20 63 PRP 437978 Jason W. Kraszewski Cold Brook, NY 8 DNF
Race Results Race: 2 Printed: 06:22 pm
20M - Veteran 30+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 15 HON A004643 Richard J. Slayton Mansfield, TX 1 1
2 12 HON AT43596 Tom Miller Tuna, TN 1 2
3 71 LSR A007403 Brian Giles Maplesville, AL 4 4
4 691 YAM 475812 Kevin Pocrnich Effingham, IL 7 3
5 18 HON A001226 Tommy Rich Evansville, IN 4 6
6 8 YAM A003312 David Therrien Hooksett, NH 6 5
7 42 YAM A007406 Gregory Lombardo Birdsboro, PA 2 9
8 19 SUZ A003491 David Miniard South Euclid, OH 2 10
9 1x YAM 304022 Scott Freeman Newport, TN 7 7
10 3 YAM A002528 Eric Vann St Martinville, LA 5 11
11 17 HON A003280 Richard M. Richtsneirer Newton, PA 6 12
12 82 YAM A005589 Jeff Rastrelli Palm City, FL 3 15
13 539 HON 663639 Cd Musick Verdunnville, WV 11 8
14 24 HON 499336 Wayne Wood Bowling Green, KY 5 14
15 33 HON A002182 Lane Coile Winder, GA 3 17
16 839 CAT 618782 Jerry Huckabey Harriman, TN 10 13
17 133 HON 707231 Robert T. Sumner Sylva, NC 8 16
18 569 JRD 601653 Dave Weimer Midlothian, MD 8 18
19 28 OTH A009404 Neal Hancock Cerulean, KY 9 DNF
20 4 YAM A010097 Freddie Sheppard Riverside, CA 12 DNF
Race Results Race: 3 Printed: 06:22 pm
28M - 50cc Limited (4-8)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 30 DRR A009737 Devin Laird Delvan, NY 1 1
2 13 LEM A006887 Austin Stevens Dawson Springs, KY 2 3
3 99 DRR A003436 Jeremy J. Ledonne Glenshaw, PA 3 4
4 181 DRR A011004 Todd D. Baber Scottsville, VA 2 5
5 24 LEM 531675 David Nevrotski Phila, PA 9 2
6 3 DRR A008697 Tyler Edmondson Richmond, VA 4 7
7 17 KAS A006560 Reid Eckert Jasper, IN 3 9
8 15 DRR A009618 Riley Holt Saraland, AL 5 10
9 20 DRR A009361 Hannah Sharp Crestwood, KY 5 11
10 7 LEM A004645 Karlie Eckert Jasper, IN 11 6
11 111 DRR A010649 David Beer Dyer, IN 10 8
12 10 DRR 549245 Nicole M. Wild Langhorne, PA 4 15
13 49 DRR A010822 Keegan L. Adamson Rockport, IN 6 14
14 55 OTH A010591 Rhett J. Sims Canton, GA 8 13
15 14 LEM 544645 Chase Horton Spartanburg, SC 1 DNF
16 209 LEM 453209 Brett J. Musick Verdunville, WV 6 16
17 6 LEM A011705 Bradley Rose Ripley, TN 12 12
18 1 LEM A008512 Jeffrey B. Dodson Catlett, VA 8 17
19 18 DRR A008975 Bobby Bessire Lavergne, TN 7 18
20 25 KYM 521062 Katryn Skipper Ravenna, OH 7 DNF
Race Results Race: 4 Printed: 06:22 pm
04M - Pro-Am Production
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 90 YAM A002765 Hunter Miller Greenville, TX 1 1
2 02 HON A003706 Josh G. Upperman Louisville, OH 1 4
3 15 YAM A003063 Chad Lohr Madison, VA 4 2
4 815 YAM A001052 Bobby Ross Seneca, PA 3 3
5 49 YAM A010044 Sage M. Baker Shasta Lake, CA 5 5
6 16 HON A004153 Johnny Hale Owasso, OK 3 7
7 98 YAM A010294 John Ragon Milan, TN 2 9
8 727 YAM A004591 Cale Downen Junction, IL 2 10
9 26 YAM A001063 Aaron Slingluff Canal Winchester, OH 5 8
10 71 YAM A001193 Donny Millard Jacksonville, NC 8 6
11 5 YAM A010051 Danny Ragan Murrieta, CA 7 11
12 708 YAM 771447 Jason Rich Mc Rae, GA 6 14
13 891 YAM A006891 Neil A. Likens North Webster, IN 6 15
14 22 YAM A003487 Cody M. Miller Greenville, TX 9 13
15 270 YAM 544783 Josh Creamer North Stonington, CT 12 12
16 21 HON A007271 Mark A. Kendall Alliance, OH 4 DNF
17 19 YAM A002012 Jeffrey Thompson Spring Grove, PA 8 DNF
18 32 YAM A003069 Matt White Warren, PA 10 DNF
19 311 YAM A002178 Jesse Sheaffer Landisburg, PA 11 DNF
20 42 YAM A003510 Gray Parker Humboldt, TN 7 DNS
Race Results Race: 5 Printed: 06:22 pm
26M - 90cc Modified (9-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 84 OTH A007274 Thomas Brown Sanger, TX 1 1
2 88 JB A003045 Joel Hetrick Seneca, PA 2 2
3 542 KAW 328542 Alex Trompen Grand Rapids, MI 3 3
4 2 HON A004604 Jake S. Brattain Shelbyville, IN 5 4
5 68 YAM A008918 Tyler B. Longbong Albion, IL 4 5
6 37 SUZ A004391 Jordan Roach Hazel, KY 7 6
7 21 HON A003163 Doug Spegal Shirley, IN 6 7
8 14 HON 656149 Andrew T. Pruzinsky Wycombe, PA 9 8
9 17 UNK A001177 Joshua D. Carter Greenbrier, AR 8 11
10 41 KAW A006832 Ethan Straney Vine Grove, KY 12 10
11 5 HON A004609 Zack Sisk Dawson Springs, KY 11 12
12 28 KAS A006588 Jeffray Rastrelli Palm City, FL DNF 9
13 55 HON A007661 Jay S. Corey Crawfordsville, IN 10 DNF
14 57 YAM AT43636 Dalton Gentry Ft Valley, GA 15 16
15 55x HON A009407 Trevor Patrick Clarksville, TN 14 18
16 54 HON AT43666 Cameron Minor Equality, IL DNF 13
17 333 HON A008928 Zach Whitledge Dixon, KY 13 DNF
18 7 HON AT43696 Tyler Tietz St Joseph, MO DNF 14
19 15 KAW AT43635 Justin Lyles Hickory, KY DNF 15
20 114 HON AT43557 Chaz Nelson Rogers, AR DNF 17
Race Results Race: 6 Printed: 06:22 pm
22M - Women's A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 1 LSR A002763 Angela Moore Mesa, AR 2 1
2 2 HON A002478 Heather Byrd Union City, TN 1 2
3 113 YAM A009347 Michelle Reiser Consmuhocker, PA 3 3
4 23 YAM A002210 Jamie Rentz Burton, SC 4 4
23M - Women's B/C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 HON AT43554 Megan Manshack Cleveland, TX 2 2
2 236 HON A006574 Alex Kirchner Port Orange, FL 4 1
3 11 YAM 734044 Leslie Ragon Milan, TN 3 3
4 303 YAM A010526 Chasity L. Neece Allen, TX 1 6
5 8 HON A008087 Kellie J. Lanzer Cambridge, OH 6 4
6 17 HON A009639 Deana Friebel Kaukauna, WI 5 5
7 26 PRP 451186 Tara M. Klueber Rochester, NY 7 9
8 21 YAM A009135 Lyndsey E. Bennett N Brookfield, MA 11 7
9 133 YAM 389880 Lisa M. Scherer Troy, VA 10 8
10 23x HON A010118 Brittany Bloodworth Victorville, CA 9 10
11 542 KAW 588385 Tonya Prokop Sheldon, WI 8 11
12 3 HON A006868 Katelynn Dantonio Westerville, OH 12 12
13 73 HON A010781 Sabrina L. Hertig Aubrey, TX 13 14
14 41 YAM A003505 Brook Perry Adouphus, KY 15 13
15 38 HON A001385 Lara Ramsey Dawson Springs, KY 14 15
16 68 YAM A001397 Niki Butterbaugh Tichesta, PA 17 16
17 24 YAM 559686 Stephanie N. Hutchinson Hainesport, NJ 16 17
18 222 CAN AT43612 Crystal Badeaux Laporte, TX 18 DNF
19 468 PLS AT43617 Crystal Tharp Peaq Ridge, AR DNF DNF
Race Results Race: 7 Printed: 06:22 pm
27M - 70cc Modified (6-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 36 HON A003152 Dj Spurling Reedsville, WI 1 1
2 32 FSR A009930 Jesse Skvarek Jefferson, OH 2 2
3 5 SUZ 439044 Christopher N. Wild Langhorne, PA 4 3
4 54 FSR 521063 Tyler C. Skipper Ravenna, OH 3 4
5 91 KAW A011305 Brandon Boswell Utica, KY 6 5
6 4 HON A002215 Lee Rentz Burton, SC 5 6
7 24x HON AT73178 Wesley Rudd Tellcity, IN 7 7
8 7 KAW A004219 Aaron M. Osborne Bowling Green, KY 8 9
9 11 OTH A010591 Rhett J. Sims Canton, GA 10 10
10 100 LEM 744608 Clay Shuey Lancaster, KY 9 11
11 99 KAS A003436 Jeremy J. Ledonne Glenshaw, PA 11 12
12 24 LEM 531675 David Nevrotski Phila, PA DNF 8
13 66 LEM A008796 Brittini Hedge Mcewen, TN 12 DNF
14 14 LEM 544645 Chase Horton Spartanburg, SC DNF 13
15 12 YAM A005575 Amber Vann St Martinville, LA DNF DNF
Race Results Race: 8 Printed: 06:22 pm
05M - 265 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 41 HON A003486 Bryan Chaler Shreveport, LA 3 2
2 212 YAM A006596 Cory Graves Terrell, TX 5 1
3 52 LSR 471694 Chad M. Wienen Galena, IL 2 5
4 103 HON A003485 Mike J. Willm Madison, OH 4 4
5 3 HON A002188 Cory Ellerbroek Burlington, IA 6 3
6 34 WAL A002797 Anthony Heard Mulberry, FL 7 7
7 16 WAL A001194 Jeremy Lawson Battletown, KY 1 13
8 17 HON A008059 Christopher M. Beyer Broken Arrow, OK 8 8
9 747 HON A010320 Brad Skelton St George, SC 9 9
10 113 YAM 768870 Robert Cagle South Pittsburg, TN 10 11
11 31 HON A005731 Adam Clark Grafton, OH 12 10
12 32 YAM A005167 Kevin E. Mengel Jr West Chester, PA 11 12
13 717 HON 433081 Austin Britt Musella, GA DNF 6
14 101 YAM A008341 Rocco Arno Jr Bridgeton, NJ DNF DNF
Race Results Race: 9 Printed: 06:22 pm
07M - 265 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 67 HON A006837 Jake K. Anderson Guston, KY 1 1
2 111 YAM A005002 Tommy J. Pilling Metter, GA 2 2
3 41 YAM 740940 Jay M. Rehagen Columbia, MO 2 3
4 01 HON A008982 Brent L. Vanderford Excelsior Springs, MO 3 4
5 13 HON A003852 Ross Dantonio Westerville, OH 1 6
6 501 HON AT43681 Brandon Pierpoint Camden, TN 5 5
7 655 YAM A008995 Cj Waters Mount Olive, AL 3 8
8 04 YAM A004791 Jeremy L. Hobbs Ellettsville, IN 5 7
9 7 YAM A005652 Wesley Smith Nokesville, VA 4 9
10 228 YAM A009801 Leric Lemons Hammonton, NJ 4 10
11 68 HON A008261 Ben W. Brown Union City, TN 6 11
12 63 HON A006679 Nathan Vick Orrick, MO 7 12
13 38 HON A006993 James R. Forrester Tulsa, OK 6 13
14 115 HON A002730 Jody Sevin Chauvin, LA 3 16
15 11 YAM A010312 Sergio Volpato Quilnes Bs, AS 5 15
16 83 YAM A007951 Brenden Manning Randolph, MA 2 18
17 24x YAM 663247 Mike T. Stevenson Bristol, PA 7 14
18 45 YAM 698992 Lance Lowe Hartsville, SC 1 DNF
19 15 HON AT43608 Shawn Coffey Pauls Valley, OK 6 17
20 88 YAM 755109 Paul Niemikc Carteret, NJ 4 DNF
Race Results Race: 10 Printed: 06:22 pm
06M - 265 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 35 LAE A005742 S. Casey Martin Frenchburg, KY 1 1
2 8 YAM A005206 Hunter A. Johnson Metter, GA 4 3
3 122 HON 735247 Dustin Royer Louisville, OH 3 4
4 118 HON A005877 Brandon Raymond Mesquite, TX 2 5
5 137 HON A002801 Mitch Reynolds Greenbrier, AR 6 2
6 869 HON A11934 Matt Calhoun Hardin, KY 3 6
7 99 HON A001996 Derek Fesmire Lexington, TN 1 9
8 431 CAN A004310 Jeremy Seek Pleasant Ill, MO 5 7
9 28 YAM A010303 Joseph Bruening Chardon, OH 7 8
10 37 JB A004152 Daryn Capitena Ashtabula, OH 2 13
11 133 YAM A012056 Thomas M. Fink Coatesville, PA 4 14
12 54 PRP A008965 Joshua A. Eversole Ennis, TX 10 10
13 328 HON A008941 Nathan R. Commer Philadelphia, MS 9 11
14 428 YAM 471232 James J. Hughes Pine Hill, NJ 8 12
15 92 YAM A001234 Brandin Mcbrayer Danville, KY 8 16
16 181 YAM A008045 Fred Reiser Conshohucken, PA 7 17
17 07 YAM A008930 Dave C. Heilman Richland, IN 5 DNF
18 22 HON A006566 Lee Meeks Kenton, TN 11 15
19 18 LAE A003829 John Cody Grant Oakland, KY 6 DNF
20 64 YAM A007382 Bryant Rister Eldorado, IL 12 18
Race Results Race: 11 Printed: 06:22 pm
25M - 90cc Production (8-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 20 HON A009669 Charlie Mcvay New Brighton, PA 1 1
2 26 KAS A005025 Ashton Laird Delevan, NY 2 2
3 9 KAS A004524 Blaise Rex Oil City, PA 1 3
4 85 UNK A009753 Zachary M. Strong Salem, OH 2 4
5 10 KAS AT43600 Cj Harrison Colcord, OK 3 5
6 33 PLS A008921 Dillon Starks Murray, KY 2 7
7 707 KAS 540983 Aaron Beer Dyer, IN 4 6
8 4 KAS 723876 Anthony Chapman San Jose, CA 3 8
9 124 HON AT43667 Dylon Minor Equality, IL 4 9
10 256 HON A007256 Brittany Snider Allenton, MI 5 10
11 2/ HON A004050 Jerry Boling Hartford, KY 5 12
12 51 OTH A002731 Dakota Richardson Monroe, GA 7 11
13 212 SUZ A008939 Austin Feagin Murray, KY 6 13
14 32 KAS A002916 Corey Emery Callensburg, PA 1 18
15 00 KAS A009431 Jenna Bell Newbrighton, PA 7 14
16 92 HON AT43664 Dakota Huff Tellcity, IN 5 16
17 204 KAS 768204 Caston Mcconnell Anderson, IN 8 15
18 55x HON AT43614 Tracy Yocham Kellyville, OH 6 17
19 862 KAS 389058 Colby J. Brake Quakertown, PA 3 DNF
20 28 LAE A006588 Jeffray Rastrelli Palm City, FL 4 DNF
Race Results Race: 12 Printed: 06:22 pm
19M - Plus 25
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 HON AT43596 Tom Miller Tuna, TN 2 1
2 441 YAM A006522 Justin Fielder Lexington, TN 1 2
3 0 YAM A005017 Brit Mansell Atlanta, GA 3 3
4 119 HON A002126 Matthew Andrew Deltona, FL 2 8
5 308 YAM 594308 Jason Begeske Portage, IN 5 6
6 16 YAM A001352 Ryan Barnes Bardstown, KY 7 5
7 23 YAM A003846 Kenneth Tucker Lebanon, KY 9 4
8 32 YAM A006541 Scott Salter Hueytown, AL 4 10
9 61 YAM A010329 John S. Stasukelis Hubbardston, MA 1 13
10 53 LAE A002762 Lance C. Smith Unionville, TN 8 7
11 3 YAM A008913 Lance L. Palmer Evansville, IN 6 9
12 8 YAM A008836 Jorel R. Blackman Fort Worth, TX 4 11
13 243 SUZ A001937 Stephen P. Wofford Trenton, TN 8 12
14 51 YAM A003616 Ronnie Provence Priarie Grove, AR 6 15
15 28 HON A004549 Mika Payne Georgetown, KY 5 18
16 96 YAM A010578 Kevin R. Kerrn Lithia, FL 3 DNF
17 24 HON 499336 Wayne Wood Bowling Green, KY 10 14
18 25 LAE A003164 Michael Spegal Shirley, IN 7 19
19 134 HON A001134 Adam Miller Guthrie, OK 12 16
20 99 CAN AT87713 Joshhua Lawson Crossville, TN 11 17
Race Results Race: 13 Printed: 06:22 pm
21M - Senior 40+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 691 YAM 475812 Kevin Pocrnich Effingham, IL 1 1
2 26 PLS 723954 Art Brown Wagoner, OK 1 3
3 51 HON A004270 Morris Quinn Commerce, GA 3 2
4 112 WAL 674188 Tommy Tantillo Manorville, NY 2 4
5 3 YAM A002530 Philip Vann St Martinville, LA 2 6
6 38 HON AT43669 Roger Moore Tomball, TX 5 5
7 839 CAT 618782 Jerry Huckabey Harriman, TN 3 8
8 34 HON A007078 Michael Graves Terrell, TX 5 9
9 59 YAM A002777 Richard L. Kyer Le Roy, WV 6 10
10 56 HON 750721 Charles Schaefer Johnsburg, IL 4 12
11 18 HON A004642 Rick Raymond Mesquite, TX 10 7
12 78 YAM 746937 Philip L. Franklin Jackson, MO 8 11
13 761 YAM A008661 Scott Adams Savannah, TN 7 13
14 30 YAM A006585 Dale Spears Winter Park, FL 6 14
15 62 HON A001188 Jeff S. Gooch Westport, TN 8 15
16 71 HON A001928 Curtis Stokes Goodlettsville, TN 11 16
17 32 HON AT43579 Michael Shinn Magnolia, TX 7 DNF
18 91 HON 628197 Mark Layton Mesquite, TX 12 17
19 407 PLS 685460 Chris Frye Sedalia, MO 9 DNF
20 133 HON 707231 Robert T. Sumner Sylva, NC 4 DNS
Race Results Race: 14 Printed: 06:22 pm
24M - Youth Production (13-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 99 YAM A010057 Ricky Stair Harmony, PA 1 1
2 93 HON A002160 Brandon Shipman Henley, MO 1 2
3 32 YAM A002916 Corey Emery Callensburg, PA 2 3
4 121 YAM AT43607 Dustan Staten Arkansas City, KS 3 4
5 98 HON A008933 Zack Towery Clay, KY 4 5
6 23 HON AT43675 Christopher Mattingly Loretto, KY 5 7
7 19 YAM A006540 Daniel Cooper Huntsville, AL 4 8
8 1 YAM A004115 Ryan Hetrick Marienville, PA 10 6
9 9 YAM 745282 Nick W. Davis Johnsburg, IL 8 9
10 155 HON A009740 Shawn Wiebelt Melbourne, FL 8 10
11 414 YAM AT43556 Ryan Anderson Huffman, TX 7 11
12 10 HON AT43633 Richard Glick Henderson, KY 6 12
13 112 HON AT43628 Benjamin Cherry Hopkinsville, KY 5 13
14 24 YAM A009432 Travis Bell Newbrighton, PA 7 14
15 20 YAM A009669 Charlie Mcvay New Brighton, PA 2 DNF
16 12 YAM A005575 Amber Vann St Martinville, LA 6 17
17 8 YAM AT43594 Dennis Capogni Chino, CA 3 DNF
18 11 HON A008894 Garrett Helmic Dover, TN 9 15
19 21 HON A008897 Colten Moore Krum, TX 11 16
20 89 HON 608686 Chris Mauney Fallston, NC 12 DNF
Race Results Race: 15 Printed: 06:22 pm
14M - Production A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 YAM A003487 Cody M. Miller Greenville, TX 1 1
2 181 YAM A007894 Klint Anderson Crawfordville, IN 1 2
3 41 YAM A003486 Bryan Chaler Shreveport, LA 4 3
4 02 HON A003706 Josh G. Upperman Louisville, OH 2 5
5 270 YAM 544783 Josh Creamer North Stonington, CT 5 4
6 815 YAM A001052 Bobby Ross Seneca, PA 4 6
7 49 YAM A010044 Sage M. Baker Shasta Lake, CA 3 7
8 113 YAM A002633 John Hinds Uniontown, OH 7 9
9 103 HON A003485 Mike J. Willm Madison, OH 5 12
10 131 YAM 707226 Benjamin Sumner Sylva, NC 8 11
11 5 YAM A010051 Danny Ragan Murrieta, CA 6 13
12 20 YAM A003484 Justin Hanusosky Madison, OH 12 8
13 17 SUZ A007250 Matt Contris Lima, OH 10 10
14 21 HON A007271 Mark A. Kendall Alliance, OH 2 18
15 708 YAM 771447 Jason Rich Mc Rae, GA 8 14
16 60 YAM 444399 Nate C. Sharrow Bally, PA 7 16
17 90 YAM A002765 Hunter Miller Greenville, TX 3 DNF
18 91 YAM A007268 Jesse C. Barnes Mt Pleasant, IA 9 15
19 891 YAM A006891 Neil A. Likens North Webster, IN 6 DNF
20 151 YAM A003132 Steve Brown Dawson Springs, KY 11 17
Race Results Race: 16 Printed: 06:22 pm
15M - Production B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 99 HON A001996 Derek Fesmire Lexington, TN 1 1
2 71 YAM A001565 Ryan Artell Fordoche, LA 2 2
3 97 YAM A002665 Ryan Holmes Lexington, TN 1 3
4 137 HON A002801 Mitch Reynolds Greenbrier, AR 2 4
5 37 JB A004152 Daryn Capitena Ashtabula, OH 3 5
6 28 YAM A010303 Joseph Bruening Chardon, OH 3 6
7 31 HON A009947 Charles Moore Crum, TX 1 8
8 66 SUZ A007275 Russell Shumaker Bristol, WI 2 10
9 30 YAM A011935 Jacob Schroeder Tipp City, OH 7 7
10 57 YAM 518953 Kyle Hess Tryone, PA 6 9
11 20 YAM A009661 Christopher Tait Lumberton, NJ 5 11
12 471 YAM A007266 Aaron Meyer Harrison, OH 4 13
13 41 YAM A002307 Nick Bundy Mckinleyville, CA 6 12
14 45 HON A002798 James D. Simmons Huntingdon, TN 5 14
15 91 HON B101310 Ricky Deering Bremen, GA 3 16
16 333 YAM A010518 Charles Carlock Haslet, TX 5 15
17 34 HON A006586 Abraham Straney Vine Grove, KY 4 18
18 12x YAM A011459 Austin Wilson Midlothian, TX 4 19
19 112 YAM A004619 Josh Garland Lawenceburg, TN 7 17
20 351 YAM A005742 S. Casey Martin Frenchburg, KY 6 DNF
Race Results Race: 17 Printed: 06:22 pm
16M - Production C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 82 YAM A012314 Nicholas Hickey Burleson, TX 1 1
2 02 YAM A008223 Dirk Dozer Mcconnelsville, OH 1 3
3 13 HON A003852 Ross Dantonio Westerville, OH 3 2
4 66 HON 804970 Travis E. Moore Mckenzie, TN 4 5
5 368 HON 690669 Dustin Shuler Sylva, NC 6 4
6 228 YAM A009801 Leric Lemons Hammonton, NJ 4 6
7 31 ATK GNC0706 Chris Workman Windham, OH 2 10
8 4 HON AT43609 Josh Barrett Rogers, AR 7 7
9 441 YAM A003042 Douglas Mackesty Swewet Spr, MO 6 8
10 444 YAM A001204 Brian Tucker Murray, KY 5 9
11 14 YAM AT43615 Casey Reeves Dunnellon, FL 4 11
12 3 YAM 730722 Shawn S. Brooks Wilmington, OH 5 12
13 259 HON A009752 Michael J. Harvey Summerfield, FL 3 14
14 15 YAM A012268 Wade Hansbrough Sturgis, KY 2 15
15 88 KAW AT43678 Kyle Johnson Bowling Green, KY 5 13
16 86 YAM 522486 Nathan P. Canaan Hamilton, OH 1 17
17 60 HON A005074 Rocky Heupel Five Points, TN 7 16
18 784 HON AT43690 Stephen Hilyer Pleasant Grove, AL 3 DNF
19 51 HON A005651 Brian Saliba Stillwater, OK 8 DNF
20 45 YAM 698992 Lance Lowe Hartsville, SC 2 DNS
Race Results Race: 18 Printed: 06:22 pm
02M - Pro-Am 265
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 98 YAM A010294 John Ragon Milan, TN 2 1
2 52 LSR 471694 Chad M. Wienen Galena, IL 4 2
3 22 YAM A002771 Chris R. Brian Zachary, LA 5 4
4 717 HON 433081 Austin Britt Musella, GA 7 3
5 80 YAM A002012 Jeffrey Thompson Spring Grove, PA 3 8
6 743 YAM A001743 Brock C. Lyons Lebanon, IN 8 5
7 35 YAM 428490 Darrell Patton Rialto, CA 6 7
8 16 WAL A001194 Jeremy Lawson Battletown, KY 1 DNF
9 17 SUZ A007250 Matt Contris Lima, OH DNF 6
DNF 42 YAM A003510 Gray Parker Humboldt, TN DNF DNS
DNF 59 HON A004153 Johnny Hale Owasso, OK DNF DNS
03M - Pro-Am Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 99 YAM A005564 Justin Bres Oakdale, PA 1 1
2 3 HON A002188 Cory Ellerbroek Burlington, IA 2 2
3 50 LAE A008318 Randy Hurst Brooks, KY 3 3
4 71 HON A007270 W L Mccarley Box Springs, GA 5 4
5 112 WAL 674188 Tommy Tantillo Manorville, NY 4 DNS
Race Results Race: 19 Printed: 06:22 pm
13M - 4 Stroke C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 67 HON A006837 Jake K. Anderson Guston, KY 1 1
2 41 YAM 740940 Jay M. Rehagen Columbia, MO 1 2
3 115 HON A002730 Jody Sevin Chauvin, LA 3 3
4 655 YAM A008995 Cj Waters Mount Olive, AL 2 4
5 55 HON A007662 Chase Schaffter Tipton, MO 2 5
6 15x HON AT43562 Daniel Rutherford Town Creek, AL 5 6
7 9 YAM 746042 Larry Heidler Moreno Valley, CA 3 8
8 17 HON A009709 Gerad Flanagan Mt Hope, AL 5 7
9 174 KAW A005749 Andrew Franks Russellville, AL 6 9
10 2 YAM AT43613 Tommy Sheppard Jackson, TN 5 10
11 70x CAN A004611 Kenyell Parker Florence, MS 3 12
12 42 HON A009234 Chad Schaffter Tipton, MO 2 13
13 57 KAW A005404 Joel Holt Florence, AL 7 11
14 88 YAM 755109 Paul Niemikc Carteret, NJ 4 15
15 135 HON A008116 John Seffrood South Wayne, WI 6 14
16 57x CAN 435669 Korey Deason Byesville, OH 4 16
17 131 HON A005828 Dan Teague Stillwater, OK 4 17
18 10 YAM A010528 Shawn E. Simpson Gainesville, GA 1 DNF
19 784 HON AT43690 Stephen Hilyer Pleasant Grove, AL 7 DNF
20 4x YAM 646797 Taylor Condarcure North Apollo, PA 8 DNF
Race Results Race: 20 Printed: 06:22 pm
12M - 4 Stroke B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 1 UNK 698690 Ryan Slingluff Canal Winchester, OH 1 1
2 36 YAM A002736 Ryan R. Greegor Dalton, OH 1 2
3 97 YAM A002665 Ryan Holmes Lexington, TN 2 4
4 15 SUZ A003162 Thomas Hager Vine Grove, KY 6 3
