

GNC MX Round 7
Red Bud MX
Buchanan, MI
May 22, 2004
| 1. Pro | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 55 | SUZ | 003474 | Doug Gust | Salem, WI | 1 | 3 | 1 | |||
| 2 | 4 | HON | 007492 | Timothy Farr | Canal Fulton, OH | 4 | 1 | 2 | |||
| 3 | 191 | YAM | 006121 | Dustin Wimmer | Center Valley, | 3 | 2 | 3 | |||
| 4 | 13 | YAM | 004273 | John Natalie Jr | Houtzdale, PA | 2 | 4 | 4 | |||
| 5 | 53 | YAM | 465677 | Kory Ellis | Longview, WA | 6 | 5 | 5 | |||
| 6 | 6 | YAM | 002805 | Tavis Cain | Mckinleyville, CA | 7 | 6 | 6 | |||
| 7 | 8 | YAM | 003118 | Jason Luburgh | Zainsville, OH | 5 | 12 | 7 | |||
| 8 | 19 | YAM | 006484 | Jason Dunkelberger | Trevorton, PA | 8 | 10 | 8 | |||
| 9 | 309 | YAM | 010298 | Gilbert M. Attix | Clayton, DE | 10 | 9 | 9 | |||
| 10 | 91 | HON | 003820 | Jasmin Plante | Notre Dame Bon Conse, QC | 14 | 7 | 10 | |||
| 11 | 32 | YAM | 003069 | Matt White | Warren, PA | 13 | 8 | 11 | |||
| 12 | 708 | YAM | 373275 | Harold L. Goodman | Romulus, MI | 11 | 11 | 12 | |||
| 13 | 75 | YAM | 006482 | Joe D. Haavisto | New Ipswich, NH | 9 | 17 | 13 | |||
| 14 | 12 | YAM | 003120 | Keith Little | Russellville, AL | 15 | 14 | 14 | |||
| 15 | 7 | HON | 002480 | Joe Byrd | Union City, TN | 17 | 13 | 15 | |||
| 16 | 2 | YAM | 005617 | Jeremiah Jones | Bowling Green, KY | 12 | 18 | 16 | |||
| 17 | 411 | YAM | 795517 | Donald Lysinger | Atco, NJ | 16 | 16 | 17 | |||
| 18 | 117 | YAM | 010242 | Richard Tordoff | Thompsonville, UK | 18 | 15 | 18 | |||
| 19 | 64 | YAM | 004369 | Josh Starrett | Scottsville, KY | 19 | 19 | 19 | |||
| DNF | 37 | YAM | 010050 | David Diver | Canfield, OH | DNF | DNS | 20 | |||
| 2. Pro Am 265 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 99 | YAM | 457818 | Patrick A. Brown | Ringoes, NJ | 1 | 1 | 1 | |||
| 2 | 16 | WAL | 001194 | Jeremy Lawson | Battletown, KY | 2 | 2 | 2 | |||
| 3 | 52 | LSR | 471694 | Chad M. Wienen | Galena, IL | 5 | 3 | 3 | |||
| 4 | 181 | HON | 007894 | Klint Anderson | Crawfordsville, IN | 3 | 5 | 4 | |||
| 5 | 80 | LAE | 002012 | Jeffrey D. Thompson | Spring Grove, PA | 8 | 4 | 5 | |||
| 6 | 44 | POA | 705770 | Rob L. Arnold | New Philadelphia, OH | 4 | 8 | 6 | |||
| 7 | 88 | HON | 003151 | Jarred Fitch | West Monroe, LA | 7 | 6 | 7 | |||
| 8 | 55 | YAM | 498156 | Andy D. Ehrenzeller | Mclaisterville, PA | 6 | 7 | 8 | |||
| 9 | 72 | LON | 563403 | Skyler Stewart | Gilbert, AZ | 9 | 9 | 9 | |||
| 10 | 17 | SUZ | 007250 | Matt D. Contris | Lima, OH | 11 | 10 | 10 | |||
| 11 | 42 | YAM | 003510 | Gray Parker | Humbolot, TN | 10 | 12 | 11 | |||
| 12 | 87 | YAM | 008067 | Cody M. Anderson | Waconia, MN | DNS | 11 | 12 | |||
| 13 | 117 | HON | 010242 | Richard Tordoff | Thompsonville, UK | 12 | DNS | 13 | |||
| 3. Pro Am Open | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 5 | YAM | 003063 | Chad Lohr | Aroda, VA | 1 | 1 | 1 | |||
| 2 | 3 | SUZ | 002188 | Cory Ellerbroek | Burlington, IA | 3 | 2 | 2 | |||
| 3 | 174 | PRP | 004731 | Aaron Reisig | Rochester, NY | 2 | 3 | 3 | |||
| 4 | 112 | WAL | 674188 | Tommy Tantillo | Manorville, NY | 4 | 4 | 4 | |||
| 5 | 99 | YAM | 005564 | Justin Bres | Oakdale, PA | 5 | DNF | 5 | |||
| 6 | 71 | HON | 007270 | W L Mccarley | Box Springs, GA | DNF | DNF | 6 | |||
| 4. Pro Am Production | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 32 | YAM | 003069 | Matt White | Warren, PA | 1 | 2 | 1 | 1 | ||
| 2 | 99 | YAM | 457818 | Patrick A. Brown | Ringoes, NJ | 4 | 1 | 4 | 2 | ||
| 3 | 815 | YAM | 001052 | Bobby Ross | Seneca, PA | 1 | 4 | 1 | 3 | ||
| 4 | 29 | YAM | 437181 | Robert K. Mcclure | Woodland, CA | 3 | 3 | 3 | 4 | ||
| 5 | 727 | YAM | 004591 | Cale Dowen | Junction, IL | 2 | 5 | 2 | 5 | ||
| 6 | 26 | YAM | 001063 | Aaron Slingluff | Canal Winchester, OH | 11 | 3 | 8 | 3 | 6 | |
| 7 | 44 | POA | 705770 | Rob L. Arnold | New Philadelphia, OH | 7 | 6 | 7 | 7 | ||
| 8 | 72 | LON | 563403 | Skyler Stewart | Gilbert, AZ | 4 | 9 | 4 | 8 | ||
| 9 | 309 | YAM | 010298 | Gilbert M. Attix | Clayton, DE | 9 | 7 | 10 | 9 | ||
| 10 | 7 | YAM | 366871 | Bill Berger | Cato, WI | 8 | 10 | 8 | 10 | ||
| 11 | 11 | YAM | 004496 | Marc R. Fechtner | Grayslake, IL | 7 | 11 | 7 | 11 | ||
| 12 | 721 | YAM | 520710 | Jason Watt | Iowa City, IA | 6 | 13 | 6 | 12 | ||
| 13 | 751 | HON | 006553 | Trent J. Kandel | Millersburg, OH | 5 | 14 | 5 | 13 | ||
| 14 | 5 | YAM | 003063 | Chad Lohr | Aroda, VA | 2 | 18 | 2 | 14 | ||
| 15 | 101 | YAM | 008341 | Rocco Arno Jr | Bridgeton, NJ | 5 | 17 | 5 | 15 | ||
| 16 | 14 | YAM | 357882 | Joshua R. Strominshi | Cedar Lake, IN | 11 | 12 | 9 | 16 | ||
| 17 | 42 | YAM | 003510 | Gray Parker | Humbolot, TN | 8 | 16 | 8 | 17 | ||
| 18 | 191 | YAM | 007268 | Jesse C. Barnes | Mt Pleasant, IA | 10 | 15 | 9 | 18 | ||
| 19 | 708 | YAM | 771447 | Jason Rich | Mc Rae, GA | 6 | DNS | 6 | 19 | ||
| 20 | 743 | YAM | 001743 | Brock C. Lyons | Lebanon, IN | 12 | DNS | DNF | 20 | ||
| 21 | 181 | YAM | 007894 | Klint Anderson | Crawfordsville, IN | DNS | DNS | 21 | |||
| 5. 265 A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 16 | WAL | 001194 | Jeremy Lawson | Battletown, KY | 1 | 1 | 1 | |||
| 2 | 101 | YAM | 008341 | Rocco Arno Jr | Bridgeton, NJ | 4 | 3 | 2 | |||
| 3 | 52 | LSR | 471694 | Chad M. Wienen | Galena, IL | 7 | 2 | 3 | |||
| 4 | 707 | LAE | 002306 | Thomas Barry | Brownsville, PA | 5 | 4 | 4 | |||
| 5 | 3 | SUZ | 002188 | Cory Ellerbroek | Burlington, IA | 3 | 6 | 5 | |||
| 6 | 407 | HON | 694441 | David B. Leichliter | Carmichaels, PA | 2 | 8 | 6 | |||
| 7 | 103 | HON | 003485 | Mike J. Willm | Madison, OH | 6 | 5 | 7 | |||
| 8 | 62 | LON | 003479 | Mark Hershberger | Milford, IN | 15 | 9 | 9 | 8 | ||
| 9 | 32 | YAM | 005167 | Kevin E. Mengel Jr | West Chester, PA | 10 | 10 | 9 | |||
| 10 | 87 | YAM | 008067 | Cody M. Anderson | Waconia, MN | DNF | 7 | 10 | |||
| 11 | 57 | PRP | 323112 | Robert Lind | Saint Michael, MN | 23 | 8 | DNS | 11 | ||
| 12 | 740 | KAW | 709740 | Ben Troland | Allegan, MI | 14 | DNS | 11 | 12 | ||
| DNS | 31 | HON | 005731 | Adam Clark | Grafton, OH | DNS | DNS | 13 | |||
| 8. Open A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 50 | LAE | 008318 | Randy Hurst Sr | Brooks, KY | 6 | 1 | 1 | |||
| 2 | 17 | PRP | 003759 | David Porter | Boonville, NY | 4 | 3 | 2 | |||
| 3 | 16 | YAM | 001352 | Ryan R. Barnes | Bardstown, KY | 5 | 5 | 3 | |||
| 4 | 18 | ROL | 001226 | Tommy Rich | Evansville, IN | 7 | 4 | 4 | |||
| 5 | 77 | HOU | 001386 | Wesley Heatherly | Summertown, TN | 2 | 12 | 5 | |||
| 6 | 26 | WAL | 007407 | Michael J. Brown | Bullville, NY | 1 | 13 | 6 | |||
| 7 | 9 | HON | 005146 | Benny Nelson Franks | Elkridge, MD | 9 | 7 | 7 | |||
| 8 | 174 | PRP | 004731 | Aaron Reisig | Rochester, NY | 3 | 14 | 8 | |||
| 9 | 38 | LSR | 005817 | Jay Schwerman | El Khorn, WI | 12 | 6 | 9 | |||
| 10 | 63 | PRP | 437978 | Jason Kraszewski | Cold Brook, NY | 10 | 8 | 10 | |||
| 11 | 25 | LAE | 003164 | Michael Spegal | Shirley, IN | 11 | 9 | 11 | |||
| 12 | 221 | HON | 003350 | James R. Handy | Rutland, MA | DNF | 2 | 12 | |||
| 13 | 79 | YAM | 386479 | Jeremiah Krider | Columbia City, IN | 13 | 11 | 13 | |||
| 14 | 8 | K&K | 003312 | David R. Therrien | Hooksett, NH | DNF | 10 | 14 | |||
| 15 | 14 | YAM | 522067 | William K. Marsh | Indianapolis, IN | 15 | 8 | DNS | 15 | ||
| 11. 4-Stroke A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 80 | LAE | 002012 | Jeffrey D. Thompson | Spring Grove, PA | 1 | 1 | 1 | 1 | ||
| 2 | 55 | YAM | 498156 | Andy D. Ehrenzeller | Mclaisterville, PA | 2 | 3 | 2 | 2 | ||
| 3 | 137 | HON | 319258 | Cory Gauthier | Pulaski, WI | 2 | 4 | 2 | 3 | ||
| 4 | 407 | HON | 694441 | David B. Leichliter | Carmichaels, PA | 3 | 5 | 3 | 4 | ||
| 5 | 707 | LAE | 002306 | Thomas Barry | Brownsville, PA | 1 | 7 | 1 | 5 | ||
| 6 | 88 | HON | 003151 | Jarred Fitch | West Monroe, LA | 9 | 2 | DNF | 6 | ||
| 7 | 50 | HON | T19976 | Larry Hendershot | Marietta, OH | 4 | 8 | 4 | 7 | ||
| 8 | 78 | HON | 004401 | Ryan Hopkins | Chippewa Falls, WI | 23 | 5 | 9 | 5 | 8 | |
| 9 | 111 | WAL | 437271 | Nate M. Morello | Peterborough, NH | 5 | 10 | 5 | 9 | ||
| 10 | 20 | YAM | 003484 | Justin Hanusosky | Madison, OH | 10 | 6 | DNF | 10 | ||
| 11 | 777 | YAM | 009612 | P K Johnson | Vermilion, OH | 12 | 8 | 11 | 8 | 11 | |
| 12 | 60 | YAM | 444399 | Nate Sharrow | Bally, PA | 3 | 16 | 3 | 12 | ||
| 13 | 192 | YAM | 648144 | Warren D. Draper | Columbia, PA | 8 | 12 | 8 | 13 | ||
| 14 | 281 | YAM | 002124 | Darrell Schultz | Crawfordsville, IN | 7 | 15 | 7 | 14 | ||
| 15 | 8 | HON | 007265 | Jeremy F. Hitschmann | Newton, KS | 6 | 17 | 6 | 15 | ||
| 16 | 42 | YAM | 007406 | Gregory A. Lombardo | Birdsboro, PA | 4 | 19 | 4 | 16 | ||
| 17 | 7 | HON | 008040 | Jason E. Duorak | Mantha, OH | 12 | 13 | DNF | 17 | ||
| 18 | 421 | JRD | 420659 | Joseph Desiderio | Glassboro, NJ | 11 | 14 | DNS | 18 | ||
| 19 | 23 | YAM | 003846 | Kenneth E. Tucker | Lebanon, KY | 7 | 18 | 7 | 19 | ||
| 20 | 791 | YAM | 009812 | Bryce D. Walters | Farmer City, IL | 6 | DNF | 6 | 20 | ||
| 21 | 32 | YAM | 005167 | Kevin E. Mengel Jr | West Chester, PA | 9 | 9 | 21 | |||
| 22 | 946 | YAM | 421946 | Bryan S. Gates | Sturgis, MI | 9 | 9 | 22 | |||
| 23 | 154 | HON | 777326 | Christopher J. Sokacz | Wheaton, IL | 10 | 10 | 23 | |||
| 24 | 727 | YAM | 004591 | Cale Dowen | Junction, IL | 10 | 10 | 24 | |||
| 25 | 19 | HON | 002000 | Brandon Cole | Denver, IN | 11 | 11 | 25 | |||
| 26 | 03 | YAM | 622028 | Brian Kennedy | Spencer, MA | DNF | DNF | 26 | |||
| 27 | 184 | HON | 495184 | Scott E. Haverstock | Valparaiso, IN | DNS | DNS | 27 | |||
| 14. Production A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 815 | YAM | 001052 | Bobby Ross | Seneca, PA | 1 | 1 | 1 | 1 | ||
| 2 | 751 | HON | 006553 | Trent J. Kandel | Millersburg, OH | 1 | 2 | 1 | 2 | ||
| 3 | 02 | HON | 003706 | Josh Upperman | Louisville, OH | 3 | 3 | 3 | 3 | ||
| 4 | 11 | YAM | 004496 | Marc R. Fechtner | Grayslake, IL | 2 | 4 | 2 | 4 | ||
| 5 | 20 | YAM | 003484 | Justin Hanusosky | Madison, OH | 4 | 5 | 4 | 5 | ||
| 6 | 191 | YAM | 007268 | Jesse C. Barnes | Mt Pleasant, IA | 2 | 8 | 2 | 6 | ||
| 7 | 103 | HON | 003485 | Mike J. Willm | Madison, OH | 5 | 6 | 5 | 7 | ||
| 8 | 305 | HON | 471026 | Randy T. Shilling | Claypool, IN | 3 | 9 | 3 | 8 | ||
| 9 | 21 | HON | 007271 | Mark A. Kendall | Alliance, OH | 10 | 7 | 9 | 9 | ||
| 10 | 14 | YAM | 357882 | Joshua R. Strominshi | Cedar Lake, IN | 7 | 10 | 7 | 10 | ||
| 11 | 671 | YAM | 002396 | Dale Batson | Temperence, MI | 7 | 12 | 7 | 11 | ||
| 12 | 60 | YAM | 444399 | Nate Sharrow | Bally, PA | 6 | 13 | 6 | 12 | ||
| 13 | 721 | YAM | 520710 | Jason Watt | Iowa City, IA | 9 | 11 | DNF | 13 | ||
| 14 | 46 | WAL | 001270 | Todd Cox | Jackson, MS | 6 | 14 | 6 | 14 | ||
| 15 | 126 | HON | 622225 | Vincent Mofford | Brockton, MA | 8 | 16 | 8 | 15 | ||
| 16 | 30 | CAN | 007207 | Jason Farror | Nelson Twp, OH | 12 | 15 | 11 | 16 | ||
| 17 | 891 | YAM | 006891 | Neil Likens | North Webster, IN | 11 | 17 | 9 | 17 | ||
| 18 | 31 | HON | 005731 | Adam Clark | Grafton, OH | 4 | DNS | 4 | 18 | ||
| 19 | 17 | SUZ | 007250 | Matt D. Contris | Lima, OH | 5 | DNS | 5 | 19 | ||
| 20 | 708 | YAM | 771447 | Jason Rich | Mc Rae, GA | 8 | DNS | 8 | 20 | ||
| 21 | 8 | K&K | 003312 | David R. Therrien | Hooksett, NH | 10 | 10 | 21 | |||
| 22 | 111 | HON | 437271 | Nate M. Morello | Peterborough, NH | 10 | 10 | 22 | |||
| 23 | 424 | YAM | 003108 | Todd Roach | Petersburg, MI | DNF | DNF | 23 | |||
| 24 | 341 | YAM | 005402 | Randall K. Herbrand | Windsor, WI | DNS | DNS | 24 | |||
| 25 | 81 | KAW | 004226 | Brent A. Brickel | Hicksville, OH | DNS | DNS | 25 | |||
| 22. Women A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 2 | WAL | 002478 | Heather M Byrd | Union City, TN | 1 | 1 | 1 | |||
| 2 | 1 | LON | 002763 | Angela M. Moore | E. Springfield, PA | 2 | 2 | 2 | |||
| 3 | 113 | YAM | 009347 | Michelle A. Reiser | Conshuhocken, PA | 3 | 3 | 3 | |||
| 4 | 23 | YAM | 002210 | Jamie Rentz | Burton, SC | 4 | 4 | 4 | |||
| 6. 265 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 57 | LAE | 002269 | Casey Thompson | Buford, GA | 2 | 1 | 2 | 1 | ||
| 2 | 137 | HON | 002801 | Mitch L. Reynolds | Greenbrier, AR | 1 | 2 | 1 | 2 | ||
| 3 | 18 | LAE | 003829 | John Grant | Oakland, KY | 1 | 5 | 1 | 3 | ||
| 4 | 35 | LAE | 005742 | S. Casey Martin | Frenchburg, KY | 3 | 4 | 3 | 4 | ||
| 5 | 22 | Unk | 006566 | Lee C. Meeks | Kenton, TN | 5 | 3 | 5 | 5 | ||
| 6 | 122 | HON | 735247 | Dustin J. Royer | Louisville, OH | 2 | 6 | 2 | 6 | ||
| 7 | 39 | YAM | 542782 | James Silfies | Hatfield, PA | 4 | 9 | 4 | 7 | ||
| 8 | 88 | YAM | 009660 | Brian Tait | Lumberton, NJ | 6 | 8 | 6 | 8 | ||
| 9 | 69 | YAM | 009434 | Casey Dickinson | Edison, NJ | 5 | 10 | 5 | 9 | ||
| 10 | 19 | SUZ | 003491 | David Miniard | South Euclid, OH | 3 | 12 | 3 | 10 | ||
| 11 | 92 | LAE | 001234 | Brandon R. Mcbrayer | Danville, KY | 9 | 7 | 14 | 11 | ||
| 12 | 127 | WAL | 004658 | Ron Glaves | Lakeville, IL | 6 | 13 | 6 | 12 | ||
| 13 | 98 | HON | 481791 | Zack J. Baker | Orangeville, IL | 12 | 11 | 9 | 13 | ||
| 14 | 313 | HON | 011149 | Michael Lehotay | Cambridge, OH | 7 | 16 | 7 | 14 | ||
| 15 | 71 | FIS | 006563 | Joshua T. Williams | Madison, OH | 11 | 14 | 12 | 15 | ||
| 16 | 284 | HON | 002784 | Randall W. Hinson | Erin, TN | 10 | 15 | 10 | 16 | ||
| 17 | 104 | YAM | 006641 | Kyle J. Moon | Elkhart, IA | 8 | 17 | 8 | 17 | ||
| 18 | 41 | HON | 357003 | Corey J. Dassow | Medford, WI | 8 | DNF | 8 | 18 | ||
| 19 | 181 | YAM | 008045 | Fred Reiser | Comshohocken, PA | 4 | DNS | 4 | 19 | ||
| 20 | 56 | YAM | 370573 | Roger Shearer | Fredericksburg, OH | 7 | DNS | 7 | 20 | ||
| 21 | 29 | HON | 002773 | Andrew Hardwick | Wellington, OH | 12 | 9 | 9 | 21 | ||
| 22 | 91 | YAM | 572223 | Jeffrey R. Ortbring | Munith, MI | 14 | 10 | 10 | 22 | ||
| 23 | 360 | HON | 745360 | Scott W. Gluth | Rensselaer, IN | 11 | 11 | 23 | |||
| 24 | 68 | YAM | 549469 | Jim G. Marino Jr | Madison, OH | 13 | 13 | 24 | |||
| 25 | 08 | HON | 587581 | Charlie E. Weber | Sigourney, IA | DNF | DNF | 25 | |||
| 26 | 53 | HON | 645833 | Matthew J. Wienen | Galena, IL | DNF | DNF | 26 | |||
| 27 | 269 | HON | 003269 | Shane J. Bolen | Wheatfield, IN | DNF | DNF | 27 | |||
| 28 | 64 | HON | 010512 | Len E. Plaza | Crystal Lake, IL | 17 | DNS | DNS | 28 | ||
| 29 | 203 | HON | 660917 | Rocky R. Every | Jackson, MI | DNS | DNS | 29 | |||
| 30 | 157 | JB | 653009 | Branden Tyler | Springboro, PA | DNS | DNS | 30 | |||
| 31 | 20 | YAM | 007254 | Adam Parks | New Lowell, ON | DNS | DNS | 31 | |||
| 9. Open B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 20 | WAL | 004116 | Denton Boyer | Punxsutawney, PA | 1 | 1 | 1 | |||
| 2 | 419 | ARE | 004157 | Chase Cunningham | Morehead, KY | 3 | 2 | 2 | |||
| 3 | 911 | HON | 005798 | Matt Hayes | Cheyenne, WY | 2 | 8 | 3 | |||
| 4 | 747 | HON | 010320 | Brad S. Skelton | St George, SC | 6 | 5 | 4 | |||
| 5 | 64 | HON | 004652 | Chad Boone | Great Bend, KS | 5 | 6 | 5 | |||
| 6 | 77 | YAM | 518507 | Richard Henriksen | Lebanon, NJ | 12 | 4 | 6 | |||
| 7 | 40 | HON | 386351 | Jeb N. Reid | Kirklie, IN | 9 | 7 | 7 | |||
| 8 | 34 | ARE | 006584 | John L. Kyzar | Natchitoches, LA | 7 | 9 | 8 | |||
| 9 | 71 | LON | 007403 | Brian H. Giles | Maplesville, AL | 4 | 13 | 9 | |||
| 10 | 96 | HON | 002083 | Chad J. Kaiser | Morrisdale, PA | 8 | 11 | 10 | |||
| 11 | 53 | LAE | 002762 | Lance Smith | Unionville, TN | DNF | 3 | 11 | |||
| 12 | 68 | KTM | 531656 | Austin E. Neumann | Abbotsford, WI | 15 | 10 | 12 | |||
| 13 | 61 | LAE | 004593 | Jeremy Giles | Brandon, MS | 11 | 14 | 13 | |||
| 14 | 69 | PRP | 002186 | Sean Berkey | Middlebury, IN | 14 | 12 | 14 | |||
| 15 | 72 | LAE | 001872 | Jorge Cuartas | Savannah, GA | 13 | 15 | 15 | |||
| 16 | 51 | YAM | 003616 | Ronnie Provence | Prairie Grove, AR | 10 | DNS | 16 | |||
| 12. 4-Stroke B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 1 | HOU | 698690 | Ryan Slingluff | Canal Winchester, OH | 1 | 1 | 1 | 1 | ||
| 2 | 15 | SUZ | 003162 | Thomas Hager | Vine Grove, KY | 2 | 2 | 2 | 2 | ||
| 3 | 54 | SUZ | 444070 | Brian Shakitis | Westville, IN | 4 | 3 | 4 | 3 | ||
| 4 | 39 | YAM | 542782 | James Silfies | Hatfield, PA | 2 | 5 | 2 | 4 | ||
| 5 | 97 | YAM | 002665 | Ryan C. Holmes | Lexington, TN | 1 | 6 | 1 | 5 | ||
| 6 | 123 | Unk | 008033 | Nick Baisden | Perry, OH | 1 | 7 | 1 | 6 | ||
| 7 | 20 | YAM | 009661 | Christopher Tait | Lumberton, NJ | 7 | 4 | 7 | 7 | ||
| 8 | 40 | HON | 330367 | Mark W. Vaia | Export, PA | 3 | 8 | 3 | 8 | ||
| 9 | 609 | HON | 310609 | Todd Dykstra | Wayland, MI | 3 | 9 | 3 | 9 | ||
| 10 | 27 | CAN | 003478 | Josh Crots | Deerfield, MI | 2 | 11 | 2 | 10 | ||
| 11 | 284 | HON | 002784 | Randall W. Hinson | Erin, TN | 6 | 10 | 6 | 11 | ||
| 12 | 50 | YAM | 412426 | Stephen Propson | Brownsville, WI | 5 | 12 | 5 | 12 | ||
| 13 | 30 | SUZ | 446369 | Jacob Schroeder | Tipp City, OH | 4 | 13 | 4 | 13 | ||
| 14 | 360 | HON | 745360 | Scott W. Gluth | Rensselaer, IN | 6 | 14 | 6 | 14 | ||
| 15 | 14 | HON | 002736 | Ryan R. Greegor | Dalton, OH | 4 | 16 | 4 | 15 | ||
| 16 | 11 | YAM | 006546 | Kyle Tackett | Mansfield, OH | 3 | 18 | 3 | 16 | ||
| 17 | 89 | HON | 007989 | David C. Mcdonald | Springfield, KY | 5 | 17 | 5 | 17 | ||
| 18 | 72 | YAM | 482905 | Scott Lockwood | West Monroe, LA | 8 | 15 | 12 | 18 | ||
| 19 | 9 | Unk | 585494 | Chad P. Roeh | Green Bay, WI | 5 | DNS | 5 | 19 | ||
| 20 | 557 | CAN | 468345 | Adam Warren | Burlington, WI | 6 | DNS | 6 | 20 | ||
| 21 | 569 | JRD | 601653 | Dave Weimer | Midlothian, MD | 7 | 7 | 21 | |||
| 22 | 181 | YAM | 008045 | Fred Reiser | Comshohocken, PA | 7 | 7 | 22 | |||
| 23 | 120 | HON | 009647 | Thomas Paar | Centrailia, IA | 8 | 8 | 23 | |||
| 24 | 251 | HON | 438045 | Brian P. Smith | Lowell, IN | 15 | 8 | 8 | 24 | ||
| 25 | 37/ | HON | 008913 | Lance L. Palmer | Evansville, IN | 8 | 8 | 25 | |||
| 26 | 37 | HON | 009611 | Matt Glovinsky | Castalia, OH | 12 | 9 | 9 | 26 | ||
| 27 | 124 | YAM | 559685 | Frank Bowen | Sewell, NJ | 9 | 9 | 27 | |||
| 28 | 87 | YAM | 19972 | Tyson Strauss | Leonarduirse, KY | 9 | 9 | 28 | |||
| 29 | 352 | HON | 587581 | Charlie E. Weber | Sigourney, IA | 10 | 10 | 29 | |||
| 30 | 25 | HON | 007269 | David W. Yoder | Mantua, OH | 10 | 10 | 30 | |||
| 31 | 217 | YAM | 007294 | Jeffrey Willenborg | New Vienna, IA | 10 | 10 | 31 | |||
| 32 | 110 | HON | 001313 | Paul Lindley | Central City, IA | 11 | 11 | 32 | |||
| 33 | 98 | HON | 481791 | Zack J. Baker | Orangeville, IL | 11 | 11 | 33 | |||
| 34 | 73 | YAM | 668971 | Joshua Gopzinski | Powers, MI | 11 | 11 | 34 | |||
| 35 | 88 | YAM | 009660 | Brian Tait | Lumberton, NJ | 12 | 12 | 35 | |||
| 36 | 28 | JRD | 003477 | Adam Purser | Deerfield, MI | 13 | 13 | 36 | |||
| 37 | 111 | Unk | 003157 | Anthony M. Capuano | Waldorf, MD | 13 | 13 | 37 | |||
| 38 | 31 | HON | 003050 | Josh Giesler | Ferdinand, IN | DNF | DNF | 38 | |||
| 39 | 888 | HON | 008043 | Ryan Sowers | Zanesville, OH | DNF | DNF | 39 | |||
| 40 | 8 | Unk | 450842 | Jim M. Swift | Cedar Lake, IN | DNF | DNF | 40 | |||
| 41 | 151 | HON | 005668 | Randy Thomas | Souderton, PA | DNF | DNF | 41 | |||
| 42 | 56 | YAM | 370573 | Roger Shearer | Fredericksburg, OH | DNS | DNS | 42 | |||
| 43 | 636 | YAM | A19979 | Darrell J. Reese | Lancaster, OH | DNS | DNS | 43 | |||
| 44 | 154 | HON | 002735 | Clint Meier | Dalton, OH | DNS | DNS | 44 | |||
| 45 | 177 | YAM | 002674 | Troy Werden | Dickson, TN | DNS | DNS | 45 | |||
| 46 | 51 | YAM | 003616 | Ronnie Provence | Prairie Grove, AR | DNS | DNS | 46 | |||
| 47 | 53 | HON | T11072 | Matthew Wienen | Galena, IL | DNS | DNS | 47 | |||
| 15. Production B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 15 | SUZ | 003162 | Thomas Hager | Vine Grove, KY | 1 | 2 | 1 | 1 | ||
| 2 | 14 | YAM | 548219 | Dylan T. Crosby | Jin Falls, WI | 3 | 1 | 3 | 2 | ||
| 3 | 137 | HON | 002801 | Mitch L. Reynolds | Greenbrier, AR | 1 | 3 | 1 | 3 | ||
| 4 | 29 | HON | 005525 | Brice Simon | Augusta, KS | 2 | 4 | 2 | 4 | ||
| 5 | 17 | YAM | 003136 | Stephen Hager | Vine Grove, KY | 2 | 5 | 2 | 5 | ||
| 6 | 37 | JB | 004152 | Daryn Capitena | Ashtabula, OH | 3 | 6 | 3 | 6 | ||
| 7 | 57 | HON | 002269 | Casey Thompson | Buford, GA | 1 | 8 | 1 | 7 | ||
| 8 | 50 | YAM | 412426 | Stephen Propson | Brownsville, WI | 4 | 7 | 4 | 8 | ||
| 9 | 40 | YAM | 495837 | Eddie Degeneffe | Oneida, WI | 5 | 9 | 5 | 9 | ||
