![]()
GNC MX Round 11
Southwick MX 338
Southwick, MA
Aug 1, 2004
26 Pro Riders Total
Pro
1. Doug Gust 1-1 (Suz)
2. John Natale 3-5 (Yam)
3. Harold Goodman 2-6 (Yam)
4. Keith Little 8-2 (Yam)
5. Dustin Wimmer 6-8 (Yam)
6. Matt White 10-9 (Yam)
7. Kory Ellis 4-15 (Yam)
8. Michael Walsh 13-7 (Yam)
9. Joe Byrd 9-11 (Hon)
10 Jason Dunkelberger 11-10 (Yam)
11. Tim Farr 19-3 (Hon)
12. Tavis Cain 18-4 (Yam)
13. Michael Bard 12-12 (Yam)
14. Jason Luburgh 5-DNF (Yam)
15.. Jaramiah Jones 7-DNF (Yam)
16. Donald Lysinger 14-14 (Yam
17. Alan Gagne 16-13 (Hon)
18. Matt Woodruff 17-16 (Yam)
19. Patrick Brown 15-DNF (Yam)
20. Randy Lehr DNF-DNF (Yam)
Pro Qualifier:
1. Pat Brown
2. Mike Walsh
3. Jason Dunkelberger
4. Harold Goodman
| 19M - Plus 25 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 28 | HON | A004549 | Mika Payne | Georgetown, KY | 2 | 1 | ||
| 2 | 16 | YAM | A001352 | Ryan Barnes | Bardstown, KY | 4 | 2 | ||
| 3 | 61 | YAM | A010329 | John S. Stasukelis | Hubbardston, MA | 1 | 5 | ||
| 4 | 3 | LAE | 608731 | Thomas G. Lewicki | Matawan, NJ | 5 | 4 | ||
| 5 | 241 | YAM | A005170 | David Miller | Pine Bush, NY | 3 | 6 | ||
| 6 | 421 | JRD | 420659 | Joseph Desiderio | Glassboro, NJ | 7 | 3 | ||
| 7 | 75 | HON | A006783 | Mitchell Hartford | Rochester, NH | 8 | 8 | ||
| 8 | 40 | HON | A002380 | Darrell Dudley | Morgantownwv, WV | 6 | 10 | ||
| 9 | 158 | YAM | 357834 | John Iaquinto | Wallingford, CT | 11 | 7 | ||
| 10 | 6 | UNK | A003327 | Steven C. Johnson | Southwick, MA | 10 | 11 | ||
| 11 | 08 | HON | A010946 | Jason Ostiguy | Gilberville, MA | 9 | 12 | ||
| 12 | 118 | YAM | 769274 | Jeff Heyl | New Paltz, NY | DNS | 9 | ||
| Race Results | Race: 2 | Printed: | 12:53 pm | ||||||
| 25M - 90cc Production (8-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 28 | KAS | A006588 | Jeffray Rastrelli | Palm City, FL | 1 | 1 | ||
| 2 | 7 | KAS | A003352 | Robert W. Leonard, Iii | Nashua, NH | 3 | 2 | ||
| 3 | 536 | KAS | A007023 | Brandon Fuhlbridge | Canaan, NY | 3 | 3 | ||
| 4 | 26 | KAS | A005025 | Ashton Laird | Delevan, NY | 2 | 5 | ||
| 5 | 862 | KAS | 389058 | Colby J. Brake | Quakertown, PA | 4 | 6 | ||
| 6 | 20 | HON | A009669 | Charlie Mcvay | New Brighton, PA | 1 | 9 | ||
| 7 | 193 | KAS | A003346 | Caltlin N. Hebert | Tolland, CT | 7 | 4 | ||
| 8 | 460 | CAT | T33668 | Caleb W. Carroll | Grenbush, ME | 6 | 7 | ||
| 9 | 4 | KAS | 723876 | Anthony Chapman | San Jose, CA | 5 | 8 | ||
| 10 | 788 | ETN | 545435 | Michael Thor | North Brunswick, NJ | 5 | 10 | ||
| 11 | 71 | HON | Justin Moser | Pipersville, PA | 6 | 14 | |||
| 12 | 256 | HON | A007256 | Brittany Snider | Allenton, MI | 9 | 12 | ||
| 13 | 32 | YAM | A002916 | Corey Emery | Callensburg, PA | 2 | DNF | ||
| 14 | 16 | SUZ | A006103 | Arron George | Columbiaville, NY | 8 | 16 | ||
| 15 | 18 | ETN | 520880 | Amber N. Biasi | Pen Argyl, PA | 14 | 11 | ||
| 16 | 171 | HON | 363401Q | Zackary J. Burke | Easton, PA | 12 | 13 | ||
| 17 | 707 | KAS | 540983 | Aaron Beer | Dyer, IN | 4 | DNF | ||
| 18 | 00 | KAS | A009431 | Jenna Bell | Newbrighton, PA | 11 | 15 | ||
| 19 | 199 | UNK | A007029 | Travis J. Legeyt | Barkhamsted, CT | 8 | 18 | ||
| 20 | 15 | KAS | A007121 | Jennifer H. Deremar | Laurel, MD | 10 | 17 | ||
| 21 | 85 | KAS | A009753 | Zachary M. Strong | Salem, OH | 7 | DNF | ||
| Race Results | Race: 3 | Printed: | 12:53 pm | ||||||
| 04M - Pro-Am Production | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32 | YAM | A003069 | Matt White | Warren, PA | 2 | 2 | ||
| 2 | 101 | YAM | A008341 | Rocco Arno Jr | Bridgeton, NJ | 3 | 4 | ||
| 3 | 90 | YAM | A002765 | Hunter Miller | Greenville, TX | 1 | 6 | ||
| 4 | 98 | YAM | A010294 | John Ragon | Milan, TN | 9 | 1 | ||
| 5 | 5 | YAM | A003063 | Chad Lohr | Madison, VA | 7 | 3 | ||
| 6 | 02 | HON | A003706 | Josh G. Upperman | Louisville, OH | 4 | 7 | ||
| 7 | 727 | YAM | A004591 | Cale Downen | Junction, IL | 11 | 5 | ||
| 8 | 29 | YAM | 437181 | Robert K. Mcclure | Woodland, CA | 8 | 8 | ||
| 9 | 4 | HON | A005829 | Ryan Therriault | 6 | 10 | |||
| 10 | 12 | YAM | 669223 | Peter B. Carlotto | Housatonic, MA | 10 | 9 | ||
| 11 | 71 | YAM | A001193 | Donny Millard | Jacksonville, NC | 5 | DNF | ||
| 12 | 270 | YAM | 544783 | Josh Creamer | North Stonington, CT | 12 | DNF | ||
| 13 | 751 | HON | A006553 | Trent Kandel | Millersburg, OH | 13 | DNF | ||
| 14 | 743 | YAM | A001743 | Brock Lyons | Lebanon, IN | 14 | DNF | ||
| 15 | 28 | YAM | A006095 | Timothy Briggs | Marion, MA | DNF | DNF | ||
| Race Results | Race: 4 | Printed: | 12:53 pm | ||||||
| 22M - Women's A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | WAL | A002478 | Heather Byrd | Union City, TN | 2 | 1 | ||
| 2 | 113 | YAM | A009347 | Michelle Reiser | Consmuhocker, PA | 3 | 2 | ||
| 3 | 23 | YAM | A002210 | Jamie Rentz | Burton, SC | 4 | 3 | ||
| 4 | 1 | LSR | A002763 | Angela Moore | Mesa, AR | 1 | DNF | ||
| Race Results | Race: 5 | Printed: | 12:53 pm | ||||||
| 23M - Women's B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | YAM | A009135 | Lyndsey E. Bennett | N Brookfield, MA | 1 | 1 | ||
| 2 | 103 | YAM | A010235 | Amy Thompson | Broad Brook, CT | 3 | 3 | ||
| 3 | 133 | YAM | 389880 | Lisa M. Scherer | Troy, VA | 7 | 4 | ||
| 4 | 41 | YAM | A003505 | Brook Perry | Adouphus, KY | 5 | 8 | ||
| 5 | 7 | YAM | T33537 | Dana Sciorta | Manalapan, NJ | 9 | 5 | ||
| 6 | 11 | YAM | 734044 | Leslie Ragon | Milan, TN | 8 | 6 | ||
| 7 | 3 | HON | A006868 | Katelynn Dantonio | Westerville, OH | 11 | 7 | ||
| 8 | 24 | YAM | 559686 | Stephanie N. Hutchinson | Hainesport, NJ | 10 | 9 | ||
| 9 | 33 | YAM | A003957 | Pam Bartox | Ashford, MM | DNF | 2 | ||
| 10 | 48 | HON | A007062 | Cassandra Depizzol | Norwich, CT | 2 | DNF | ||
| 11 | 86 | SUZ | 557188 | Christina Denardo | Westfield, MA | 4 | DNF | ||
| 12 | 68 | YAM | T39460 | Niki Butterbaugh | Tichesta, PA | 6 | DNF | ||
| Race Results | Race: 6 | Printed: | 12:53 pm | ||||||
| 28M - 50cc Limited (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 181 | DRR | A011004 | Todd D. Baber | Scottsville, VA | 2 | 1 | ||
| 2 | 24 | LEM | 531675 | David Nevrotski | Phila, PA | 1 | 2 | ||
| 3 | 30 | DRR | A009737 | Devin Laird | Delvan, NY | 1 | 3 | ||
| 4 | 111 | DRR | A010649 | David Beer | Dyer, IN | 2 | 4 | ||
| 5 | 9 | DRR | A003436 | Jeremy J. Ledonne | Glenshaw, PA | 3 | 5 | ||
| 6 | 45 | OTH | A003978 | Anthony J. Roncone | Hebron, CT | 3 | 7 | ||
| 7 | 18 | DRR | T008975 | Bobby Bessire | La Vergne, TN | 5 | 6 | ||
| 8 | 92 | ETN | 707518 | Cody Kubinak | Washington, NJ | 4 | 8 | ||
| 9 | 99 | CAT | 671862 | Tyler Blessing | Flemington, NJ | 4 | 11 | ||
| 10 | 345 | LEM | 757172 | Cole Sepesi | Milan, MI | 6 | 10 | ||
| 11 | 20 | DRR | A009361 | Hannah Sharp | Crestwood, KY | 8 | 9 | ||
| 12 | 8 | LEM | A007030 | Zachary Gyolai | Bethlehem, CT | 5 | 13 | ||
| 13 | 10 | DRR | 549245 | Nicole M. Wild | Langhorne, PA | 7 | 12 | ||
| 14 | 88 | LEM | 614098 | Kevin K. Thor | North Brumswick, NJ | 7 | 14 | ||
| 15 | 58 | KAS | T33664 | Damien Zurek | Greenville, NY | 9 | 16 | ||
| 16 | 67 | LEM | 646916 | Colin Bolden | Center Valley, PA | 8 | 17 | ||
| 17 | 21 | DRR | A009360 | Noah Sharp | Crestwood, KY | 11 | 15 | ||
| 18 | 27 | LEM | 653146 | Zachery R. Jakuboski | Point Pleasant, PA | 6 | DNF | ||
| Race Results | Race: 7 | Printed: | 12:53 pm | ||||||
| 09M - Open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 96 | YAM | A002083 | Chad J. Kaiser | Morrisdale, PA | 3 | 1 | ||
| 2 | 666 | BOM | A005068 | Christppher Lane | Rochester, NH | 5 | 2 | ||
| 3 | 23 | HON | A008665 | Dustin Heslin | Plainville, CT | 4 | 5 | ||
| 4 | 3 | LAE | 608731 | Thomas G. Lewicki | Matawan, NJ | 2 | 7 | ||
| 5 | 40 | YAM | A003677 | David Choon | Pittsfield, MA | 7 | 3 | ||
| 6 | 229 | YAM | 756229 | Curtis Myers | State College, PA | 1 | 9 | ||
| 7 | 44 | LAE | A003112 | James A. Perry | Adolpmus, KY | 10 | 4 | ||
| 8 | 72 | HON | A001872 | Jorge Cuartas | Savannah, GA | 8 | 6 | ||
| 9 | 71 | LSR | A007403 | Brian Giles | Maplesville, AL | 6 | 10 | ||
| 10 | 979 | SUZ | 395395 | Paul D. Rinaldi | Waterbury, CT | 9 | 8 | ||
| Race Results | Race: 8 | Printed: | 12:53 pm | ||||||
| 08M - Open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 971 | WAL | T33517 | Nate Waber | Preston, CT | 1 | 1 | ||
| 2 | 50 | LAE | A008318 | Randy Hurst | Brooks, KY | 5 | 3 | ||
| 3 | 221 | HON | A003350 | James Handy | Rutland, MA | 2 | 9 | ||
| 4 | 14 | YAM | 522067 | William Marsh | Indianapolis, IN | 7 | 5 | ||
| 5 | 8 | K&K | A003312 | David Therrien | Hooksett, NH | 9 | 4 | ||
| 6 | 9 | WAL | A003696 | William T. Waite | Monroe, CT | 4 | 10 | ||
| 7 | 241 | YAM | A005170 | David Miller | Pine Bush, NY | 14 | 2 | ||
| 8 | 03 | HON | A003228 | Jason Pimental | Barre, MA | 6 | 11 | ||
| 9 | 17 | PRP | A003759 | David Porter | Boonville, NY | 3 | 14 | ||
| 10 | 830 | HON | T33673 | Paul Ho-sue | Northwood, NH | 12 | 6 | ||
| 11 | 63 | PRP | 437978 | Jason W. Kraszewski | Cold Brook, NY | 10 | 8 | ||
| 12 | 321 | HON | 465367 | Andrew J. Walker | Charlton, MA | 13 | 7 | ||
| 13 | 16 | YAM | A001352 | Ryan Barnes | Bardstown, KY | 8 | 13 | ||
| 14 | 77 | HON | A001386 | Wesley Heatherly | Summertown, TN | 11 | 12 | ||
| 15 | 125 | WAL | A008378 | Jon Glynn | Oakham, MA | DNF | DNF | ||
| 16 | 377 | SUZ | A004332 | Brian K. Noyes | West Hatfield, MA | DNF | DNF | ||
| Race Results | Race: 9 | Printed: | 12:53 pm | ||||||
| 10M - Open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 83 | YAM | A007951 | Brenden Manning | Randolph, MA | 1 | 1 | ||
| 2 | 101 | HON | A010315 | Brian Grenier | Rutland, MA | 2 | 3 | ||
| 3 | 271 | HON | A005069 | Joseph Brasher | Weearner, NH | 1 | 4 | ||
| 4 | 23 | HON | A005301 | Michael S. Ulery | Mount Washington, KY | 4 | 2 | ||
| 5 | 68 | HON | 627946 | Todd Doria | Mohegan Lake, NY | 3 | 6 | ||
| 6 | 9 | HON | A007072 | Keith Christadore | Hampton, CT | 2 | 8 | ||
| 7 | 76 | HON | 310851 | Oakford G. Ale | Bridgeton, NJ | 3 | 9 | ||
| 8 | 93 | HON | A003666 | Michael G. Venancio | Ludlow, MA | 8 | 5 | ||
| 9 | 45 | HON | A010673 | Tony Lucarelli | Old Forge, PA | 6 | 7 | ||
| 10 | 113 | SUZ | A010972 | Joseph A. Costello | Monroe, CT | 5 | 11 | ||
| 11 | 926 | YAM | A007021 | Don Nageotte | Wolcott, CT | 8 | 10 | ||
| 12 | 98 | HON | 663073 | Harry L. Kitchin | Pilesgrove, NJ | 9 | 12 | ||
| 13 | 3 | HON | A004530 | Mitch Morgan | Torrance, CA | 6 | 15 | ||
| 14 | 13 | YAM | A007127 | William Waskiewicz | Beaufort, SC | 10 | 13 | ||
| 15 | 125 | HON | A009175 | Daniel J. Portanoua | Mt Cobb, PA | 7 | 16 | ||
| 16 | 48 | HON | A005810 | Sean Regan | Pittsfield, MA | 4 | DNF | ||
| 17 | 182 | YAM | T33672 | Anthony M. Aparlin | Dover, NH | 7 | 18 | ||
| 18 | 71 | YAM | A007636 | Andrew Morse | Plainville, CT | 5 | DNF | ||
| 19 | 95 | HON | V33534 | Ronald Venancio | Ludlow, MA | 11 | 17 | ||
| 20 | 18 | YAM | T31319 | Matthew S. Chilberg | Windsor, CT | DNF | 14 | ||
| Race Results | Race: 10 | Printed: | 12:53 pm | ||||||
| 27M - 70cc Modified (6-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32 | FSR | A009930 | Jesse Skvarek | Jefferson, OH | 1 | 1 | ||
| 2 | 95 | YAM | A003336 | Nicholas E. Paulouske | Windham, CT | 3 | 2 | ||
| 3 | 5 | SUZ | 439044 | Christopher N. Wild | Langhorne, PA | 5 | 3 | ||
| 4 | 24 | LEM | 531675 | David Nevrotski | Phila, PA | 6 | 4 | ||
| 5 | 75 | HON | T31346 | Tyler Bergeron | 36roch, NH | 7 | 5 | ||
| 6 | 925 | ETN | T33661 | Jeremy Rinaldi | Wolcott, CT | 8 | 6 | ||
| 7 | 7 | KAS | A003352 | Robert W. Leonard, Iii | Nashua, NH | 2 | DNF | ||
| 8 | 71 | UNK | A005864 | Michael Faucher | New Ipswich, NH | 4 | DNF | ||
| 9 | 45 | OTH | A010959 | Abram Hakala | New Ipswich, NH | DNF | DNF | ||
| Race Results | Race: 11 | Printed: | 12:53 pm | ||||||
| 06M - 265 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 181 | YAM | A008045 | Fred Reiser | Consnonucken, PA | 3 | 1 | ||
| 2 | 37 | JB | A004152 | Daryn Capitena | Ashtabula, OH | 2 | 2 | ||
| 3 | 35 | YAM | A005742 | Casey Martin | Frenchburg, KY | 1 | 5 | ||
| 4 | 57 | LAE | A002269 | Casey Thompson | Buford, GA | 5 | 3 | ||
| 5 | 137 | HON | A002801 | Mitch Reynolds | Greenbrier, AR | 8 | 4 | ||
| 6 | 18 | LAE | A003829 | John Grant | Oakland, KY | 7 | 6 | ||
| 7 | 88 | YAM | A009660 | Brian Tait Jr | Lumberton, NJ | 6 | 8 | ||
| 8 | 189 | YAM | A004721 | Mike Simpkins | Pleasantville, PA | 4 | 10 | ||
| 9 | 122 | HON | 735247 | Dustin Royer | Louisville, OH | 12 | 7 | ||
| 10 | 428 | YAM | 471232 | James J. Hughes | Pine Hill, NJ | 10 | 9 | ||
| 11 | 78 | HON | A005055 | Donald Dumais | Chicopee, MA | 9 | 12 | ||
| 12 | 151 | HON | 672200 | Andy C. Travis | Warren, PA | 13 | 11 | ||
| 13 | 53 | HON | 645833 | Matthew Wienen | Galena, IL | 11 | 14 | ||
| 14 | 99 | WAL | A005823 | Jacob Kalinowski | Rutland, MA | 14 | 13 | ||
| 15 | 80 | YAM | 450493 | Vincent Turgen | Holyoke, MA | 15 | 15 | ||
| Race Results | Race: 12 | Printed: | 12:53 pm | ||||||
| 26M - 90cc Modified (9-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | HON | A004604 | Jake S. Brattain | Shelbyville, IN | 1 | 2 | ||
| 2 | 88 | JRD | A003045 | Joel Hetrick | Seneca, PA | 6 | 1 | ||
| 3 | 36 | YAM | 436834 | Kyle T. Hooper | Willimantic, CT | 4 | 3 | ||
| 4 | 542 | KAW | 328542 | Alex Trompen | Grand Rapids, MI | 3 | 4 | ||
| 5 | 44 | YAM | A007064 | Luke A. Marois | Weare, NH | 5 | 6 | ||
| 6 | 28 | LAE | A006588 | Jeffray Rastrelli | Palm City, FL | 10 | 5 | ||
| 7 | 7 | UNK | 450536 | Jason D. Connell | Willimantic, CT | 9 | 7 | ||
| 8 | 992 | HON | A001018 | Kyle Pouliot | Easthampton, MA | 8 | 9 | ||
| 9 | 91 | YAM | A003975 | Greg L. Boulduc | Westfield, MA | 11 | 10 | ||
| 10 | 64 | SUZ | 436831 | Eric J. Hooper | Willimantic, CT | 2 | DNF | ||
| 11 | 14 | HON | 656149 | Andrew T. Pruzinsky | Wycombe, PA | 7 | DNF | ||
| 12 | 422 | SUZ | 466371 | Quinton S. Barto | Hainesport, NJ | DNF | 8 | ||
| 13 | 04 | ETN | T33670 | Dylan Grzybowski | Chester, CT | 12 | DNF | ||
| 14 | 18 | ETN | 520880 | Amber N. Biasi | Pen Argyl, PA | DNF | DNF | ||
| 15 | 23 | HON | A007990 | Marc Hershey | Mt Washington, KY | DNF | DNF | ||
| 16 | 55 | LSR | A007661 | Jay S. Corey | Crawfordsville, IN | DNF | DNF | ||
| Race Results | Race: 13 | Printed: | 12:53 pm | ||||||
| 17M - 200cc/300cc | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7+7 | YAM | A011795 | John Ricardi | Southwick, MA | 2 | 1 | ||
| 2 | 16 | YAM | A004114 | Robert W. Confer | Sheffield, PA | 1 | 5 | ||
| 3 | 428 | YAM | A006785 | Chris Ramsey | Your Harbor, ME | 5 | 2 | ||
| 4 | 429 | YAM | A008239 | Tim Moore | Kittery, ME | 4 | 3 | ||
| 5 | 8 | HON | A007035 | Douglas Bushkoff | South Windsor, CT | 3 | 4 | ||
| 6 | 3 | YAM | 559686 | Stephanie N. Hutchinson | Hainesport, NJ | 6 | 6 | ||
| 7 | 114 | HON | A009351 | Stan Dobrowolski | Braintree, MA | 7 | DNF | ||
| Race Results | Race: 14 | Printed: | 12:53 pm | ||||||
| 11M - 4 Stroke A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 20 | YAM | A003484 | Justin Hanusosky | Madison, OH | 2 | 2 | ||
| 2 | 311 | YAM | A002178 | Jesse Sheaffer | Landisburg, PA | 1 | 3 | ||
| 3 | 80 | LAE | A002012 | Jeffrey Thompson | Spring Grove, PA | 5 | 1 | ||
| 4 | 82 | YAM | A003317 | Matthew J. Pomeroy | Westfield, MA | 4 | 4 | ||
| 5 | 60 | YAM | 444399 | Nate C. Sharrow | Bally, PA | 3 | 5 | ||
| 6 | 707 | LAE | A002306 | Tom Barry | Brownsville, PA | 8 | 6 | ||
| 7 | 35 | HON | A002423 | Jesse Rossner | Woodbine, NJ | 6 | 8 | ||
| 8 | 111 | HON | 437271 | Nate M. Morello | Peterborough, NH | 7 | 9 | ||
| 9 | 193 | HON | A003643 | Sean Hubbard | Newton, NJ | 10 | 11 | ||
| 10 | 421 | JRD | 420659 | Joseph Desiderio | Glassboro, NJ | 12 | 10 | ||
| 11 | 32 | YAM | A005167 | Kevin E. Mengel Jr | West Chester, PA | 11 | 12 | ||
| 12 | 727 | YAM | A004591 | Cale Downen | Junction, IL | DNF | 7 | ||
| 13 | 177 | HON | 674211 | Corby L. Marini | Hampden, MA | 9 | DNF | ||
| Race Results | Race: 15 | Printed: | 12:53 pm | ||||||
| 12M - 4 Stroke B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 181 | YAM | A008045 | Fred Reiser | Consnonucken, PA | 2 | 1 | ||
| 2 | 1 | UNK | 698690 | Ryan Slingluff | Canal Winchester, OH | 1 | 3 | ||
| 3 | 88 | YAM | A009660 | Brian Tait Jr | Lumberton, NJ | 3 | 5 | ||
| 4 | 123 | HON | A008033 | Nick H. Baisden | Perry, OH | 4 | 6 | ||
| 5 | 133 | YAM | 646186 | Thomas M. Fink | Coatesville, PA | 9 | 2 | ||
| 6 | 114 | HON | A010945 | James A. Trueman | Rochester, NH | 6 | 7 | ||
| 7 | 31 | HON | A003050 | Josh Giesler | Ferdinand, IN | 7 | 10 | ||
| 8 | 20 | YAM | A009661 | Christopher Tait | Lumberton, NJ | 14 | 4 | ||
| 9 | 338 | HON | T33674 | Craig Tully | Porters Lake Nova Sc, | 10 | 8 | ||
| 10 | 40 | YAM | A003677 | David Choon | Pittsfield, MA | 15 | 9 | ||
| 11 | 124 | YAM | 559685 | Frank Bowen | Sewell, NJ | 13 | 11 | ||
| 12 | 53 | HON | 645833 | Matthew Wienen | Galena, IL | 8 | 16 | ||
| 13 | 13 | HON | A008665 | Dustin Heslin | Plainville, CT | 12 | 13 | ||
| 14 | 666 | HON | A010297 | Russell Labarre | Libon, CT | 11 | 15 | ||
| 15 | 105 | YAM | Brian P. Guay | Chaplin, CT | 16 | 14 | |||
| 16 | 86 | YAM | A010985 | Kevin Kendrick | Colchester, CT | DNF | 12 | ||
| 17 | 10 | HON | A007955 | Christopher L. Bradway | Chicopee, MA | 5 | DSQ | ||
| Race Results | Race: 16 | Printed: | 12:53 pm | ||||||
| 13M - 4 Stroke C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | YAM | 755109 | Paul Niemikc | Carteret, MI | 2 | 3 | ||
| 2 | 337 | HON | A009120 | Brentley Pirri | Halatny, NS | 4 | 2 | ||
| 3 | 114 | YAM | 755129 | Tony T. Vasura | Pottsville, PA | 2 | 5 | ||
| 4 | 8 | YAM | 437688 | Curtis Hayes | Brockton, MA | 1 | 6 | ||
| 5 | 715 | HON | 456317 | Chris Rossetti | Barto, PA | 7 | 1 | ||
| 6 | 187 | HON | 337154 | Kyle Artman | Kingsville, OH | 8 | 4 | ||
| 7 | 271 | HON | A005069 | Joseph Brasher | Weearner, NH | 3 | 10 | ||
| 8 | 112 | YAM | 651099 | Jason Burner | Mcgaheysville, VA | 5 | 9 | ||
| 9 | 321 | JRD | 598908 | Douglas M. Massaro | Maple Shade, NJ | 1 | 13 | ||
| 10 | 68 | HON | 627946 | Todd Doria | Mohegan Lake, NY | 7 | 8 | ||
| 11 | 93 | HON | A003666 | Michael G. Venancio | Ludlow, MA | 9 | 7 | ||
| 12 | 11 | HON | 450508 | Luke D. Slater | Seymour, CT | 5 | 12 | ||
| 13 | 113 | YAM | T33541 | Nichols Rouieau | Beloeil, | 3 | 15 | ||
| 14 | 144 | YAM | A008879 | Joshua T. Walton | Coatsville, PA | 6 | 14 | ||
| 15 | 117 | HON | T33663 | Ken Romano | Blue Anchor, NJ | 4 | 16 | ||
| 16 | 85 | HON | A009838 | Shane Smith | Glen Aubry, NY | 8 | 17 | ||
| 17 | 521 | HON | A007491 | Ryan Churchill | Wilbraham, MA | 6 | 20 | ||
| 18 | 12 | KAW | 725948 | Nicholas Keruechel | Coopersburg, PA | 10 | 19 | ||
| 19 | 9 | HON | A007072 | Keith Christadore | Hampton, CT | DNF | 11 | ||
| 20 | 72 | LSR | A011352 | Rob Baumsteiger | Avondale, AZ | 13 | 18 | ||
| Race Results | Race: 17 | Printed: | 12:53 pm | ||||||
| 02M - Pro-Am 265 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 16 | WAL | A001194 | Jeremy Lawson | Battletown, KY | 1 | 1 | ||
| 2 | 52 | LSR | 471694 | Chad M. Wienen | Galena, IL | 2 | 2 | ||
| 3 | 98 | YAM | A010294 | John Ragon | Milan, TN | 4 | 3 | ||
| 4 | 00 | WAL | A003366 | Walter Baun | Canterbury, CT | 3 | 4 | ||
| 5 | 26 | YAM | A001063 | Aaron Slingluff | Canal Winchester, OH | 5 | 7 | ||
| 6 | 17 | SUZ | A007250 | Matt Contris | Lima, OH | DNF | 5 | ||
| 7 | 231 | YAM | A001169 | Matt Woodruff | Bloomindale, NY | DNF | 6 | ||
| 8 | 80 | WAL | A002012 | Jeffrey Thompson | Spring Grove, PA | 6 | DNF | ||
| 9 | 117 | YAM | A010242 | Richard Tordoff | Thompsonville, UK | DNF | DNF | ||
| 10 | 59 | HON | A004153 | Johnny Hale | Owasso, OK | DNF | DNF | ||
| Race Results | Race: 18 | Printed: | 12:53 pm | ||||||
| 16M - Production C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13 | HON | A003852 | Ross Dantonio | Westerville, OH | 3 | 1 | ||
| 2 | 53 | HON | 386369 | Jason Lott | Newark Valley, NY | 2 | 2 | ||
| 3 | 45 | HON | A010673 | Tony Lucarelli | Old Forge, PA | 6 | 3 | ||
| 4 | 187 | HON | 337154 | Kyle Artman | Kingsville, OH | 4 | 6 | ||
| 5 | 312 | HON | 602154 | Cameron M. Massaro | Maple Shade, NJ | 7 | 4 | ||
| 6 | 74 | YAM | A011795 | John Ricardi | Southwick, MA | 10 | 5 | ||
| 7 | 7 | HON | A006783 | Mitchell Hartford | Rochester, NH | 8 | 7 | ||
| 8 | 76 | HON | 310851 | Oakford G. Ale | Bridgeton, NJ | 5 | 12 | ||
| 9 | 48 | HON | A005810 | Sean Regan | Pittsfield, MA | 9 | 9 | ||
| 10 | 37 | HON | 467079 | Jeremiah J. Delafield | Whitney Point, NY | 11 | 8 | ||
| 11 | 144 | YAM | A008879 | Joshua T. Walton | Coatsville, PA | 12 | 10 | ||
