GNCC Round 2
De Leon Springs, FL
March 6, 2005

Pro
1 003 Chris M. Borich Sunbury, PA YAM 5 2:09:31
2 009 Brandon Ballance Oakland, KY YAM 5 2:10:35
3 004 Matt J. Smiley Kunkletown, PA POL 5 2:14:00
4 002 William Yokley Tompkinsville, KY SUZ 5 2:14:59
5 001 Bill V. Ballance Oakland, KY YAM 5 2:16:09
6 011 Michael S. Houston Hickory, NC HON 5 2:18:21
7 007 Chris Jenks Washington, WV HON 5 2:19:04
8 016 Santo Derisi Casar, NC YAM 5 2:20:06
9 014 Andris Lagzdins Baltimore, MD ROL 5 2:20:10
10 013 Todd Knippenberg Cumberland, MD HON 5 2:23:52
11 020 Kim Kuhnle Newbury, OH POL 5 2:27:32
12 024 Rhett M. Butler Oak Grove, MO HON 5 2:28:33
13 006 Bryan Cook Casar, NC YAM 4 2:03:44
14 030 Rob Zimmerman North Lewisburg, OH HON 4 2:08:04
15 069 Thomas Barrett Canastota, NY HON 3 2:21:17
DNF 023 Bryan Baker Centerview, MO HON 0 0:00:00
DNF 005 Chad Duvall Williamstown, WV YAM 0 0:00:00
DNF 018 Johnny Gallagher Aurora, OH HON 0 0:00:00
DNF 010 Gregory Trew Middleburg, FL YAM 0 0:00:00
Pro Am
1 021 Scott Fleischhauer Mulberry, IN YAM 5 2:23:00
2 059 Bryan Hulsey Washington, MO KAW 5 2:24:14
3 029 Joshua Ribley Martinsville, IN YAM 5 2:24:56
4 066 Adam Mcgill West Union, WV HON 5 2:25:14
5 319 Wyatt Westmoreland Lyman, SC HON 5 2:25:33
6 706 Duane Johnson Trenton, MO HON 5 2:26:30
7 015 James L. Wahl Shillington, PA LEG 5 2:27:05
8 038 Todd Demaree Varsailles, IN HON 5 2:29:25
9 063 Scott Barron New Cumberland, WV YAM 5 2:29:53
10 035 Josh Whitehead Sinking Spring, PA LEG 5 2:30:56
11 019 Rob Hertz Brookhaven, PA HON 5 2:31:53
12 101 Sean Neidlinger Flagtown, NJ LEG 5 2:32:24
13 113 George Long, I V Philippi, WV HON 5 2:32:53
14 061 Jeff Miller Smithfield, PA YAM 5 2:35:26
15 053 Timothy Gale Orion, MI HON 5 2:36:41
16 032 Andy Klingworth Oldenburg, IN HON 5 2:40:19
17 036 Michael Lucas Lykens, PA YAM 5 2:42:45
18 028 Chris Bithell Irwin, PA HON 5 2:42:56
19 027 Gregg Stewart London, KY YAM 5 2:44:11
20 965 Michael Burrows Gilman City, MO YAM 4 2:14:27
21 068 Derek Litterini Sutersville, PA HON 4 2:28:19
22 025 Brian W. Schmid Colden, NY HON 3 1:27:12
23 049 Ryan Wuebbeling O'fallen, MO HON 3 1:29:10
24 854 Noel Cook Knings Mountain, NC HON 3 1:34:08
25 026 Eric Davis Harrogate, TN YAM 3 1:34:11
26 506 Willie Ayaha Cabo Rojo Puerto YAM 3 1:38:44
27 052 Kevan Thomas Brookfield, OH YAM 3 2:12:51
28 039 Jeffrey Pickens Lemont Furnace, PA YAM 2 0:53:39
29 503 Javier Guema San Sebastian P.r. KAW 2 1:03:16
30 500 Jason Lewis London, KY YAM 2 1:43:58
31 316 Brandon Sturdivant Montrose, WV YAM 1 0:23:56
32 404 David Anderson Hobart, IN LEG 1 0:24:03
33 152 Brent Sturdivant Montrose, WV HON 1 0:24:56
34 730 Josh Davis Greenwood, WV SUZ 1 1:05:09
DNF 034 Shawn R. Beavers Medora, IN YAM 0 0:00:00
DNF 517 Brian Binkley Crooksville, OH YAM 0 0:00:00
DNF 051 Richard Cecco Shamokin, PA YAM 0 0:00:00
DNF 618 Richard Sweatt Groveland, FL SUZ 0 0:00:00
Open A
1 542 Micheal Rodgers Brooksville, FL KTM 5 2:24:10
2 527 David Bailey Brooksville, FL YAM 5 2:30:49
3 065 Ryan Lane Bicknell, IN HON 5 2:31:04
4 046 Tom Hertz Brookhaven, PA HON 5 2:37:17
5 417 Dustin Walker Livingston, TN HON 5 2:37:46
6 909 Mike H. Carter Carrollton, MO HON 5 2:38:22
7 111 Cliff King Central City, KY YAM 5 2:38:46
8 485 Josh Eaton Trenton, MO YAM 5 2:39:29
9 067 Mark Thompson Morristown, NJ HON 4 2:06:43
10 469 Randy Ross Lantana, FL HON 4 2:07:35
11 055 Michael Benson Bruceton Mills, WV HON 4 2:09:18
12 829 Cody Buchanan Harrisville, PA HON 4 2:13:39
13 533 Brandon Helms Martinsville, VA YAM 4 2:13:53
14 080 Travis Nichols Boonsmill, VA YAM 4 2:17:31
15 095 Anthony Hill Vincent, OH YAM 4 2:18:02
16 149 Michael Johnston Dallastown, PA YAM 4 2:18:48
17 129 Dave J. Grimm New Castle, PA SUZ 4 2:25:21
18 461 Barry Rhames Grover, NC HON 4 2:27:05
19 082 Mike Knight East Palestine, OH LON 3 1:33:24
20 828 Brian K. Shaw Harrison, PA YAM 3 1:50:35
21 342 Donald Stasche Newton, NJ HON 3 1:52:46
22 229 Robert Ford Olean, NY YAM 2 1:57:10
23 419 Craig Reed Crawford, TN HON 1 0:25:59
24 490 David Collins Mabie, WV HON 1 0:26:42
25 159 Michael Props Akron, OH SUZ 1 0:35:17
26 411 Darrell Maples Woodbridge, VA LEG 1 0:41:43
2 Stroke A/B
1 105 Wes Stone Port Carbon, PA ROL 4 2:05:06
2 096 Nathan Gogno Hatfield, PA LEG 4 2:08:39
3 145 Brian Edwards Richview, IL HON 4 2:24:09
4 994 Chad Lucarelli Moncks Corner, SC LEG 4 2:28:55
DNF 544 Jeff Tuttle Moncks Corner, SC HON 0 0:00:00
4 Stroke A
1 847 Taylor Kiser Alva, FL YAM 5 2:25:16
2 470 Domingo Fuentes Boynton Beach, FL YAM 5 2:30:19
3 614 Josh Allen King, NC YAM 5 2:34:02
4 056 Cory Vickerd Holland, NY YAM 5 2:34:23
5 081 Todd Rothermel Shamokin, PA YAM 5 2:35:30
6 144 Greg Foggin Kannapolis, NC HON 5 2:37:37
7 551 Charles Holzschuher Gainesville, FL HON 5 2:38:34
8 071 Mark Notman Hubbard, OH HON 5 2:39:23
9 083 Shane Benson Bruceton Mills, WV HON 5 2:42:00
10 050 John R. Rowling La Grange, KY HON 5 2:42:30
11 530 Chuck W. Piper Lake Placid, FL YAM 5 2:47:45
12 814 Christopher Sprayberry Leigh Arces, FL HON 4 2:06:50
13 445 Bill Marstiller Morgantown, WV HON 4 2:07:08
14 529 John Raber Alva, FL YAM 4 2:07:22
15 325 David Sigmn Vale, NC HON 4 2:08:30
16 514 Jarred Childess Cubrun, KY HON 4 2:08:34
17 077 Marc Marshall Graysville, OH YAM 4 2:09:32
18 770 Zac Phillips Thornton, WV HON 4 2:10:13
19 047 Travis Styles Marietta, SC HON 4 2:10:27
20 906 William Martin Fort Valley, GA YAM 4 2:12:26
21 547 Wesley Kinsley Morgantown, WV YAM 4 2:17:34
22 169 Paul Mccoy Murray, KY HON 4 2:18:47
23 350 Johnathan Beaupre St Joseph Canada HON 4 2:20:08
24 410 Todd Cooney Allenary, NY YAM 4 2:20:30
25 613 Robert East Mount Airy, NC HON 4 2:21:05
26 473 Jeff Douglas Parkersburg, WV YAM 4 2:28:09
27 457 Thomas Brown Elizabeth, PA YAM 3 1:29:47
28 950 Michael Kyte Elkton, MD HON 3 1:41:38
29 088 Chris Conklin New Martinsville, WV HON 3 1:43:39
30 573 Lee Dickerson Middlewtown, PA SUZ 3 1:46:57
31 475 John Lavery Smithfield, PA YAM 3 2:13:47
32 537 Richie Brown Dahlonega, GA HON 2 0:55:26
33 251 Ryan Morphew Cookeville, TN YAM 2 0:57:55
34 958 Michael Newsom Monroe, GA YAM 2 1:11:02
35 168 Wes Kraft Vero Beach, FL YAM 1 0:26:51
36 117 Benjamin W. Hott Baltimore, MD HON 1 0:31:33
37 515 Josh Carter Baldwin, FL HON 1 0:42:19
DNF 073 Mark A. Fulton Chesterland, OH YAM 0 0:00:00
4 Stroke B
1 784 Brandon Sommers Millersburg, OH YAM 5 2:34:44
2 218 Tyler Lenig Shamokin, PA CAN 4 2:02:40
3 919 Adam Mallett New Concord, OH HON 4 2:07:43
4 275 Josh Kirkland Proctor, WV SUZ 4 2:08:23
5 351 Brett Marksbury Barsdstown, KY YAM 4 2:10:52
6 482 Donald Ockerman Marshall, IL YAM 4 2:10:56
7 076 Wesley Fruits Crawfordsville, IN HON 4 2:11:44
8 472 Owen Kapalski Waymart, PA HON 4 2:14:24
9 356 Michael Novak Commerce Twp, MI YAM 4 2:14:34
10 441 Derrick Blair Bloomfield, KY YAM 4 2:15:50
11 510 Garrett Wheat Walker, LA YAM 4 2:16:10
12 497 Terry Smith Unionville, TN HON 4 2:20:14
13 575 Mathias Powell Comminskey, IN HON 4 2:21:25
14 349 Timothy Seaman Fairview, WV HON 4 2:28:04
15 228 Matthew Fulton Chesterland, OH HON 4 2:28:50
16 502 Hector Ruiz Bo Minillas P.r. YAM 4 2:30:17
17 747 Tommy Jenks Cantonment, FL HON 4 2:31:08
18 524 Scott Westney Satsuma, FL YAM 4 2:43:10
19 147 Justin Hess Windsor, OH HON 4 2:46:33
20 841 Justin Parker Calhoun City, MS YAM 4 2:48:20
21 892 Ralph Johnson Blakely, PA HON 3 1:47:02
22 309 Roger Brown London, Ky YAM 3 1:52:34
23 437 Mark Knox Centralia, IL HON 3 2:13:03
24 612 Cory Salmon King, NC HON 2 0:56:37
25 167 Gordon Jones Shelbyville, TN SUZ 2 1:14:29
26 728 Chad Cavagnaro Little Rock, AR YAM 2 1:29:37
27 721 John Cunningham Carlisle, PA HON 2 1:50:35
Open B
1 224 Darrell E. Bozarth W. Terra Haute, IN YAM 4 2:04:32
2 432 Nathan Wallpe Greensburg, IN YAM 4 2:06:42
3 092 Craig Wilson Crooksville, OH HON 4 2:08:24
4 428 Timothy Chang Lantana, FL YAM 4 2:08:30
5 241 Matthew Copley Wayne, WV HON 4 2:10:57
6 638 James Tyson Jacksonville, FL ATK 4 2:11:22
7 234 Blake Kramer Sch Haven, PA HON 4 2:12:03
8 212 Michael Shelley Frostburg, MD HON 4 2:15:34
9 367 Markham Donovan Lusby, MD HON 4 2:15:55
10 099 Dustin Pigott Belleville, WV HON 4 2:16:50
11 085 Ryan Leckrone New Lexington, OH YAM 4 2:18:51
12 091 Jeremy Benson Bruceton Mills, WV HON 4 2:20:06
13 372 Aaron Kaylor Kennerdell, PA YAM 4 2:21:55
14 223 Jeremy Stuckwisch Medora, IN YAM 4 2:26:43
15 388 Tony Pitts Jacksonville, FL YAM 4 2:27:07
16 154 Neil Pitts Morganton, NC HON 3 1:42:51
17 377 John Hanna Warrisville, PA HON 3 1:47:43
18 347 Michael Mesier Bolivar, NY HON 3 1:56:47
19 541 Kevin Wright Centerville, VA YAM 3 2:05:13
20 378 Charles Hoffman Clintonville, PA YAM 3 2:07:00
21 969 Michael Clark Melbourne Beach, FL HON 3 2:09:05
22 262 Sloan Jackson Lebanon, IN HON 3 2:26:25
23 379 Mark Graham Knox, PA YAM 3 2:26:47
24 385 Dean Allen Interlachen, FL SUZ 3 2:57:31
25 425 Joseph Lefflbine Delray Beach, FL YAM 2 1:07:08
26 512 Tim Allen Greenville, SC HON 2 1:20:54
27 233 Tyson E. Helton Medora, IN YAM 2 1:36:16
28 963 Chris Cole Rockport, WV HON 2 1:41:39
29 239 Caleb Bailey Waldorf, MD YAM 2 2:18:14
30 146 Kirk Eger Fountain Inn, SC YAM 1 0:27:18
31 368 Ben White Lutz, FL HON 1 0:32:21
DNF 427 Rodney Covey Delray Beach, FL YAM 0 0:00:00
DNF 549 David Robinson W Terre Haute, IN SUZ 0 0:00:00
Sport
1 812 Brad C. Morrison Crestwood, KY HON 3 2:01:09
2 471 Steven Mitchell Coker, AL YAM 3 2:10:30
3 352 Jeff Dever Converse, IN YAM 2 1:59:19
4 477 Phillip Lambert Tuscaloosa, AL YAM 1 0:38:39
Junior
1 913 Justin Brown Youngstown, OH HON 5 2:30:36
2 462 Greg Lott Belpre, OH YAM 5 2:36:44
3 058 Justin Buss Wheatland, IN HON 4 2:06:25
4 365 Joey Coogler Iimo, SC HON 4 2:07:06
5 722 Jason Walker Startex, SC YAM 4 2:11:20
6 608 Chad Wallace Bannock, OH YAM 4 2:13:02
7 360 Corey Mitchell Chapin, SC HON 4 2:14:15
8 333 Ryan Reed Sherrills Ford, NC SUZ 4 2:15:39
9 463 Jeffrey Vensel Belpre, OH YAM 4 2:17:09
10 164 David Bowers Bonneau, SC HON 4 2:17:31
11 399 John Pyle Fairmont, WV YAM 4 2:20:13
12 362 Chris Coogler Irmo, SC HON 4 2:35:21
13 484 Jon Garrison Albion, IL KAW 3 1:42:34
14 401 Jared Vanderhoof Wheelersburg, OH HON 3 2:12:13
15 139 Kevan Logston Belpre, OH YAM 2 1:01:33
16 075 Jim Pinkston St. Clairsville, OH HON 2 1:40:49
17 501 Mark Walters New Kensinton, PA HON 1 0:29:59
Vet
1 124 Steve E. Zapfe Millhousen, IN YAM 5 2:41:03
2 695 Greg Wampler Bicknell, IN HON 4 2:06:12
3 078 Kenneth Tincher Pottstown, PA HON 4 2:06:47
4 155 Jeff Brest Ottawa, IL HON 4 2:07:46
5 749 James Shepard Granite City, IL YAM 4 2:07:54
6 165 Mark W. Bradley Loxahatchee, FL YAM 4 2:08:55
7 086 Scott T. Gibson Diamond, OH LEG 4 2:12:31
8 777 Wayne Siegers Woodruff, SC HON 4 2:14:43
9 115 Matthew J. Zeleski Bethlehem, PA HON 4 2:16:17
10 405 Paul Gilbertson Valrico, FL YAM 4 2:18:07
11 127 Jason Meek Indianapolis, IN HON 4 2:23:13
12 431 Duey Rice Transfer, PA YAM 4 2:28:38
13 436 James Barron New Cumberland, WV YAM 3 2:47:24
14 060 Scott Smalley Tarentum, PA HON 2 1:06:03
15 741 Jeff Shaffer Akron, OH YAM 1 0:34:17
16 341 Josh Fronckowiak Venice, FL SUZ 1 0:35:11
DNF 548 Christopher Kelly Ronkonkoma, NY HON 0 0:00:00
Senior
1 031 Dave A. Simmons Painesville, OH YAM 4 2:03:55
2 525 Roy Jernberg Port Charlotte, FL YAM 4 2:09:05
3 409 Michael Head Lehigh Acres, FL HON 4 2:10:07
4 072 John Cunningham Jr. Newville, PA HON 4 2:10:50
5 348 Dave Pecen West Palm Beach, FL HON 4 2:15:13
6 084 John Kenney Washington, NJ HON 4 2:15:46
7 334 Chuck Piper Lake Placid, FL HON 4 2:28:48
8 959 Michael J. Newsom Monroe, GA HON 4 2:30:11
9 538 Brent Tower Dawsonville, GA HON 4 2:31:39
10 375 John Stasche Newton, NJ YAM 4 2:32:21
DNF 429 Tom Skinner New Bethlehem, PA YAM 0 0:00:00

Overall Finish Results 235 Entries
Place AMA # Racer City, State Class Nbr Brand Laps Elapsed
1 560093 Chris M. Borich Sunbury, PA Pro 003 YAM 5 02:09:31
2 002425 Brandon Ballance Oakland, KY Pro 009 YAM 5 02:10:35
3 001618 Matt J. Smiley Kunkletown, PA Pro 004 POL 5 02:14:00
4 421923 William Yokley Tompkinsville, KY Pro 002 SUZ 5 02:14:59
5 011445 Bill V. Ballance Oakland, KY Pro 001 YAM 5 02:16:09
6 001678 Michael S. Houston Hickory, NC Pro 011 HON 5 02:18:21
7 306679 Chris Jenks Washington, WV Pro 007 HON 5 02:19:04
8 002697 Santo Derisi Casar, NC Pro 016 YAM 5 02:20:06
9 478006 Andris Lagzdins Baltimore, MD Pro 014 ROL 5 02:20:10
10 479491 Scott Fleischhauer Mulberry, IN Pro Am 021 YAM 5 02:23:00
11 506842 Todd Knippenberg Cumberland, MD Pro 013 HON 5 02:23:52
12 005618 Micheal Rodgers Brooksville, FL Open A 542 KTM 5 02:24:10
13 001034 Bryan Hulsey Washington, MO Pro Am 059 KAW 5 02:24:14
14 386551 Joshua Ribley Martinsville, IN Pro Am 029 YAM 5 02:24:56
15 649635 Adam Mcgill West Union, WV Pro Am 066 HON 5 02:25:14
16 013487 Taylor Kiser Alva, FL 4 Stroke A 847 YAM 5 02:25:16
17 200005 Wyatt Westmoreland Lyman, SC Pro Am 319 HON 5 02:25:33
18 005287 Duane Johnson Trenton, MO Pro Am 706 HON 5 02:26:30
19 321979 James L. Wahl Shillington, PA Pro Am 015 LEG 5 02:27:05
20 592928 Kim Kuhnle Newbury, OH Pro 020 POL 5 02:27:32
21 003020 Rhett M. Butler Oak Grove, MO Pro 024 HON 5 02:28:33
22 002242 Todd Demaree Varsailles, IN Pro Am 038 HON 5 02:29:25
23 010000 Scott Barron New Cumberland, WV Pro Am 063 YAM 5 02:29:53
24 691145 Domingo Fuentes Boynton Beach, FL 4 Stroke A 470 YAM 5 02:30:19
25 706626 Justin Brown Youngstown, OH Junior 913 HON 5 02:30:36
26 589868 David Bailey Brooksville, FL Open A 527 YAM 5 02:30:49
27 386566 Josh Whitehead Sinking Spring, PA Pro Am 035 LEG 5 02:30:56
28 740977 Ryan Lane Bicknell, IN Open A 065 HON 5 02:31:04
29 635411 Rob Hertz Brookhaven, PA Pro Am 019 HON 5 02:31:53
30 314819 Sean Neidlinger Flagtown, NJ Pro Am 101 LEG 5 02:32:24
31 003546 George Long, I V Philippi, WV Pro Am 113 HON 5 02:32:53
32 502262 Josh Allen King, NC 4 Stroke A 614 YAM 5 02:34:02
33 004935 Cory Vickerd Holland, NY 4 Stroke A 056 YAM 5 02:34:23
34 459923 Brandon Sommers Millersburg, OH 4 Stroke B 784 YAM 5 02:34:44
35 555921 Jeff Miller Smithfield, PA Pro Am 061 YAM 5 02:35:26
36 002302 Todd Rothermel Shamokin, PA 4 Stroke A 081 YAM 5 02:35:30
37 009981 Timothy Gale Orion, MI Pro Am 053 HON 5 02:36:41
38 T58280 Greg Lott Belpre, OH Junior 462 YAM 5 02:36:44
39 640419 Tom Hertz Brookhaven, PA Open A 046 HON 5 02:37:17
40 320669 Greg Foggin Kannapolis, NC 4 Stroke A 144 HON 5 02:37:37
41 014409 Dustin Walker Livingston, TN Open A 417 HON 5 02:37:46
42 006673 Mike H. Carter Carrollton, MO Open A 909 HON 5 02:38:22
43 465467 Charles Holzschuher Gainesville, FL 4 Stroke A 551 HON 5 02:38:34
44 010001 Cliff King Central City, KY Open A 111 YAM 5 02:38:46
45 005642 Mark Notman Hubbard, OH 4 Stroke A 071 HON 5 02:39:23
46 004905 Josh Eaton Trenton, MO Open A 485 YAM 5 02:39:29
47 001696 Andy Klingworth Oldenburg, IN Pro Am 032 HON 5 02:40:19
48 372807 Steve E. Zapfe Millhousen, IN Vet 124 YAM 5 02:41:03
49 002985 Shane Benson Bruceton Mills, WV 4 Stroke A 083 HON 5 02:42:00
50 627314 John R. Rowling La Grange, KY 4 Stroke A 050 HON 5 02:42:30
51 002368 Michael Lucas Lykens, PA Pro Am 036 YAM 5 02:42:45
52 010357 Chris Bithell Irwin, PA Pro Am 028 HON 5 02:42:56
53 006290 Gregg Stewart London, KY Pro Am 027 YAM 5 02:44:11
54 013467 Chuck W. Piper Lake Placid, FL 4 Stroke A 530 YAM 5 02:47:45
55 006840 Tyler Lenig Shamokin, PA 4 Stroke B 218 CAN 4 02:02:40
56 001983 Bryan Cook Casar, NC Pro 006 YAM 4 02:03:44
57 491278 Dave A. Simmons Painesville, OH Senior 031 YAM 4 02:03:55
58 673600 Darrell E. Bozarth W. Terra Haute, IN Open B 224 YAM 4 02:04:32
59 347141 Wes Stone Port Carbon, PA 2 Stroke A/B 105 ROL 4 02:05:06
60 564695 Greg Wampler Bicknell, IN Vet 695 HON 4 02:06:12
61 735812 Justin Buss Wheatland, IN Junior 058 HON 4 02:06:25
62 005253 Nathan Wallpe Greensburg, IN Open B 432 YAM 4 02:06:42
63 575102 Mark Thompson Morristown, NJ Open A 067 HON 4 02:06:43
64 438087 Kenneth Tincher Pottstown, PA Vet 078 HON 4 02:06:47
65 011144 Christopher Sprayberry Leigh Arces, FL 4 Stroke A 814 HON 4 02:06:50
66 T10907 Joey Coogler Iimo, SC Junior 365 HON 4 02:07:06
67 008886 Bill Marstiller Morgantown, WV 4 Stroke A 445 HON 4 02:07:08
68 005599 John Raber Alva, FL 4 Stroke A 529 YAM 4 02:07:22
69 T00917 Randy Ross Lantana, FL Open A 469 HON 4 02:07:35
70 731919 Adam Mallett New Concord, OH 4 Stroke B 919 HON 4 02:07:43
71 517579 Jeff Brest Ottawa, IL Vet 155 HON 4 02:07:46
72 342749 James Shepard Granite City, IL Vet 749 YAM 4 02:07:54
73 005526 Rob Zimmerman North Lewisburg, OH Pro 030 HON 4 02:08:04
74 010624 Josh Kirkland Proctor, WV 4 Stroke B 275 SUZ 4 02:08:23
75 002460 Craig Wilson Crooksville, OH Open B 092 HON 4 02:08:24
76 434469 David Sigmn Vale, NC 4 Stroke A 325 HON 4 02:08:30
77 010349 Timothy Chang Lantana, FL Open B 428 YAM 4 02:08:30
78 009110 Jarred Childess Cubrun, KY 4 Stroke A 514 HON 4 02:08:34
79 578182 Nathan Gogno Hatfield, PA 2 Stroke A/B 096 LEG 4 02:08:39
80 013480 Mark W. Bradley Loxahatchee, FL Vet 165 YAM 4 02:08:55
81 008757 Roy Jernberg Port Charlotte, FL Senior 525 YAM 4 02:09:05
82 002408 Michael Benson Bruceton Mills, WV Open A 055 HON 4 02:09:18
83 518750 Marc Marshall Graysville, OH 4 Stroke A 077 YAM 4 02:09:32
84 008751 Michael Head Lehigh Acres, FL Senior 409 HON 4 02:10:07
85 008885 Zac Phillips Thornton, WV 4 Stroke A 770 HON 4 02:10:13
86 003571 Travis Styles Marietta, SC 4 Stroke A 047 HON 4 02:10:27
87 200272 John Cunningham Jr. Newville, PA Senior 072 HON 4 02:10:50
88 006833 Brett Marksbury Barsdstown, KY 4 Stroke B 351 YAM 4 02:10:52
89 008209 Donald Ockerman Marshall, IL 4 Stroke B 482 YAM 4 02:10:56
90 010381 Matthew Copley Wayne, WV Open B 241 HON 4 02:10:57
91 002017 Jason Walker Startex, SC Junior 722 YAM 4 02:11:20
92 488851 James Tyson Jacksonville, FL Open B 638 ATK 4 02:11:22
93 342173 Wesley Fruits Crawfordsville, IN 4 Stroke B 076 HON 4 02:11:44
94 010787 Blake Kramer Sch Haven, PA Open B 234 HON 4 02:12:03
95 637008 William Martin Fort Valley, GA 4 Stroke A 906 YAM 4 02:12:26
96 749529 Scott T. Gibson Diamond, OH Vet 086 LEG 4 02:12:31
97 001621 Chad Wallace Bannock, OH Junior 608 YAM 4 02:13:02
98 347275 Cody Buchanan Harrisville, PA Open A 829 HON 4 02:13:39
99 005860 Brandon Helms Martinsville, VA Open A 533 YAM 4 02:13:53
100 010386 Corey Mitchell Chapin, SC Junior 360 HON 4 02:14:15
101 010604 Owen Kapalski Waymart, PA 4 Stroke B 472 HON 4 02:14:24
102 004906 Michael Burrows Gilman City, MO Pro Am 965 YAM 4 02:14:27
103 003526 Michael Novak Commerce Twp, MI 4 Stroke B 356 YAM 4 02:14:34
104 430497 Wayne Siegers Woodruff, SC Vet 777 HON 4 02:14:43
105 T52946 Dave Pecen West Palm Beach, FL Senior 348 HON 4 02:15:13
106 571115 Michael Shelley Frostburg, MD Open B 212 HON 4 02:15:34
107 200237 Ryan Reed Sherrills Ford, NC Junior 333 SUZ 4 02:15:39
108 150490 John Kenney Washington, NJ Senior 084 HON 4 02:15:46
109 223378 Derrick Blair Bloomfield, KY 4 Stroke B 441 YAM 4 02:15:50
110 011624 Markham Donovan Lusby, MD Open B 367 HON 4 02:15:55
111 013101 Garrett Wheat Walker, LA 4 Stroke B 510 YAM 4 02:16:10
112 488237 Matthew J. Zeleski Bethlehem, PA Vet 115 HON 4 02:16:17
113 009215 Dustin Pigott Belleville, WV Open B 099 HON 4 02:16:50
114 322570 Jeffrey Vensel Belpre, OH Junior 463 YAM 4 02:17:09
115 010712 David Bowers Bonneau, SC Junior 164 HON 4 02:17:31
116 010571 Travis Nichols Boonsmill, VA Open A 080 YAM 4 02:17:31
117 013426 Wesley Kinsley Morgantown, WV 4 Stroke A 547 YAM 4 02:17:34
118 740495 Anthony Hill Vincent, OH Open A 095 YAM 4 02:18:02
119 691147 Paul Gilbertson Valrico, FL Vet 405 YAM 4 02:18:07
120 008507 Paul Mccoy Murray, KY 4 Stroke A 169 HON 4 02:18:47
121 006288 Michael Johnston Dallastown, PA Open A 149 YAM 4 02:18:48
122 013526 Ryan Leckrone New Lexington, OH Open B 085 YAM 4 02:18:51
123 003554 Jeremy Benson Bruceton Mills, WV Open B 091 HON 4 02:20:06
124 223501 Johnathan Beaupre St Joseph Canada 4 Stroke A 350 HON 4 02:20:08
125 012174 John Pyle Fairmont, WV Junior 399 YAM 4 02:20:13
126 374101 Terry Smith Unionville, TN 4 Stroke B 497 HON 4 02:20:14
127 011498 Todd Cooney Allenary, NY 4 Stroke A 410 YAM 4 02:20:30
128 003005 Robert East Mount Airy, NC 4 Stroke A 613 HON 4 02:21:05
129 891006 Mathias Powell Comminskey, IN 4 Stroke B 575 HON 4 02:21:25
130 T52878 Aaron Kaylor Kennerdell, PA Open B 372 YAM 4 02:21:55
131 006011 Jason Meek Indianapolis, IN Vet 127 HON 4 02:23:13
132 712018 Brian Edwards Richview, IL 2 Stroke A/B 145 HON 4 02:24:09
133 003880 Dave J. Grimm New Castle, PA Open A 129 SUZ 4 02:25:21
134 200360 Jeremy Stuckwisch Medora, IN Open B 223 YAM 4 02:26:43
135 T52883 Barry Rhames Grover, NC Open A 461 HON 4 02:27:05
136 743839 Tony Pitts Jacksonville, FL Open B 388 YAM 4 02:27:07
137 013439 Timothy Seaman Fairview, WV 4 Stroke B 349 HON 4 02:28:04
138 200220 Jeff Douglas Parkersburg, WV 4 Stroke A 473 YAM 4 02:28:09
139 005700 Derek Litterini Sutersville, PA Pro Am 068 HON 4 02:28:19
140 200252 Duey Rice Transfer, PA Vet 431 YAM 4 02:28:38
141 013463 Chuck Piper Lake Placid, FL Senior 334 HON 4 02:28:48
142 200024 Matthew Fulton Chesterland, OH 4 Stroke B 228 HON 4 02:28:50
143 010732 Chad Lucarelli Moncks Corner, SC 2 Stroke A/B 994 LEG 4 02:28:55
144 052725 Michael J. Newsom Monroe, GA Senior 959 HON 4 02:30:11
145 T10913 Hector Ruiz Bo Minillas P.r. 4 Stroke B 502 YAM 4 02:30:17
146 809988 Tommy Jenks Cantonment, FL 4 Stroke B 747 HON 4 02:31:08
147 009654 Brent Tower Dawsonville, GA Senior 538 HON 4 02:31:39
148 531673 John Stasche Newton, NJ Senior 375 YAM 4 02:32:21
149 651944 Chris Coogler Irmo, SC Junior 362 HON 4 02:35:21
150 013464 Scott Westney Satsuma, FL 4 Stroke B 524 YAM 4 02:43:10
151 004901 Justin Hess Windsor, OH 4 Stroke B 147 HON 4 02:46:33
152 005685 Justin Parker Calhoun City, MS 4 Stroke B 841 YAM 4 02:48:20
153 013431 Brian W. Schmid Colden, NY Pro Am 025 HON 3 01:27:12
154 T10822 Ryan Wuebbeling O'fallen, MO Pro Am 049 HON 3 01:29:10
155 597677 Thomas Brown Elizabeth, PA 4 Stroke A 457 YAM 3 01:29:47
156 784117 Mike Knight East Palestine, OH Open A 082 LON 3 01:33:24
157 58881 Noel Cook Knings Mountain, NC Pro Am 854 HON 3 01:34:08
158 004870 Eric Davis Harrogate, TN Pro Am 026 YAM 3 01:34:11
159 T10826 Willie Ayaha Cabo Rojo Puerto Pro Am 506 YAM 3 01:38:44
