

The Spartan GNCC
Sparta, KY
May 1, 2004
| Overall Finish Results | 269 Entries | |||||||
|---|---|---|---|---|---|---|---|---|
| Place | AMA # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
| 1 | 561315 | Jeff B. Stoess | Crestwood, KY | Pro | 014 | ATK | 3 | 01:28:41 |
| 2 | 306679 | Chris Jenks | Washington, WV | Pro Am | 013 | YAM | 3 | 01:29:21 |
| 3 | 787989 | Chad Duvall | Williamstown, WV | Pro | 004 | YAM | 3 | 01:29:50 |
| 4 | 571043 | Jeremy Rice | Fombell, PA | Pro Am | 016 | HON | 3 | 01:30:13 |
| 5 | 002697 | Santo Derisi | Casar, NC | Pro | 008 | YAM | 3 | 01:30:25 |
| 6 | 001983 | Bryan Cook | Casar, NC | Pro | 012 | YAM | 3 | 01:30:54 |
| 7 | 630977 | Bill V. Ballance | Oakland, KY | Pro | 001 | YAM | 3 | 01:31:00 |
| 8 | 421923 | William Yokley | Tompkinsville, KY | Pro | 003 | SUZ | 3 | 01:31:39 |
| 9 | 008157 | Jathan Seale | Sparkman, AR | Pro Am | 316 | HON | 3 | 01:33:40 |
| 10 | 465536 | Gregory Trew | Middleburg, FL | Pro | 006 | YAM | 3 | 01:34:28 |
| 11 | 001887 | Andris Lagzdins | Baltimore, MD | Pro | 015 | YAM | 3 | 01:35:27 |
| 12 | 342522 | Johnny Gallagher | Aurora, OH | Pro | 011 | YAM | 3 | 01:35:41 |
| 13 | 386551 | Joshua Ribley | Martinsville, IN | Pro Am | 026 | YAM | 3 | 01:36:07 |
| 14 | 635411 | Rob Hertz | Brookhaven, PA | Pro Am | 045 | HON | 3 | 01:36:32 |
| 15 | 001618 | Matt J. Smiley | Kunkletown, PA | Pro | 005 | YAM | 3 | 01:37:00 |
| 16 | 397475 | Jared T. Gruca | Massillon, OH | Pro | 018 | YAM | 3 | 01:37:10 |
| 17 | 596462 | Brian D. Brinkley | Crocksville, OH | Pro Am | 517 | YAM | 3 | 01:37:22 |
| 18 | 321979 | James L. Wahl | Shillington, PA | Pro Am | 017 | YAM | 3 | 01:37:49 |
| 19 | 002242 | Todd Demaree | Varsailles, IN | Pro Am | 047 | HON | 3 | 01:38:18 |
| 20 | 002368 | Michael Lucas | Lykens, PA | Pro Am | 033 | YAM | 3 | 01:39:44 |
| 21 | 010155 | Eric Conner | Tompkinsville, KY | Pro Am | 137 | YAM | 3 | 01:40:13 |
| 22 | 005526 | Rob Zimmerman | North Lewis, OH | Pro | 059 | HON | 3 | 01:40:38 |
| 23 | 491278 | Dave A. Simmons | Painesville, OH | Senior | 361 | YAM | 3 | 01:40:58 |
| 24 | 428837 | Jason S. Gudde | Holden, MO | Pro Am | 304 | YAM | 3 | 01:41:36 |
| 25 | 002425 | Brandon Ballance | Oakland, KY | Pro | 010 | YAM | 3 | 01:45:53 |
| 26 | 649635 | Adam Mcgill | West Union, WV | Pro Am | 396 | HON | 3 | 01:47:33 |
| 27 | 002460 | Craig Wilson | Crooksville, OH | Open B | 739 | HON | 3 | 01:49:24 |
| 28 | 009417 | Jason Lewis | London, KY | Pro Am | 500 | YAM | 3 | 01:50:30 |
| 29 | 592928 | Kim Kuhnle | Newbury, OH | Pro | 022 | POL | 3 | 01:52:04 |
| 30 | 432152 | Brian W. Schmid | Colden, NY | Pro Am | 025 | ROL | 3 | 01:52:30 |
| 31 | 001514 | Thomas Barrett | Charlotte, NC | Pro | 334 | HON | 3 | 01:56:37 |
| 32 | 769663 | Frank Grimplin | Vanderbilt, PA | Pro | 023 | YAM | 3 | 01:56:52 |
| 33 | 386455 | Ronadl Elmore | Indianapolis, IN | Senior | 483 | HON | 3 | 01:57:50 |
| 34 | 700973 | Glenn R. Coriell | Wheelersburg, OH | Pro Am | 030 | HON | 3 | 01:58:53 |
| 35 | 704695 | Matthew Clapp | Scipio, IN | Open B | 094 | HON | 3 | 02:01:21 |
| 36 | 891430 | Fred Mudd | Lagrange, KY | Open B | 176 | HON | 3 | 02:01:40 |
| 37 | 775004 | Jeremy Reeves | Wilkinson, IN | Open B | 463 | YAM | 3 | 02:02:59 |
| 38 | 329332 | A Terry Brooks | Hiram, OH | Senior | 604 | YAM | 3 | 02:05:07 |
| 39 | 150490 | John Kenney | Washington, NJ | Senior | 475 | HON | 3 | 02:05:24 |
| 40 | 003538 | John Houser | Knoxville, TN | Senior | 074 | HON | 3 | 02:08:51 |
| 41 | 506842 | Todd Knippenberg | Cumberland, MD | Pro | 009 | HON | 2 | 00:57:45 |
| 42 | 537008 | Ryan Wuebbeling | Ofallon, MO | Junior | 039 | KAW | 2 | 01:01:35 |
| 43 | 010122 | Shawn R. Beavers | Bedford, IN | Open A | 129 | YAM | 2 | 01:02:47 |
| 44 | 671100 | Bryan Baker | Centerview, MO | Open A | 090 | KAW | 2 | 01:02:50 |
| 45 | 479491 | Scott Fleischhauer | Mulberry, IN | Open A | 095 | YAM | 2 | 01:03:21 |
| 46 | 727799 | Timothy Lenig, Jr | Dalmatia, PA | Open A | 351 | CAN | 2 | 01:03:59 |
| 47 | 009981 | Timothy Gale | Orion, MI | Pro Am | 044 | HON | 2 | 01:04:53 |
| 48 | 004870 | Eric Davis | Harrogate, TN | Open A | 032 | LON | 2 | 01:06:36 |
| 49 | 010570 | Tom Hertz | Brookhaven, PA | Open A | 078 | LEG | 2 | 01:06:41 |
| 50 | 004137 | Richie Brown | Dahlonega, GA | Open A | 151 | HON | 2 | 01:06:55 |
| 51 | 597523 | Jared Graves | Bedford, IN | Open A | 037 | YAM | 2 | 01:07:13 |
| 52 | 330440 | Josh Beavers | Medora, IN | Open A | 302 | YAM | 2 | 01:07:19 |
| 53 | 452371 | Jared Huffman | Fleming, OH | Junior | 057 | HON | 2 | 01:07:58 |
| 54 | 004148 | Eric Robinson | Ligioner, PA | Open A | 931 | YAM | 2 | 01:08:48 |
| 55 | 447791 | Jeffrey Pickens | Lemont Furnace, PA | Open A | 079 | YAM | 2 | 01:08:56 |
| 56 | 003276 | Michael Heaster | West Union, WV | Junior | 355 | HON | 2 | 01:09:12 |
| 57 | 001678 | Michael S. Houston | Hickory, NC | Pro | 020 | HON | 2 | 01:09:25 |
| 58 | 343731 | Chris Neal | Bidwell, OH | Junior | 700 | YAM | 2 | 01:09:27 |
| 59 | 004871 | Kyle Miley | Waldo, OH | Junior | 071 | HON | 2 | 01:09:40 |
| 60 | 386429 | Cory Dunn | Sharpsville, IN | Open A | 466 | HON | 2 | 01:10:08 |
| 61 | 005439 | David Hicks | Maryville, IL | Junior | 167 | YAM | 2 | 01:10:30 |
| 62 | 002211 | Jim Pinkston | St Clairsville, OH | Junior | 114 | YAM | 2 | 01:11:12 |
| 63 | 001002 | Tadd Wooldrige | Bidwell, OH | Junior | 651 | HON | 2 | 01:11:35 |
| 64 | 002330 | Brian Foltz | Sharpsville, PA | Junior | 335 | HON | 2 | 01:13:04 |
| 65 | 735812 | Justin Buss | Wheatland, IN | Junior | 131 | YAM | 2 | 01:13:11 |
| 66 | 001626 | Bryan Davis | West Union, WV | Junior | 486 | HON | 2 | 01:14:26 |
| 67 | 684207 | Sean Delaney | Corinth, KY | Junior | 198 | YAM | 2 | 01:17:07 |
| 68 | 009216 | Nathan Beyers | Cumberland, IN | Open B | 602 | SUZ | 2 | 01:20:05 |
| 69 | 493820 | Bryan Trenholm | Byron, IL | Senior | 187 | HON | 2 | 01:20:13 |
| 70 | 002985 | Shane Benson | Bruceton Mills, WV | Open B | 085 | SUZ | 2 | 01:20:48 |
| 71 | 005642 | Mark Notman | Hubbard, OH | Open B | 077 | HON | 2 | 01:21:35 |
| 72 | 023464 | Ken Potter | Warren, OH | Open B | 320 | YAM | 2 | 01:21:37 |
| 73 | 009503 | Jon Garrison | Fairfield, IL | Open B | 922 | KAW | 2 | 01:23:47 |
| 74 | 482751 | Ryan Leckrone | New Lexington, OH | Open B | 903 | YAM | 2 | 01:25:14 |
| 75 | 430315 | Neil Pitts | Morganton, NC | Open B | 716 | HON | 2 | 01:25:57 |
| 76 | 200264 | Michael S. Knepper | Cortland, OH | Open B | 313 | SUZ | 2 | 01:26:50 |
| 77 | 486748 | Brian Kennard | Shiloh, OH | Open B | 832 | YAM | 2 | 01:27:08 |
| 78 | 001622 | Jim Vanloocke | Ashtabula, OH | Senior | 086 | YAM | 2 | 01:27:36 |
| 79 | 436337 | Rocky Sofolo | Oregon, IL | Senior | 188 | SUZ | 2 | 01:28:08 |
| 80 | 772162 | Derek W. Fisher | Evansville, IN | Open B | 630 | YAM | 2 | 01:28:10 |
| 81 | 573328 | Marshall Sugg | Franklin, TN | Senior | 389 | HON | 2 | 01:28:41 |
| 82 | 002525 | Scott Johnson | Indianapolis, IN | Open B | 357 | HON | 2 | 01:29:47 |
| 83 | 493826 | Glen E. Wierschke | Byron, IL | Senior | 189 | HON | 2 | 01:30:03 |
| 84 | 200041 | Rick Cecco | Shamokin, PA | Pro Am | 028 | YAM | 2 | 01:31:49 |
| 85 | 002675 | Bill Good | Arthur, TN | Senior | 183 | HON | 2 | 01:33:15 |
| 86 | 386432 | Jonah Davis | Crawfordsville, IN | Open B | 219 | SUZ | 2 | 01:33:57 |
| 87 | 378456 | Rodney L. Baker | Ranger, WV | Open B | 224 | YAM | 2 | 01:39:26 |
| 88 | 002302 | Todd Rothermel | Shamokin, PA | Pro Am | 029 | YAM | 2 | 01:41:30 |
| 89 | 548407 | Bradley Page | Tompkinsville, KY | Pro | 007 | HON | 1 | 00:25:55 |
| 90 | 560093 | Chris M. Borich | Sunbury, PA | Pro | 002 | YAM | 1 | 00:26:00 |
| 91 | 386566 | Josh Whitehead | Sinking Spring, PA | Open A | 402 | LEG | 1 | 00:28:36 |
| 92 | 010357 | Chris P. Bithell | Irwin, PA | 4 St A | 943 | HON | 1 | 00:28:38 |
| 93 | 005977 | Frank Kendall | Williamstown, WV | Pro Am | 817 | YAM | 1 | 00:28:41 |
| 94 | 409985 | Allen Howell | Smithfield, PA | 4 St A | 125 | POL | 1 | 00:28:44 |
| 95 | 010000 | Scott Barron | New Cumberland, WV | 4 St A | 737 | YAM | 1 | 00:28:55 |
| 96 | 627314 | John R. Rowling | La Grange, KY | 4 St A | 049 | HON | 1 | 00:29:02 |
| 97 | 003028 | Justin Trevis | Poland, OH | 4 St A | 999 | YAM | 1 | 00:29:14 |
| 98 | 005700 | Derek Litterini | Sutersville, PA | 4 St A | 171 | YAM | 1 | 00:29:45 |
| 99 | 005287 | Duane Johnson | Trenton, MO | 4 St A | 706 | YAM | 1 | 00:29:49 |
| 100 | 003020 | Rhett M. Butler | Oak Grove, MO | 4 St A | 674 | HON | 1 | 00:29:54 |
| 101 | 740977 | Ryan Lane | Bicknell, IN | 4 St A | 031 | YAM | 1 | 00:30:10 |
| 102 | 334547 | John Barnes | Ashland City, TN | Pro Am | 990 | HON | 1 | 00:30:12 |
| 103 | 329623 | Kevin J. Tinsley | Oregon, IL | 4 St A | 758 | HON | 1 | 00:30:57 |
| 104 | 200099 | Clint Carpenter | Bergholz, OH | Junior | 360 | YAM | 1 | 00:31:33 |
| 105 | 004935 | Cory Vickerd | Holland, NY | 4 St A | 046 | YAM | 1 | 00:31:37 |
| 106 | 200245 | James E. Little | Morgantown, IN | Open A | 352 | YAM | 1 | 00:33:18 |
| 107 | 006290 | Gregg Stewart | London, KY | 4 St A | 040 | YAM | 1 | 00:33:31 |
| 108 | 200048 | Brent Sturdivant | Montrose, WV | Pro Am | 170 | HON | 1 | 00:33:37 |
| 109 | 003567 | Robin Page | Tompkinsville, KY | Open A | 715 | HON | 1 | 00:33:39 |
| 110 | 003571 | Travis Styles | Marietta, SC | 4 St A | 043 | HON | 1 | 00:33:40 |
| 111 | 575102 | Mark Thompson | Morristown, NJ | Open A | 778 | YAM | 1 | 00:33:43 |
| 112 | 432897 | Anthony Melomo | Mandeville, LA | 4 St A | 738 | ATK | 1 | 00:35:27 |
| 113 | T15748 | Clay Carpenter | Bergholz, OH | Open A | 384 | HON | 1 | 00:37:00 |
| 114 | 320669 | Gregory Foggin | Kannapolis, NC | Junior | 617 | HON | 1 | 00:37:50 |
| 115 | 001574 | Lee Sawyer | Lebanon, MO | Open A | 868 | GAS | 1 | 00:39:05 |
| 116 | 200272 | John Cunningham Jr. | Newville, PA | Senior | 080 | GAS | 1 | 00:40:38 |
| 117 | 010389 | Jimmy R. Hudspeth | Icard, NC | Junior | 310 | HON | 1 | 00:40:48 |
| 118 | 001474 | Mark Lane | Fresno, OH | Junior | 087 | YAM | 1 | 00:40:53 |
| 119 | 003001 | Robert Eschen | Brunswick, OH | Open B | 578 | YAM | 1 | 00:41:01 |
| 120 | 002987 | Chad Miley | Marengo, OH | Junior | 082 | HON | 1 | 00:41:04 |
| 121 | 643441 | Charles Lewis | Elkins, WV | Open B | 168 | YAM | 1 | 00:41:19 |
| 122 | 738622 | Joe D. Hall | West Union, WV | Open A | 180 | LRD | 1 | 00:41:35 |
| 123 | T15863 | Marc Currey | Akron, OH | Open B | 615 | HON | 1 | 00:41:36 |
| 124 | 711482 | Dennis Switzer | Crittenden, KY | Junior | 924 | HON | 1 | 00:41:57 |
| 125 | 005302 | Travis Perry | Columbus, IN | Open A | 195 | HON | 1 | 00:41:59 |
| 126 | 540701 | Richard Yaslik | Youngstown, OH | Junior | 067 | LON | 1 | 00:42:11 |
| 127 | 009958 | Chris Fortner | Corintl, KY | Junior | 848 | HON | 1 | 00:42:25 |
| 128 | 200005 | Wyatt Westmoreland | Lyman, SC | Junior | 398 | HON | 1 | 00:43:12 |
| 129 | 200067 | Marcus Gonzalez | Max Meadows, VA | Open A | 228 | HON | 1 | 00:43:19 |
| 130 | 001631 | Nathan Delabar | Wheelersburg, OH | Junior | 110 | YAM | 1 | 00:43:19 |
| 131 | 003010 | Jeremy Knox | Holden, MO | Open A | 717 | HON | 1 | 00:44:09 |
| 132 | 200313 | Tracy D. Napier | Burlington, KY | Open A | 457 | YAM | 1 | 00:44:16 |
| 133 | 003546 | George Long, I V | Philippi, WV | Junior | 324 | HON | 1 | 00:47:09 |
| 134 | 009499 | Justin Short | Gamaliel, KY | 4 St A | 589 | SUZ | 1 | 00:47:15 |
| 135 | 342173 | Wesley Fruits | Crawfordsville, IN | Open A | 217 | HON | 1 | 00:47:20 |
| 136 | 009385 | Broc Booth | Brownsville, KY | Junior | 671 | SUZ | 1 | 00:49:44 |
| 137 | 007478 | Chad A. Meyer | Manchester, MI | Junior | 478 | YAM | 1 | 00:49:56 |
| 138 | T18293 | Zach Kirchner | Indianapolis, IN | Junior | 190 | SUZ | 1 | 00:50:01 |
| 139 | T15966 | Jared Vanderhoof | Wheelersburg, OH | Junior | 594 | HON | 1 | 00:52:05 |
| 140 | 003562 | Nathan Hankins | Burlington, KY | Open B | 096 | SUZ | 1 | 00:52:48 |
| 141 | 006288 | Michael Johnston | Dallastown, PA | Open A | 523 | YAM | 1 | 00:53:21 |
| 142 | 891142 | Kevin Carroll | Louisville, TN | Senior | 285 | HON | 1 | 00:53:47 |
| 143 | 004571 | Michael T. Johannigman | Grensburg, IN | Open B | 154 | HON | 1 | 00:56:09 |
| 144 | 004407 | Peter Stadtmueller | Erie, PA | Junior | 066 | LEG | 1 | 00:56:51 |
| 145 | 001600 | Brian Neighbors | Warrensburg, MO | Open B | 830 | HON | 1 | 00:58:14 |
| 146 | 010001 | Cliff King | Central City, KY | Open A | 108 | HON | 1 | 01:03:01 |
| 147 | 004895 | Michael Clark | Dublin, OH | Open B | 747 | HON | 1 | 01:03:54 |
| 148 | 031224 | Warren Remick | Martinsville, IN | Senior | 140 | HON | 1 | 01:07:27 |
| 149 | 200392 | Andrew Humphrey | Louisville, KY | Open B | 339 | YAM | 1 | 01:11:40 |
| 150 | 003904 | Wayne A. Remick | Martinsville, IN | Senior | 152 | HON | 1 | 01:14:15 |
| 151 | T18230 | Shane Mcqueary | Walton, KY | Open B | 423 | HON | 1 | 01:25:51 |
| 152 | 891239 | Kirk Eger, Jr | Fountain Inn, SC | Open B | 607 | SUZ | 1 | 01:28:44 |
| 153 | T18281 | Mick Shinkle | Williamsburg, OH | Senior | 789 | POL | 1 | 01:57:41 |
| DNF | 453144 | Jesse Annunziato | Lexington, KY | 4 St B | 196 | HON | 0 | 00:00:00 |
| DNF | 643692 | Stuart Barlow | Union, KY | Vet | 182 | HON | 0 | 00:00:00 |
| DNF | 200311 | Gary Belbeck | Gahanna, OH | Vet | 135 | SUZ | 0 | 00:00:00 |
| DNF | 003554 | Jeremy Benson | Bruceton Mills, WV | Sport | 157 | HON | 0 | 00:00:00 |
| DNF | 009501 | Chris Berry | Munfordville, KY | 265 A | 192 | HON | 0 | 00:00:00 |
| DNF | 534234 | Jeb Bishop | Burns, TN | 4 St B | 472 | HON | 0 | 00:00:00 |
| DNF | 003607 | Tom Bobrowicz | Waterford, PA | Sport | 347 | HON | 0 | 00:00:00 |
| DNF | T18288 | Kevin Bolen | Nicholasville, KY | 4 St B | 375 | HON | 0 | 00:00:00 |
| DNF | 001838 | Joshua Boyer | Daniville, IN | 4 St B | 675 | YAM | 0 | 00:00:00 |
| DNF | 521853 | Tom Bratcher | Clinton, TN | 4 St B | 109 | YAM | 0 | 00:00:00 |
| DNF | 517579 | Jeff Brest | Ottawa, IL | 265 A | 418 | HON | 0 | 00:00:00 |
| DNF | 871341 | Logan Brooks | Mooresville, IN | Sport | 393 | YAM | 0 | 00:00:00 |
| DNF | 200344 | Brandon Burke | Nicholasville, KY | 4 St B | 856 | HON | 0 | 00:00:00 |
| DNF | 009314 | Drew Carl | Washington, PA | 265 B | 407 | HON | 0 | 00:00:00 |
| DNF | T49991 | Brain T. Carswell | Morgaton, NC | 4 St B | 606 | HON | 0 | 00:00:00 |
| DNF | 469495 | Jon Chambers | Columbus, IN | Vet | 121 | YAM | 0 | 00:00:00 |
| DNF | 003872 | Cale Clarkson | Minford, OH | Vet | 054 | HON | 0 | 00:00:00 |
| DNF | 320661 | David Collins | Mabie, WV | Open A | 936 | HON | 0 | 00:00:00 |
| DNF | 200399 | Lawrence Coneaux | Madison, IN | Vet | 855 | YAM | 0 | 00:00:00 |
| DNF | 003529 | Chris Conklin | New Martinsville, WV | 4 St B | 097 | HON | 0 | 00:00:00 |
| DNF | 588881 | Noel Cook | Kings Mountain, NC | 4 St A | 099 | HON | 0 | 00:00:00 |
| DNF | 582038 | John Curtis | Glasgow, KY | 4 St B | 550 | HON | 0 | 00:00:00 |
| DNF | 637184 | Marquis Dungan | Greenfield, IN | Vet | 348 | LON | 0 | 00:00:00 |
| DNF | 200305 | Bryan D. Dyer | Bowling Green, KY | Vet | 306 | SUZ | 0 | 00:00:00 |
| DNF | T37411 | Josh Easton | Trenton, MO | 4 St A | 383 | YAM | 0 | 00:00:00 |
| DNF | 425339 | Marty Eckert | Louisville, KY | Vet | 177 | YAM | 0 | 00:00:00 |
| DNF | 009566 | Benji Edwards | Richview, IL | Sport | 835 | HON | 0 | 00:00:00 |
| DNF | 712018 | Brian Edwards | Richview, IL | 265 B | 426 | HON | 0 | 00:00:00 |
| DNF | 005298 | Mark Erwin | Winchester, OH | 4 St B | 992 | SUZ | 0 | 00:00:00 |
| DNF | 001017 | Curtis Forrester | Elkton, MD | Vet | 055 | HON | 0 | 00:00:00 |
| DNF | T15734 | Shon Franklin | Vale, NC | 4 St B | 620 | HON | 0 | 00:00:00 |
| DNF | 001534 | Mark A. Fulton | Chesterland, OH | 4 St B | 229 | SUZ | 0 | 00:00:00 |
| DNF | 749529 | Scott T. Gibson | Diamond, OH | Vet | 075 | HON | 0 | 00:00:00 |
| DNF | 008943 | Bradley Goines | Fair Grove, MO | 4 St B | 610 | CAN | 0 | 00:00:00 |
| DNF | 005034 | Ted Haladyna | Walled Lake, MI | 4 St B | 756 | YAM | 0 | 00:00:00 |
| DNF | 007642 | Bryon Hampshire | Pataskala, OH | 4 St A | 369 | YAM | 0 | 00:00:00 |
| DNF | 200367 | Adam Hayes | Libson, Oh | Open B | 867 | YAM | 0 | 00:00:00 |
| DNF | 005032 | Michael Hays | La Plata, MO | 4 St B | 434 | SUZ | 0 | 00:00:00 |
| DNF | 539500 | Matt Hendrickson | Indianapolis, IN | 265 B | 707 | HON | 0 | 00:00:00 |
| DNF | 004901 | Justin Hess | Burton, OH | 4 St B | 264 | KAW | 0 | 00:00:00 |
| DNF | 891524 | Sonny L. Howell | Beverly, WV | 4 St B | 432 | SUZ | 0 | 00:00:00 |
| DNF | 005687 | Ryan Huff | Manfordville, KY | 265 B | 433 | HON | 0 | 00:00:00 |
| DNF | 001034 | Bryan Hulsey | Washington, MO | Vet | 035 | KAW | 0 | 00:00:00 |
| DNF | 200164 | James Hushon | Lewis Run, PA | 4 St B | 438 | SUZ | 0 | 00:00:00 |
| DNF | 733502 | Jamie Hutchinson | Allons, TN | 4 St B | 439 | YAM | 0 | 00:00:00 |
| DNF | 010565 | Tony Isbell | Nich, KY | 4 St B | 452 | ATK | 0 | 00:00:00 |
| DNF | 010561 | Thomas Isbula | Nicholasville, KY | 4 St B | 455 | YAM | 0 | 00:00:00 |
| DNF | 749273 | Andy Johnson | Park City, KY | 4 St B | 387 | HON | 0 | 00:00:00 |
| DNF | 471012 | Josh Johnson | Martinsville, IN | 4 St B | 314 | HON | 0 | 00:00:00 |
| DNF | 004876 | Jacob Jones | Martinsville, IN | Sport | 128 | HON | 0 | 00:00:00 |
| DNF | T12706 | Darrin Jumper | Newvill, PA | Vet | 601 | CAN | 0 | 00:00:00 |
| DNF | 005576 | Brian Keane | Plainwell, MI | 4 St B | 825 | YAM | 0 | 00:00:00 |
| DNF | 533812 | John Kenney | Washington, NJ | 4 St B | 474 | HON | 0 | 00:00:00 |
| DNF | 001696 | Andy Klingworth | Oldenburg, IN | 265 A | 048 | HON | 0 | 00:00:00 |
| DNF | 784117 | Mike Knight | East Palestine, OH | 265 A | 307 | LON | 0 | 00:00:00 |
| DNF | 676312 | Paul J. Kowcheck | Avella, PA | 265 B | 252 | HON | 0 | 00:00:00 |
| DNF | 001548 | Missie Legge | Ashtabula, OH | Sport | 826 | YAM | 0 | 00:00:00 |
| DNF | 409310 | Eric Lemley | Rockport, WV | Vet | 419 | HON | 0 | 00:00:00 |
| DNF | 457728 | David Linze | Union, MO | Sport | 851 | YAM | 0 | 00:00:00 |
| DNF | 003303 | Richard Lubinski | Stow, OH | 4 St B | 329 | SUZ | 0 | 00:00:00 |
| DNF | 503845 | Hans Luenger | Cleveland, OH | Vet | 263 | YAM | 0 | 00:00:00 |
| DNF | 006802 | Josh Mahan | Hebron, KY | 4 St B | 925 | YAM | 0 | 00:00:00 |
| DNF | 004978 | Joseph Margarva | Avella, PA | Sport | 787 | YAM | 0 | 00:00:00 |
| DNF | 003263 | Bruce Marshall | Indianpolis, IN | 265 B | 892 | HON | 0 | 00:00:00 |
| DNF | 518750 | Marc Marshall | Graysville, OH | 4 St B | 940 | YAM | 0 | 00:00:00 |
| DNF | 685646 | David Mccarroll | Danville, IN | Sport | 089 | HON | 0 | 00:00:00 |
| DNF | 002195 | Glenn Mcconnell | Sherrodsville, OH | Senior | 816 | HON | 0 | 00:00:00 |
| DNF | 006011 | Jason Meek | Indianapolis, IN | 4 St A | 788 | HON | 0 | 00:00:00 |
| DNF | 524987 | C. Scot Mills | Rocky Mount, VA | 4 St B | 712 | YAM | 0 | 00:00:00 |
| DNF | 588960 | Freddy Montgomery | Kings Mountain, NC | 265 B | 331 | ROL | 0 | 00:00:00 |
| DNF | 007091 | Chris Moore | Glasgow, KY | 4 St A | 510 | HON | 0 | 00:00:00 |
| DNF | 200330 | Ryan Morphew | Cookeville, TN | Open B | 410 | YAM | 0 | 00:00:00 |
| DNF | 003549 | Brad C. Morrison | Crestwood, KY | Sport | 812 | HON | 0 | 00:00:00 |
| DNF | T18290 | Daniel Mullins | Laurel, IN | Vet | 793 | HON | 0 | 00:00:00 |
| DNF | 314819 | Sean Neidlinger | Flagtown, NJ | 265 A | 056 | LEG | 0 | 00:00:00 |
| DNF | 010571 | Travis Nichols | Boonsmill, VA | 4 St B | 722 | YAM | 0 | 00:00:00 |
| DNF | 001493 | Donald I. Novak | Mather, PA | 4 St B | 194 | SUZ | 0 | 00:00:00 |
| DNF | 003526 | Michael Novak | Commerce Twp, MI | 4 St B | 356 | YAM | 0 | 00:00:00 |
| DNF | 626002 | Clint Oliver | Scottsville, KY | 4 St B | 388 | HON | 0 | 00:00:00 |
| DNF | 475535 | Bobby Ousley | Cumberland Gap, TN | Vet | 062 | HON | 0 | 00:00:00 |
| DNF | T15903 | Andrew Panyik | Mt Vernon, OH | 4 St B | 403 | CAN | 0 | 00:00:00 |
| DNF | 009215 | Dustin Pigott | Belleville, WV | Sport | 913 | HON | 0 | 00:00:00 |
| DNF | 002836 | Michael Props | Akron, OH | 4 St B | 425 | KAW | 0 | 00:00:00 |
| DNF | 010551 | Justin Quick | Greenwood, IN | 265 B | 829 | LON | 0 | 00:00:00 |
| DNF | 692087 | Jeremy Rummer | Columbus, OH | 4 St B | 104 | HON | 0 | 00:00:00 |
| DNF | 891369 | Justin Ryan | Scipio, IN | Sport | 640 | HON | 0 | 00:00:00 |
| DNF | 007353 | Mike Saunders | Lebanon, MO | Open A | 614 | SUZ | 0 | 00:00:00 |
| DNF | 003645 | Ryan Schockling | Zanesville, OH | 265 A | 088 | HON | 0 | 00:00:00 |
| DNF | 200233 | Jonathan E. Shaff | Green Castle, IN | 4 St B | 107 | HON | 0 | 00:00:00 |
| DNF | 588122 | Jeff Shaffer | Akron, OH | Vet | 741 | LEG | 0 | 00:00:00 |
| DNF | 505058 | Blaine Shick | Cranberry, PA | Vet | 050 | LEG | 0 | 00:00:00 |
| DNF | T18227 | Timmy Shields | Sanders, KY | 4 St B | 449 | HON | 0 | 00:00:00 |
| DNF | 633360 | Brian Silvester | Litchfield, IL | 4 St B | 911 | HON | 0 | 00:00:00 |
| DNF | 644037 | Jason Sloan | Martinsville, IN | Pro | 127 | SUZ | 0 | 00:00:00 |
| DNF | 010380 | Chris Slocum | Clayton, IN | 4 St B | 995 | HON | 0 | 00:00:00 |
| DNF | 001605 | Scott Smalley | Tarentum, PA | Vet | 093 | YAM | 0 | 00:00:00 |
| DNF | 008659 | Benjamin Smith | Evansville, IN | Open B | 841 | YAM | 0 | 00:00:00 |
| DNF | T18350 | Dennis Smith | Medora, IN | Sport | 197 | KAW | 0 | 00:00:00 |
| DNF | 003920 | Josh Smith | Greensburg, IN | 265 B | 376 | HON | 0 | 00:00:00 |
| DNF | 778737 | Robert Stamper | Walton, KY | 4 St B | 159 | HON | 0 | 00:00:00 |
| DNF | 009221 | Seth Stewart | Chillicothe, OH | 4 St B | 242 | HON | 0 | 00:00:00 |
| DNF | 007150 | Shawn Stewart | Chillicothe, OH | 4 St B | 124 | HON | 0 | 00:00:00 |
| DNF | 003531 | Ryan Stoncking | Versailles, IN | 4 St B | 461 | HON | 0 | 00:00:00 |
| DNF | 539499 | Brandon Sturdivant | Montrose, WV | Pro Am | 165 | YAM | 0 | 00:00:00 |
| DNF | 200354 | Ronnie Terry | Richmond, KY | 4 St B | 435 | HON | 0 | 00:00:00 |
