Power Line Park GNCC, St Clairsville, OH 2003

photo by: Jamie Rupert Chris is all smiles and for good reason. He won his third National of the year at St Clairsville.

photo by: Jamie Rupert
Chris is all smiles and for good reason. He won his third National of the year at St Clairsville.

Power Line Park GNCC 2003
Oct 4, 2003
St Clairsville, OH

By Bonnie Hamrick

The weather had been holding out these last few races, but Friday night, raindrops fell and made round twelve at Powerline Park another mud fest of 2003. The big name Pro racers made their way to the MotoTees Trailer to talk about how the season was fairing now that 2003 is winding down. Chad Duvall spoke about no longer being backed by Four Stroke Tech, but aboard a Yamaha, practically bone stock. “I just got it a few days ago, and made a few minor adjustments thanks to Houser Racing, Elka, White Bros. and a few more,” said Duvall. Team Yamaha’s Barry Hawk, who recently wrapped up the 2003 Pro Bike Championship early (Hawk become the first rider to win a national Bike championship and ATV championship – he has 7 ATV titles), has helped lend a supporting hand to Duvall. Currently holding the Pro Production point’s lead, Duvall was looking for his first class championship.

William Yokley, after putting in a great finish at round eleven in Kentucky was in second place in the point’s race. “The points are close and it’s going to be a doggy-dog battle between me and Chad these next two races.” William says racing with friends makes this sport all the more fun. Chris Borich, practically the hottest new kid on the block in the Pro class, talked about how things were just working for him right now. “I have been looking at the Yamaha 4-stroke for the future, but I really wanted to ride my R next year. Things have been working great for me, so there is no point in changing.” Chris talked of how he felt like he was going to win again. He certainly predicted an accurate finish for himself.

photo by Jason Weigandt Matt Smiley is using the second half of the GNCC season to pour it on. He'll be a serious threat to win the title in 2004

photo by Jason Weigandt
Matt Smiley is using the second half of the GNCC season to pour it on. He’ll be a serious threat to win the title in 2004

Let’s go racing
The sun was popping through the gray clouds and short periods of relief were in sight. The Pros lined up on row one and two. The top 20 overall riders graced the front row, with just a few missing due to being currently from A classes. The green flag went up, and none other than Chris Borich put his R around the first hay barrel. William Yokley and Bill Ballance, riding new Yamaha YFZs, battled side-by-side behind. After winding through the fields around six turns, Borich dropped off into the woods first and maintained his lead.

After battling the muddy conditions and surviving the ruts made from the morning race, it was Ballance who moved into the lead but only by a half a second over a hungry pack of racers including Duvall, Matt Smiley, Brad Page, Chris Borich, Santo DeRisi, and Greg Trew. All passed through the scoring tent only second apart!

Not giving the boys a chance to breath, Ballance stepped up the pace for lap two. By mile-five, Ballance and Smiley were together with Duvall just five seconds back. Borich passed Page for fourth bringing Yokley up to fifth right on Borich’s rear wheels. Reports came in that DeRisi wasn’t in sight. Plagued with another chain mishap, DeRisi had to fix the problem to get back on the track to hold his place in points. DeRisi, currently sixth overall for the 2003 season, was also holding sixth overall in the point’s race. Coming out onto the starting field section Smiley held the lead just five seconds ahead of Borich. Duvall was holding onto third with Ballance, Page, and Yokley still within ten seconds of Smiley. After coming through the barrels on lap two, Borich made the fastest lap of the day, but was still in second. His hands were full Smiley and his new Yamaha.

photo by Jason Weigandt With help from 7 time ATV National Champion (and now '03 Bike National Champ) - Barry Hawk, Chad Duvall rode a new Yamaha YFZ to the pro production win.

photo by Jason Weigandt
With help from 7 time ATV National Champion (and now ’03 Bike National Champ) – Barry Hawk, Chad Duvall rode a new Yamaha YFZ to the pro production win.

Track conditions got worse and mud holes becoming quad eating pits. All the while the Pros were battling lapped traffic. By mile-seven, Smiley was out front with Ballance back up to second. Yokley was fifteen seconds back for third with Duvall tapping his rear wheels. Borich fell to fourth, but wasn’t giving up even though he was the only 2-stroke machine running with the lead pack.

When the Pros popped out onto the last stretch of fields before the scoring tent, Smiley was still in the first place position with Borich all over his Maxxis tires. Yokley followed his way to the top with Duvall and Ballance still within sight of Smiley. Just a mile later, Borich had taken over the lead coming to get the two-lap card. Smiley was in second with Duvall, Yokley, Page, and Ballance all within ten seconds.

Mile marker six, another update was called, “Wheel to wheel coming through the woods: Borich, Smiley, Duvall, Yokley, Ballance, and Page.” Borich was riding at a pace all the other pros had to step up to. They did just that, Smiley and Duvall were matching him second for second as they rounded the scoring area for the white flag. Borich just seconds ahead of Smiley, with Ballance moving up ahead of Duvall. Three minutes separated fourth place from fifth, Brad Page as he was fighting off Todd Knippenberg.

Johnny Gallagher was about two minutes back working his way up to seventh. Yokley crossed the scoring area with his rear shock flat to the tires, rubbing the rear plastic of his Z 400. Unfortunately for Yokley, he was putting in a great ride, fighting to get a hold of Duvall for their “Dog Race” as promised before the race.

When the checkered flag went out, Borich mounted the podium with the expertise nearly of a champion. Nothing but a big smile showed through on his muddy face as he took the overall trophy gladly. Just three seconds back and never letting up was Smiley. After a rough beginning of the season, Smiley has turned things around to get back into the top three overalls. “I know the championship is far out of site, but I am working my way back there,” Smiley said. For third overall, ten seconds behind Smiley was Duvall riding the Yamaha. Right at thirty seconds later, Ballance pulled his Yamaha across the checkered flag after getting hung up in some ruts with a mile to go. Balance made it three Yamahas in a row for the Pro Production class. “There really isn’t much you have to do to these Yamahas to get them race ready. That is what makes them so great,” Duvall stated of the all Yamaha Pro Production podium. Page rode hard to the checkered flag to keep his fifth overall, just under four minutes from Ballance’s finish.

Needing just another mile to make his pass, Knippenberg crossed the finish for sixth overall, not but five seconds off Page’s pace. Taking eighth overall from the 4 Stroke A Class was Jeff Stoess. Stoess put on the charge from point’s leader Bryan Cook, as he held just a two-minute lead at the two-lap card. When the checkered flag went out, Cook was just five seconds behind Stoess on a mission for first. Cook took second place to wrap up the 4-stroke A Class Championship and tenth overall for the day.

Wright in for a Surprise
The 4-stroke Stock Class was back on row one; Adam Howell, Doug Henke, Richard Travalena were holding the top overalls on the first lap. The Women’s Class was on row two; Stephanie Parton and Angel Atwell were side-by-side rounding the first few turns off the start. Parton ducked into the woods first leaving Traci Cecco to fight for the first place position. By lap one, Cecco held a minute lead over Parton. Mike Penland took the holeshot in the Utility Stock Class, looking for his tenth Class Championship, only needed a win today to put it in the record’s book. After lap one and fighting through the mud, Penland still was holding onto first place, but with Darrell Thomas only four seconds back.

On lap two, Howell still held the lead with Travalena only twenty seconds back. Tyler Lenig, just sixteen years old worked his way to third place, a minute back from second. Cecco still held first place on lap two, holding over a minute lead over Parton. Thomas wasn’t giving Penland an easy race, staying just three seconds back on lap two.

With the white flag out, Henke moved back into the Overall spot from Four Stroke Stock. Howell was just twenty seconds back, not giving him too much room for error with Lenig moving up to Howell’s rear tires. Cecco stretched out a two-minute lead, looking to clinch another win in the Championship battle.

When the checkered flag went out, it was a big surprise as John Wright made his way passed Henke within the last few miles by taking “Happy Hollow” straight up the middle. “It was a brave move and I didn’t even know I got by him. I just rode hard the whole way till I saw that checkered flag.” Henke was all over Wright’s rear tires as they crossed the finish line, all smiles as they shook hands after the finish. Howell was less than twenty seconds off for third overall and in the class. Lenig was just ten seconds off from getting up on the podium, but don’t leave him out for Indiana. Cecco took her fifth Women’s Class win as well as sixth overall. With Cecco winning Round Twelve, the Championship battle between Cecco and Parton will come down to the checkered flag at Indiana. Whoever wins there will take the 2003 Championship home. Parton worked her way through the mud to finish eighth overall. Penland finished just inside the Top Twenty overall, as well as took his 10th Class Championship.

Overall Finish Results 220 Entries
Place AMA # Racer City, State Class Nbr Brand Laps Elapsed
1 560093 Chris Borich Sunbury, PA Pro 004 LEG 5 02:20:14
2 001618 Matt J. Smiley Saylorsburg, PA Pro 002 YAM 5 02:20:17
3 787989 Chad Duvall Williamstown, WV Pro Production 007 YAM 5 02:20:28
4 630977 Bill Ballance Oakland, KY Pro 001 LRD 5 02:20:58
5 548407 Bradley Page Tompkinsville, KY Pro Production 005 KAW 5 02:24:29
6 506842 Todd Knippenberg Cumberland, MD Pro Production 011 HON 5 02:24:35
7 342522 Johnny Gallagher Aurora, OH Pro Production 014 LON 5 02:26:58
8 561315 Jeff Stoess Crestwood, KY 4 St A 176 CAN 5 02:27:00
9 571043 Jeremy Rice Fombell, PA Pro 010 PRD 5 02:27:02
10 001983 Bryan Cook Casar, NC 4 St A 039 HON 5 02:27:05
11 002425 Brandon Ballance Oakland, KY Pro Production 019 LRD 5 02:27:29
12 465536 Gregory Trew Middleburg, FL Pro Production 009 HON 5 02:27:35
13 001678 Michael Houston Hickory, NC Pro Production 296 HON 5 02:27:39
14 001887 Andris Lagzdins Baltimore, MD Pro 015 ROL 5 02:27:58
15 002408 Michael Benson Bruceton Mills, WV Pro Production 049 SUZ 5 02:28:02
16 006290 Gregg Stewart London, KY 4 St A 043 HON 5 02:28:46
17 321979 James Wahl Sinking Spring, PA 250 A 738 LEG 5 02:29:44
18 306679 Chris Jenks Washington, WV Pro 031 HON 5 02:30:40
19 397475 Jared Gruca Massillon, OH Pro 027 LON 5 02:30:43
20 386551 Joshua Ribley Martinsville, IN Open A 232 HON 5 02:30:57
21 596462 Brian Brinkley Crocksville, OH 4 St A 959 YAM 5 02:31:31
22 644037 Jason Sloan Martinsville, IN Pro Production 167 SUZ 5 02:31:51
23 769663 Frank Grimplin Vanderbilt, PA Pro Production 024 HON 5 02:31:53
24 003589 Dirk J. Decesare Mineral Ridge, OH 250 A 041 HON 5 02:32:44
25 385905 Scott Dailey Vienna, WV 4 St A 624 YAM 5 02:32:45
26 444650 Tom Tokay Belle Vernon, PA Pro Production 242 HON 5 02:33:01
27 735792 Ray Lippencott New Philadelphia, OH 250 A 094 LON 5 02:33:07
28 005780 Rob Hertz Brookhaven, PA Pro 012 HON 5 02:33:12
29 782559 Timothy Gale Orion, MI 4 St A 559 HON 5 02:34:10
30 409310 Eric Lemley Rockport, WV Vet 683 GAS 5 02:34:32
31 002302 Todd Rothermel Shamokin, PA 250 A 051 LEG 5 02:34:43
32 637975 Rick Cecco Shamokin, PA 4 St A 042 CAN 5 02:34:47
33 438136 Travis Hill Valencia, PA Pro Production 022 HON 5 02:35:24
34 432152 Brian Schmid Colden, NY Open A 105 ROL 5 02:35:49
35 002242 Todd Demaree Varsailles, IN 250 A 050 HON 5 02:36:20
36 314819 Sean Neidlinger Flagtown, NJ 250 A 045 LRD 5 02:36:52
37 004870 Eric Davis Harrogate, TN Open A 047 HON 5 02:36:54
38 304740 Mark Kunkel Ft. Myers, FL Vet 048 HON 5 02:37:24
39 537008 Ryan Wuebbeling St Charles, MO 4 St A 060 KAW 5 02:37:45
40 004935 Cory Vickerd Holland, NY 4 St A 114 HON 5 02:37:59
41 722525 Bill Hallenbeck Harrisville, PA Open A 057 HON 5 02:38:05
42 597523 Jared Graves Bedford, IN 4 St A 076 YAM 5 02:38:06
43 386566 Josh Whitehead Sinking Spring, PA Open B 085 LEG 5 02:38:14
44 200241 Brian Shaw Franklin, PA Open A 948 YAM 5 02:39:16
45 001034 Bryan Hulsey Villa Ridge, MO Vet 018 KAW 5 02:39:39
46 200170 Kyle Helmick Fairmont, WV 250 B 128 HON 5 02:39:40
47 418033 Brad Whitehead Sinking Spring, PA Open B 227 LEG 5 02:39:49
48 740977 Ryan Lane Bicknell, IN 4 St A 044 HON 5 02:40:11
49 447791 Jeffrey Pickens Lemont Furnace, PA Open B 127 YAM 5 02:40:48
50 004137 Richie Brown Dahlonega, GA Open A 550 HSB 5 02:40:53
51 001017 Curtis Forrester Elkton, MD Vet 061 HON 5 02:40:57
52 343731 Chris Neal Bidwell, OH Vet 046 ROL 5 02:41:03
53 002368 Michael Lucas Lykens, PA Open A 026 YAM 5 02:41:12
54 506880 Michael Pellegrini Monongahela, PA Open B 607 YAM 5 02:41:18
55 347141 Wes Stone Port Carbon, PA Open A 149 ROL 5 02:41:39
56 342749 James Shepard Granite City, IL Pro Production 067 POL 5 02:41:40
57 003872 Cale Clarkson Minford, OH Open A 052 HON 5 02:41:43
58 030802 Ronald Martin Morgantown, IN Vet 036 HON 5 02:41:43
59 001696 Andy Klingworth Oldenburg, IN 250 A 434 HON 5 02:41:47
60 001598 Dan Yocabet Brownsville, PA Open A 517 ROL 5 02:42:06
61 720517 Chad Lane Vincent, OH Vet 968 HON 5 02:42:21
62 006247 Harlen Foley Westminster, MD 4 St A 200 SUZ 5 02:42:24
63 323509 David Smith Wyoming, NY Open B 922 KAW 5 02:42:27
64 002211 Jim Pinkston St Clairsville, OH Vet 103 YAM 5 02:42:44
65 891128 James Wright Glen Easton, WV Junior 735 HON 5 02:42:46
66 475535 Bobby Ousley Cumberland Gap, TN Vet 160 CAN 5 02:42:47
67 637184 Marquis Dungan Greenfield, IN 250 B 896 HON 5 02:43:04
68 674901 Jeremy Griffin Dry Ridge, KY 4 St B 972 YAM 5 02:43:06
69 003571 Travis Styles Marietta, SC 4 St A 093 HON 5 02:43:18
70 003538 John Houser Knoxville, TN Senior 104 HON 5 02:43:22
71 330398 Shawn Beavers Bedford, IN Open A 956 SUZ 5 02:43:32
72 003880 Dave Grimm New Castle, PA Open A 173 SUZ 5 02:43:35
73 004150 John Coulter North Royalton, OH Senior 108 YAM 5 02:43:39
74 001474 Mark Lane Fresno, OH Junior 066 HON 5 02:44:02
75 003645 Ryan Schockling Zanesville, OH 250 B 118 HON 5 02:44:08
76 746254 Rusty Richards Glouster, OH Open B 909 SUZ 5 02:44:23
77 661036 Lee Dickerson Middletown, PA 4 St A 573 SUZ 5 02:44:30
78 342173 Wesley Fruits Crawfordsville, IN Open A 203 POL 5 02:44:42
79 540701 Richard Yaslik Youngstown, OH Vet 086 LON 5 02:45:31
80 001514 Thomas Barrett Charlotte, NC Pro 115 HON 5 02:45:37
81 381186 Donald Stasche Newton, NJ Open A 704 YAM 5 02:45:43
82 482082 Kevin Wise Oil City, PA Junior 080 YAM 5 02:46:10
83 486032 Brent Billman Delaware, OH Vet 715 SUZ 5 02:46:15
84 002195 Glenn Mcconnell Sherrodsville, OH Senior 816 OTH 5 02:46:35
85 001605 Scott Smalley Tarentum, PA 4 St A 117 HON 5 02:47:55
86 421923 William Yokley Tompkinsville, KY Pro Production 003 SUZ 5 02:50:25
87 005526 Rob Zimmerman Mackinaw, IL Open A 727 HON 5 02:50:59
88 592928 Kim Kuhnle Newbury, OH Pro 033 POL 5 02:53:03
89 006288 Michael Johnston Dallastown, PA Open A 477 YAM 5 02:58:59
90 200172 Joe Kish Roseville, OH Pro Production 900 HON 4 01:58:46
91 001623 Brad Macri Wheeling, WV Pro Production 029 HON 4 01:59:35
92 565598 Tyson Thomas Sunbury, PA Pro Production 016 CAN 4 02:02:59
93 005953 Adam Gates Culter, OH 4 St A 967 HON 4 02:05:33
94 621988 Jason Lewis London, KY Pro 500 YAM 4 02:05:49
95 775069 William Howell Morgantown, IN 4 St A 316 HON 4 02:06:15
96 004871 Kyle Miley Waldo, OH Junior 109 HON 4 02:08:54
97 749529 Scott Gibson Diamond, OH Vet 078 HON 4 02:11:02
98 434474 Victor Mckinney Roebuck, SC 250 B 938 HON 4 02:11:43
99 741303 Michael Kyte Elkton, MD Junior 074 HON 4 02:11:45
100 003441 Casey Fox Cameron, WV 250 A 032 ROL 4 02:11:58
101 200269 Matt Carney New Cumberland, WV 4 St B 970 KAW 4 02:12:05
102 539500 Matt Hendrickson Indianapolis, IN 250 B 897 HON 4 02:12:57
103 546071 Charlie Dodson Glouster, OH Open B 484 HON 4 02:13:35
104 685646 David Mccarroll Danville, IN Sport 116 HON 4 02:13:40
105 003554 Jeremy Benson Bruceton Mills, WV Sport 277 HON 4 02:13:51
106 001622 Jim Vanloockie Ashtabula, OH Senior 063 YAM 4 02:13:52
107 329332 A Terry Brooks Hiram, OH Senior 906 YAM 4 02:14:12
108 004407 Peter Stadtmueller Erie, PA Junior 088 LEG 4 02:14:23
109 486853 Marc Bailes Little Hocking, OH Open B 521 YAM 4 02:14:29
110 486748 Brian Kennard Shiloh, OH Open B 957 YAM 4 02:15:14
111 430243 Robert Conkle Chester, WV Senior 223 HON 4 02:15:46
112 200167 Craig Gaines Walton, KY 4 St B 724 HON 4 02:15:58
113 701354 Ralph Johnson Blakely, PA 4 St B 198 HON 4 02:16:47
114 752222 Shawn Stewart Chillicothe, OH Open B 949 HON 4 02:17:07
115 593373 Dustin Pigott Belleville, WV Sport 288 HON 4 02:17:14
116 200288 Bub Yoho Proctor, WV 4 St B 558 SUZ 4 02:17:18
117 005276 Matthew Clapp Sipio, IN Sport 650 HON 4 02:17:30
118 200110 Dan Kiehl Rogers, OH 4 St B 947 SUZ 4 02:17:39
119 561796 Jarrid Childress Cub Run, KY 4 St A 927 KAW 4 02:18:10
120 649635 Adam Mcgill West Union, WV Open A 958 HON 4 02:18:28
121 518750 Marc Marshall Graysville, OH 4 St B 940 HON 4 02:18:48
122 731919 Adam Mallett New Concord, OH 4 St B 931 HON 4 02:19:09
123 676841 James Mantz Ellwood City, PA Senior 087 HON 4 02:19:13
124 200046 Joseph Ruscoe Warren, OH 4 St A 077 HON 4 02:19:34
125 521853 Tom Bratcher Clinton, TN 4 St B 251 SUZ 4 02:20:13
126 539205 Brent Tower Dawsonville, GA Senior 431 HON 4 02:20:14
127 003529 Chris Conklin New Martinsville, WV 4 St B 168 HON 4 02:20:21
128 002985 Shane Benson Bruceton Mills, WV Open B 161 SUZ 4 02:20:21
129 004845 Luke M. Decesare Mineral Ridge, OH 250 B 079 OTH 4 02:20:24
130 572111 Jason Cremean Lancaster, OH 4 St B 977 HON 4 02:20:24
131 778737 Robert Stamper Walton, KY 4 St B 453 HON 4 02:20:27
132 490353 Steven D. Miller Jr Lykens, PA Open B 878 YAM 4 02:20:54
133 461624 Thomas Miller Buckeye Lake, OH Open B 505 HON 4 02:22:03
134 731432 Michael Trapp Pataskala, OH Open B 265 GAS 4 02:22:31
135 200009 John Cunningham Baltimore, MD Sport 156 HON 4 02:23:34
136 569412 Daniel Ketterer Quakertown, PA Open A 073 HON 4 02:24:18
137 007441 Dustin Butterbaugh Hemlock, NY Open B 916 YAM 4 02:24:22
138 003542 Steven Wilcox Kingsville, OH Vet 531 HON 4 02:25:56
139 004571 Michael Johannigman Grensburg, IN 4 St B 820 HON 4 02:26:21
140 200242 Brian Hose Westover, WV Vet 969 HON 4 02:26:47
141 430322 Jeff Horton Monongan, WV Open B 548 LEG 4 02:27:43
142 231224 Warren Remick Martinsville, IN Senior 527 HON 4 02:28:54
143 005450 Bryan Calai Newton Falls, OH 250 B 722 HON 4 02:29:29
144 891019 Jimmy Hundspeth Connelly Springs, NC Junior 746 HON 4 02:30:05
145 49953 Michael Clark Crooksville, OH Open B 941 HON 4 02:30:36
146 347284 John Cunninghan Jr Newville, PA Senior 070 GAS 4 02:30:37
147 003562 Nathan Hankins Burlington, KY Sport 170 HON 4 02:31:19
148 692087 Jeremy Rummer Columbus, OH 4 St B 148 HON 4 02:31:42
149 891364 Andrew Stafford Martinsville, IN 4 St B 574 HON 4 02:33:42
150 388499 Michael Cavinee Crooksville, OH Sport 913 HON 4 02:36:15
151 003894 Kevan Thomas Brookfield, OH 4 St B 552 YAM 4 02:38:39
152 618001 Daniel Koenig Grove City, PA Senior 129 GAS 4 02:38:50
153 004876 Jacob Jones Martinsville, IN Sport 633 HON 4 02:39:50
154 T15852 Nate Beyers Cumberland, IN Open B 602 SUZ 4 02:41:15
155 610534 Roger Poage Saints Marys, PA 4 St B 983 HON 4 02:41:47
156 381385 Bradley M. Dubois Connersville, IN Senior 880 HON 4 02:43:54
157 005278 Ben Wrightsman Anderson, IN 4 St A 424 CAN 4 02:48:09
158 677306 Mike Woodruff Columbus, OH 4 St B 974 HON 4 02:49:27
159 001844 Eric Thiem Mcdonald, PA 250 B 924 LEG 4 02:50:20
160 452371 Jared Huffman Fleming, OH Pro 056 YAM 3 01:34:20
161 722363 Brian Notman Hubbard, OH 4 St A 054 HON 3 01:34:26
162 368423 Jarred Yoder Hartville, OH Open A 083 HON 3 01:35:40
163 891045 Donald Van Dyke Shadyside, OH 250 B 122 LEG 3 01:37:51
164 640419 Tom Hertz Brookhaven, PA 250 A 025 LRD 3 01:38:28
165 005700 Derek Litterini Sutersville, PA 250 A 964 HON 3 01:38:41
166 007642 Bryon Hampshire Pataskala, OH 4 St B 937 YAM 3 01:48:06
167 627314 John Rowling La Grange, KY Junior 867 CAN 3 01:48:51
168 002987 Chad Miley Marengo, OH Junior 123 HON 3 01:49:52
169 006114 Mark Walters New Kensinton, PA 4 St B 945 YAM 3 01:54:14
170 001692 Gannon Pettie Dry Ridge, KY 4 St B 973 HON 3 01:57:28
171 563257 Gary Belbeck Gahanna, OH Vet 335 SUZ 3 01:58:36
172 003001 Robert Eschen Brunswick, OH Open B 578 YAM 3 02:00:31
173 524995 Wayne Edwards Olean, NY Vet 183 YAM 3 02:04:08
174 002836 Michael Props Akron, OH 4 St B 154 SUZ 3 02:04:18
175 T15856 Kevin Bush Newport, OH 4 St B 966 HON 3 02:08:25
176 003904 Wayne A. Remick Martinsville, IN Senior 920 HON 3 02:15:09
177 002630 Jerry Ellard Poca, WV Sport 139 HON 3 02:20:32
178 002697 Santo Derisi Casar, NC Pro 006 ROL 3 02:22:49
179 001631 Nathan Delabar Wheelersburg, OH 4 St A 097 YAM 3 02:26:21
180 003882 Chad Justus Rock Creek, OH Senior 914 POL 3 02:30:19
181 T09445 John Yancey Chillicothe, OH Open B 951 HON 3 02:30:55
182 003921 Terry Rowh Poca, WV Sport 147 YAM 3 02:38:45
183 548149 Steven Holbert Mounnt Morris, PA Pro 125 POL 2 00:59:06
184 409985 Allen Howell Smithfield, PA Open A 038 POL 2 01:01:47
185 505058 Blaine Shick Cranberry, PA 250 A 030 LEG 2 01:02:01
186 588881 Noel Cook Kings Mountain, NC Pro Production 333 HON 2 01:04:18
187 004151 Ronnie Earley Marietta, OH 4 St B 718 KAW 2 01:05:56
188 320669 Gregory Foggin Kannapolis, NC 4 St B 131 HON 2 01:07:26
189 728648 Jon Swanson Leesburg, IN Vet 317 KAW 2 01:09:30
190 643441 Charles Lewis Elkins, WV 4 St B 942 HON 2 01:10:21
191 493964 Doug Whitmer Prosperity, PA Pro Production 847 POL 2 01:10:23
192 T9588 Zac Phillips Thornton, WV 4 St B 955 SUZ 2 01:12:06
193 200200 Zach Skinner New Bethlehem, PA 4 St B 962 HON 2 01:44:25
194 001838 Joshua Boyer Daniville, IN 4 St B 960 YAM 2 01:49:05
195 004731 Aaron Reisig Rochester, NY Open A 925 HON 1 00:30:54
196 570830 Mark Walters Nicholson, PA 250 A 952 LEG 1 00:32:21
197 001438 Ryan Zack Youngstown, OH 4 St A 518 SUZ 1 00:32:45
198 526907 Brian Vasko Eighty Four, PA 250 B 185 LEG 1 00:32:56
199 005642 Mark Notman Hubbard, OH Open B 404 HON 1 00:33:46
200 751626 Josh Cristofori Wiley Ford, WV 4 St B 229 HON 1 00:36:55
201 588122 Jeff Shaffer Akron, OH Vet 741 LEG 1 00:37:34
202 602479 Robert Fassinger Elizabeth, PA Senior 191 HON 1 00:38:48
203 330391 Shey Gahimer Manilla, IN Open B 656 HON 1 00:41:31
204 001517 George . Hickey Newark, DE Junior 110 HON 1 00:41:50
205 005803 James Whitlatch Kingmont, WV Open B 436 HON 1 00:42:28
206 438506 Kevin Wall Poland, IN Vet 082 ROL 1 00:47:11
DNF 330440 Josh Beavers Medora, IN Open A 953 YAM 0 00:00:00
DNF 200291 Doug Bellville Marietta, OH 4 St B 963 YAM 0 00:00:00
DNF 749739 Shane Bonnell New Martinsville, WV 4 St B 136 HON 0 00:00:00
DNF 200923 John Cobb New Maramoras, OH 4 St B 979 SUZ 0 00:00:00
DNF 700973 Glenn Coriell Wheelersburg, OH Open A 035 HON 0 00:00:00
DNF 375425 Thomas Croston Millcreek, WV Open A 936 HON 0 00:00:00
DNF 632705 Randy Fields Lancaster, OH 4 St B 280 HON 0 00:00:00
DNF 001548 Missie Legge Jefferson, OH Sport 934 YAM 0 00:00:00
DNF 200290 Jeremy Myers New Matamoras, OH 4 St B 551 YAM 0 00:00:00
DNF 003915 Bron Walker Poca, WV 4 St B 210 HON 0 00:00:00
DNF 001621 Chad Wallace Bannock, OH Junior 034 SUZ 0 00:00:00
DNF 002723 Brad Wilson Roseville, OH 250 B 081 HON 0 00:00:00
DNF 002995 Tate Withrow Nitro, WV Junior 954 YAM 0 00:00:00
DNF 372807 Steve Zapfe Millhousen, IN Open A 089 LEG 0 00:00:00

By Class:
Pro
1 004 Chris Borich Sunbury, PA LEG 5 2:20:14
2 002 Matt J. Smiley Saylorsburg, PA YAM 5 2:20:17
3 001 Bill Ballance Oakland, KY LRD 5 2:20:58
4 010 Jeremy Rice Fombell, PA PRD 5 2:27:02
5 015 Andris Lagzdins Baltimore, MD ROL 5 2:27:58
6 031 Chris Jenks Washington, WV HON 5 2:30:40
7 027 Jared Gruca Massillon, OH LON 5 2:30:43
8 012 Rob Hertz Brookhaven, PA HON 5 2:33:12
9 115 Thomas Barrett Charlotte, NC HON 5 2:45:37
10 033 Kim Kuhnle Newbury, OH POL 5 2:53:03
11 500 Jason Lewis London, KY YAM 4 2:05:49
12 056 Jared Huffman Fleming, OH YAM 3 1:34:20
13 006 Santo Derisi Casar, NC ROL 3 2:22:49
14 125 Steven Holbert Mounnt Morris, PA POL 2 0:59:06
Pro Production
1 007 Chad Duvall Williamstown, WV YAM 5 2:20:28
2 005 Bradley Page Tompkinsville, KY KAW 5 2:24:29
3 011 Todd Knippenberg Cumberland, MD HON 5 2:24:35
4 014 Johnny Gallagher Aurora, OH LON 5 2:26:58
5 019 Brandon Ballance Oakland, KY LRD 5 2:27:29
6 009 Gregory Trew Middleburg, FL HON 5 2:27:35
7 296 Michael Houston Hickory, NC HON 5 2:27:39
8 049 Michael Benson Bruceton Mills, WV SUZ 5 2:28:02
9 167 Jason Sloan Martinsville, IN SUZ 5 2:31:51
10 024 Frank Grimplin Vanderbilt, PA HON 5 2:31:53
11 242 Tom Tokay Belle Vernon, PA HON 5 2:33:01
12 022 Travis Hill Valencia, PA HON 5 2:35:24
