![]() |
| Just when you thought he was on top of his game - Jones gets even better! |
Jones dominates
The first new motocross round of the GNC series didn't attract the same interest
as rounds 1-3, where entries were up a whopping 30%! In fact, the 320 entries
at the new Parker Valley MX complex were only half the amount that the first
three rounds of the series. Those that did not attend missed perfect weather
and a fast motocross track which wound its way up and down a sawdust packed,
sloping hillside.
Pro moto one saw Tim Farr (Baldwin/DG) take the early lead with Bowling Green, KY's Jeremiah Jones (Klotz/Sparks/JPMX) tied to his every move. Within the first lap, Jones aggressively worked past Farr and never looked back, leaving Farr to deal with "Digger" Doug Gust (TC/K&K) and his DR/Laeger thumper. Alabama's Keith Little (K&K/Sparks/ATV Innovations) kept pace and followed in the four spot. Eventually Gust left the throttle on longer than Farr and took over second place but by this time Jones was out of his site, as was a bid for the moto one victory. At the checkers it was Jones, Gust, Farr, Little and John Natalie (Hetrick Racing), who charged from a mid-pack start.
Moto 2
Jones left his gate in the lead and built on it all the way to the checkered flag. Doug Gust, Shane "Daddy" Hitt (Sparks/Kames), Farr and CA's Tavis Cain (Duncan/Roll/IMS) diced it out in his settling saw dust for second place honors. As laps progressed, Gust faded position after position - eventually pulling to a stop with engine problems. Meanwhile Farr went tooth and nail with Hitt and Natalie. Farr had his hands full with just simply steering his quad threw the turns after a badly bent steering dampner. "I knew I had a problem about a lap into the race. It kept getting worse and worse. While in the air, I ripped the bars back and forth to try to break off the dampner or free it up enough to turn, but all I could break loose was about three inches of steering to work with. It made it pretty tough in the tight turns", said Farr about the mishap.
Natalie managed to get by Farr and later passed Hitt for the two spot while Farr kept all he could at bay for as long as possible. Kory Ellis (Alba/Kenda/ATV Scene.com) and Keith Little charged from poor starting positions and impressively picked off rider after rider on their way to the front. Ellis was involved in a moto one tangle-up (as was ib Racing's Dana Creech) so his impressive blitz through the pack didn't mean as much as Little's effort. Ellis eventually passed Little for the four spot but Little's 4-5 score sent him to the third place podium position while Ellis' 11th place moto one score left him with a respectable sixth place overall instead.
Jones pulled to the side after the checkered flag and calmly waited for second place John Natalie, Shane Hitt and the fast approaching #53 of Ellis.
91-440 Pro-Am 4 Stk
Fischer Cycle/Legacy ATV's Nathan Dallas locked on to Doug Gust's rear
grab bar in moto one. Dallas rode an impressive race behind Gust all the way
to the checkers, but DNFed moto two, while Gust did not start moto two. In
Moto two Kory Ellis, hot off his 13th to 4th place pro class charge only two
motos earlier, pulled the holeshot on his Powroll Yamaha YZ 440 and led wire
to wire to take his second consecutive overall win. Nac's/Cannondale's Mark
Burns went 4-2 for second place while Ohio's Jason Luburg (TC) finished up
6-3 for third place. Luburgh rode well considering he is still far from 100%
as he is recovering from a broken wrist.
91-250 Pro-Am
Congratulations are in order to Warren, PA's Matt White for his 2-2 overall
victory, his first Pro-Am GNC win. Nac's Racing's Nate Frees finished up with
respectable numbers. He took a 5-3 runner-up spot back to his Mid West - Solon,
IA home, while Gilbert Attix (East Coast ATV) took third place (4-6) to his
east coast home in Delaware.
251-Open Pro-Am
Nate Frees marched on once again in the Open Pro-Ams with a perfect score
for top honors. New Philadelphia, OH's Rob Arnold is a refreshing new face
to see up front. Rob scored a 2-4 for second place just ahead of Jupiter,
Florida's Tyler Mitchell (4-3).
Pro
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 1 LEG 472481 Jeremiah Jones Bowling Green, KY 1 1
2 113 Unk 511066 John Natalie Jr Houtzdale, PA 5 2
3 12 Unk A11982 Keith Little Russellville, AL 4 5
4 2 HON 462825 Timothy Farr Canal Fulton, OH 3 6
5 3 HON 442950 Shane Hitt Buchahannon, WV 7 3
6 53 LEG 465677 Kory Ellis Longview, WA 11 4
7 7 HON 406045 Joe Byrd Union City, TN 6 9
8 88 HON 442389 Matt Bartosek E Springfield, PA 8 8
9 91 LEG 713465 Jasmin Plante Canada, 9 10
10 8 WAL 722929 Jason Luburgh Cambridge, OH 13 7
11 55 SUZ 474913 Doug Gust Salem, WI 2 18
12 14 DUN 752430 Travis Cain Mckinleyville, CA 10 11
13 10 Unk 001232 Nathan G. Dallas Jamestown, NY 15 12
14 59 YAM 602218 Johnny Hale Owasso, OK 17 13
15 911 HON 664883 Steve A. Runkel Burlington, WI 14 16
16 20 ROL 002461 Richard Buckley West Milford, NJ 18 14
17 11 WAL 316381 Michael Walsh Preston, CT 12 DNF
18 50 YAM 557755 Dave Kendall Heath, OH 16 17
19 9 CAN 390435 Ben Jackson Raymond, OH 20 15
20 52 YAM 760296 Dana Creech Ecreka, CA 19 19
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 80 WAL 486357 Donald Lamborn West Chester, PA 1 2
2 309 WAL 542795 Gilbert Attix Iii Clayton, DE 4 1
3 64 ROL 352904 Josh Starrett Scottsville, KY 2 3
4 21 LON 731674 Mark Kendall Alliance, OH 2 6
5 2 WAL 622332 Jason Dunkelberger Trevorton, PA 1 7
6 5 HON 699958 Michael Haas Dexter, MI 5 5
7 4 Unk 002170 Joe Dreslinski Kingsville, OH 3 9
8 51 Unk 442257 Steve W. English West Springfield, PA 10 4
9 19 ROL 578175 Dustin W. Wimmer Center Valley, PA 6 8
10 141 HON 318168 Bryan Chaler Shreveport, LA 9 10
11 32 LEG 313763 Matt White Warren, PA 8 11
12 27 HON 447195 Jeffry Maloney Hudson, NC 6 14
13 75 LEG 610275 Joe J. Krcelich Carmichaels, PA 4 16
14 46 LEG 330994 Larry Dearth Salem, OH 3 17
15 44 ROL 002807 Joshua M. Frederick Moapa, NV 9 12
16 47 NAC 002466 Zac Willett Henderson, KY 8 13
17 24 HON 444148 Richie Stambach Montville, NJ 7 15
18 12 CAN 002741 Brian Steele Troy, IL 5 20
19 41 HON 482914 Tyler E. Berner Wellington, OH 7 19
20 43 WAL 399795 Jesse Desrochers Long Valley Nj, NJ 10 18
Outlaw
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 37 WAL 437685 Nate Walsh Preston, CT 1 1
2 33 LON 426281 Jack Bednar Tempe, AZ 4 2
3 17 HON 442323 Matt Contris Goldsboro, NC 2 DNS
4 88 HON 306569 Brian G. Tait Jr Medford, NJ 3 DNS
5 68 HON T72892 Clint Smart Ellenboro, NC 5 DNS
6 20 ROL 002461 Richard Buckley West Milford, NJ 6 DNS
251-Open B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 61 YAM 746468 David A. Baker Swanton, OH 1 3
2 96 HON 399587 Derrick Kanzig Ashland, OH 4 1
3 7 LEG 639195 Bret Harper Scottsville, KY 3 4
4 36 Unk 269365 Roger Iwerks Forest City, NC 2 5
5 91 YAM 648144 Warren D. Draper Columbia, PA 6 2
6 16 HON 001352 Ryan Barnes Bardstown, KY 5 6
7 19 LEG 565980 Geoff Casper Willow Springs, MO 8 7
8 290 PCP 735654 William H. Sisson Fennville, MI 9 8
9 330 YAM 651942 Joey Coogler Irmo, SC 7 10
10 56 HON 691812 Richard Kyer Leroy, WV 11 9
11 69 HON 002186 Sean Berkey Middlebury, IN 10 11
91-250 Pro-Am
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 32 LEG 313763 Matt White Warren, PA 2 2
2 114 HON 577913 Nate G. Frees Solon, IA 5 3
3 309 WAL 542795 Gilbert Attix Iii Clayton, DE 4 6
4 4 Unk 002170 Joe Dreslinski Kingsville, OH 3 8
5 144 CAN 508386 Mark Burns Mount Plesant, IA 8 4
6 44 ROL 002807 Joshua M. Frederick Moapa, NV 7 9
7 21 LON 731674 Mark Kendall Alliance, OH 6 11
8 24 HON 444148 Richie Stambach Montville, NJ 11 7
9 113 Unk 511066 John Natalie Jr Houtzdale, PA 18 1
10 75 LEG 610275 Joe J. Krcelich Carmichaels, PA 9 10
11 2 WAL 622332 Jason Dunkelberger Trevorton, PA 17 5
12 53 LEG 743513 Jason S. Moore Highland, IL 10 15
13 119 Unk 383912 Rich Phillips East Rochester, OH 15 12
14 22 HON 001387 Greg Meeks Doyle, TN 14 13
15 12 CAN 002741 Brian Steele Troy, IL 12 16
16 47 NAC 002466 Zac Willett Henderson, KY 16 14
17 1 LEG 472481 Jeremiah Jones Bowling Green, KY 1 DNS
18 20 ROL 002461 Richard Buckley West Milford, NJ 13 DNS
251-Open A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 32 LEG 493462 Justin Norman Shelby, NC 1 1
2 31 WAL 002178 Jesse Sheaffer Landisburg, PA 2 4
3 50 LEG 529268 Randy Hurst Brooks, KY 6 2
4 311 ROL 310266 Santo Derisi Casar, NC 3 7
5 19 ROL 578175 Dustin W. Wimmer Center Valley, PA 9 3
6 54 ROL 609924 Khris Butter Hillville, NJ 5 8
7 99 YAM 720411 Justin Bres Oakdale, PA 4 9
8 24 HON 499336 Wayne Wood Bowling Green, KY 8 6
9 81 HON 002724 Tyler J. Mitchell Jupiter, FL 13 5
10 62 HON 529786 Don Seay Chrisney, IN 7 11
11 118 DUN 525479 Brad Philips Iowa City, IA 10 10
12 25 HON 499682 John D. Huenink Clarksville, TN 12 14
13 17 HON 442323 Matt Contris Goldsboro, NC 15 12
14 511 LEG 002756 Jimmy P. Yunker Jefferson, OH 14 13
15 33 ROL 002188 Cory Ellerbroek Burlington, IA 11 16
16 21 YAM T72940 John Branson De Kalb, TX 16 15
250 Women
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 2 HON 002478 Heather Rose Union City, TN 2 1
2 1 Unk 442254 Angela Moore E Springfield Pa, 11 1 2
3 3 LEG 002609 Hollie Schartzer Witchita, KS 3 3
4 35 HON A11991 Julia M. Neace Independence, KY 4 5
5 4 HON 538528 Paula Shank New Florence, PA 7 4
6 45 HON 447445 Melissa Kufel Taylor, MI 5 6
7 26 HON 498835 Darla K. Hinkle Adrian, MI 6 7
8 84 HON 482907 Michelle Reiser Conshohocken, PA 8 8
9 23 HON 002210 Jamie Rentz Burton, SC 9 9
10 25 HON 597040 Marybeth Eakin Seneca, PA 11 10
11 11 HON 002349 Lisa Toich Vermilion, OH 10 14
12 19 HON 542779 Traacy L. Solomon Hatfield, PA 14 11
13 99 HON 002780 Holly J. Trimble Berry, KY 13 12
14 12 HON A02791 Amy Chapman Berlin, MI 12 13
15 22 HON 003087 Amy Spurling Humbird, WI 15 15
16 5 HON 731677 Brook Perry Adolphus, KY 16 16
91-200/300 4 Stk Air Cool
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 815 YAM 001052 Bobby Ross Franklin, PA 1 1
2 2 Unk 524829 Cody Hurst Orrville, OH 2 2
3 12 YAM Justin Lamison Marienville, PA 5 4
4 17 HON 368904 Levi Mueller Clarksville, TN 4 5
5 28 YAM Dusty Hill Shelby, NC 7 3
6 52 HON 507146 Kevin W. Philbeck Shelby, NC 3 7
7 30 HON 485810 Matthew Beam Lawndale, NC 6 6
8 87 HON A02324 Joshua R. Anderson Salem, WI 9 8
9 181 HON 617028 Kelly Stroud Shelby, NC 8 9
0-50 Youth 6-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 4 LEM 572952 Chase Horton Spartanburg, SC 1 1
2 11 POL T72946 Amber Urbas Cumberland, TN 2 2
0-70 Youth 6-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 13 Unk 445300 Joel Hetrick Seneca, PA 1 1
2 36 HON 11978 Dj Spurling Reedsville, WI 2 3
3 2 KAW 002397 Jacob Brattain Shelbyville, IN 5 2
4 313 Unk 002737 Cody A. Gadd Grindstone, PA 4 5
5 11 KAW 547446 Kevin D. Kelley Jr Plymouth Meeting, PA 7 4
6 10 HON 002215 Lee Rentz Burton, SC 6 6
7 6 KAW 774627 Tyler Wiles Lawrenceburg, KY 3 DNS
0-90 Youth 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 22 LEG T20052 Cody Miller Greenville, TX 1 2
2 2 HON 680080 Daryn Capitena Ashtabula, OH 5 1
3 5 HON 583022 Collin Maurer Long Valley Nj, NJ 2 4
4 93 HON 002160 Brandon Shipman Henley, MO 3 5
5 13 HON 002633 John Hinds Uniontown, OH 9 3
6 38 SUZ 711145 Ethan Greene Shelby, NC 8 6
7 11 SUZ 734044 Leslie Ragan Milan, TN 7 7
8 88 HON 001109 Justin D. St John Palm Beach Garden, FL 4 10
9 188 YAM 002930 Jason Freeman Archdale, NC 6 9
10 57 Unk 002269 Casey Thompson Buford, GA 10 8
0-90 Youth Super Stk 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 18 SUZ 002005 Justin Screws Springville, TN 3 1
2 68 Kas 001397 Niki Butterbaugh Tionesta, PA 2 2
3 3 SUZ 345831 Ryan J. Hetrick Marienville, PA 1 5
4 141 SUZ 470593 Adam Urbas Cumberland City, TN 4 4
5 45 HON 002196 Colt Rice Beebe, AR 6 3
6 777 SUZ 002634 Nate Hinds Uniontown, OH 5 DNF
25+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 64 ROL 352904 Josh Starrett Scottsville, KY 2 1
2 133 WAL 380555 Wm Kirk Kennedy Pahokee, FL 1 2
3 27 HON 447195 Jeffry Maloney Hudson, NC 3 3
4 54 ROL 609924 Khris Butter Hillville, NJ 4 4
5 24 HON 499336 Wayne Wood Bowling Green, KY 5 5
6 40 CAN 473043 Darrell Dudley Morgantown, WV 6 6
7 97 HON 695391 Michael R. Sisco Bolivar, TN 7 7
8 620 HON 001212 Brian J. Nelson Clarksville, TN 8 9
9 19 HON 684452 Matthew Andrew Deltona, FL 11 8
10 735 HON 600735 Chad Fox Adrian, MI 10 10
11 16 HON 001352 Ryan Barnes Bardstown, KY 12 11
12 33 LON 002459 Jason Gorby Proctorville, OH 15 12
13 330 YAM 651942 Joey Coogler Irmo, SC 9 DNF
14 313 HON 444821 William R. Moore Grantsboro, NC 13 DNF
15 9 LON 466634 Ronald A. Gereshenski Finleyville, PA 14 DNS
16 181 HON T72949 Edward J. Thiboult West Palm Beach, FL DNS DNS
91-440 B 4 Stk
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 114 HON 002524 Ryan R. Ogram Andover, OH 1 1
2 111 HON 437108 Danny Burton Sebring, OH 2 3
3 81 HON T42945 Nick Matz Homeworth, OH 3 6
4 41 HON Mark Massa North Warren, PA 8 2
5 24 HON 437123 Todd Roach Petersburg, MI 5 5
6 6 JB A02303 Jake Balsiger Chardon, OH 6 7
7 77 HON 375203 Wesley Heatherly Summertown, TN 7 9
8 76 CAN 313758 Josh Pangallo Sigil, PA 4 12
9 91 YAM 648144 Warren D. Draper Columbia, PA 9 10
10 811 HON 370575 Michael A. Angle Millersburg, OH 16 4
11 717 HON 455315 Chris Lindaker New Harmony, IN 13 8
12 10 HON 002128 Josh Williams Okeechobee, FL 12 11
13 101 HON 313778 Brian C. Jones Saint Augustine, FL 11 14
14 88 HON 306569 Brian G. Tait Jr Medford, NJ 14 13
15 11 HON 436592 Craven Hewett Supply, NC 15 15
16 807 HON 635004 Johnathan Arrigo Chessenee, SC 17 DNF
17 21 HON 356078 Cason Simmons Henderson, TN 10 DNS
251-Open C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 86 YAM 622362 Jack E. Stiles Myakka City, FL 1 2
2 11 Bom 001059 James Bonnett St Albans, WV 2 3
3 67 YAM 351240 Mario A. Diangelo Woodbine, MD 6 1
4 43 YAM 459632 Craig W. Scholle Guilford, IN 4 4
5 29 HON T02333 Steve Stanton Barnardsville, NC 3 5
6 9 LON 466634 Ronald A. Gereshenski Finleyville, PA 5 DNS
40+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 77 HON 001706 Jackie D. Steele Ladoga, IN 1 1
2 36 Unk 269365 Roger Iwerks Forest City, NC 2 2
3 44 LEG 564158 James Perry Adolphus, KY 3 3
4 61 HON 323047 Gerald Tiller Memphis, TN 4 4
5 56 HON 691812 Richard Kyer Leroy, WV 6 5
6 51 HON 345269 David A. Edwards Savannah, GA 7 6
7 481 HON 509477 Steven Phillips Jacksonville, FL 5 8
8 85 HON T72947 Bruce Karp Casselberry, FL 8 7
251-Open Pro-Am
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 2 NAC 577913 Nate G. Frees Solon, IA 1 1
2 0 LON 002513 Rob Arnold New Philadelphia, OH 2 4
3 81 HON 002724 Tyler J. Mitchell Jupiter, FL 4 3
4 42 WAL 490716 Gray Parker Humboldt, TN 3 6
5 54 ROL 609924 Khris Butter Hillville, NJ 5 8
6 1 ROL 724547 Chad Lohr Aroda, VA 9 5
7 11 WAL 622332 Jason Dunkelberger Trevorton, PA 13 2
8 6 PRP 001079 Douglas Shaffer Booneville, KY 6 9
9 99 YAM 720411 Justin Bres Oakdale, PA 7 10
10 4 HON 001170 Scott Morris Reidsville, NC 11 7
11 41 HON 752742 Derek Adams Phoenix, AZ 8 11
12 118 DUN 525479 Brad Philips Iowa City, IA 10 12
13 33 ROL 002188 Cory Ellerbroek Burlington, IA 12 14
14 91 YAM 565544 Jesse C. Barnes Mount Pleasant, IA 14 13
15 27 PRP 452553 Matthew C. Jacobs Bouckville, NY 15 15
16 88 YAM T01477 Stanton L. Digby Fulton, MS 16 16
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 22 HON 449622 Eugene Gunter West Pl;ains, MO 1 1
2 171 ROL 724264 Scott Conkle Dickson, TN 2 2
3 34 HON 002797 Anthony R. Heard Mulberry, FL 2 3
4 32 HON 331436 Justin Reeves Andersonville, TN 3 4
5 77 HON 002804 Steven Jenkins Hobe Sound, FL 4 5
6 19 HON 684452 Matthew Andrew Deltona, FL 5 6
7 141 Unk 303924 Caleb Wray Stanford, KY 4 7
8 25 HON 002185 Tyler Vanloocke Kingsville, OH 3 8
9 204 HON 449624 Joe Davis Pottersville, MO 1 11
10 969 HON 001243 Kevin Kerrn Dover, FL 8 10
11 221 HON 482037 Clayton Mullett Killbuck, OH 6 12
12 111 LON 485801 Dustin C. Clay Fallston, NC 10 9
13 21 HON 572948 Scott Mizell Royal Palm Beach, FL 5 14
14 3 HON 354831 Brian Ace East Stroudsburg, PA 9 13
15 18 HON T02312 Matt Woertz Corydon, IN 7 15
16 33 HON 001055 Richard A. Boyce Raleigh, NC 8 17
17 4 HON 506048 John J. Schnatter Shawnee On Delaw, PA 7 18
18 8 HON T72944 Josh M. Mccall Balsam Grove, NC 10 16
19 20 HON 313721 Jason M. Wyatt Saint Augustine, FL 6 20
20 444 LON 379397 Jeremy D. Wright Newman, GA 9 19
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 11 HON 001821 Kyle Taylor Alma, GA 3 1
2 15 LEG 002788 Justin D. Pugh Milan, TN 1 4
3 218 HON W.l. Mccarley Box Springs, GA 3 3
4 12 ARE 437102 Denny M. Kirkland Warren, OH 2 6
5 10 HON 002128 Josh Williams Okeechobee, FL 7 2
6 46 WAL 001270 Todd Cox Jackson, MS 4 7
7 88 HON 002750 Jonathan St. John Palm Bch. Garden, FL 4 8
8 111 HON 437108 Danny Burton Sebring, OH 8 5
9 142 LON 002217 Marc Lobdell Clarendon, PA 2 11
10 324 HON 002246 Brian Reese Sharpsburg, GA 6 9
11 411 HON 426259 Daniel W. Bell Ocoee, FL 5 10
12 85 LEG A11963 Andrew Karp Casselberry, FL 7 12
13 4 HON A11986 Dave Miller Atwater, OH 6 13
14 55 LEG 462657 Johnathan Ragon Milan, TN 5 16
15 56 LEG 002268 Patton Thompson Buford, GA 1 DNF
16 141 HON 002307 Nick Bundy Mckinleyville, CA 8 15
17 101 LEG 732181 Darrell J. Reese Lancaster, OH 10 14
18 13 HON 404714 Brian Strickland Lumberton, NC 9 17
19 185 LON 352566 Clint Anderson Darlington, IN 9 18
20 18 HON 002183 Brandon Rabold Jupiter, FL 10 19
91-440 A 4 Stk
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 98 CAN A49602 Nate Leverenz Wichita, KS 1 1
2 96 CAN 724418 Ernest Powers Pocono Summit, PA 2 3
3 73 WAL 001381 Eric M. Paglinghi Vineland, NJ 4 2
4 19 ROL 578175 Dustin W. Wimmer Center Valley, PA 3 4
5 58 HON 699958 Michael Haas Dexter, MI 3 6
6 5 HON 002182 Lane Coile Williamsburg, VA 6 7
7 133 YAM T72950 Matthew Stahlin Margate, FL 9 5
8 1 Unk 442254 Angela Moore E Springfield Pa, 11 7 9
9 26 HON 001063 Aaron M. Slingluff Canal Winchester, OH 1 16
10 125 YAM Martin Warchal Stroudsburg, PA 10 8
11 45 YAM 323070 Andy J. Embry Caneyville, KY 8 10
12 3 HON 643447 Trevor Haywood Huntingdon, TN 5 13
13 11 YAM 001885 David Evans Columbia, SC 5 14
14 63 HON 378999 Brad A. Digges Midland, VA 9 11
15 721 CNN 520710 Jason Watt Iowa City, IA 8 12
16 27 YAM 506851 Daryl Klem Lawrenceburg, IN 2 DNF
17 31 WAL 002178 Jesse Sheaffer Landisburg, PA 4 DNF
18 97 HON 002764 Adam L. Pence Fall Of Rough, KY 10 15
19 99 HON 457818 Patrick Brown Ringoes, NJ 6 DNF
20 59 HON 482092 Justin Stallard Franklin, OH 7 DNF
91-440 C 4Stk
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 31 KTM 309461 Chase Webb Shelby, NC 1 1
2 28 HON 502658 Mark A. Rose Brookwood, AL 2 3
3 114 HON 612230 Josh L. Maerker Mcarther, OH 5 2
4 284 HON 002784 Randall W. Hinson Erin, TN 4 4
5 6 HON A01194 Jeremy Lawson Battletown, KY 3 5
6 17 HON T19959 David Miniard S Euclid, OH 3 6
7 199 HON 002781 David Trimble Berry, KY 1 8
8 054 HON 002054 Russell Walker Worthington, PA 4 7
9 47 HON 002663 Aaron R. Meadows Byhalia, MS 2 11
10 771 CAN 518507 Richard Henriksen Lebanon, NJ 5 10
11 77 HON 495053 John P. Tice De Kalb, TX 8 9
12 23 HON 375255 Jimmie Campbell Supply, NC 7 13
13 121 HON 450266 William Akins Delaware, OH 6 14
14 991 HON 002600 Jerry Damon Hampton Texarkana, AR 9 12
15 12 HON 375221 Sandy J. Radsek Wilmot, WI 6 15
16 11 HON 347555 Matthew J. Delozier Oxford, AL 8 17
17 101 HON 429923 Josh S. Barnett Mcarthur, OH 10 16
18 177 HON 002804 Steven Jenkins Hobe Sound, FL 7 20
19 6/ HON T19958 Derek Martineau Quinlan, TX 10 18
20 34 HON 546661 Randy Standish Shelby, NC 9 19
16-24 yrs Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 43 WAL 399795 Jesse Desrochers Long Valley Nj, NJ 4 1
2 42 WAL 490716 Gray Parker Humboldt, TN 3 2
3 41 HON 482914 Tyler E. Berner Wellington, OH 3 4
4 141 HON 318168 Bryan Chaler Shreveport, LA 5 3
5 311 ROL 310266 Santo Derisi Casar, NC 1 7
6 44 HON 447444 Joe T. Scarrow Taylor, MI 6 5
7 99 HON 457818 Patrick Brown Ringoes, NJ 2 10
8 88 HON 002750 Jonathan St. John Palm Bch. Garden, FL 5 8
9 7 LEG 639195 Bret Harper Scottsville, KY 8 6
10 22 HON 449622 Eugene Gunter West Pl;ains, MO 2 12
11 218 HON W.l. Mccarley Box Springs, GA 4 11
12 111 LON 485801 Dustin C. Clay Fallston, NC 7 9
13 411 HON 426259 Daniel W. Bell Ocoee, FL 6 14
14 81 HON 437240 Fred J. Reiser Conshohocken, PA 9 13
15 85 LEG A11963 Andrew Karp Casselberry, FL 10 15
16 45 YAM 323070 Andy J. Embry Caneyville, KY 9 16
17 10 HON 002128 Josh Williams Okeechobee, FL 7 DNF
18 18 HON 002183 Brandon Rabold Jupiter, FL 10 DNF
19 32 LEG 493462 Justin Norman Shelby, NC 1 DNS
20 324 HON 002246 Brian Reese Sharpsburg, GA 8 DNS
30+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 2 LEG 002012 Jeffery Thompson Spring Grove, PA 1 1
2 50 LEG 529268 Randy Hurst Brooks, KY 2 3
3 5 HON 002182 Lane Coile Williamsburg, VA 4 2
4 1 PRP 436562 David Porter Booneville, NY 3 4
5 24 HON 437123 Todd Roach Petersburg, MI 6 5
6 61 YAM 746468 David A. Baker Swanton, OH 5 6
7 12 LEG 580814 Richard Hetrick Seneca, PA 8 7
8 9 LEG 313821 Terry Herring Vance, AL 7 8
9 8 Unk 436330 Norris Quinn Commerce, GA 9 9
10 48 HON T20415 Hank Dehart Ridgeway, VA 10 11
11 70 CAN 358328 Kenyell V. Parker Florence, MS 12 10
12 190 HON 001415 Shawn Smolen Anderson, SC 14 12
13 117 HON 752739 Blaine L. Amstutz Orrville, OH 15 13
14 97 HON 002757 William Gandy Millville, NJ 16 14
15 21 HON 572948 Scott Mizell Royal Palm Beach, FL 11 DNS
16 44 LEG 564158 James Perry Adolphus, KY 13 DNS
17 20 HON 684151 Ron Marcus Dalton, GA 17 DNS
18 91 HON 426270 Chris Cardin Dalton, GA 18 DNS
91-440 Pro-Am 4 Stk
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 53 CAN 465677 Kory Ellis Longview, WA 3 1
2 144 CAN 508386 Mark Burns Mount Plesant, IA 4 2
3 1 WAL 722929 Jason Luburgh Cambridge, OH 6 3
4 26 HON 001063 Aaron M. Slingluff Canal Winchester, OH 5 4
5 73 WAL 001381 Eric M. Paglinghi Vineland, NJ 7 5
6 98 CAN A49602 Nate Leverenz Wichita, KS 8 6
7 15 LEG 753613 Jason W. March Jefferson, OH 9 7
8 309 WAL 542795 Gilbert Attix Iii Clayton, DE 11 8
9 22 HON 001387 Greg Meeks Doyle, TN 10 12
10 44 YAM 612316 Christopher Fulford Supply, NC 14 9
11 721 CNN 520710 Jason Watt Iowa City, IA 13 10
12 40 CAN 473043 Darrell Dudley Morgantown, WV 15 11
13 91 CNN 565544 Jesse C. Barnes Mount Pleasant, IA 16 13
14 34 YAM 01454 Brian Wolf Valley City, OH 17 15
15 96 CAN 724418 Ernest Powers Pocono Summit, PA 20 14
16 5 Unk 442257 Steve W. English West Springfield, PA 18 16
17 55 SUZ 474913 Doug Gust Salem, WI 1 DNS
18 10 Unk 001232 Nathan G. Dallas Jamestown, NY 2 DNS
19 11 YAM 001885 David Evans Columbia, SC 12 DNS
20 80 WAL 486357 Donald Lamborn West Chester, PA 19 DNS
21 111 WAL 316381 Michael Walsh Preston, CT DNS DNS
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com