12 Hours of ATV America 2004

2004 Maxxis 12 Hours of ATV America Half-time Results

Pro
pos: # name: laps:
1 1 Team PA/East Coast ATV 27
2 88 JB Racing/American Dream 27
3 4 Maxxis Tires 27
4 101 Mikes Cycle World Honda 26
5 6 Lost Creek Cycles 26
6 310 Nac’s Racing 26
7 500 Eco-Tech 26
8 222 Team Thumpers 26
9 19 Hertz Racing 26
10 45 T3 Racing 25
11 35 Team ATV Four Play 24
12 53 Team Bling Star 23
13 67 Rath Racing/Polaris 23
14 710 Team Amy 21
15 44 JPMX 22
16 28 Walsh Racing Craft 21
17 111 Outlaw Racing 21
18 29 DeRisi Racing/Houser 20

A
1 98 JB Racing/Capp Steel 26
2 125 Wilson Racing 25
3 188 JB Racing/Twin Creek 25
4 356 Skunkwerx Racing 25
5 5 Pro Armor 25
6 35 Team Adapt 25
7 23 KOR 25
8 130 Gas Gas of Grove City 25
9 331 Evolution ATV 25
10 51 Dirt Works Motorsports 25
11 32 Bartlett Racing 24
12 37 ATV Addication.com 24
13 66 Quad Racing UK 24
14 817 Boz’s Racing 24
15 408 Emu Racing 24
16 49 Snapper Racing 24
17 88 Quad Godz 24
18 83 Team Kenda 24
19 202 Alba Action Girls 23
20 128 Hampton Racing 23
21 110 Gilman Racing Team 23
22 74 Red Riders 23
23 30 Wisconsin Hare-MX 22
24 99 Orr Motorsports 22
25 16 CFM Performance 22
26 31 On the Gas w/Team Gas 21
27 118 Diamond Racing 17
28 48 Team Mojo 17
29 212 Graves Racing/Caddo 16
30 7 STAR Racing Team 6

B
1 784 GT Thunder 25
2 943 JB Racing B Team 25
3 703 Quad Doggs 24
4 61 Wisconsin Quad Racing.c 24
5 58 HMF 23
6 161 Team Whetstine 23
7 22 Revis Racing 23
8 327 MBR 23
9 957 Rocky Hill Team 22
10 18 Kenco Electric 22
11 85 T and A Racing 22
12 419 NSN Racing 22
13 45 Up Dog Exodus 22
14 60 PDR Racing Team 21
15 50 Country Boyz Racing 21
16 21 A.C.H. Racing 20
17 722 Team Woody 20
18 149 Gang Green 20
19 77 Slowpoke Racing 20
20 121 Team Kirksville 19
21 187 Liquid Courage Racing 19
22 72 Media Allstars 19
23 97 Evolution ATV Killer B 19
24 27 can’t catch us racing 2 18
25 185 Big Kid Racing.com 17
26 669 JPH Hellraisers 1 15
27 86 Kymco/Jones/Powersport 14
28 375 JPH Hellraiser 2 13

30+
1 194 BB&R Racing 25
2 25 Dirtfirst/Cherryhill Cycle 24
3 184 JB Racing/TQRA 24
4 40 EXriders.com/C&D Racing 23
5 34 Three Horsemen 23
6 320 Millennium Yamaha Race 23
7 14 OCCRA 21
8 203 RCJ Racing 20
9 391 Cannondaleriders.com 4

Industry
1 54 Great River Powersports 23
2 70 Chance’s Powder Coating 23
3 31 Rausch Creek 23
4 39 Three “M” Racing 22
5 611 Team Gear Worx 20
6 42 Walls Racing Inc 20
7 265 Diamond G Racing 18
8 13 JPMX-Quad Girls 18

Utility Expert
1 515 FD Racing 22
2 206 Penland Bros. Racing 22
3 357 Bad Monkey Racing 20
4 695 R/T Racing 19
5 99 ATV Scene.com 12
6 597 Little Rascals/Freek Racing 11[/vc_column_text][/vc_column][/vc_row]

  • Tags:

  • Comments

    comments

    Pages: 1 2 3 4

    ATV Scene.com