Loretta Lynn’s MX, Hurricane Mills, TN 2003
- Updated: August 17, 2003
Loretta Lynn’s MX
GNC MX Round 7
Hurricane Mills, TN
Aug 16-17, 2003
As always, sweltering humid heat was present at this year’s Loretta Lynn’s GNC. Of the 700+ riders in attendance, many were not looking forward to this kind of punishment. ATV Scene’s own, Kory Ellis (Alba Action) was one of them. “Surprisingly, I really felt good out there today. I’ve been sick all week and didn’t get to practice like I wanted, so I was a little worried coming into this one. It’s so hot here, you really need to be ready for this one and I wasn’t completely ready, but it worked out pretty well nonetheless”, said Ellis after giving Yamaha their first ever pro production victory.
Ellis originally planned to race his Alba Suzuki Z400 in the pro production class but electrical problems forced him to quickly mount up on ATV Scene’s YFZ test quad. While ATV Scene/12 Hours of ATV America promotional models sold raffle tickets for a giveaway YFZ in the pits, Ellis twisted the throttle to the stops on the track. He went 2-1 for the victory. And on the following day, Ellis nearly made the podium in the pro class on the very same machine (just about the only stock framed machine in the class). He finished a respectable 3-7 for a respectable fourth place overall.
Back to production news, “Digger” Doug Gust (Nac’s/Yosh/Hinson) looked unstoppable in moto one. Ohio’s Tim Farr wasn’t present to give Gust his typical run for the money. Farr stayed home and nursed an injured shoulder from his nasty get-off at the Orrville, OH GNC TT a few weeks earlier. Ellis sat in to nag Gust this time, and did represented Farr extremely well in doing so.
In moto one Ellis, wearing the actionsportscams.com/ATV Scene.com helmet cam (footage available at another time) charged from a fourth place start but was out of energy after battling with “Ironman” John Natalie (Legacy ATV) for several laps.
In moto two, Duncan Racing’s Tavis Cain and Legacy ATV’s John Natalie led on a pair of YFZs. Soon the top three positions in moto two were Yamaha blue, as Ellis advanced from a mediocre start. After a few moves Ellis worked past each and led. Meanwhile Gust dealt with a mediocre to poor start himself and chased riders for most of the moto. At the end, Gust came on strong, as he usually does, but could not make up the distance that Ellis put on him.
Gust’s runner up position made history as it allowed him to lock up the pro production national championship – which makes the Suzuki Z400 the championship winning machine in 2003.
Byrd takes over pro points race
As mentioned, the heat really took it’s toll on riders. By Sunday track conditions were extremely rough – making just finishing this one seem like a huge accomplishment. In fact, a few couldn’t finish, Dana Creech suffered with heat stroke and nearly had to be taken to the hospital again (this happened at the Macon GNC last year).
Doug Gust seemed to be un-phased by the heat, but he did fade to fourth in moto one with a flat tire. Meanwhile Keith Little (ibRacing/LoneStar/Sparks) led from beginning to end with an impressive moto one victory. Joe “Big” Byrd poured it on at the end and passed his way into the second spot. Since Jeremiah Jones limped to the finish line in 19th place after throwing his back out of place, Byrd would definitely eat into Jones’ points lead and perhaps pass him up by several.
Jones knew Byrd could take over the point’s lead and just might walk out of TN with enough confidence to take the ’03 championship from him at the final round in Southwick, MA. Determined not to let Byrd have the title so easily, he ignored the severe pain and rode the wheels off of his LRD/ITP backed 250R. Jones started from dead last after getting sandwiched out in the first turn. By moto’s end he had passed all the way into fourth place! Meanwhile, Byrd once again poured it on at the end and passed a handful of riders to put himself into second, which earned him the overall and more importantly 30 great big GNC points! Jone’s impressive-wounded fourth place ride gave him 12th place overall, but more importantly only allowed Byrd to take over the point’s race by one mere point – meaning that, if he can podium in front of Byrd – he’ll win his second national championship. Professional ATV racing just doesn’t get any better!
If you’ve been thinking of checking out a national, book you’re flights now and witness the final round at Southwick for the Byrd vs. Jones Heavyweight battle of the year!
Pro Production
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 53 Oth 465677 Kory Ellis Longview, WA 2 1
2 55 Suz A003474 Doug Gust Salem, WI 1 2
3 13 Yam A004273 John Natalie Jr Houtzdale, PA 3 3
4 6 DUN A002805 Tavis Cain Mckinleyville, CA 4 4
5 16 PRP A004153 Johnny Hale Owasso, OK 5 6
6 19 Yam A006484 Jason Dukelberger Trevorton, PA 7 5
7 81 Yam 493462 Justin Norman Shelby, NC 8 8
8 64 Can A004369 Josh Starrett Scottsville, KY 9 9
9 152 Oth AT57812 Jeff Robbins Montgomery City, MO 12 7
10 962 Suz 548962 Chris Petty Cunningham, TN 13 10
11 111 Kaw A002820 Jackie Meadows Collierville, TN 6 DNF
12 708 Wal 373275 Harold Goodman Romulus, MI 10 DNF
13 10 Suz A002461 Richard Buckley West Milford, NJ 11 DNF
14 26 Suz 001063 Aaron Slingluff Canal Winchester, OH 14 DNF
15 11 Kaw A09570 Ricardo Sobrsdo Spain, 15 DNF
16 31 Hon AT09510 Randall Emig Fresno, OH 16 DNF
Pro
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 7 Wal A002480 Joe Byrd Union City, TN 2 2
2 12 Lon A003120 Keith B. Little Russellville, AL 1 3
3 55 Suz A003474 Doug Gust Salem, WI 4 1
4 53 Lon 465677 Kory Ellis Longview, WA 3 7
5 5 Wal 442950 Shane L. Hitt Buckhannon, WV 6 5
6 6 DUN A002805 Tavis Cain Mckinleyville, CA 5 8
7 32 Leg A003069 Matt White Warren, PA 7 9
8 9 Wal 316381 Michael Walsh Preston, CT 9 10
9 91 Wal A003820 Jasmin Plante Ndbc, QC 14 6
10 191 Hon A006121 Dustin W. Wimmer Center Valley, PA 8 13
11 75 Wal A006482 Joe D. Haavisto New Ipswich, NH 11 11
12 2 Lrd A005617 Jeremiah Jones Bowling Green, KY 19 4
13 52 Hon A001250 Dana R. Creech Eureka, CA 10 17
14 81 Leg 493462 Justin Norman Shelby, NC 13 15
15 19 Yam A006484 Jason Dukelberger Trevorton, PA 17 12
16 66 Yam A001387 Greg Meeks Doyle, TN 18 14
17 962 Suz 548962 Chris Petty Cunningham, TN 16 16
18 24 Hon AT28877 Josh Throgmorton Providence, KY 12 DNF
19 16 PRP A004153 Johnny Hale Owasso, OK 15 DNF
20 13 Oth A004273 John Natalie Jr Houtzdale, PA DNF DNF
Race Results Race: 22 Printed: 04:51 pm
Plus 25 (91cc – Open)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 121 Yam A007405 Tom Miller Yuma, TN 1 1
2 94 Yam AT09374 Jerad Logerman Metropolis, IL 1 2
3 3 Leg A004549 Mika Payne Georgetown, KY 2 4
4 54 Rol 609924 Khris Butter Millville, NJ 4 6
5 909 Yam AT09398 Carmack Thompson Lexington, TN 8 3
6 23 Yam A003846 Kenneth Tucker Lebanon, KY 6 5
7 112 Yam A005136 Merrill L. Crose Independence, MO 4 7
8 133 Hou A004496 Marc R. Fechtner Grayslake, IL 3 9
9 0 Yam A005017 Brit Mansell Atlanta, GA 5 8
10 5 Hon AT19882 Joe Scarrow Wayne, MI 5 10
11 64 Hon A004652 Chad Boone Great Bend, KS 7 12
12 735 Oth 600735 Chad Fox Adrian, MI 8 13
13 38 Lon A005817 Jay H. Schweman El Khorn, WI 2 DNF
14 636 Can A006570 Mark Batson Lasalle, MI 12 11
15 115 Lrd A002788 Justin Pugh Milan, TN 3 DNF
16 24 Hon 499336 Wayne Wood Bowling Green, KY 6 DNF
17 53 Hon T35665 Javier Gomez Sunland Park, NM 7 DNF
18 46 Hon 611989 Larry Dearth Salem, OH 9 DNF
19 16 Leg A001352 Ryan R. Barnes Bardstown, KY 10 DNF
20 119 Hon 002126 Matthew E. Andrew Deltona, FL 11 DNF
Race Results Race: 2 Printed: 04:51 pm
Open B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 56 Hon A005018 Robert Paulsen Oshkosh, WI 1 2
2 53 Leg A002762 Lance Smith Unionville, TN 7 1
3 63 Oth 437978 Jason Kraszewski Cold Brook, NY 4 4
4 419 Oth AT09538 Chase Cunningham Morehead, KY 3 7
5 67 Suz A008163 Mario Diangelo Woodbine, MD 5 6
6 69 PRP A002186 Sean Berkey Middlebury, IN 4 8
7 117 Hon A003776 William Shukitis Westville, IN 10 3
8 25 Hon 003164 Michael Spegal Shirley, IN 1 12
9 16 Wal A001194 Jeremy Lawson Battletown, KY 9 5
10 19 Hon A008034 Joe Gooch Charleston, WV 3 11
11 59 Hon A005853 Michael Blankeney Oxford, AL 6 9
12 620 Leg AT09517 Brian Nelson Clarksville, TN 2 15
13 46 Wal A001270 Todd Cox Jackson, MS 5 13
14 888 Hon A005498 Aubrey Luke Flora, MS 12 10
15 284 Hon A002784 Randall W. Hinson Erin, TN 8 14
16 431 Can AT29304 Jeremy Seek Pleasant Hill, MO 2 DNF
17 473 Hon AT09394 Trenton Brink Bussey, IA 6 DNF
18 49 Leg 434091 Steve Rooyakkers Evans, GA 7 DNF
19 105 Plr A006645 Joshua Wilg Stanton, PA 8 DNF
20 54 Hon A004607 Justin Reeves Andersonville, TN 11 DNF
Race Results Race: 3 Printed: 04:51 pm
Open A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 56 Leg A002268 Patton W. Thompson Buford, GA 1 3
2 13 Hon 332746 Chad C. Smith Forney, TX 1 4
3 12 Hon 528813 Jordan Vansice Baxter, IA 7 1
4 131 Hon 609219 Henry Lindley Central City, IA 6 2
5 811 Hon Clinton Johnson Crystal City, MO 2 6
6 721 Kaw 520710 Jason Watt Iowa City, IA 3 7
7 52 Oth 529786 Don Seay Chrisney, IN 7 5
8 50 Leg A008318 Randy L. Hurst Brooks, KY 5 8
9 711 Hon A007250 Matt Contris Lima, OH 10 9
10 88 Lon AT09552 Jack Bednar Tempe, AZ 9 10
11 341 Wal A024335 Mike Wise Greenwellsprings, LA 8 11
12 38 Lon A005817 Jay H. Schweman El Khorn, WI 2 DNF
13 18 Hon 549059 Tommy Rich Evansville, IN 3 DNF
14 117 Hon A007292 Kyle Busch Boone, IA 4 DNF
15 17 Oth A003759 David L. Porter Boonville, NY 4 DNF
16 118 Rol A004621 Brad M. Phillips Iowa City, IA 5 DNF
17 771 Hon A001422 Marshall Crose Independence, MO 6 DNF
18 411 JRD 795517 Donald Lysinger Atco, NJ 8 DNF
19 16 Leg A001352 Ryan R. Barnes Bardstown, KY 11 DNF
20 44 Hon Caleb Heard Mulberry, FL 12 DNF
Race Results Race: 4 Printed: 04:51 pm
Open C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 184 Plr A001237 Lance Conner Irvington, IL 1 1
2 891 Hon 581282 James A. Dunn Leon, WV 3 2
3 42 Suz A007273 Russell Shumaker Bristol, WI 2 3
4 66 Hon A002083 Chad Kaiser Morrisdale, PA 3 4
5 79 Lon AT09558 David Bullard Murfreesboro, TN 2 5
6 90 Hon 651380 Brent Faulkner Carthage, MS 5 6
7 98 Hon 481791 Zack Baker Orangeville, IL 1 10
8 229 Hon 756229 Curtis Myers State College, PA 4 9
9 87 Hon AT09367 Chris Harper Canton, GA 2 11
10 28 Hon A001239 Glenn Turner Hogansville, GA 8 7
11 72 Hon 482905 Scott Lockwood West Monroe, LA 7 8
12 151 Yam A003132 Steve Brown Dawson Springs, KY 4 12
13 44 Hon A006523 Brian Tollefson Altomont Springs, FL 3 15
14 119 Yam 760380 Keil Carter Hanson, KY 6 14
15 432 Hon A004741 Bill D. Shields Greenwood, MO 8 13
16 11 Hon A003490 Patrick Hafley Lebanon, KY 1 DNF
17 7 Hon A005615 Adam Deneka Seffner, FL 4 DNF
18 921 Hon 452957 Chad Schaffter Tipton, MO 5 DNF
19 818 Hon AT09513 Bradley Goines Fair Grove, MO 5 DNF
20 117 Yam 520701 Jason Smith Orlando, FL 6 DNF
21 26 Hon AT09502 Karl Goin Barton, FL 7 DNF
Race Results Race: 5 Printed: 04:51 pm
Open Pro Am
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 3 Oth A003063 Chadwick R. Lohr Aroda, VA 2 1
2 5 Plr A002513 Rob Arnold New Philadelphia, OH 3 2
3 174 PRP A004731 Aaron Reisig Rochester, NY 5 4
4 33 Rol A002188 Cory Ellerbroek Burlington, IA 7 3
5 811 Hon 613281 Clinton Johnson Crystal City, MO 4 6
6 1 Lrd A002902 Nate Frees Solon, IA 1 11
7 771 Hon A001422 Marshall Crose Independence, MO 10 5
8 54 Rol 609924 Khris Butter Millville, NJ 8 7
9 411 JRD 795517 Donald Lysinger Atco, NJ 12 8
10 42 Wal A003510 Gray Parker Humboldt, TN 11 10
11 43 Hon A001170 Scott Morris Reidsville, NC 13 9
12 99 Yam A005564 Justin Bres Oakdale, PA 6 DNF
13 9 Oth AT50098 Douglas Shaffer Boonville, NY 9 DNF
14 88 Lon AT09552 Jack Bednar Tempe, AZ 14 DNF
Race Results Race: 6 Printed: 04:51 pm
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 37 JB A004152 Daryn Capitena Ashtabula, OH 1 1
2 57 Leg A002269 Casey Thompson Buford, GA 2 2
3 131 Leg A005838 Philip Ogram Andover, OH 4 3
4 218 PRP A007270 Wl Mccarley Box Springs, GA 2 5
5 88 Hon A003151 Jarred Fitch West Monroe, LA 7 4
6 29 Hon A005525 Brice Simon Augusta, KS 5 8
7 92 Leg A001234 Branden Mcbrayer Danville, KY 8 6
8 357 Yam A005206 Hunter Johnson Metter, GA 6 9
9 33 Hon 375254 Dereck Sheroan Custer, KY 3 13
10 4 Leg A003126 Dave Miller Atwater, OH 10 7
11 077 Hon A006891 Neil Likens N. Webster, IN 6 12
12 98 Leg A003829 John Grant Oakland, KY 8 11
13 171 Rol 724264 Scott Conkle Dickson, TN 4 15
14 144 Hon A004860 Jeremy Lopp Lawrenceburg, TN 11 10
15 212 Hon A006596 Cory Graves Terrell, TX 1 DNF
16 41 Hon A007668 Evan Merlau Hoisington, KS 9 14
17 210 Hon A006594 Patrick K. Flanagan Mt Hope, AL 3 DNF
18 71 Hon 347441 Josh Robinson Union City, TN 7 17
19 191 Suz 483010 Jarrett D. Kimball Genoa City, WI 5 DNF
20 419 JRD 480566 Michael Brown Sicklerville, NJ 12 16
Race Results Race: 7 Printed: 04:51 pm
Air Cooled
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 36 Yam A004791 Jeremy Hobbs Ellettsville, IN 2 1
2 4 Yam A002635 Justin Lamison Marienville, PA 3 2
3 3 Leg A003139 Joshua R. Anderson Salem, WI 1 4
4 15 Hon A007666 Michael Nugent Big Clifty, KY 4 6
5 731 Hon 741731 Tony Singleton Vanleer, TN 6 7
6 11 Hon AT09399 Jeff Harmon Smyrna, TN 8 8
7 8 Yam A003928 Jason Andring Marienville, PA 15 3
8 24 Hon AT09531 Daniel Darnell Clarksville, TN 9 9
9 31 Hon AT09526 Caleb Moore Krum, TX 16 5
10 40 Hon AT09390 Grant Kissel Greenfield, IN 12 10
11 41 Hon AT50094 Duston Arceneaux Scoh, LA 10 12
12 444 Hon A008257 Derek Patrick Clarksville, TN 13 11
13 55 Yam A004212 Jacob Hakala New Ipswich, NH 5 DNF
14 116 Hon A006467 Daniel Snyde Julian, NC 7 DNF
15 34 Yam A004500 Tyler Busch Boone, IA 11 DNF
16 2 Hon AT09377 Thad Peterson Loretto, KY 14 DNF
17 50 Yam T61883 Kyle Hudec Columbus, TX DNF DNF
18 14 Hon 454180 Kiel Abshear Oakfield, TN DNF DNF
Race Results Race: 8 Printed: 04:51 pm
4-Stroke A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 65 JB A003155 Jake C. Balsiger Chardon, OH 2 1
2 60 Wal 444399 Nate C. Sharrow Bally, PA 1 3
3 50 Yam A49933 Larry Hendershot Manetta, OH 4 2
4 74 Hon A002663 Aaron Meadows Byhalia, MS 2 4
5 31 FIS A005731 Adam Clark Grafton, OH 3 7
6 44 Yam A004650 Charles Arwood Sweetwater, TN 7 6
7 751 Yam A006553 Trent J. Kandel Millersburg, OH 3 10
8 101 Wal 759932 Rocco J. Arno Bridgeton, NJ 9 5
9 91 Can A007268 Jesse Barnes Mt Pleasant, IA 5 11
10 99 Yam 457818 Patrick A. Brown Ringoes, NJ 1 15
11 35 Hon A002423 Jesse Rossner Petersburg, NJ 6 12
12 42 Yam A007406 Gregory A. Lombardo Birdsboro, PA 5 13
13 32 Yam A002178 Jesse I. Sheaffer Landisburg, PA 10 9
14 18 JB A001159 John Winkelbauer Waterford, PA 12 8
15 421 JRD 420659 Joseph Desiderio Glassboro, NJ 7 14
16 45 Yam A003109 Andy J. Embry Caneyville, KY 8 16
17 80 Wal A002012 Jeffrey Thompson Spring Grove, PA 6 18
18 103 FIS A003485 Mike Willm Madison, OH 4 DNF
19 727 Hon A004591 Cale Downen Junction, IL 8 17
20 112 Yam A005136 Merrill L. Crose Independence, MO 11 DNF
Race Results Race: 9 Printed: 04:51 pm
4-Stroke B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 77 Hou A001386 Welsey A. Heatherly Summertown, TN 2 1
2 13 Hon A001967 Donnie Allen Big Spring, KY 2 2
3 22 Hon A002771 Chris Brian Zachary, LA 1 4
4 5 Hon A003491 David E. Miniard South Euclid, OH 4 3
5 241 Can 729959 Ricki J. Collins Washington, NJ 5 5
6 83 Can A005789 Travis Dowell Johnstown, OH 3 8
7 611 Hon A004617 Blake Max Springtown, TX 6 6
8 19 Hon A003136 Stephen Hager Vine Grove, KY 7 7
9 428 Hon 575467 James J. Hughes Pinehill, NJ 5 9
10 86 Suz AT50096 Joel Ulrich Belgrade, MT 4 10
11 42 Hon 544789 Jeremy D. Craig Cottageville, WV 3 15
12 155 Kaw A003176 T.j. Dietrich Dillon, MT 5 14
13 56 Yam 370573 Roger Shearer Fredericksburg, ON 10 11
14 747 Suz 732625 Jason Barnette Tuscumbia, AL 8 13
15 431 Can AT29304 Jeremy Seek Pleasant Hill, MO 1 DNF
16 212 Hon A006596 Cory Graves Terrell, TX 1 DNF
17 110 Hon A001313 Paul Lindley Central City, IA 11 12
18 89 Hon AT09551 Joshua Eversole Ennis, TX 2 DNF
19 07 Hon AT09501 Dane Heilman Richland, IN 3 DNF
20 116 Yam 320562 Jay Hoskins Canal Winchester, OH 4 DNF
21 191 Suz 483010 Jarrett D. Kimball Genoa City, WI 9 DNF
Race Results Race: 10 Printed: 04:51 pm
4-Stoke C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 130 Hon A003145 Pat Collins Independence, KY 1 3
2 22 Hou 698690 Ryan Slingluff Canel Winchester, OH 4 1
3 44 Yam AT00464 Cory Arwood Sweetwater, TN 1 4
4 66 Hon A002083 Chad Kaiser Morrisdale, PA 1 5
5 15 Suz A003162 Thomas L. Hager Vine Grove, KY 5 2
6 413 Hon 543356 Kansas Klein Waverly, TN 2 7
7 99 Hon AT09514 Nathan Commer Philadelphia, MS 5 6
8 31 Hon A003050 Josh Giesler Ferdinand, IN 4 8
9 34 Hon A006586 Abraham Straney Vine Groove, KY 3 9
10 171 Hon A005727 Brandon Stout Martin, TN 1 14
11 42 Suz A007273 Russell Shumaker Bristol, WI 6 10
12 23 Hon AT09561 Kenley Britnell Mt. Hope, AL 5 11
13 54 Suz 444070 Brian Shakitis Westville, IL 3 13
14 111 Hon A007266 Aaron B. Meyer Harrison, OH 5 12
15 45 Hon A002798 James Simnons Huntingdon, TN 2 DNF
16 311 Hon AT09570 Chase Webb Shelby, NC 2 DNF
17 93 Hon 498476 Michael J. Tinter Medina, OH 2 DNF
18 27 Can AT09569 Josh Crots Deerfield, MI 3 DNF
19 25 Hon AT09550 Matt Bremer Metropolis, IL 3 DNF
20 11 JB A006546 Kyle Tackett Mansfield, OH 4 DNF
21 78 Yam A002770 Chet Ardoin Breaux Bridgla, LA 4 DNF
Race Results Race: 11 Printed: 04:51 pm
Women A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 1 Lon A002763 Angela Moore E Springfield, PA 1 1
2 2 Hon A002478 Heather Byrd Union City, TN 2 2
3 4 Hon A001375 Paula Shank New Florence, PA 3 3
4 44 Hon 4474455 Melissa Kufel Wayne, MI 4 4
5 113 Hon 482907 Michelle Reiser Conshohocken, PA 6 5
6 6 Hon A003143 Julia Neace Alexandria, KY 5 6
Race Results Race: 12 Printed: 04:51 pm
Women B/C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 Suz A005775 Cindi Hart Salem, WI 1 3
2 77 Hon 714573 Melissa Bailey Jackson, TN 5 2
3 13 Yam AT09366 Amanda Hoback Arle, MT 4 4
4 747 Suz 464514 Amy Rich Warsaw, OH 3 5
5 23 Hon A002210 Jamie Rentz Burton, SC 2 8
6 66 Hon A005597 Miranda K. Green Beaumont, TX 6 6
7 41 Hon AT10209 Brook Perry Adolphus, KY 7 7
8 542 Kas 588385 Tonya Prokop Sheldon, WI 8 9
9 411 Hon T14333 Tiffany Mckonn Elliottsburg, PA 9 10
10 186 Can A004605 Christa Watson Kingsville, OH DNF 1
11 28 Hon 542215 Stephani Mcintyre Columbus, OH 10 DNF
Race Results Race: 13 Printed: 04:51 pm
250 Pro Am
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 Leg A003069 Matt White Warren, PA 1 2
2 116 JB A002524 Ryan Ogram Andover, OH 5 1
3 114 Lrd A002902 Nate Frees Solon, IA 2 5
4 90 Hon A002765 Hunter Miller Greenville, TX 4 4
5 121 Yam A007405 Tom Miller Yuma, TN 6 6
6 708 Yam 373275 Harold Goodman Romulus, MI 3 9
7 80 Wal A002012 Jeffrey Thompson Spring Grove, PA 12 7
8 41 Wal A003486 Bryan P. Chaler Shreveport, LA 8 11
9 142 Lon A002217 Marc T. Lobdell Clarendon, PA 10 10
10 51 Leg 462657 John D. Ragon Milan, TN DNF 3
11 72 Hon 563403 Skyler Stewart Gilbert, AZ 15 8
12 28 Leg A004549 Mika Payne Georgetown, KY 11 12
13 0 Yam A005017 Brit Mansell Atlanta, GA 13 13
14 21 Oth A007271 Mark Kendall Alliance, OH 7 DNF
15 47 Oth A002466 Zac Willett Henderson, KY 14 14
16 152 Oth AT57812 Jeff Robbins Montgomery City, MO 9 DNF
17 19 Hon A006121 Dustin W. Wimmer Center Valley, PA DNF DNF
Race Results Race: 14 Printed: 04:51 pm
4-Stroke Production
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 721 Kaw 520710 Jason Watt Iowa City, IA 1 1
2 65 Hon A003155 Jake C. Balsiger Chardon, OH 1 2
3 91 Can A007268 Jesse Barnes Mt Pleasant, IA 2 4
4 60 Yam 444399 Nate C. Sharrow Bally, PA 5 5
5 66 Suz A006549 Chris Robinson Nederland, TX 4 6
6 262 Kaw 678974 Travis Frick Boaz, KY 4 7
7 38 Suz A002188 Cory Ellerbroek Burlington, IA 9 3
8 43 Yam A005984 Matt Hanna New Concord, OH 3 9
9 35 Hon A002423 Jesse Rossner Petersburg, NJ 2 10
10 42 Hon 544789 Jeremy D. Craig Cottageville, WV 8 8
11 671 Suz A002346 Dale Batson Temperence, MI 7 11
12 747 Suz 732625 Jason Barnette Tuscumbia, AL 5 13
13 29 Suz 437181 Robert Mcclure Woodland, CA 7 12
14 6 Yam A002279 J. Shane Roush Shoals, IN 6 15
15 31 Yam A002178 Jesse I. Sheaffer Landisburg, PA 6 16
16 137 Hon 319258 Cory Gauthier Pulaski, WI 3 DNF
17 4 Hon A002182 Lane Coile Winder, GA 11 14
18 117 Hon A007250 Matt Contris Lima, OH 10 18
19 54 Yam AT09389 Ben Baker Bentonville, AR 13 17
20 99 Hon AT09514 Nathan Commer Philadelphia, MS 12 DNF
Race Results Race: 15 Printed: 04:51 pm
Youth Production (14-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 21 Yam A003496 Ed Lasco Valley City, OH 1 2
2 99 Hon A001996 Derek Fesmire Lexington, TN 4 1
3 90 Yam 608628 Kyle Schuchter Morrow, OH 3 3
4 5 Yam 651279 Chase Bunker Lonoke, AR 2 5
5 2 Yam A004115 Ryan J. Hetrick Marienville, PA 7 4
6 22 Yam A007381 Matt Shapaka Orrville, OH 5 6
7 98 Hon AT09460 Zack Towery Clay, KY 6 7
8 12 Hon 444236 Austin Martin Gallatin, TN 8 8
9 6 Yam A002914 Torrey Emery Callensburg, PA 10 10
10 11 Hon AT09453 Garrett Helmic Dover, TN 14 9
11 19 Yam A008256 Tyler Coffman Clarksville, TN 13 11
12 121 Yam A007521 Andrew Prentoski Demotte, IN 11 13
13 41 Hon AT09454 Jeremiah Wojtal Dover, TN 12 14
14 211 Hon AT09527 Colton Moore Krum, TX 9 18
15 17 Hon AT09535 Ben Wallace Dover, TN 15 15
16 64 Hon 649396 Cody Suggs Portage, IN DNF 12
17 68 Yam A001397 Niki Butterbaugh Tionesta, PA 17 17
18 13 Yam AT09519 Jayson Crouch Elliotville, IN DNF 16
19 51 Hon AT75096 Cory Seif Grand Rapids, MI 16 20
20 3 Hon A006868 Katelyn C. Dantonio Westerville, OH 18 19
Race Results Race: 16 Printed: 04:51 pm
Senior (+40 91cc – Open)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 77 Hon A001706 Jackie D. Steele Ladoga, IN 1 1
2 103 Hon 304596 Gary Doherty Cocoa, FL 3 2
3 44 Leg 564158 James A. Perry Adolphus, KY 2 3
4 34 Hon A007078 Michael Graves Terrell, TX 5 5
5 28 Hon A004364 Donnie L. Allgood Madison Heights, VA 7 6
6 747 Suz AT09560 Kenny Rich Warsaw, OH 6 7
7 16 Hon A004642 Rick Raymond Mesquite, TX 4 11
8 10 Can A004615 Donnie Mcguffin Bowling Green, KY 8 8
9 11 Hon A007126 Leland Rentz Burton, SC 13 9
10 479 Can A004602 Sidney Hughes Florence, MS 12 10
11 43 Suz A007127 William M. Waskiewicz Beaufort, SC 10 12
12 62 Hon 000166 Jeff S. Gooch Westport, TN 9 13
13 407 Plr 685460 Chris Frye Sedalia, MO DNF 4
14 71 Hon 390631 Curtis Stokes Goodlettsville, TN 11 14
15 91 Hon 628197 Mark Layton Mesquite, TX 15 15
16 51 Hon A006500 David Edwards Savannah, GA 14 16
17 14 Hon AT09532 Michael Lucas Hantville, MO 16 DNF
18 85 Lon AT50097 Bruce Kawp Casselberry, FL DNF DNF
19 5 Yam 504138 Donny Banks Macon, GA DNF DNF
20 56 Yam A002777 Richard L. Kyer Le Roy, WV DNF DNF
Race Results Race: 17 Printed: 04:51 pm
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 99 Yam 457818 Patrick A. Brown Ringoes, NJ 1 4
2 41 Wal A003486 Bryan P. Chaler Shreveport, LA 5 1
3 116 JB A002524 Ryan Ogram Andover, OH 4 2
4 90 Hon A002765 Hunter Miller Greenville, TX 3 5
5 51 Leg 462657 John D. Ragon Milan, TN 2 7
6 101 Wal 759932 Rocco J. Arno Bridgeton, NJ 7 3
7 74 Hon A002663 Aaron Meadows Byhalia, MS 11 8
8 142 Lon A002217 Marc T. Lobdell Clarendon, PA 10 9
9 72 Hon 563403 Skyler Stewart Gilbert, AZ 8 11
10 151 PRP A002513 Rob Arnold New Philadelphia, OH 16 6
11 523 Lon 496248 Nick Mitchell Cooperstown, PA 12 10
12 133 Hou A004496 Marc R. Fechtner Grayslake, IL 9 13
13 21 Oth A007271 Mark Kendall Alliance, OH 6 DNF
14 421 JRD 420659 Joseph Desiderio Glassboro, NJ 15 12
15 751 Yam A006553 Trent J. Kandel Millersburg, OH 13 DNF
16 18 Oth A002528 Eric Vann St Martinville, LA 14 DNF
17 92 Hon T715561 Chad Wienen Galena, IL DNF DNF
