Bartosek Celebration Race 2004
- By John Pellan
- Updated: September 5, 2004
Expert A Final | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
13 | YAM | John Natalie | Hontzdale, PA | 1 | |||||
199 | YAM | 35679 | Pat Brown | Pittstown, NY | 2 | ||||
32 | YAM | 35675 | Matt White | Warren, PA | 3 | ||||
02 | HON | Josh Upperman | Louisville,, OH | 4 | |||||
19 | YAM | Jason Dunkleberger | Trevorton, PA | 5 | |||||
311 | YAM | 35678 | Jesse Sheaffer | Landisburg, PA | 6 | ||||
815 | YAM | Bobby Ross | Seneca, PA | 7 | |||||
21 | HON | Mark Kendall | 8 | ||||||
127 | Unk | 43700 | Shawn Moore | E. Springfield, PA | 9 | ||||
37 | YAM | 35493 | Daryn Capitena | Ashtabula, PA | 10 | ||||
181 | YAM | Fred Reiser | Pennsburg, PA | 11 | |||||
65 | Unk | Jeffrey Thompson | Springboro, PA | 12 | |||||
20 | YAM | Justin Hanusosky | Madison, OH | 13 | |||||
8 | YAM | Jason Luburgh | Zanesville, OH | 14 | |||||
103 | HON | 43410 | Mike Willm | Madison, OH | DNS | ||||
Race Results | Race: 5 | Printed: | 08:34 pm | ||||||
Expert A Quad Div 1 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 8 | YAM | Jason Luburgh | Zanesville, OH | |||||
2 | 815 | YAM | Bobby Ross | Seneca, PA | |||||
3 | 32 | YAM | 35675 | Matt White | Warren, PA | ||||
4 | 19 | YAM | Jason Dunkleberger | Trevorton, PA | |||||
5 | 02 | HON | Josh Upperman | Louisville,, OH | |||||
6 | 181 | YAM | Fred Reiser | Pennsburg, PA | |||||
7 | 37 | Unk | 35493 | Daryn Capitena | Ashtabula, PA | ||||
8 | 103 | HON | 43410 | Mike Willm | Madison, OH | ||||
Race Results | Race: 6 | Printed: | 08:34 pm | ||||||
Expert A Quad Div 2 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 13 | YAM | John Natalie | Hontzdale, PA | |||||
2 | 199 | YAM | 35679 | Pat Brown | Pittstown, NY | ||||
3 | 21 | HON | Mark Kendall | ||||||
4 | 311 | YAM | 35678 | Jesse Sheaffer | Landisburg, PA | ||||
5 | 20 | YAM | Justin Hanusosky | Madison, OH | |||||
6 | 127 | Unk | 43700 | Shawn Moore | E. Springfield, PA | ||||
7 | 80 | Unk | Jeffrey Thompson | Springboro, PA | |||||
Race Results | Race: 1 | Printed: | 08:34 pm | ||||||
4-Stroke Quad | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 32 | YAM | 43453 | Corey Emery | Callensburg, PA | 2 | 1 | 10 | |
2 | 090 | HON | 41381 | Joe Gregory | Sharpsville, PA | 1 | 2 | 6 | |
3 | 87 | HON | 43848 | Marc Winchester | Kingsville, OH | 3 | 3 | 3 | |
Senior Quad | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 98 | PLR | 41434 | Warren Williams | Ashtabula, OH | 1 | 1 | 15 | |
2 | 54 | HON | 43458 | Russ Walker | Worthington, PA | 3 | 2 | 11 | |
3 | 78 | PLR | 41433 | Justin Williams | Ashtabula, OH | 2 | 3 | 8 | |
4 | 44 | SUZ | 45952 | Shaun Fawcett | Albion, PA | 4 | 4 | 6 | |
5 | 22 | HON | 43348 | Paul Adams | Linesville, PA | 5 | 5 | 5 | |
6 | 186 | YAM | 45955 | Duane S. Deremer | Laurel, MD | 6 | 6 | 4 | |
Race Results | Race: 2 | Printed: | 08:34 pm | ||||||
Jr. Woodsman Quad | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 5 | HON | 43690 | Steven Locke | Transfer, PA | 1 | 2 | 10 | |
2 | 18 | HON | 43791 | David Myers | Greenville, PA | 3 | 1 | 6 | |
3 | 420 | HON | 43455 | Donny Ostrom | Ashville, NY | 2 | 3 | 3 | |
4 | 24 | YAM | 43540 | Travis Bell | New Brighton, PA | 4 | 4 | 2 | |
5 | 13 | HON | 43201 | Jonathon York | Andover, OH | 5 | 5 | 1 | |
Women’s Quad | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 12 | HON | 41126 | Trisha Tyler | Springboro, PA | 1 | 1 | 10 | |
2 | s-10 | YAM | 43604 | Samantha Rovnak | Austintown, OH | 2 | 2 | 6 | |
Race Results | Race: 3 | Printed: | 08:34 pm | ||||||
Woodsman Quad | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 2 | HON | 43803 | Jeff Drotar | Cortland, OH | 1 | 1 | 15 | |
2 | 04 | HON | 41646 | Jason Disko | Niles, OH | 2 | 2 | 11 | |
3 | 00 | HON | 43726 | Rick Marino | Niles, OH | 3 | 3 | 8 | |
4 | 7 | HON | 41128 | Brian Webber | Warren, OH | 4 | 4 | 6 | |
5 | 23 | HON | 41906 | Derrick Reem | Homeworth, OH | 5 | 5 | 5 | |
6 | 66 | HON | 43161 | William Leslie, Jr | Kinsman, OH | 6 | 6 | 4 | |
7 | 25 | SUZ | 42653 | Sean Frederick | Austintown, OH | 7 | 7 | 3 | |
Extra Quad | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 75 | HON | 43544 | Jeremy Spencer | Ashtabula, OH | 1 | 1 | 10 | |
2 | 8 | HON | 43627 | Edward Mueller | Sharon, PA | 3 | 2 | 6 | |
3 | 3 | YAM | 43629 | Donald Huffman Jr | West Middlesex, PA | 2 | 3 | 3 | |
Race Results | Race: 4 | Printed: | 08:34 pm | ||||||
Open Quad | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 23 | YAM | 43454 | Torrey Emery | Callensburg, PA | 1 | 1 | 10 | |
2 | 11 | YAM | 45956 | Brian Wheeler | Madison, OH | 2 | 2 | 6 | |
Blaster Quad | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 62 | YAM | 40604 | Ben Arthur | Jefferson, OH | 1 | 1 | 10 | |
2 | 32 | YAM | 43453 | Corey Emery | Callensburg, PA | 2 | 2 | 6 | |
3 | 20 | YAM | 40405 | Charlie Mcvay | N. Brighton, PA | 4 | 3 | 3 | |
4 | 1 | YAM | 43456 | Ryan Hetrick | Marienville, PA | 3 | 5 | 2 | |
5 | 24 | YAM | 43540 | Travis Bell | New Brighton, PA | 5 | 4 | 1 | |
Mod. Mini Quad | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 112 | SUZ | Glenn Massung | Trafford, PA | 2 | 1 | 10 | ||
2 | 55 | HON | Jay Corey | Crawfordsville, IN | 1 | 2 | 6 | ||
Race Results | Race: 7 | Printed: | 08:34 pm | ||||||
Jr. Mini Quad | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 99 | Unk | 40307 | Cody Herman | Akron, OH | 1 | 1 | 15 | |
2 | 109 | SUZ | 40362 | Bryce Rowing | Wellsburg, WV | 2 | 3 | 11 | |
3 | 1 | ET | 43153 | Zach Robbins | N. Benton, OH | 4 | 2 | 8 | |
4 | 2 | Unk | 41305 | Cj Prince | Warren, OH | 6 | 4 | 6 | |
5 | 10 | SUZ | 43832 | Alec Strelzywilk | Oil City, PA | 5 | 5 | 5 | |
6 | 44 | Unk | 41160 | Tyler Peters | Chip Lake, OH | 7 | 6 | 4 | |
7 | 4 | KTM | 41163 | Ty Campbell | Lodi, OH | 3 | 10 | 3 | |
8 | 24 | ET | 41088 | Reno Difonzo | Willoughby, OH | 9 | 7 | 2 | |
9 | 7 | ATK | 40285 | Cody Smith | Seville, OH | 8 | 8 | 1 | |
10 | 3 | SUZ | 43667 | Donald Huffman Iii | W Middlesex, PA | 10 | 9 | 1 | |
Race Results | Race: 8 | Printed: | 08:34 pm | ||||||
Sr. Mini Quad | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 14 | PLR | 40337 | Aaron Robbins | N. Benton, OH | 1 | 1 | 20 | |
2 | 24 | HON | 41087 | Niko Difonzo | Willoughby, OH | 2 | 2 | 16 | |
3 | 5x | HON | 43386 | Jason Myers | Greenville, PA | 6 | 3 | 13 | |
4 | 93 | HON | 43154 | Tyler Cramer | Apollo, PA | 5 | 4 | 11 | |
5 | 00 | KAW | 43539 | Jenna Bell | New Brighton, PA | 4 | 5 | 10 | |
6 | 15 | Unk | 45954 | Jennifer M. Deremer | Laurel, MD | 7 | 6 | 9 | |
7 | 20 | YAM | 40405 | Charlie Mcvay | N. Brighton, PA | 3 | 11 | 8 | |
8 | 6x | Unk | 43603 | Patrick Rovnak | Austintown, OH | 8 | 7 | 7 | |
9 | 4 | HON | 43739 | Travis Kelly | Williamsfield, OH | 9 | 8 | 6 | |
10 | 23 | PLR | 42836 | Kaitlynn Kaufman | Mantua, OH | 10 | 9 | 5 | |
11 | 5 | PLR | 43460 | Josh Hoffman | Allison, PA | 11 | 10 | 4 | |
Race Results | Race: 9 | Printed: | 08:34 pm | ||||||
Beg. Pee Wee | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 23 | KTM | 41568 | Gary Kaufman Jr. | Mantua, OH | 1 | 2 | 20 | |
2 | 2 | KTM | 43752 | John Adams | Meadville, PA | 3 | 1 | 16 | |
3 | 25 | KTM | 43593 | Grant Blackburn | Cortland, OH | 2 | 3 | 13 | |
4 | 46 | HON | 40313 | Jared Rogers | Bedford, OH | 5 | 5 | 11 | |
5 | 9 | LEM | 41190 | Dakota Wintrow | Barberton, OH | 4 | 6 | 10 | |
6 | 4j | KTM | 43744 | Jason Nageotee | Saegertown, PA | 7 | 4 | 9 | |
7 | 767 | COB | 43580 | Austin Frey | Gibsonia, PA | 6 | 7 | 8 | |
8 | 1 | KTM | 41173 | Tomlin Burgess | Streetsboro, PA | 8 | 8 | 7 | |
9 | 41 | KTM | 42989 | David Tucek | Burton, OH | 9 | 10 | 6 | |
10 | 62 | COB | 43579 | Dakota Frey | Gibsonia, PA | 11 | 9 | 5 | |
11 | 3 | HON | 43118 | Logan Citriglio | Leroy, OH | 10 | 11 | 4 | |
12 | 4 | SUZ | 42841 | Nathan Templeton | Ravenna, OH | 12 | 12 | 3 | |
Race Results | Race: 10 | Printed: | 08:34 pm | ||||||
Sr. Pee Wee | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 24 | KTM | 41772 | Zack Hofecker | Amherst, OH | 1 | 1 | 10 | |
2 | 40 | KTM | 43508 | Joshua Huff | Saegertown, PA | 2 | 2 | 6 | |
3 | 9m | KTM | 43582 | Allen Messersmith | Masvry, OH | 3 | 4 | 3 | |
4 | 1 | KAW | 41172 | Dylan Burgess | Streetsboro, OH | 5 | 3 | 2 | |
5 | 921 | KTM | 40425 | Richard Kolcun | Lorain, OH | 4 | 5 | 1 | |
Jr. Pee Wee | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 9 | YAM | 42175 | Dakota Sabol | Morgantown, WV | 2 | 1 | 10 | |
2 | 89 | COB | 40525 | Aaron Good | Conneaut, OH | 1 | 2 | 6 | |
Race Results | Race: 11 | Printed: | 08:34 pm | ||||||
Sr Trail Bike | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 48 | HON | 43351 | Dan Priestley | Rochester, PA | 1 | 1 | 10 | |
Jr. Trail Bike | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 147 | YAM | 40340 | Justin Lyle | Ravenna, OH | 1 | 1 | 15 | |
2 | 14 | YAM | 43167 | Anthony Smiley | Newcastle, PA | 2 | 3 | 11 | |
3 | 11 | SUZ | 43589 | Dwayne Cusano | Jefferson, OH | 4 | 2 | 8 | |
4 | 56 | KAW | 40287 | Dylan Runion | Mansfield, OH | 3 | 4 | 6 | |
5 | 111 | HON | 41250 | Bobby Kaiser | Parma, OH | 5 | 5 | 5 | |
6 | 33 | YAM | 43590 | Jeremy Cusano | Jefferson, OH | 6 | 6 | 4 | |
7 | 34 | SUZ | 41859 | Ryan Baxter | Barberton, OH | 7 | 7 | 3 | |
Race Results | Race: 12 | Printed: | 08:34 pm | ||||||
Senior II MX | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 954 | YAM | 43169 | Jeffrey Barley | Conneaut Lake, PA | 1 | 1 | 15 | |
2 | 20 | HON | 41415 | Bob Troupe | Mansfield, OH | 2 | 2 | 11 | |
3 | 26 | HON | 43560 | Darren Victory | Harborcreek, PA | 3 | 4 | 8 | |
4 | 262 | KAW | 43432 | Craig King | Cooperstown, PA | 5 | 3 | 6 | |
5 | 06 | YAM | 43550 | Ron Bishoff | Linesville, PA | 4 | 5 | 5 | |
6 | 474 | HON | 43548 | Roy Wissler Jr | Guys Mills, PA | 6 | 7 | 4 | |
7 | 61 | HON | 43688 | Thomas Ruff, Sr. | Geneva, OH | 9 | 6 | 3 | |
250 B Bike | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 78 | YAM | 43173 | Louis Szopo | Beaver Falls, PA | 1 | 1 | 10 | |
2 | 933 | SUZ | 43532 | Josh Bishoff | Linesville, PA | 2 | 2 | 6 | |
125 B Bike | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 10 | KTM | 43676 | Thomas Ruff Jr. | Geneva, OH | 1 | 1 | 10 | |
Senior I MX | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 38 | YAM | 43537 | Mark Langdon | Albion, PA | 2 | 1 | 10 | |
2 | 106 | YAM | 40045 | Lucky Vines | Pierpont, OH | 1 | 2 | 6 | |
+25 Bike | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 273 | HON | 43457 | Matt Johnson | Hubbard, OH | 1 | 1 | 10 | |
Race Results | Race: 13 | Printed: | 08:34 pm | ||||||
Sr. Mini Bike | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 88 | SUZ | 41400 | Matt Mckeown | Reminderville, OH | 1 | 1 | 15 | |
2 | 48 | HON | 43701 | Ryan Green | Franklin, PA | 3 | 2 | 11 | |
3 | 32 | YAM | 43538 | Paris Anderson | Ellwood City, PA | 2 | 3 | 8 | |
4 | 20 | YAM | 41287 | Andrew Lipinski | Franklin, PA | 4 | 4 | 6 | |
5 | 101 | KAW | 40216 | Chad Lein | Richfield, OH | 5 | 5 | 5 | |
6 | 14 | KAW | 40165 | Bobby Berdine | Rock Creek, OH | 6 | 6 | 4 | |
Jr Mini Bike | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 15 | KTM | 43684 | Logan Mihocci | Conneaut Lake, PA | 1 | 1 | 15 | |
2 | 33 | YAM | 43641 | Ryan Worth | Painesville, OH | 2 | 2 | 11 | |
3 | 120 | SUZ | 41118 | David Roberto, Jr | New Brighton, PA | 4 | 3 | 8 | |
4 | 98 | SUZ | 40172 | Kodi Mowry | Greenville, PA | 3 | 5 | 6 | |
5 | 2 | KTM | 43687 | Jack Ruff | Geneva, OH | 5 | 4 | 5 | |
6 | 12 | HON | 43788 | Brad Bloom | Mercer, PA | 6 | 6 | 4 | |
7 | 7 | Unk | 43810 | Josha Nelson | Ashtabula, OH | 7 | 7 | 3 | |
Race Results | Race: 14 | Printed: | 08:34 pm | ||||||
Heavy Wt. $ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 954x | HON | 41580 | Joe Mayerchak | Mercer, PA | 1 | 1 | 10 | |
4-Stroke Bike | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 954 | YAM | 43169 | Jeffrey Barley | Conneaut Lake, PA | 1 | 1 | 10 | |
Bomber MX | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 20 | HON | 41415 | Bob Troupe | Mansfield, OH | 1 | 1 | 10 | |
250 C Bike | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 317 | HON | 44069 | Dewey Dutting | Warren, OH | 1 | 1 | 10 | |
2 | 262 | KAW | 43432 | Craig King | Cooperstown, PA | 2 | 2 | 6 | |
3 | 62 | YAM | 43461 | Ken Ion | Cooperstown, PA | 3 | 3 | 3 | |
125 C Bike | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 259 | KAW | 43459 | Mike Bucci | New Castle, PA | 1 | 2 | 10 | |
2 | 21 | KAW | 40520 | Corey Setser | Hinckley, OH | 3 | 1 | 6 | |
3 | 712 | SUZ | 45257 | Josh Butinski | Vermilion, OH | 2 | 5 | 3 | |
Race Results | Race: 15 | Printed: | 08:34 pm | ||||||
60cc | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 15 | KTM | 43684 | Logan Mihocci | Conneaut Lake, PA | 1 | 1 | 15 | |
2 | 424 | KTM | 41438 | Taylor Levic | Irwin, PA | 2 | 2 | 11 | |
3 | 24 | KTM | 41772 | Zack Hofecker | Amherst, OH | 3 | 3 | 8 | |
4 | 1 | KAW | 41172 | Dylan Burgess | Streetsboro, OH | 5 | 4 | 6 | |
5 | 993 | KAW | 40217 | Jared Lein | Richfield, OH | 4 | 6 | 5 | |
6 | 9 | KTM | 43582 | Allen Messersmith | Masvry, OH | 6 | 5 | 4 | |
7 | 222 | KAW | 45256 | Steven Bajcer | Vermilion, OH | 7 | 7 | 3 | |
8 | 3 | KAW | 40215 | Jamie Citriglio | Leroy, OH | 9 | 8 | 2 | |
9 | 109 | SUZ | 40362 | Bryce Rowing | Wellsburg, WV | 8 | 11 | 1 | |
Race Results | Race: 16 | Printed: | 08:34 pm | ||||||
Senior III MX | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 106 | YAM | 40045 | Lucky Vines | Pierpont, OH | 1 | 1 | 10 | |
2 | 34 | HON | 43698 | Tim Ruff | Madison, OH | 2 | 2 | 6 | |
Open Bike | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 954 | YAM | 43169 | Jeffrey Barley | Conneaut Lake, PA | 1 | 1 | 10 | |
2 | 317 | HON | 44069 | Dewey Dutting | Warren, OH | 2 | 2 | 6 | |
3 | 273 | HON | 43457 | Matt Johnson | Hubbard, OH | 3 | 3 | 3 | |
4 | 216 | KTM | 43638 | Cody Havel | Geneva, OH | 4 | 4 | 2 | |
Light Wt. $ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 258 | HON | 41580 | Joe Mayerchak | Mercer, PA | 1 | 1 | 10 | |
2 | 10 | KTM | 43676 | Thomas Ruff Jr. | Geneva, OH | 2 | 2 | 6 | |
Race Results | Race: 17 | Printed: | 08:34 pm | ||||||
College Boy | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 78 | YAM | 43173 | Louis Szopo | Beaver Falls, PA | 1 | 1 | 10 | |
2 | 933 | SUZ | 43532 | Josh Bishoff | Linesville, PA | 2 | 2 | 6 | |
3 | 712 | SUZ | 45257 | Josh Butinski | Vermilion, OH | 3 | DNS | 3 | |
School Boy | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 23 | SUZ | 43789 | Andy Bloom | Mercer, PA | 1 | 1 | 10 | |
2 | 21 | KAW | 40520 | Corey Setser | Hinckley, OH | 2 | 2 | 6 | |
Woman’s MX | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 424 | KTM | 41438 | Taylor Levic | Irwin, PA | 1 | DNS | 10 | |
Super Mini | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 88 | SUZ | 41400 | Matt Mckeown | Reminderville, OH | 1 | 1 | 15 | |
2 | 48 | HON | 43701 | Ryan Green | Franklin, PA | 2 | 2 | 11 | |
3 | 32 | YAM | 43538 | Paris Anderson | Ellwood City, PA | 3 | 3 | 8 | |
4 | 20 | YAM | 41287 | Andrew Lipinski | Franklin, PA | 4 | 4 | 6 | |
5 | 2 | KTM | 43687 | Jack Ruff | Geneva, OH | 6 | 5 | 5 | |
6 | 120 | SUZ | 41118 | David Roberto, Jr | New Brighton, PA | 5 | 6 | 4 | |
Race Results | Race: 18 | Printed: | 08:34 pm | ||||||
Quad A | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
13 | YAM | J.r. Hinds | Uniontown, OH | 1 | |||||
9 | HON | 43761 | Ricky Stair | Harmony, PA | 2 | ||||
87 | HON | 43848 | Marc Winchester | Kingsville, OH | 3 | ||||
090 | HON | 41381 | Joe Gregory | Sharpsville, PA | 4 | ||||
113 | YAM | 45951 | Michelle Reiser | Houtzdale, PA | 5 | ||||
62 | YAM | 40604 | Ben Arthur | Jefferson, OH | 6 | ||||
12 | HON | 43710 | Brandon Anderson | Cranesville, PA | 7 | ||||
Race Results | Race: 19 | Printed: | 08:34 pm | ||||||
This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |
---|
[/vc_column_text][/vc_column][/vc_row]
Comments
Related posts:
Pages: 1 2