The General GNCC 2003
March 8, 2003
Washington, GA
Round two of this year’s GNCC series ventured to yet another new cross country racing playground. Much to the delight of everyone in attendance, the Aonia Pass MX Track in Washington, GA played host this time. More rain meant more mud in round two, but more mud certainly didn’t mean less excitement. Many riders agreed that this track was yet another Jeff Russell – Racer Production masterpiece.
William Yokley on board his new Nac’s Racing/Yoshimura/Roll/Elka Suzuki Z400 and Bill Ballance (LRD/Klotz/Maxxis), riding his 250R led the pro charge into lap one of five. By the end of the first lap Ballance fell way back to ninth place. Meanwhile Yokley kept the hammer down and skimmed over mud like it was dry sand, leading the overall and his pro production class. Veteran GNCC ace, Chad Duvall (Four Stroke Tech/Safari/propartsracing.com) followed in second with East Coast ATV’ Gregory Trew and non other than ATV Scene.com’s own Johnny Gallagher (HMF/GT Thunder) in wet-muddy-hot pursuit.
It didn’t take long for Bill Ballance to pass his way to the front. “This track was awesome, there were multiple lines in several places”, mentioned the three time national champion about his blitz to the front. While Ballance steadily advanced his overall and pro class lead, Yokley continued to choose all the right lines as well and lead the pro production class from start to finish. “I’ve never seen as many different lines as I did today. You had to really concentrate and try not to get stuck. I didn’t always see the right line every time and can say that without the spectator’s help in some of those tricky mud holes I couldn’t have done it today”. It was obvious, Yokley has gotten used to his new four-stroke Z400.
When the white flag came out, Johnny Gallagher found himself in fifth place overall. With fresh gloves and goggles and a ton of recent conditioning and training under his belt, this last lap would be different than year’s prior. Gallagher poured it on and passed his way to third place overall, his first pro podium ever! “I told you I would be up here!”, Gallagher reminded us. “At one point on the second to last lap I was making mistakes and bad decisions. I was about to give up the pace I had going and settle down and just worry about finishing the race, but my mechanic Greg told me I wasn’t that far off from the leaders – so I poured it on and luckily made all the right moves in the last lap”, explained Gallagher about his best race ever. “Last year at this time, Bill and I had our bikes ripped off and were suffering through poor finishes. This year we’re leading the overall points – what a turn around!” ATV Scene.com happily congratulates Johnny G’s coming of age.
About a minute after Johnny G came through, a guy by the name of Bryan Cook from Casar, NC rolled through on his 400EX. Bryan was racing the Four-Stroke A class but had the track dialed in so beautifully that he almost became the first amateur rider that we know of to join the pros on the podium!
Overall PM 278 Entries
Place AMA # Racer City, State Class Nbr Brand Laps Elapsed
1 630977 Bill Ballance Oakland, KY Pro 001 OTH 5 01:54:21
2 421923 William Yokley Tompkinsville, KY Pro Production 003 SUZ 5 01:55:34
3 342522 Johnny Gallagher Aurora, OH Pro Production 014 LON 5 02:00:50
4 000889 Bryan Cook Casar, NC 4 St A 039 HON 5 02:01:13
5 306679 Chris Jenks Washington, WV Pro 031 HON 5 02:01:46
6 465536 Gregory Trew Middleburg, FL Pro Production 009 HON 5 02:02:43
7 592928 Kim Kuhnle Newbury, OH Pro 033 POL 5 02:03:10
8 342749 James Shepard Granite City, IL Pro Production 067 HON 5 02:04:13
9 548407 Bradley Page Tompkinsville, KY Pro Production 005 SUZ 5 02:04:35
10 002697 Santo Derisi Casar, NC Pro 006 ROL 5 02:06:20
11 548149 Steven Holbert Mounnt Morris, PA Pro Production 138 POL 5 02:06:27
12 560093 Chris Borich Sunbury, PA Pro 004 LEG 5 02:06:51
13 T93143 Joe Kish Roseville, OH Open A 900 POL 5 02:07:53
14 742663 Chris Earlywine Brookville, IN Pro 037 SUZ 5 02:08:18
15 749512 Dirk J. Decesare Mineral Ridge, OH 250 A 041 HON 5 02:08:39
16 002425 Brandon Ballance Oakland, KY Pro Production 019 OTH 5 02:08:41
17 668884 Jason Buchanan Vienna, IL 4 St A 442 HON 5 02:09:01
18 435368 Dave Hogg Prospect, PA Open A 857 HON 5 02:09:18
19 347179 Lee Green Lorton, VA 250 A 871 HON 5 02:10:01
20 001621 Chad Wallace Bannock, OH 4 St A 034 HON 5 02:10:04
21 597523 Jared Graves Bedford, IN 4 St A 076 HON 5 02:10:13
22 002408 Michael Benson Bruceton Mills, WV Pro Production 049 SUZ 5 02:10:43
23 001678 Michael Houston Hickory, NC Pro Production 296 HON 5 02:11:07
24 769663 Frank Grimplin Vanderbilt, PA Pro Production 024 HON 5 02:12:17
25 571043 Jeremy Rice Fombell, PA Pro 010 PRD 5 02:12:48
26 001887 Andris Lagzdins Baltimore, MD Pro 015 ROL 5 02:13:34
27 001623 Brad Macri Wheeling, WV Pro Production 029 HON 5 02:14:21
28 T98821 Chris Kirby Pulaski, PA 4 St A 551 YAM 5 02:15:04
29 561315 Jeff Stoess Crestwood, KY 4 St A 176 CAN 5 02:15:29
30 200037 Paul Rowlands Liandrindon Wells, UK Pro Production 192 SUZ 5 02:15:32
31 735812 Justin Buss Wheatland, IN 4 St A 059 HON 5 02:16:52
32 722363 Brian Notman Hubbard, OH 4 St A 054 HON 5 02:17:55
33 330440 Josh Beavers Medora, IN 4 St A 314 HON 5 02:18:00
34 002302 Todd Rothermel Shamokin, PA 250 A 051 LEG 5 02:18:17
35 T12609 Travis Hill Valencia, PA Pro Production 022 HON 5 02:18:59
36 314819 Sean Neidlinger Flagtown, NJ 250 A 045 OTH 5 02:19:41
37 560381 Darrell Maples Woodbridge, VA 250 A 040 LEG 5 02:20:10
38 T98808 Glenn Coriell Wheelersburg, OH Open A 035 HON 5 02:20:41
39 588881 Noel Cook Polkville, NC Pro Production 333 HON 5 02:21:06
40 001034 Bryan Hulsey Villa Ridge, MO Vet 018 KAW 5 02:21:17
41 T12705 Mark Daniels East Hampton, NY 250 A 525 ROL 5 02:21:35
42 493826 Glen Wierschke Byron, IL 4 St A 515 HON 5 02:21:44
43 505058 Blaine Shick Cranberry, PA 250 A 030 LEG 5 02:21:49
44 782559 Timothy Gale Orion, MI 4 St A 559 HON 5 02:22:47
45 540733 Cliff King Central City, KY 250 A 545 HON 5 02:23:10
46 414725 Brandon Carter Avon, IN 4 St A 801 CAN 5 02:23:11
47 661036 Lee Dickerson Middletown, PA 4 St A 573 SUZ 5 02:23:20
48 002368 Michael Lucas Lykens, PA Open A 026 YAM 5 02:24:38
49 321439 Malcolm Arent, Jr Nelsonville, OH 4 St A 316 HON 5 02:25:17
50 444650 Tom Tokay Belle Vernon, PA Pro Production 242 HON 5 02:26:24
51 740977 Ryan Lane Oaktown, IN 4 St A 044 HON 5 02:27:13
52 787989 Chad Duvall Williamstown, WV Pro Production 007 HON 4 01:32:36
53 479491 Scott Fleischhauer Mulberry, IN Pro 023 CAN 4 01:38:55
54 380120 Keith Brown Apopka, FL Pro Production 180 CAN 4 01:41:11
55 386551 Joshua Ribley Martinsville, IN Open A 232 HON 4 01:44:24
56 627314 John Rowling La Grange, KY Junior 867 CAN 4 01:47:49
57 330398 Shawn Beavers Bedford, IN Open A 924 HON 4 01:48:43
58 520680 Kenneth Etheridge Dunnellon, FL 250 B 369 HON 4 01:49:11
59 444979 Peter Stadtmueller Pittsburgh, PA Vet 088 LEG 4 01:49:16
60 001017 Curtis Forrester Elkton, MD Vet 061 HON 4 01:49:38
61 002346 Russell Pauley Wauseon, OH 4 St B 829 HON 4 01:49:48
62 475871 Eric Conner Tompkinsville, KY 4 St A 844 KAW 4 01:50:07
63 498036 John East Edinburgh, IN Junior 663 HON 4 01:50:23
64 00737 Kevan Thomas Brookfield, OH 4 St B 549 YAM 4 01:50:31
65 506880 Michael Pellegrini Monongahela, PA 250 B 607 HON 4 01:50:39
66 429711 Brian Kopec Fort Myers, FL Junior 583 HON 4 01:51:00
67 749529 Scott Gibson Diamond, OH Vet 078 HON 4 01:51:05
68 002694 Patrick Wilson Bowling Green, KY 4 St A 811 HON 4 01:51:08
69 728648 Jon Swanson Leesburg, IN Vet 317 HON 4 01:51:12
70 321418 Wayne Shay Niles, OH Open A 855 GAS 4 01:52:04
71 769226 Rob Zimmerman Mackinaw, IL Open A 727 HON 4 01:52:11
72 546071 Charlie Dodson Glouster, OH Open B 484 HON 4 01:52:23
73 430323 Kyle Helnick Fairmont, WV 250 B 128 HON 4 01:52:30
74 511845 Ryan Kaufman Table Grove, IL Vet 385 HON 4 01:53:33
75 00721 Dave Grimm New Castle, PA Open A 173 SUZ 4 01:53:48
76 434475 Timothy Faulks Spartanburg, SC 250 B 870 HON 4 01:53:54
77 749648 John Coulter North Royalton, OH Senior 108 SUZ 4 01:54:02
78 T49523 Ronnie Earley Marietta, OH 4 St B 718 KAW 4 01:54:12
79 891023 Brent Tower Dawsonville, GA Senior 431 HON 4 01:54:13
80 685646 David Mccarroll Danville, IN Sport 116 HON 4 01:54:22
81 727799 Timothy Lenig, Jr Shamokin, PA Open A 100 CAN 4 01:54:23
82 001517 George . Hickey Newark, DE Junior 110 HON 4 01:54:24
83 466998 Ronald Martin Morgantown, IN Open A 036 HON 4 01:54:27
84 T12684 Jonathan Shaff Green Castle, IN Open B 311 HON 4 01:54:35
85 397475 Jared Gruca Massillon, OH Pro 027 LON 4 01:54:43
86 512496 Richard Smith Dravosburg, PA Senior 721 HON 4 01:55:03
87 003872 Cale Clarkson Minford, OH Open A 052 HON 4 01:55:11
88 429717 Ryan T. Reed Sherrills Ford, NC Open B 152 YAM 4 01:55:36
89 T11804 Freddy Montgomery Kings Mountain, NC 250 B 873 ROL 4 01:55:53
90 304740 Mark Kunkel Estero, FL Vet 048 HON 4 01:55:55
91 753582 Luke M. Decesare Mineral Ridge, OH 250 B 079 HON 4 01:55:59
92 001496 Brent Sturdivant Montrose, WV 4 St A 199 HON 4 01:55:59
93 447898 Bron Walker Poca, WV 4 St B 210 HON 4 01:56:08
94 752222 Shawn Stewart Chillicothe, OH Open B 354 HON 4 01:56:29
95 347284 John Cunninghan, Jr Newville, PA Senior 070 HON 4 01:56:46
96 049460 Chad Miley Marengo, OH Junior 123 HON 4 01:58:10
97 001514 Thomas Barrett Charlotte, NC Pro Production 115 HON 4 01:58:23
98 003217 Paul Shepard Beaver Falls, PA Vet 476 HON 4 01:58:28
99 306789 Wes Mcglumphy Belpre, OH Pro 028 ROL 4 01:59:12
100 49261 Michael Heaster West Union, WV Open A 983 HON 4 01:59:24
101 005700 Derek Litterini Sutersville, PA 250 A 858 HON 4 01:59:25
102 372807 Steve Zapfe Millhousen, IN Open A 089 HON 4 01:59:29
103 005642 Mark Notman Hubbard, OH Open B 404 HON 4 02:00:18
104 T00672 Jason Sloan Martinsville, IN Pro Production 167 SUZ 4 02:00:20
105 447791 Jeffrey Pichens Lemont Furnace, PA Open B 127 HON 4 02:00:29
106 735740 Harlen Foley Westminster, MD 4 St A 200 SUZ 4 02:00:37
107 523620 Troy Nash New Lexington, OH 4 St A 424 HON 4 02:00:42
108 769155 Matt Lawrence Wiconisco, PA 4 St A 876 HON 4 02:01:16
109 002084 Donald Bell Talking Rock, GA 4 St B 221 HON 4 02:01:25
110 320692 John Houser Knoxville, TN Senior 104 HON 4 02:01:36
111 T93389 Donnie Masters Morgantown, WV 4 St B 950 HON 4 02:01:48
112 001504 Shey Gahimer Manilla, IN Open B 839 SUZ 4 02:02:30
113 343774 Gary Monahan Bedford, PA 4 St B 744 HON 4 02:02:49
114 T12762 Allen Howell Smithfield, PA Open A 038 POL 4 02:03:10
115 482082 Kevin Wise Oil City, PA 4 St A 080 POL 4 02:03:58
116 475535 Bobby Ousley Cumberland Gap, TN Vet 160 CAN 4 02:04:08
117 493820 Bryan Trenholm Byron, IL 4 St A 605 HON 4 02:04:08
118 002174 Clay Sigmon Hickory, NC Open B 295 HON 4 02:04:13
119 003303 Richard Luninski Stow, OH 4 St B 389 YAM 4 02:08:41
120 005715 Adam Ferrell Kansas City, MO 250 A 706 OTH 4 02:09:06
121 049352 Shane Benson Bruceton Mills, WV Open B 161 HON 4 02:09:46
122 T49477 Charles Harkins Burlington, KY Sport 170 HON 4 02:10:02
123 701354 Ralph Johnson Blakely, PA 4 St B 198 HON 4 02:10:03
124 891155 Ben Parham Enoree, SC 4 St B 869 HON 4 02:10:36
125 003529 Chris Conklin New Martinsville, WV 4 St B 168 SUZ 4 02:10:52
126 386563 Mike Zimmerman Sinking Spring, PA Open B 098 LEG 4 02:11:18
127 004926 Brad Covington Batesville, AR Pro Production 125 HON 4 02:12:39
128 200054 Todd Wooldrige Bidwell, OH 4 St B 866 HON 4 02:13:19
129 002687 Jon Bartlett Ellettsville, IN 4 St B 416 HON 4 02:13:33
130 430313 George Long, I V Philippi, WV 4 St A 053 HON 4 02:13:46
131 590186 Taylor Kiser Alva, FL 4 St B 439 SUZ 4 02:14:09
132 491742 William Paradise Ocala, FL 4 St B 941 YAM 4 02:14:32
133 330436 Josh Smith Greensburg, IN Open B 231 HON 4 02:14:45
134 001664 Shane Cox Tazewell, TN Junior 186 HON 4 02:16:04
135 769090 Michael Johnston Dallastown, PA Open A 477 CAN 4 02:16:25
136 891128 James Wright Glen Easton, WV Junior 860 HON 4 02:17:19
137 001658 Travis King Seymour, TN 4 St B 312 HON 4 02:17:30
138 602479 Robert Fassinger Elizabeth, PA Senior 191 HON 4 02:18:28
139 347141 Wes Stone Port Carbon, PA Open A 149 ROL 4 02:19:42
140 00634 Travis Fletcher Elkins, WV Open A 614 HON 4 02:21:38
141 005618 Michael Rodgers Brooksville, FL Open A 342 KTM 4 02:22:01
142 606969 Curtis Walraven Dallas, GA 250 A 197 LEG 4 02:23:25
143 001530 Justin Grounds Mooresville, IN Open A 216 SUZ 4 02:23:58
144 461624 Thomas Miller Caldwell, OH Open B 505 HON 4 02:26:08
145 T98819 Jonathan Painter Elkins, WV Open B 849 HON 4 02:34:40
146 635411 Rob Hertz Brookhaven, PA Pro 012 HON 3 01:09:43
147 589868 David Bailey Brooksville, FL 4 St A 827 HON 3 01:20:03
148 637975 Rick Cecco Shamokin, PA 4 St A 042 CAN 3 01:22:12
149 001618 Matt J. Smiley Saylorsburg, PA Pro 002 ROL 3 01:22:38
150 001474 Mark Lane Gresno, OH Junior 066 HON 3 01:23:08
151 684647 David Muchisko, Jr Merrittstown, PA 4 St A 958 CAN 3 01:23:09
152 T12682 Jeremy Wingler Martinsville, IN Open A 409 HON 3 01:28:05
153 434474 Victor Mckinney Roebuck, SC 250 B 868 HON 3 01:30:51
154 566032 Joseph Ruscoe Warren, OH 4 St A 077 HON 3 01:31:43
155 452970 Josh Mahan Hebron, KY 4 St B 778 HON 3 01:31:54
156 00713 Troy Ross Walton, KY 4 St B 414 HON 3 01:35:03
157 T68544 Ben Border Smiths Grove, KY 250 B 843 HON 3 01:35:54
158 469495 Jon Chambers Columbus, IN Vet 919 HON 3 01:36:30
159 686057 Donald Van Dyke Shadyside, OH 250 B 122 LEG 3 01:38:56
160 418033 Brad Whitehead Reading, PA Open B 227 LEG 3 01:42:01
161 001013 Jared Huffman Fleming, OH Pro 056 HON 3 01:43:11
162 024523 John Cunningham Baltimore, MD Sport 156 HON 3 01:44:40
163 731296 Doug Brown Manorville, NY Junior 134 ROL 3 01:47:20
164 398582 Tj Whited Waterford, MI 4 St B 323 HON 3 01:47:34
165 T12766 Mike Knight East Palestine, OH Open A 561 LON 3 01:48:19
166 572147 Mark Willman Kittanning, PA Senior 163 HON 3 01:48:53
167 381385 Bradley M. Dubois Connersville, IN Sport 880 HON 3 01:48:56
168 633360 Brian Silvester Litchfield, IL 4 St B 911 SUZ 3 01:51:50
169 T22411 David Price Colonial Beach, VA Sport 397 YAM 3 01:52:05
170 891146 Jeff Horton Monongan, WV Open B 822 HON 3 01:54:14
171 T34582 Craig Gaines Glencoe, KY 4 St B 724 HON 3 01:54:35
172 588122 Jeff Shaffer Akron, OH Vet 741 LEG 3 01:54:56
173 002681 David Mcnally, Jr Ellettsville, IN 4 St B 415 HON 3 01:55:45
174 T5599 John Raber Alva, FL 4 St B 437 HON 3 01:55:48
175 T68549 Jimmy Hundspeth Connelly Springs, NC Junior 861 HON 3 01:56:35
176 231224 Warren Remick Martinsville, IN Senior 527 HON 3 01:57:30
177 002017 Jason Walker Greer, SC 4 St B 845 YAM 3 01:58:53
178 724666 James Redmond Ellwood City, PA Vet 956 SUZ 3 01:59:07
179 002211 Jim Pinkston St Clairsville, OH Vet 103 YAM 3 01:59:51
180 692087 Jeremy Rummer Columbus, OH 4 St B 148 HON 3 02:00:15
181 738622 Joe D. Hall West Union, WV 250 A 469 HON 3 02:01:49
182 002979 Christopher Kerr Parkersburg, WV Open A 068 ROL 3 02:03:54
183 T11817 Jim Edwards Baden, PA Open A 190 SUZ 3 02:05:45
184 429741 Justin Quick Franklin, IN Open A 092 LON 3 02:11:07
185 434481 Colt Mcabee Kings Mountain, NC 250 B 874 HON 3 02:14:29
186 668174 Jamey Wallace Martinsville, IN Open A 155 HON 3 02:16:17
187 49903 Jacob Jones Martinsville, IN Sport 633 YAM 3 02:19:10
188 490353 Steven D. Miller Jr Lykens, PA Open B 878 YAM 3 02:26:24
189 200055 Brian Larue Gosport, IN 4 St B 872 HON 3 02:28:19
190 321359 Isaac Bentley Irmo, SC 4 St B 851 SUZ 3 02:31:54
191 002693 Chad Lett Poca, WV Vet 282 HON 3 02:38:27
192 555921 Jeff Miller Smithfield, PA 4 St A 181 POL 2 00:46:22
193 735792 Ray Lippencott New Philadelphia, OH 250 A 094 LON 2 00:48:45
194 465478 Brett Ekblom Teverneir, FL Pro 017 LEG 2 00:49:03
195 T34471 Doug Stoats Danville, OH Open A 473 CAN 2 00:52:05
196 T24517 David Hicks Maryville, IL 4 St A 747 HON 2 00:54:03
197 000638 Ryan Zack Youngstown, OH 250 A 518 HON 2 00:54:09
198 506842 Todd Knippenberg Cumberland, MD Pro Production 011 HON 2 00:55:26
199 368423 Jarred Yoder Hartville, OH Open A 083 HON 2 00:55:55
200 001743 Brock Lyons Thorntown, IN 4 St A 095 CAN 2 00:56:25
201 A01696 Andy Klingworth Oldenburg, IN 250 A 434 OTH 2 00:56:50
202 049367 Michael Warren Putnam, CT Junior 953 YAM 2 00:59:11
203 473374 Marc Bennett Martinsville, IN Open A 985 HON 2 00:59:26
204 752281 Eric Davis Harrogate, TN Open A 047 HON 2 01:00:20
205 761319 Nathan Delabar Wheelersburg, OH 4 St A 097 HON 2 01:01:15
206 001012 Randy Albright Ravenna, OH Open B 234 YAM 2 01:01:29
207 49382 Steven Wilcox Kingsville, OH Vet 531 HON 2 01:01:54
208 002255 Jeff Hunter Stanley, NC Sport 488 YAM 2 01:03:10
209 003091 Dennis Hines Franklin, TN 4 St B 862 HON 2 01:03:49
210 499299 Joshua Thacker Morgantown, IN 4 St A 929 CAN 2 01:05:15
211 488512 Cory Vickerd Holland, NY 4 St A 114 HON 2 01:07:47
212 T24571 Michael Franklin Martinsville, IN 4 St B 701 HON 2 01:11:41
213 386321 Ryan Frederick Martinsville, IN 4 St B 292 SUZ 2 01:14:17
214 T8538 Matthew Copley Akron, OH 4 St B 517 HON 2 01:21:19
215 00725 Wayne A. Remick Martinsville, IN Senior 995 HON 2 01:25:10
216 T12616 Dan Germanovich Lisban, OH Open B 546 YAM 2 01:31:37
217 618001 Daniel Koenig Grove City, PA Senior 129 GAS 2 01:35:51
218 317152 Terry Rowh Nitro, WV Sport 147 YAM 2 01:44:52
219 200053 Chad Davis Hirum, GA Sport 863 HON 2 01:51:19
220 T34352 Scott Rowe Bon Ague, TN Vet 877 HON 2 02:00:17
221 T93425 Tim Redmond Beaver Falls, PA Vet 963 KAW 2 02:00:21
222 640419 Tom Hertz Brookhaven, PA 250 A 025 HON 2 02:03:32
223 447740 Jerry Ellard Poca, WV Sport 139 YAM 2 02:26:33
224 430383 Travis Styles Marietta, SC 4 St A 093 HON 1 00:21:41
225 344813 Casey Fox Cameron, WV 250 A 032 ROL 1 00:23:17
226 428832 Ryan Wood Kearney, MO 250 A 879 HON 1 00:23:51
227 191384 John Gallagher Aurora, OH Senior 064 PRD 1 00:24:22
228 T93448 James Wahl Sinking Spring, PA 250 A 859 LEG 1 00:24:28
229 488374 Todd Gilham Kansas City, MO Open A 511 HON 1 00:26:02
230 003540 Michael Krachun Neshanic Stanton, NJ Pro Production 021 HON 1 00:26:41
231 561796 Jarrid Childress Cub Run, KY 4 St A 841 KAW 1 00:27:14
232 698620 John Davis, Jr Clarksville, TN Open B 613 HON 1 00:29:50
233 438506 Kevin Wall Poland, IN 250 A 082 ROL 1 00:30:48
234 784556 Kyle Miley Waldo, OH Junior 109 HON 1 00:31:00
235 T98439 Rusty Livengood Bruceton Mills, WV 4 St B 248 HON 1 00:31:35
236 T00764 Douglas Hovermale Lebanon, IN Open B 440 HON 1 00:32:33
237 001538 Zachary Stpehey Mooresville, IN 4 St B 293 HON 1 00:33:40
238 521853 Tom Bratcher Clinton, TN 4 St B 251 SUZ 1 00:33:57
239 005383 David Moli Ne Geneseo, IL 4 St B 853 HON 1 00:34:46
240 T12781 Brian Mateosky Uniontown, PA Open B 281 YAM 1 00:35:42
241 735766 Chris Thielemann Tallahassee, FL Vet 830 HON 1 00:36:01
242 310883 Andrew Joiner Manchester, MD 4 St B 194 HON 1 00:39:43
243 891153 Robert Duncan Greer, SC 4 St B 846 SUZ 1 01:02:14
244 200056 Monte Carico Lawrenceville, GA Vet 883 YAM 1 01:05:18
245 T93381 J.b. Chamberlain Gorry, PA Sport 513 YAM 1 01:06:54
246 001624 Ed Dwyer Mansfield, OH Senior 157 HON 1 01:40:24
DNF 502262 Josh Allen King, NC 4 St A 553 POL 0 00:00:00
DNF 891158 Anthony Bean Speedwell, TN Junior 848 YAM 0 00:00:00
DNF 002537 Neil Belcher Kimberton, PA Open A 611 POL 0 00:00:00
DNF 531233 Shawn Bell Mercer, PA Open B 406 HON 0 00:00:00
DNF 464667 Broc Booth Brownsville, KY 4 St B 671 SUZ 0 00:00:00
DNF 430510 Richie Brown Dahlonega, GA Open A 550 HSB 0 00:00:00
DNF 002242 Todd Demaree Varsailles, IN 250 A 050 OTH 0 00:00:00
DNF 438643 Daniel Destefano West Paterson, NJ 4 St A 777 CAN 0 00:00:00
DNF 001994 Travis Evans Greer, SC 4 St B 847 HON 0 00:00:00
DNF 320669 Gregory Foggin Concord, NC 4 St B 131 HON 0 00:00:00
DNF 435365 Samuel Henderson Eighty Four, PA Open B 728 YAM 0 00:00:00
DNF 381740 Jeremy Hintz Lancaster, OH Sport 119 HON 0 00:00:00
DNF 00716 Justin Holt Danville, OH Open A 471 CAN 0 00:00:00
DNF 440331 Jimmy Hunt Laurelville, OH 4 St A 480 HON 0 00:00:00
DNF 590251 Mark Kiser Alva, FL Senior 438 YAM 0 00:00:00
DNF 621988 Jason Lewis London, KY Pro 500 LEG 0 00:00:00
DNF 482752 Kevan Logston Belpre, OH Vet 283 HON 0 00:00:00
DNF 351913 Zach Malone Danville, IN 250 A 875 HON 0 00:00:00
DNF 001627 Jim Mcknabb Lancaster, OH Sport 142 HON 0 00:00:00
DNF 523179 Leroy Miller Shipshewana, IN Open B 865 YAM 0 00:00:00
DNF 430271 Christopher Mills Bristol, WV 4 St A 099 SUZ 0 00:00:00
DNF 343731 Chris Neal Bidwell, OH Open A 046 ROL 0 00:00:00
DNF T24413 Ben Nuckols Glasgow, KY 250 B 842 HON 0 00:00:00
DNF T49962 Stephen Shaw New Castle, PA 4 St B 854 YAM 0 00:00:00
DNF 430497 Wayne Siegers Woodruff, SC Junior 888 HON 0 00:00:00
DNF 778737 Robert Stamper Walton, KY 4 St B 453 HON 0 00:00:00
DNF 375401 Gregg Stewart London, KY 4 St A 043 HON 0 00:00:00
DNF T34692 Brandon Sturdivant Montrose, WV Open A 189 KTM 0 00:00:00
DNF 329623 Kevin Tinsley Oregon, IL Pro Production 852 HON 0 00:00:00
DNF 731432 Michael Trapp Pataskala, OH Open B 265 GAS 0 00:00:00
DNF 616999 Robert Wallen Greenwood, SC Senior 994 HON 0 00:00:00
DNF 537008 Ryan Wuebbeling St Charles, MO 4 St A 060 KAW 0 00:00:00
Pro
1 001 Bill Ballance Oakland, KY OTH 5 1:54:21
2 031 Chris Jenks Washington, WV HON 5 2:01:46
3 033 Kim Kuhnle Newbury, OH POL 5 2:03:10
4 006 Santo Derisi Casar, NC ROL 5 2:06:20
5 004 Chris Borich Sunbury, PA LEG 5 2:06:51
6 037 Chris Earlywine Brookville, IN SUZ 5 2:08:18
7 010 Jeremy Rice Fombell, PA PRD 5 2:12:48
8 015 Andris Lagzdins Baltimore, MD ROL 5 2:13:34
9 023 Scott Fleischhauer Mulberry, IN CAN 4 1:38:55
10 027 Jared Gruca Massillon, OH LON 4 1:54:43
11 028 Wes Mcglumphy Belpre, OH ROL 4 1:59:12
12 012 Rob Hertz Brookhaven, PA HON 3 1:09:43
13 002 Matt J. Smiley Saylorsburg, PA ROL 3 1:22:38
14 056 Jared Huffman Fleming, OH HON 3 1:43:11
15 017 Brett Ekblom Teverneir, FL LEG 2 0:49:03
DNF 500 Jason Lewis London, KY LEG 0 0:00:00
Pro Production
1 003 William Yokley Tompkinsville, KY SUZ 5 1:55:34
2 014 Johnny Gallagher Aurora, OH LON 5 2:00:50
3 009 Gregory Trew Middleburg, FL HON 5 2:02:43
4 067 James Shepard Granite City, IL HON 5 2:04:13
5 005 Bradley Page Tompkinsville, KY SUZ 5 2:04:35
Overall AM 209 Entries
Place AMA # Racer City, State Class Nbr Brand Laps Elapsed
1 521855 Shannon Kelley Blairsville, GA Utility Stock 256 KAW 4 01:53:11
2 235563 Mike Penland Rabun Gap, GA Utility Stock 219 KAW 4 01:56:31
3 001715 Brad Lambert Martinsville, IN 4 St Stock 984 HON 4 01:56:34
4 731952 Richard Travalena Perryopolis, PA 4 St Stock 206 POL 4 01:56:40
5 571115 Michael Shelley Frostburg, MD Utility Modified 215 KAW 4 01:58:29
6 537443 Joseph Precht Pylesville, MD Utility Modified 320 HON 4 01:59:01
7 430374 Melvin Crovell Oxford, GA Utility Stock 360 HON 4 01:59:50
8 24521 Robert Conner Conyers, GA Utility Stock 361 HON 4 02:00:52
9 666864 Brock Parker Cherokee, NC Utility Unlimited 207 KAW 4 02:00:57
10 670597 Willie A. Porter East Millsboro, PA 4 St Stock 696 POL 4 02:01:44
11 477446 Harry Bodine Carbondale, PA 4 St Novice 25+ 528 HON 4 02:02:28
12 784398 Jake Payne, Jr Laurens, SC Utility Stock 813 HON 4 02:03:37
13 440587 Trevor Rockwell Conneaut, OH Utility Modified 498 HON 4 02:04:25
AM By Class
Super Senior
1 967 Billy Burton Douglasville, GA YAM 4 2:19:36
2 309 Stephen Vasko Eighty Four, PA YAM 4 2:44:04
3 218 Thomas Waybright Caledonia, OH LEG 3 1:55:16
4 250 Fred Savage Morgantown, WV YAM 3 1:55:22
5 946 Ed Malott Bedford, IN HON 3 2:21:19
6 745 Jay Condon Westminster, MD YAM 2 1:05:20
7 934 Joe Shaff Greencastle, IN HON 1 0:51:47
DNF 651 Dan Easley Salem, IL HON 0 0:00:00
DNF 819 John Hines Lyles, TN HON 0 0:00:00
4 St Stock
1 984 Brad Lambert Martinsville, IN HON 4 1:56:34
2 206 Richard Travalena Perryopolis, PA POL 4 1:56:40
3 696 Willie A. Porter East Millsboro, PA POL 4 2:01:44
4 228 Brian Robey Needham, IN SUZ 4 2:06:07
5 923 Kendall Tuck Lafayette, TN HON 4 2:08:43
